| School | Grades | Number of Classrooms | Number of Students | Number of Teachers | School Year |
|---|---|---|---|---|---|
| Bonsall Elementary District | |||||
| Bonsall Elementary | K-5 | 36 | 831 | 44 | 1997-8 |
| Home Education Program | K-8 | n.a. | 22 | 1997-8 | |
| Sullivan Middle School | 6-8 | 455 | 1997-8 | ||
| Vivian Banks Charter School at Pala Indian Reservation | 160 | 1997-8 | |||
| Total | K-8 | 1,416 | 1998-9 | ||
| Fallbrook Country Day School (private) | |||||
| Total | preschool (2.5 years old)- grade 6 | 50-60 | ?? | ||
| Fallbrook Elementary District | |||||
| Total | K-8 | 5,876 | 260 | 1998-9 | |
| Fallbrook Union High School District | |||||
| Fallbrook Union High School | 9-12 | ~2,400 | 119 | ||
| Ivy High School | 9-12 | <124 | |||
| Ivy and Oasis High School | 9-12 | 335 | 6 | 1997-8 | |
| Total | 9-12 | ~2,700 | 125 | 1997-8 | |
| Vallecitos Elementary School District (Rainbow) | |||||
| Vallecitos Elementary School | K-8 | 260 | 1998-9 | ||
In addition, Iowa Street School is the Fallbrook Elementary District's home-study program, offering a home-teaching course to an estimated 250 K-8 students, using district text books and lesson plans, managed by district teachers. This program is the largest and fastest-growing one in San Diego County, according to San Diego County Office of Education. (NCT 2/17/00, B3)
In 1998-9, 32% of Bonsall's students speak mainly Spanish with limited English skills. (NCT 12/27/98, B1)
| School | Grades | Number of Classrooms | Number of Students | Number of Teachers | School Year |
|---|---|---|---|---|---|
| Bonsall Elementary District | |||||
| Total | K-8 | 1,310 | 1995-6 | ||
| Total | K-8 | 1,304 | 1996-7 | ||
| Total | K-8 | 1,385 | 1997-8 | ||
| Fallbrook Elementary District | |||||
| Total | K-8 | 5,724 | 1995-6 | ||
Kindergarten enrollment in Fallbrook Elementary has decreased four times in the last five years as of 1998. About 500 students and a new school will be added to Bonsall District when a development by Morrison Homes near Camp Pendleton is completed in 2002.
Sources: VN 10/22/98, 26; NCT 7/19/98, B4; 9/8/98, B2; 9/6/98, B1; 9/20/98, B4; 11/18/98, B1; NCT, 12/2/98, B1, B6; Fallbrook Country Day School and others.
Go to Fallbrook Information: Schools
Copyright © 1997-2000 by Tom Chester.
Permission is freely granted to reproduce any or all of this page as long as credit is given to me at this source:
http://sd.znet.com/~schester/fallbrook/schools/number_students.html
Comments and feedback: Tom Chester
Last update: 17 February 2000.