| City | 1997-1998 fees ($) |
|---|---|
| Carlsbad | 26,335 |
| Poway | 25,834 |
| Chula Vista | 24,400 |
| Escondido | 23,446 |
| Santee | 23,025 |
| San Marcos | 20,220 |
| Encinitas | 18,790 |
| Solana Beach | 18,121 |
| Vista | 17,403 |
| S.D. County | 17,043 |
| Oceanside | 15,900 |
| San Diego | 13,240 |
| El Cajon | 12,280 |
Source: NCT 10/4/97, A1.
Go To:
Copyright © 1997 by Tom Chester.
Permission is freely granted to reproduce any or all of this page as long as credit is given to me at this source:
http://sd.znet.com/~schester/fallbrook/home_prices/developers_fees.html
Comments and feedback: Tom Chester
Last update: 9 October 1997.
The plots may have been updated later - see the date at the top of
each plot.