| #
| Latin Name
| (*)Common Name
| # SRP
|
Ferns and Fern Allies
|
|---|
| Blechnaceae | Fern Family |
|---|
| 1 | Woodwardia fimbriata | giant chain fern | 1 |
|
|
| Dryopteridaceae | Woodfern Family |
|---|
| 2 | Dryopteris arguta | California wood fern | 1 |
|
|
| Isoetaceae | Quillwort Family |
|---|
| 3 | Isoetes orcuttii | Orcutt's quillwort | 1 |
|
|
| Marsileaceae | Marsilea Family |
|---|
| 4 | Marsilea vestita ssp. vestita | clover fern | 3 |
|
|
| Polypodiaceae | Polypody Family |
|---|
| 5 | Polypodium californicum | California polypody | 1 |
|
|
| Pteridaceae | Fern Family |
|---|
| 6 | Adiantum jordanii | California maidenhair fern | 2
|
| 7 | Aspidotis californica | California lace fern | 4
|
| 8 | Cheilanthes clevelandii | scaly lipfern | 1
|
| 9 | Pellaea andromedifolia | coffee fern | 3
|
| 10 | Pellaea mucronata var. mucronata | bird's-foot fern | 11
|
| 11 | Pentagramma triangularis ssp. triangularis | goldback fern | 10 |
|
|
| Selaginellaceae | Spike Moss Family |
|---|
| 12 | Selaginella bigelovii | Bigelow's spike-moss | 1 |
|
|
Dicots
|
|---|
| Amaranthaceae | Amaranth Family |
|---|
| 13 | Amaranthus albus | *tumble pigweed | 8 |
|
|
| Anacardiaceae | Sumac Family |
|---|
| 14 | Malosma laurina | laurel sumac | 12
|
| 15 | Pistacia atlantica | *pistachio | 1
|
| 16 | Rhus ovata | sugar bush | 2
|
| 17 | Rhus trilobata | basketbush | 10
|
| 18 | Toxicodendron diversilobum | poison oak | 16 |
|
|
| Apiaceae | Carrot Family |
|---|
| 19 | Apiastrum angustifolium | wild celery | 5
|
| 20 | Bowlesia incana | hoary bowlesia | 1
|
| 21 | Daucus pusillus | rattlesnake weed | 15
|
| 22 | Eryngium aristulatum var. parishii | San Diego button-celery | 1
|
| 23 | Foeniculum vulgare | *fennel | 2
|
| 24 | Lomatium dasycarpum ssp. dasycarpum | woolly-fruited lomatium | 4
|
| 25 | Lomatium lucidum | shiny lomatium | 2
|
| 26 | Lomatium utriculatum | common lomatium | 5
|
| 27 | Osmorhiza brachypoda | California sweet-cicely | 2
|
| 28 | Sanicula arguta | sharp-toothed sanicle | 14
|
| 29 | Sanicula bipinnata | poison sanicle | 2
|
| 30 | Sanicula bipinnatifida | purple sanicle | 9
|
| 31 | Sanicula crassicaulis | Pacific sanicle | 12
|
| 32 | Torilis arvensis | *field hedge-parsley | 2
|
| 33 | Torilis nodosa | *hedge parsley | 13 |
|
|
| Apocynaceae | Dogbane Family |
|---|
| 34 | Vinca major | *greater periwinkle | 1 |
|
|
| Asclepiadaceae | Milkweed Family |
|---|
| 35 | Asclepias eriocarpa | Indian milkweed | 15
|
| 36 | Asclepias fascicularis | narrow-leaf milkweed | 7 |
|
|
| Asteraceae | Sunflower Family |
|---|
| 37 | Acourtia microcephala | purple head | 10
|
| 38 | Acroptilon repens | *Russian knapweed | 1
|
| 39 | Agoseris grandiflora | grand mountain dandelion | 6
|
| 40 | Ambrosia psilostachya | western ragweed | 16
|
| 41 | Anthemis cotula | *dog-fennel | 2
|
| 42 | Artemisia californica | California sagebrush | 13
|
| 43 | Artemisia douglasiana | mugwort | 4
|
| 44 | Artemisia dracunculus | wild tarragon | 1
|
| 45 | Aster bernardinus | San Bernardino aster | 1
|
| 46 | Aster lanceolatus ssp. hesperius | Siskiyou aster | 3
|
| 47 | Baccharis emoryi | Emory's baccharis | 4
|
| 48 | Baccharis pilularis | coyote bush | 8
|
| 49 | Baccharis salicifolia | mule fat | 10
|
| 50 | Baccharis sarothroides | broom baccharis | 1
|
| 51 | Bebbia juncea var. aspera | sweetbush | 1
|
| 52 | Blennosperma nanum var. nanum | yellow carpet | 1
|
| 53 | Brickellia californica | California brickellbush | 1
|
| 54 | Carduus pycnocephalus | *Italian thistle | 8
|
| 55 | Centaurea melitensis | *tocalote | 16
|
| 56 | Chaenactis artemisiifolia | meally white pincushion | 1
|
| 57 | Chaenactis glabriuscula var. glabriuscula | yellow pincushion | 2
|
| 58 | Chamomilla suaveolens | *pineapple weed | 13
|
| 59 | Cirsium occidentale var. californicum | California thistle | 2
|
| 60 | Cirsium occidentale var. occidentale | cobwebby thistle | 5
|
| 61 | Cirsium scariosum | elk thistle | 8
|
| 62 | Cirsium vulgare | *bull thistle | 14
|
| 63 | Conyza bonariensis | *little horseweed | 11
|
| 64 | Conyza canadensis | horseweed | 16
|
| 65 | Cotula australis | *Australian brass-buttons | 1
|
| 66 | Cotula coronopifolia | *brass-buttons | 1
|
| 67 | Ericameria palmeri var. pachylepis | Palmer's goldenbush | 10
|
| 68 | Erigeron foliosus var. foliosus | leafy daisy | 15
|
| 69 | Eriophyllum confertiflorum var. confertiflorum | golden yarrow | 12
|
| 70 | Filago californica | California filago | 5
|
| 71 | Filago gallica | *narrowleaf filago | 16
|
| 72 | Gazania X (mounding hybrid) | *gazania | 3
|
| 73 | Gnaphalium bicolor | bicolored everlasting | 8
|
| 74 | Gnaphalium californicum | California everlasting | 16
|
| 75 | Gnaphalium canescens ssp. beneolens | fragrant everlasting | 16
|
| 76 | Gnaphalium canescens ssp. microcephalum | white everlasting | 11
|
| 77 | Gnaphalium luteo-album | *common cudweed | 9
|
| 78 | Gnaphalium palustre | western marsh cudweed | 3
|
| 79 | Gnaphalium purpureum | purple everlasting | 2
|
| 80 | Gnaphalium stramineum | cotton-batting plant | 6
|
| 81 | Gutierrezia sarothrae | matchweed | 4
|
| 82 | Hazardia squarrosa var. grindelioides | saw-toothed goldenbush | 9
|
| 83 | Hedypnois cretica | *Crete weed | 9
|
| 84 | Helianthus annuus | annual sunflower | 4
|
| 85 | Helianthus gracilentus | slender sunflower | 3
|
| 86 | Hemizonia fasciculata | slender tarweed | 6
|
| 87 | Hemizonia paniculata | San Diego tarweed | 7
|
| 88 | Heterotheca grandiflora | telegraph weed | 14
|
| 89 | Heterotheca sessiliflora ssp. echioides | bristly goldenaster | 4
|
| 90 | Holocarpha virgata ssp. elongata | graceful tarplant | 15
|
| 91 | Hypochaeris glabra | *smooth cat's ear | 16
|
| 92 | Isocoma menziesii | coastal goldenbush | 4
|
| 93 | Lactuca serriola | *prickly lettuce | 16
|
| 94 | Lagophylla ramosissima ssp. ramosissima | common hareleaf | 3
|
| 95 | Lasthenia californica | goldfields | 7
|
| 96 | Lasthenia glaberrima | smooth goldfields | 1
|
| 97 | Layia platyglossa | common tidy-tips | 2
|
| 98 | Lessingia filaginifolia var. filaginifolia | California-aster | 16
|
| 99 | Madia gracilis | slender madia | 12
|
| 100 | Malacothrix clevelandii | annual malacothrix | 1
|
| 101 | Micropus californicus var. californicus | slender cottonweed | 5
|
| 102 | Microseris douglasii ssp. douglasii | Douglas' microseris | 1
|
| 103 | Osmadenia tenella | three spot | 10
|
| 104 | Picris echioides | *bristly ox-tongue | 4
|
| 105 | Porophyllum gracile | odora | 1
|
| 106 | Psilocarphus brevissimus var. brevissimus | woolly marbles | 2
|
| 107 | Psilocarphus tenellus var. tenellus | slender woolly marbles | 3
|
| 108 | Rafinesquia californica | California chicory | 5
|
| 109 | Senecio vulgaris | *common groundsel | 5
|
| 110 | Silybum marianum | *milk thistle | 3
|
| 111 | Solidago californica | goldenrod | 13
|
| 112 | Sonchus asper ssp. asper | *prickly sow thistle | 15
|
| 113 | Sonchus oleraceus | *sow thistle | 16
|
| 114 | Stebbinsoseris heterocarpa | brown microseris | 3
|
| 115 | Stephanomeria diegensis | San Diego wreathplant | 10
|
| 116 | Stephanomeria exigua ssp. deanei | slender wreathplant | 7
|
| 117 | Stylocline gnaphaloides | everlasting nest-straw | 5
|
| 118 | Taraxacum officinale | *common dandelion | 1
|
| 119 | Tragopogon dubius | *yellow salsify | 9
|
| 120 | Uropappus lindleyi | silver puffs | 11
|
| 121 | Xanthium strumarium | cocklebur | 8 |
|
|
| Boraginaceae | Borage Family |
|---|
| 122 | Amsinckia menziesii var. intermedia | common fiddleneck | 7
|
| 123 | Amsinckia menziesii var. menziesii | small-flowered fiddleneck | 8
|
| 124 | Cryptantha intermedia | popcorn flower | 6
|
| 125 | Cryptantha micromeres | minute-flowered cryptantha | 2
|
| 126 | Cryptantha microstachys | Tejon cryptantha | 3
|
| 127 | Cryptantha muricata | prickly cryptantha | 3
|
| 128 | Heliotropium curassavicum | seaside heliotrope | 4
|
| 129 | Pectocarya linearis ssp. ferocula | slender combseed | 3
|
| 130 | Pectocarya penicillata | combseed | 2
|
| 131 | Plagiobothrys collinus var. fulvescens | California popcorn flower | 4
|
| 132 | Plagiobothrys fulvus | tawny popcorn flower | 4
|
| 133 | Plagiobothrys nothofulvus | rusty-haired popcorn flower | 12
|
| 134 | Plagiobothrys tenellus | slender popcorn flower | 3
|
| 135 | Plagiobothrys undulatus | hooked popcorn flower | 1 |
|
|
| Brassicaceae | Mustard Family |
|---|
| 136 | Athysanus pusillus | dwarf athysanus | 1
|
| 137 | Capsella bursa-pastoris | *shepherd's purse | 7
|
| 138 | Cardamine californica var. californica | milk maids | 5
|
| 139 | Hirschfeldia incana | *shortpod mustard | 16
|
| 140 | Lepidium nitidum var. nitidum | shining peppergrass | 5
|
| 141 | Lobularia maritima | *sweet alyssum | 1
|
| 142 | Raphanus sativus | *purple wild radish | 1
|
| 143 | Rorippa nasturtium-aquaticum | water cress | 3
|
| 144 | Sinapis arvensis | *charlock | 1
|
| 145 | Sisymbrium irio | *London rocket | 3
|
| 146 | Sisymbrium officinale | *hedge mustard | 14
|
| 147 | Thysanocarpus curvipes | fringe-pod | 5 |
|
|
| Cactaceae | Cactus Family |
|---|
| 148 | Opuntia vaseyi | Vasey's prickly-pear | 13 |
|
|
| Callitrichaceae | Water-Starwort Family |
|---|
| 149 | Callitriche heterophylla var. bolanderi | Bolander's water-starwort | 3
|
| 150 | Callitriche marginata | winged water-starwort | 5 |
|
|
| Campanulaceae | Bellflower Family |
|---|
| 151 | Downingia bella | spotted downingia | 1
|
| 152 | Triodanis biflora | Venus looking-glass | 2 |
|
|
| Caprifoliaceae | Honeysuckle Family |
|---|
| 153 | Lonicera subspicata var. denudata | southern honeysuckle | 12
|
| 154 | Sambucus mexicana | blue elderberry | 14 |
|
|
| Caryophyllaceae | Pink Family |
|---|
| 155 | Cerastium glomeratum | *mouse-ear chickweed | 10
|
| 156 | Silene antirrhina | snapdragon campion | 2
|
| 157 | Silene gallica | *windmill pink | 15
|
| 158 | Silene laciniata ssp. major | southern Indian pink | 8
|
| 159 | Spergularia bocconei | *sand spurrey | 12
|
| 160 | Stellaria media | *common chickweed | 13 |
|
|
| Chenopodiaceae | Goosefoot Family |
|---|
| 161 | Chenopodium berlandieri | pit-seed goosefoot | 4
|
| 162 | Chenopodium californicum | California goosefoot | 1
|
| 163 | Salsola tragus | *Russian thistle | 2 |
|
|
| Cistaceae | Rock-Rose Family |
|---|
| 164 | Helianthemum scoparium | rush-rose | 4 |
|
|
| Convolvulaceae | Morning Glory Family |
|---|
| 165 | Calystegia macrostegia | southern California morning-glory | 10
|
| 166 | Convolvulus arvensis | *field bindweed | 1
|
| 167 | Convolvulus simulans | small-flowered morning-glory | 1 |
|
|
| Crassulaceae | Stonecrop Family |
|---|
| 168 | Crassula connata | pygmy-weed | 11
|
| 169 | Crassula tillaea | *Mediterranean pygmy-weed | 2
|
| 170 | Dudleya lanceolata | lanceleaf dudleya | 3
|
| 171 | Dudleya pulverulenta ssp. pulverulenta | California chalk lettuce | 1 |
|
|
| Cucurbitaceae | Gourd Family |
|---|
| 172 | Cucurbita foetidissima | stinking gourd | 4
|
| 173 | Marah macrocarpus var. macrocarpus | wild-cucumber | 12 |
|
|
| Cuscutaceae | Dodder Family |
|---|
| 174 | Cuscuta californica var. californica | California dodder | 2
|
| 175 | Cuscuta californica var. papillosa | papillate dodder | 4 |
|
|
| Datiscaceae | Datisca Family |
|---|
| 176 | Datisca glomerata | Durango root | 3 |
|
|
| Ericaceae | Heath Family |
|---|
| 177 | Arctostaphylos glandulosa ssp. zacaensis | Eastwood manzanita | 3
|
| 178 | Arctostaphylos rainbowensis | Rainbow manzanita | 2
|
| 179 | Xylococcus bicolor | mission manzanita | 3 |
|
|
| Euphorbiaceae | Spurge Family |
|---|
| 180 | Chamaesyce albomarginata | rattlesnake weed | 9
|
| 181 | Chamaesyce polycarpa | small-seeded spurge | 1
|
| 182 | Chamaesyce serpens | creeping spurge | 1
|
| 183 | Chamaesyce serpyllifolia ssp. serpyllifolia | thyme-leafed spurge | 5
|
| 184 | Eremocarpus setigerus | dove weed | 15
|
| 185 | Euphorbia spathulata | warty spurge | 3 |
|
|
| Fabaceae | Pea Family |
|---|
| 186 | Astragalus gambelianus | Gambel's dwarf milk-vetch | 4
|
| 187 | Astragalus pomonensis | Pomona locoweed | 11
|
| 188 | Hoita macrostachya | leather root | 1
|
| 189 | Lathyrus vestitus var. alefeldii | San Diego pea | 12
|
| 190 | Lotus hamatus | San Diego birdsfoot lotus | 15
|
| 191 | Lotus heermannii var. heermannii | silky lotus | 1
|
| 192 | Lotus purshianus var. purshianus | Spanish clover | 16
|
| 193 | Lotus scoparius var. brevialatus | short-winged deerweed | 6
|
| 194 | Lotus scoparius var. scoparius | deerweed | 9
|
| 195 | Lotus strigosus | strigose lotus | 9
|
| 196 | Lotus wrangelianus | California lotus | 5
|
| 197 | Lupinus bicolor | dwarf lupine | 16
|
| 198 | Lupinus concinnus | bajada lupine | 3
|
| 199 | Lupinus excubitus var. hallii | bush lupine | 8
|
| 200 | Lupinus hirsutissimus | stinging lupine | 1
|
| 201 | Lupinus microcarpus var. microcarpus | chick lupine | 7
|
| 202 | Lupinus truncatus | collar lupine | 6
|
| 203 | Medicago polymorpha | *California burclover | 16
|
| 204 | Melilotus albus | *white sweetclover | 2
|
| 205 | Melilotus indicus | *sourclover | 9
|
| 206 | Trifolium albopurpureum var. albopurpureum | Indian clover | 2
|
| 207 | Trifolium ciliolatum | tree clover | 10
|
| 208 | Trifolium depauperatum var. truncatum | balloon clover | 6
|
| 209 | Trifolium gracilentum var. gracilentum | pin-point clover | 7
|
| 210 | Trifolium hirtum | *rose clover | 7
|
| 211 | Trifolium microcephalum | small-head field clover | 7
|
| 212 | Trifolium variegatum | variegated clover | 5
|
| 213 | Trifolium willdenovii | tomcat clover | 8
|
| 214 | Vicia americana var. americana | American vetch | 7
|
| 215 | Vicia hassei | slender vetch | 5
|
| 216 | Vicia ludoviciana var. ludoviciana | slim vetch | 6
|
| 217 | Vicia sativa ssp. sativa | *spring vetch | 5
|
| 218 | Vicia villosa ssp. varia | *winter vetch | 12 |
|
|
| Fagaceae | Oak Family |
|---|
| 219 | Quercus acutidens | Torrey's scrub oak | 12
|
| 220 | Quercus agrifolia var. agrifolia | coast live oak | 16
|
| 221 | Quercus engelmannii | Engelmann oak | 15
|
| 222 | Quercus engelmannii X Q. lobata | Engelmann oak X valley oak | 1 |
|
|
| Gentianaceae | Gentian Family |
|---|
| 223 | Centaurium venustum | canchalagua | 11 |
|
|
| Geraniaceae | Geranium Family |
|---|
| 224 | Erodium botrys | *long-beaked filaree | 6
|
| 225 | Erodium brachycarpum | *short-fruited filaree | 16
|
| 226 | Erodium cicutarium | *redstem filaree | 14
|
| 227 | Erodium moschatum | *white-stemmed filaree | 8
|
| 228 | Geranium dissectum | *cut-leaved geranium | 13 |
|
|
| Grossulariaceae | Gooseberry Family |
|---|
| 229 | Ribes indecorum | white-flowering currant | 15
|
| 230 | Ribes malvaceum var. viridifolium | chaparral currant | 1 |
|
|
| Hydrophyllaceae | Phacelia Family |
|---|
| 231 | Emmenanthe penduliflora var. penduliflora | whispering bells | 1
|
| 232 | Eriodictyon crassifolium var. crassifolium | thick-leaved yerba santa | 1
|
| 233 | Eucrypta chrysanthemifolia var. chrysanthemifolia | eucrypta | 6
|
| 234 | Nemophila menziesii var. menziesii | baby blue eyes | 4
|
| 235 | Nemophila pedunculata | meadow nemophila | 2
|
| 236 | Phacelia cicutaria var. hispida | caterpillar phacelia | 5
|
| 237 | Phacelia minor | wild canterbury bells | 5
|
| 238 | Phacelia ramosissima var. latifolia | branching phacelia | 7
|
| 239 | Pholistoma auritum var. auritum | fiesta flower | 2 |
|
|
| Juglandaceae | Walnut Family |
|---|
| 240 | Carya illinoensis | *pecan | 1 |
|
|
| Lamiaceae | Mint Family |
|---|
| 241 | Lamium amplexicaule | *henbit | 2
|
| 242 | Marrubium vulgare | *horehound | 10
|
| 243 | Mentha spicata var. spicata | *spearmint | 3
|
| 244 | Monardella hypoleuca ssp. hypoleuca | white-leaf monardella | 1
|
| 245 | Monardella lanceolata | mustang mint | 5
|
| 246 | Salvia apiana | white sage | 10
|
| 247 | Salvia apiana X S. mellifera | gray sage | 2
|
| 248 | Salvia columbariae | chia | 2
|
| 249 | Salvia mellifera | black sage | 8
|
| 250 | Scutellaria bolanderi ssp. austromontana | southern skullcap | 2
|
| 251 | Scutellaria tuberosa | common skullcap | 3
|
| 252 | Stachys ajugoides var. rigida | rigid hedge-nettle | 9
|
| 253 | Trichostema lanceolatum | vinegar weed | 14 |
|
|
| Linaceae | Flax Family |
|---|
| 254 | Hesperolinon micranthum | small-flower western flax | 1 |
|
|
| Lythraceae | Loosestrife Family |
|---|
| 255 | Lythrum hyssopifolia | *grass poly | 13 |
|
|
| Malvaceae | Mallow Family |
|---|
| 256 | Malacothamnus fasciculatus | chaparral bush mallow | 2
|
| 257 | Malva parviflora | *cheeseweed | 4
|
| 258 | Malvella leprosa | alkali mallow | 1
|
| 259 | Sidalcea malviflora ssp. sparsifolia | checkerbloom | 16 |
|
|
| Nyctaginaceae | Four-O'Clock Family |
|---|
| 260 | Mirabilis californica | California four o'clock | 6 |
|
|
| Oleaceae | Olive Family |
|---|
| 261 | Olea europaea | *olive | 5 |
|
|
| Onagraceae | Evening Primrose Family |
|---|
| 262 | Camissonia bistorta | southern suncup | 1
|
| 263 | Camissonia californica | California suncup | 1
|
| 264 | Camissonia ignota | Jurupa Hills sun-cups | 1
|
| 265 | Camissonia intermedia | intermediate sun-cups | 4
|
| 266 | Camissonia strigulosa | strigose sun-cup | 2
|
| 267 | Clarkia epilobioides | canyon clarkia | 4
|
| 268 | Clarkia purpurea ssp. quadrivulnera | purple clarkia | 16
|
| 269 | Clarkia similis | Ramona clarkia | 1
|
| 270 | Epilobium brachycarpum | autumn willowweed | 4
|
| 271 | Epilobium canum ssp. canum | California fuchsia | 11
|
| 272 | Epilobium ciliatum ssp. ciliatum | willowherb | 3
|
| 273 | Epilobium densiflorum | spike primrose | 7
|
| 274 | Oenothera elata ssp. hirsutissima | Hooker's evening-primrose | 5 |
|
|
| Oxalidaceae | Oxalis Family |
|---|
| 275 | Oxalis albicans ssp. californica | California oxalis | 4 |
|
|
| Paeoniaceae | Peony Family |
|---|
| 276 | Paeonia californica | California peony | 11 |
|
|
| Papaveraceae | Poppy Family |
|---|
| 277 | Eschscholzia californica | California poppy | 11 |
|
|
| Plantaginaceae | Plantain Family |
|---|
| 278 | Plantago elongata | long-leaf plantain | 1
|
| 279 | Plantago erecta | California plantain | 4
|
| 280 | Plantago lanceolata | *English plantain | 4
|
| 281 | Plantago major | *common plantain | 2 |
|
|
| Platanaceae | Sycamore Family |
|---|
| 282 | Platanus racemosa | western sycamore | 10 |
|
|
| Polemoniaceae | Phlox Family |
|---|
| 283 | Allophyllum glutinosum | sticky false-gilia | 1
|
| 284 | Eriastrum sapphirinum | sapphire woolly-star | 4
|
| 285 | Gilia angelensis | angel's gilia | 8
|
| 286 | Linanthus dianthiflorus | ground pink | 6
|
| 287 | Linanthus liniflorus | flax-flowered linanthus | 1
|
| 288 | Linanthus parviflorus | common linanthus | 1
|
| 289 | Linanthus pygmaeus ssp. continentalis | pygmy linanthus | 1
|
| 290 | Navarretia atractyloides | holly-leaf navarretia | 8
|
| 291 | Navarretia hamata ssp. hamata | hooked skunkweed | 7
|
| 292 | Navarretia prostrata | prostrate navarretia | 1 |
|
|
| Polygalaceae | Milkwort Family |
|---|
| 293 | Polygala cornuta var. fishiae | Fish's milkwort | 2 |
|
|
| Polygonaceae | Buckwheat Family |
|---|
| 294 | Chorizanthe fimbriata var. fimbriata | fringed spineflower | 4
|
| 295 | Chorizanthe procumbens | prostrate spineflower | 2
|
| 296 | Eriogonum elongatum var. elongatum | long-stemmed buckwheat | 13
|
| 297 | Eriogonum fasciculatum var. foliolosum | California buckwheat | 14
|
| 298 | Eriogonum gracile var. gracile | slender buckwheat | 4
|
| 299 | Polygonum arenastrum | *knotweed | 14
|
| 300 | Polygonum lapathifolium | willow weed | 2
|
| 301 | Pterostegia drymarioides | threadstem | 8
|
| 302 | Rumex conglomeratus | *whorled dock | 9
|
| 303 | Rumex crispus | *curly dock | 15
|
| 304 | Rumex salicifolius var. denticulatus | willow-leaved dock | 8 |
|
|
| Portulacaceae | Purslane Family |
|---|
| 305 | Calandrinia ciliata | red maids | 13
|
| 306 | Calyptridium monandrum | sand cress | 1
|
| 307 | Claytonia parviflora ssp. parviflora | narrow-leaved miner's lettuce | 7
|
| 308 | Claytonia perfoliata ssp. mexicana | southern miner's lettuce | 15
|
| 309 | Claytonia perfoliata ssp. perfoliata | miner's lettuce | 8 |
|
|
| Primulaceae | Primrose Family |
|---|
| 310 | Anagallis arvensis | *scarlet pimpernel | 16
|
| 311 | Dodecatheon clevelandii ssp. clevelandii | shooting star | 7 |
|
|
| Ranunculaceae | Buttercup Family |
|---|
| 312 | Clematis pauciflora | virgin's bower | 1
|
| 313 | Delphinium parryi ssp. parryi | blue larkspur | 11
|
| 314 | Ranunculus aquatilis var. capillaceus | water crowfoot | 2
|
| 315 | Ranunculus occidentalis | western buttercup | 6
|
| 316 | Thalictrum fendleri var. polycarpum | meadow-rue | 6 |
|
|
| Rhamnaceae | Buckthorn Family |
|---|
| 317 | Ceanothus crassifolius | hoaryleaf ceanothus | 3
|
| 318 | Ceanothus tomentosus var. olivaceus | Ramona-lilac | 1
|
| 319 | Rhamnus californica ssp. californica | California coffeeberry | 1
|
| 320 | Rhamnus crocea | redberry | 7
|
| 321 | Rhamnus ilicifolia | hollyleaf redberry | 14 |
|
|
| Rosaceae | Rose Family |
|---|
| 322 | Adenostoma fasciculatum | chamise | 12
|
| 323 | Aphanes occidentalis | western lady's mantle | 2
|
| 324 | Cercocarpus minutiflorus | San Diego mountain mahogany | 4
|
| 325 | Heteromeles arbutifolia | toyon | 11
|
| 326 | Potentilla glandulosa ssp. glandulosa | sticky cinquefoil | 10
|
| 327 | Prunus ilicifolia ssp. ilicifolia | hollyleaf cherry | 1
|
| 328 | Rubus discolor | *Himalaya blackberry | 2 |
|
|
| Rubiaceae | Bedstraw Family |
|---|
| 329 | Galium angustifolium ssp. angustifolium | narrowleaf bedstraw | 13
|
| 330 | Galium aparine | common bedstraw | 16
|
| 331 | Galium murale | *tiny bedstraw | 2
|
| 332 | Galium nuttallii ssp. nuttallii | climbing bedstraw | 14
|
| 333 | Galium parisiense | *wall bedstraw | 4 |
|
|
| Salicaceae | Willow Family |
|---|
| 334 | Populus fremontii ssp. fremontii | Fremont cottonwood | 1
|
| 335 | Salix laevigata | red willow | 7
|
| 336 | Salix lasiolepis | arroyo willow | 11
|
| 337 | Salix lucida ssp. lasiandra | shining willow | 2 |
|
|
| Saururaceae | Lizard-Tail Family |
|---|
| 338 | Anemopsis californica | yerba mansa | 2 |
|
|
| Saxifragaceae | Saxifrage Family |
|---|
| 339 | Jepsonia parryi | coast jepsonia | 8
|
| 340 | Lithophragma affine | woodland star | 3 |
|
|
| Scrophulariaceae | Snapdragon Family |
|---|
| 341 | Antirrhinum coulterianum | Coulter's snapdragon | 2
|
| 342 | Antirrhinum kelloggii | twining snapdragon | 3
|
| 343 | Antirrhinum nuttallianum ssp. nuttallianum | purple snapdragon | 7
|
| 344 | Castilleja densiflora | owl's-clover | 6
|
| 345 | Castilleja exserta ssp. exserta | purple owl's-clover | 7
|
| 346 | Collinsia heterophylla | Chinese houses | 7
|
| 347 | Cordylanthus rigidus ssp. setigerus | bristly bird's beak | 11
|
| 348 | Keckiella antirrhinoides var. antirrhinoides | chaparral beard-tongue | 3
|
| 349 | Keckiella cordifolia | heartleaf penstemon | 7
|
| 350 | Linaria canadensis var. texana | rough-seeded blue toad-flax | 4
|
| 351 | Mimulus aurantiacus | bush monkeyflower | 9
|
| 352 | Mimulus brevipes | wide-throated yellow monkeyflower | 2
|
| 353 | Mimulus cardinalis | scarlet monkeyflower | 5
|
| 354 | Mimulus floribundus | floriferous monkeyflower | 4
|
| 355 | Mimulus guttatus | common monkeyflower | 9
|
| 356 | Mimulus pilosus | false monkeyflower | 5
|
| 357 | Penstemon heterophyllus var. australis | southern foothill penstemon | 2
|
| 358 | Penstemon spectabilis var. spectabilis | showy penstemon | 1
|
| 359 | Scrophularia californica ssp. floribunda | California bee plant | 9
|
| 360 | Veronica peregrina ssp. xalapensis | purslane speedwell | 2 |
|
|
| Solanaceae | Nightshade Family |
|---|
| 361 | Datura wrightii | sacred datura | 1
|
| 362 | Solanum americanum | small-flowered nightshade | 1
|
| 363 | Solanum parishii | Parish's purple nightshade | 7 |
|
|
| Ulmaceae | Elm Family |
|---|
| 364 | Ulmus parvifolia | *Chinese elm | 1 |
|
|
| Urticaceae | Nettle Family |
|---|
| 365 | Parietaria hespera var. hespera | pellitory | 2 |
|
|
| Valerianaceae | Valerian Family |
|---|
| 366 | Plectritis ciliosa ssp. insignis | long-spurred plectritis | 3 |
|
|
| Verbenaceae | Vervain Family |
|---|
| 367 | Verbena lasiostachys var. lasiostachys | western vervain | 8 |
|
|
| Violaceae | Violet Family |
|---|
| 368 | Viola pedunculata | johnny jump-up | 14 |
|
|
| Viscaceae | Mistletoe Family |
|---|
| 369 | Phoradendron macrophyllum | big leaf mistletoe | 6 |
|
|
| Zygophyllaceae | Caltrop Family |
|---|
| 370 | Tribulus terrestris | *puncture-vine | 1 |
|
|
Monocots
|
|---|
| Cyperaceae | Sedge Family |
|---|
| 371 | Carex densa | dense sedge | 3
|
| 372 | Carex praegracilis | clustered field sedge | 7
|
| 373 | Carex schottii | Schott's sedge | 1
|
| 374 | Carex spissa | San Diego sedge | 1
|
| 375 | Carex triquetra | triangular-fruit sedge | 7
|
| 376 | Cyperus eragrostis | umbrella sedge | 5
|
| 377 | Eleocharis acicularis var. bella | needle spikerush | 2
|
| 378 | Eleocharis macrostachya | common spikerush | 11
|
| 379 | Eleocharis montevidensis | sand spikerush | 6
|
| 380 | Scirpus acutus var. occidentalis | common tule | 2
|
| 381 | Scirpus microcarpus | panicled bulrush | 1 |
|
|
| Iridaceae | Iris Family |
|---|
| 382 | Sisyrinchium bellum | blue-eyed grass | 8 |
|
|
| Juncaceae | Rush Family |
|---|
| 383 | Juncus balticus | wire rush | 2
|
| 384 | Juncus bufonius var. bufonius | toad rush | 12
|
| 385 | Juncus bufonius var. congestus | clustered toad rush | 9
|
| 386 | Juncus bufonius var. occidentalis | western toad rush | 2
|
| 387 | Juncus effusus var. pacificus | Pacific rush | 2
|
| 388 | Juncus macrophyllus | long-leaved rush | 5
|
| 389 | Juncus mexicanus | Mexican rush | 12
|
| 390 | Juncus phaeocephalus var. phaeocephalus | brown-headed rush | 2
|
| 391 | Juncus rugulosus | wrinkled rush | 12
|
| 392 | Juncus textilis | basket rush | 4 |
|
|
| Liliaceae | Lily Family |
|---|
| 393 | Allium haematochiton | red-skinned onion | 2
|
| 394 | Aloe saponaria | *soap aloe | 1
|
| 395 | Bloomeria crocea | goldenstar | 2
|
| 396 | Brodiaea filifolia | thread-leaved brodiaea | 1
|
| 397 | Brodiaea sp. nouveau | Santa Rosa Basalt brodiaea | 2
|
| 398 | Brodiaea terrestris ssp. kernensis | earth brodiaea | 6
|
