| # | Famil | Scientific Name | (*)Common Name | #Pls
|
|---|
| W2 | W1
|
|---|
| Ferns
|
| 1 | Denns | Pteridium aquilinum var. pubescens | bracken | 99 | 99
|
| 2 | Equis | Equisetum hyemale ssp. affine | horsetail | |
|
| 3 | Polyp | Polypodium hesperium | western polypody | |
|
| 4 | Woods | Athyrium filix-femina var. cyclosorum | subarctic lady-fern | 30 | 10
|
| 5 | Woods | Cystopteris fragilis | brittle bladder fern | 75 | 50
|
| Gymnosperms
|
| 6 | Cupre | Calocedrus decurrens | incense-cedar | |
|
| 7 | Pinac | Abies concolor | white fir | 99 | 99
|
| 8 | Pinac | Pinus contorta ssp. murrayana | lodgepole pine | 10 | 50
|
| 9 | Pinac | Pinus jeffreyi | Jeffrey pine | 99 | 10
|
| 10 | Pinac | Pinus lambertiana | sugar pine | 20 |
|
| Eudicots
|
| 11 | Adoxa | Sambucus nigra ssp. caerulea | blue elderberry | 9 |
|
| 12 | Apiac | Osmorhiza berteroi | mountain sweet-cicely | 1 | 10
|
| 13 | Apiac | Perideridia parishii | Parish's yampah | 5 | 10
|
| 14 | Apiac | Sphenosciadium capitellatum | ranger's buttons | 40 | 50
|
| 15 | Aster | Achillea millefolium | yarrow | 50 | 50
|
| 16 | Aster | Artemisia dracunculus | wild tarragon | 15 | 5
|
| 17 | Aster | Artemisia ludoviciana ssp. incompta | mountain mugwort | 10 | 10
|
| 18 | Aster | Cirsium occidentale var. californicum | California thistle | |
|
| 19 | Aster | Cirsium vulgare | *bull thistle | 5 |
|
| 20 | Aster | Corethrogyne filaginifolia | California-aster | 1 |
|
| 21 | Aster | Erigeron canadensis | horseweed | 10 |
|
| 22 | Aster | Erigeron foliosus var. foliosus | leafy daisy | 10 |
|
| 23 | Aster | Hieracium albiflorum | white hawkweed | 4 |
|
| 24 | Aster | Hieracium horridum | prickly hawkweed | 16 |
|
| 25 | Aster | Hulsea heterochroma | red-rayed hulsea | 1 |
|
| 26 | Aster | Hulsea vestita ssp. callicarpha | beautiful hulsea | 2 |
|
| 27 | Aster | Lactuca serriola | *prickly lettuce | 1 |
|
| 28 | Aster | Lessingia glandulifera var. glandulifera | sticky lessingia | 8 |
|
| 29 | Aster | Pseudognaphalium luteoalbum | *common cudweed | 6 |
|
| 30 | Aster | Pseudognaphalium thermale | slender everlasting | 50 |
|
| 31 | Aster | Senecio triangularis | arrowhead butterweed | 50 |
|
| 32 | Aster | Solidago velutina ssp. californica | goldenrod | 99 |
|
| 33 | Aster | Sonchus asper ssp. asper | *prickly sow thistle | 1 |
|
| 34 | Aster | Sonchus oleraceus | *sow thistle | 1 |
|
| 35 | Aster | Stephanomeria virgata | twiggy wreath plant | 15 |
|
| 36 | Borag | Cryptantha muricata var. denticulata | prickly-nut cryptantha | |
|
| 37 | Borag | Phacelia mutabilis | changeable phacelia | 99 | 99
|
| 38 | Brass | Boechera repanda | Yosemite rockcress | |
|
| 39 | Brass | Boechera retrofracta X | mountain rock-cress | 8 |
|
| 40 | Brass | Erysimum capitatum var. capitatum | western wallflower | | 20
|
| 41 | Capri | Symphoricarpos rotundifolius var. parishii | Parish's snowberry | 50 | 10
|
| 42 | Caryo | Sagina saginoides | pearlwort | 11 |
|
| 43 | Caryo | Silene parishii | Parish's campion | |
|
| 44 | Caryo | Silene verecunda | white catch-fly | 20 | 20
|
| 45 | Caryo | Stellaria calycantha | northern starwort | | 5
|
| 46 | Cheno | Chenopodium atrovirens | forest goosefoot | 8 | 20
|
| 47 | Cheno | Chenopodium fremontii | Fremont's goosefoot | 99 |
|
| 48 | Erica | Arctostaphylos patula | green-leaf manzanita | 99 |
|
| 49 | Erica | Chimaphila menziesii | little prince's pine | | 4
|
| 50 | Erica | Pterospora andromedea | pinedrops | 5 |
|
| 51 | Erica | Pyrola aphylla | leafless wintergreen | |
|
| 52 | Erica | Rhododendron occidentale | western azalea | 99 |
|
| 53 | Erica | Sarcodes sanguinea | snow-plant | 30 |
|
| 54 | Fabac | Acmispon nevadensis var. nevadensis | Sierra Nevada lotus | 40 |
|
| 55 | Fabac | Hosackia crassifolia var. crassifolia | broad-leaved lotus | 99 |
|
| 56 | Fabac | Hosackia oblongifolia var. oblongifolia | streambank lotus | 99 |
|
| 57 | Fabac | Lupinus hyacinthinus | San Jacinto lupine | 99 | 50
|
| 58 | Fabac | Lupinus latifolius var. parishii | Parish's lupine | 99 |
|
| 59 | Fabac | Lupinus polyphyllus var. burkei | bigleaf lupine | 10 | 50
|
| 60 | Fabac | Trifolium monanthum ssp. grantianum | mountain carpet clover | 99 | 30
|
| 61 | Fagac | Chrysolepis sempervirens | bush chinquapin | 50 | 5
|
| 62 | Fagac | Quercus chrysolepis | canyon live oak | |
|
| 63 | Geran | Geranium californicum | California geranium | 5 | 10
|
| 64 | Gross | Ribes cereum var. cereum | wax currant | 2 | 2
|
| 65 | Gross | Ribes montigenum | mountain gooseberry | | 5
|
| 66 | Gross | Ribes nevadense | mountain pink currant | 99 |
|
| 67 | Gross | Ribes roezlii var. roezlii | Sierra gooseberry | 4 | 10
|
| 68 | Hyper | Hypericum anagalloides | tinker's penny | 50 |
|
| 69 | Lamia | Monardella australis ssp. australis | southern mountain-monardella | 99 |
|
| 70 | Lamia | Monardella nana | short-flowered monardella | 50 |
|
| 71 | Lamia | Stachys rigida | rigid hedge-nettle | 99 | 10
|
| 72 | Monti | Calyptridium parryi var. parryi | Parry's sand cress | | 20
|
| 73 | Monti | Montia chamissoi | toad lily | | 30
|
| 74 | Onagr | Chamerion angustifolium ssp. circumvagum | fireweed | 50 | 15
|
| 75 | Onagr | Epilobium canum ssp. latifolium | mountain California-fuchsia | 99 |
|
| 76 | Onagr | Epilobium ciliatum | willowherb | 10 | 3
|
| 77 | Onagr | Epilobium glaberrimum ssp. glaberrimum | glaucus willowherb | 99 |
|
| 78 | Onagr | Gayophytum diffusum ssp. parviflorum | groundsmoke | 50 | 50
|
| 79 | Onagr | Gayophytum oligospermum | pinegrove groundsmoke | 99 |
|
| 80 | Oroba | Castilleja applegatei ssp. martinii | Martin's paintbrush | |
|
| 81 | Oroba | Castilleja miniata ssp. miniata | giant red paintbrush | 99 | 20
|
| 82 | Oroba | Pedicularis semibarbata | pine lousewort | 99 | 50
|
| 83 | Phrym | Mimulus cardinalis | scarlet monkeyflower | 4 |
|
| 84 | Phrym | Mimulus floribundus | floriferous monkeyflower | |
|
| 85 | Phrym | Mimulus moschatus | musk monkeyflower | 99 | 99
|
| 86 | Phrym | Mimulus pilosus | false monkeyflower | 45 |
|
| 87 | Phrym | Mimulus primuloides var. primuloides | primrose monkeyflower | 40 | 40
|
| 88 | Phrym | Mimulus tilingii | larger mountain monkeyflower | 99 | 99
|
| 89 | Plant | Keckiella rothrockii var. jacintensis | San Jacinto Mts. keckiella | 50 | 10
|
| 90 | Plant | Penstemon grinnellii var. grinnellii | Grinnell's beardtongue | 25 |
|
| 91 | Plant | Penstemon labrosus | San Gabriel beardtongue | 24 |
|
| 92 | Plant | Penstemon rostriflorus | beaked penstemon | 30 |
|
| 93 | Polem | Allophyllum divaricatum | purple false-gilia | 99 | 30
|
| 94 | Polyg | Bistorta bistortoides | western bistort | |
|
| 95 | Polyg | Eriogonum apiculatum | San Jacinto buckwheat | |
|
| 96 | Polyg | Eriogonum davidsonii | Davidson's buckwheat | 45 |
|
| 97 | Polyg | Eriogonum nudum var. pauciflorum | naked buckwheat | 99 | 30
|
| 98 | Polyg | Eriogonum wrightii var. subscaposum | Wright's buckwheat | 1 |
|
| 99 | Polyg | Polygonum douglasii | Douglas' knotweed | 2 | 3
|
| 100 | Polyg | Rumex salicifolius | willow-leaved dock | 10 | 50
|
| 101 | Ranun | Aquilegia formosa | western columbine | 50 | 10
|
| 102 | Ranun | Ranunculus alismifolius var. alismellus | slender buttercup | |
|
| 103 | Ranun | Thalictrum fendleri var. fendleri | Fendler's meadow-rue | 3 | 30
|
| 104 | Rhamn | Ceanothus cordulatus | mountain whitethorn | 99 |
|
| 105 | Rosac | Drymocallis glandulosa var. viscida | sticky cinquefoil | 10 |
|
| 106 | Rosac | Drymocallis lactea var. lactea | Nevada cinquefoil | 10 | 20
|
| 107 | Rosac | Horkelia clevelandii var. clevelandii | Cleveland's horkelia | 10 | 2
|
| 108 | Rosac | Prunus emarginata | bitter cherry | 50 |
|
| 109 | Rosac | Rubus parviflorus | thimbleberry | 99 |
|
| 110 | Salic | Salix lutea | yellow willow | 10 |
|
| 111 | Salic | Salix scouleriana | Scouler's willow | 30 | 2
|
| 112 | Saxif | Heuchera hirsutissima | shaggy-haired alumroot | |
|
| 113 | Solan | Nicotiana attenuata | coyote tobacco | 99 |
|
| 114 | Urtic | Urtica dioica ssp. holosericea | stinging nettle | 40 |
|
| 115 | Viola | Viola macloskeyi | small white violet | 99 |
|
| 116 | Visca | Arceuthobium campylopodum | fir dwarf-mistletoe | 10 |
|
| 117 | Visca | Phoradendron bolleanum | fir mistletoe | |
|
| Monocots
|
| 118 | Cyper | Carex abrupta | abrupt-beak sedge | 30 |
|
| 119 | Cyper | Carex fracta | fragile sheath sedge | 99 | 99
|
| 120 | Cyper | Carex heteroneura | vari-nerved sedge | |
|
| 121 | Cyper | Carex senta | swamp sedge | 99 | 99
|
| 122 | Irida | Sisyrinchium bellum | blue-eyed grass | 1 |
|
| 123 | Junca | Juncus duranii | Duran's rush | 4 |
|
| 124 | Junca | Juncus longistylis | long-styled rush | 5 |
|
| 125 | Junca | Juncus macrandrus | long-anthered rush | 99 |
|
| 126 | Junca | Luzula comosa | hairy wood rush | 20 | 40
|
| 127 | Lilia | Calochortus invenustus | plain mariposa lily | | 5
|
| 128 | Lilia | Lilium parryi | lemon lily | 99 | 8
|
| 129 | Melan | Veratrum californicum var. californicum | California corn lily | 99 | 99
|
| 130 | Orchi | Corallorhiza maculata | spotted coralroot | 1 |
|
| 131 | Poace | Agrostis exarata | spike bentgrass | 10 |
|
| 132 | Poace | Agrostis idahoensis | Idaho bentgrass | 99 | 50
|
| 133 | Poace | Bromus carinatus var. carinatus | California brome | 10 | 10
|
| 134 | Poace | Bromus richardsonii | fringed brome | 40 | 10
|
| 135 | Poace | Bromus tectorum | *downy brome | 99 |
|
| 136 | Poace | Deschampsia elongata | slender hairgrass | 99 | 20
|
| 137 | Poace | Elymus elymoides | squirreltail | 14 |
|
| 138 | Poace | Elymus glaucus ssp. glaucus | blue wildrye | 99 |
|
| 139 | Poace | Elymus trachycaulus ssp. trachycaulus | slender wheatgrass | | 30
|
| 140 | Poace | Glyceria elata | tall mannagrass | 99 | 99
|
| 141 | Poace | Muhlenbergia andina | foxtail muhly | 5 |
|
| 142 | Poace | Muhlenbergia richardsonis | mat muhly | 5 | 5
|
| 143 | Poace | Poa bolanderi | Bolander's blue grass | | 20
|
| 144 | Poace | Poa pratensis ssp. agassizensis | Kentucky blue grass | 99 | 50
|
| 145 | Poace | Trisetum canescens | tall trisetum | 15 |
|
| 146 | Rusca | Maianthemum racemosum | large false-solomon's-seal | 20 |
|