| # | Fam | Scientific Name | (*)Common Name | N | S
|
|---|
| Lycopods
|
| 1 | Sel | Selaginella asprella | bluish spike-moss | | 2
|
| Ferns
|
| 2 | Den | Pteridium aquilinum var. pubescens | bracken | | 20
|
| 3 | Pte | Cheilanthes covillei | beady lipfern | 9 | 30
|
| 4 | Pte | Pellaea mucronata var. mucronata | bird's-foot fern | | 35
|
| 5 | Pte | Pentagramma triangularis ssp. triangularis | goldback fern | | x
|
| Gymnosperms
|
| 6 | Pin | Pinus coulteri | Coulter pine | 8 | 10
|
| 7 | Pin | Pinus jeffreyi | Jeffrey pine | | 30
|
| 8 | Pin | Pinus quadrifolia | Parry pinyon pine | | 99
|
| Eudicots
|
| 9 | Ado | Sambucus nigra ssp. caerulea | blue elderberry | 4 | 4
|
| 10 | Ama | Amaranthus powellii | Powell's amaranth | ~99 |
|
| 11 | Ama | Amaranthus torreyi | sandhill amaranth | 30 |
|
| 12 | Ana | Rhus aromatica | basketbush | | 30
|
| 13 | Ana | Rhus ovata | sugar bush | | 11
|
| 14 | Api | Lomatium mohavense | Mojave lomatium | 25 | 35
|
| 15 | Api | Tauschia arguta | southern tauschia | | 99
|
| 16 | Api | Tauschia parishii | Parish's tauschia | 50 | 20
|
| 17 | Apo | Asclepias californica | California milkweed | | 11
|
| 18 | Ast | Achillea millefolium | yarrow | | 99
|
| 19 | Ast | Agoseris retrorsa | spear-leaved mountain dandelion | 25 | 10
|
| 20 | Ast | Ambrosia acanthicarpa | bur-ragweed | | 50
|
| 21 | Ast | Ancistrocarphus filagineus | woolly fishhooks | | 99
|
| 22 | Ast | Artemisia dracunculus | wild tarragon | 10 | 4
|
| 23 | Ast | Artemisia ludoviciana ssp. incompta | mountain mugwort | 99 | 99
|
| 24 | Ast | Artemisia tridentata | big sagebrush | 40 | 30
|
| 25 | Ast | Baccharis sergiloides | desert baccharis | | 10
|
| 26 | Ast | Brickellia californica | California brickellbush | 5 | 2
|
| 27 | Ast | Brickellia oblongifolia var. linifolia | narrow-leaved brickellia | | 31
|
| 28 | Ast | Chaenactis glabriuscula var. glabriuscula | yellow pincushion | 99 | 99
|
| 29 | Ast | Chaenactis glabriuscula var. lanosa | woolly yellow chaenactis | | 15
|
| 30 | Ast | Chaenactis parishii | Parish's chaenactis | | 99
|
| 31 | Ast | Chrysothamnus viscidiflorus ssp. viscidiflorus | sticky-leaved rabbitbrush | 99 | 30
|
| 32 | Ast | Cirsium occidentale var. californicum | California thistle | 15 | 40
|
| 33 | Ast | Corethrogyne filaginifolia | California-aster | 99 | 30
|
| 34 | Ast | Dieteria asteroides | hoary aster | | 20
|
| 35 | Ast | Encelia actoni | Acton encelia | | 1
|
| 36 | Ast | Ericameria cuneata var. cuneata | rock goldenbush | 30 |
|
| 37 | Ast | Ericameria cuneata var. spathulata | wide-leaved rock goldenbush | | 99
|
| 38 | Ast | Ericameria linearifolia | narrowleaf goldenbush | | 50
|
| 39 | Ast | Ericameria nauseosa var. bernardina | San Bernardino rubber rabbitbrush | 4 |
|
| 40 | Ast | Ericameria pinifolia | pine goldenbush | | 1
|
| 41 | Ast | Erigeron breweri var. covillei | Coville's fleabane | | 99
|
| 42 | Ast | Erigeron divergens | spreading fleabane | | 3
|
| 43 | Ast | Eriophyllum confertiflorum var. confertiflorum | golden yarrow | 99 | 99
|
| 44 | Ast | Eriophyllum wallacei var. wallacei | Wallace's woolly daisy | | 99
|
| 45 | Ast | Gutierrezia sarothrae | matchweed | | 99
|
| 46 | Ast | Helianthus gracilentus | slender sunflower | 40 | 99
|
| 47 | Ast | Hulsea vestita ssp. callicarpha | beautiful hulsea | 99 | 3
|
| 48 | Ast | Hymenopappus filifolius var. lugens | southern mountain cutleaf | 55 | 45
|
| 49 | Ast | Hypochaeris glabra | *smooth cat's ear | | x
|
| 50 | Ast | Lasthenia gracilis | goldfields | | 99
|
| 51 | Ast | Lessingia glandulifera var. glandulifera | sticky lessingia | | 50
|
| 52 | Ast | Logfia filaginoides | California filago | | 20
|
| 53 | Ast | Malacothrix clevelandii | annual malacothrix | | 7
|
| 54 | Ast | Matricaria discoidea | *pineapple weed | | 40
|
| 55 | Ast | Pentachaeta aurea | golden daisy | | 99
|
| 56 | Ast | Pseudognaphalium beneolens | fragrant everlasting | | 20
|
| 57 | Ast | Pseudognaphalium californicum | California everlasting | | x
|
| 58 | Ast | Pseudognaphalium microcephalum | white everlasting | | 25
|
| 59 | Ast | Rafinesquia californica | California chicory | | 2
|
| 60 | Ast | Senecio californicus | California groundsel | | 1
|
| 61 | Ast | Senecio flaccidus var. douglasii | bush senecio | | 2
|
| 62 | Ast | Solidago velutina ssp. californica | goldenrod | 10 | 99
|
| 63 | Ast | Stephanomeria exigua ssp. deanei | slender wreathplant | | 20
|
| 64 | Ast | Taraxacum officinale | *common dandelion | | x
|
| 65 | Ast | Tetradymia comosa | cotton-thorn | | 8
|
| 66 | Ast | Uropappus lindleyi | silver puffs | | 10
|
| 67 | Ber | Berberis aquifolium var. dictyota | California barberry | 99 |
|
| 68 | Bor | Amsinckia retrorsa | small-flowered fiddleneck | | 5
|
| 69 | Bor | Cryptantha intermedia var. intermedia | popcorn flower | 99 | 99
|
| 70 | Bor | Cryptantha micrantha var. lepida | mountain red-root cryptantha | | 99
|
| 71 | Bor | Cryptantha muricata var. denticulata | prickly-nut cryptantha | | 99
|
| 72 | Bor | Cryptantha muricata var. jonesii | Jones' prickly-nut cryptantha | 15 | 99
|
| 73 | Bor | Cryptantha nevadensis var. nevadensis | Nevada cryptantha | | x
|
| 74 | Bor | Cryptantha pterocarya var. purpusii | Purpus' wing-nut cryptantha | | 20
|
| 75 | Bor | Emmenanthe penduliflora var. penduliflora | whispering bells | | 31
|
| 76 | Bor | Eriodictyon crassifolium var. crassifolium | thick-leaved yerba santa | 70 | 99
|
| 77 | Bor | Nemophila menziesii var. menziesii | baby blue eyes | | 99
|
| 78 | Bor | Pectocarya penicillata | combseed | | 99
|
| 79 | Bor | Phacelia brachyloba | short-lobed phacelia | V | 1
|
| 80 | Bor | Phacelia curvipes | curve-stem phacelia | 5 |
|
| 81 | Bor | Phacelia davidsonii | Davidson's phacelia | 99 |
|
| 82 | Bor | Phacelia distans | common phacelia | 3 | 10
|
| 83 | Bor | Phacelia imbricata var. patula | imbricate phacelia | 99 | x
|
| 84 | Bor | Phacelia minor | wild canterbury bells | | 54
|
| 85 | Bor | Phacelia ramosissima | branching phacelia | | 50
|
| 86 | Bor | Plagiobothrys collinus var. fulvescens | California popcorn flower | | 99
|
| 87 | Bor | Plagiobothrys tenellus | slender popcorn flower | | 50
|
| 88 | Bra | Athysanus pusillus | dwarf athysanus | | x
|
| 89 | Bra | Boechera californica | California elegant rock-cress | 15 | 55
|
| 90 | Bra | Boechera johnstonii | Johnston's rock cress | 99 |
|
| 91 | Bra | Boechera perennans | perennial rock-cress | 13 | 45
|
| 92 | Bra | Capsella bursa-pastoris | *shepherd's purse | | x
|
| 93 | Bra | Caulanthus hallii | Hall's caulanthus | | 55
|
| 94 | Bra | Descurainia pinnata | western tansy-mustard | 99 | 25
|
| 95 | Bra | Descurainia sophia | *herb sophia | | 99
|
| 96 | Bra | Draba verna | *spring draba | | 99
|
| 97 | Bra | Erysimum capitatum var. capitatum | western wallflower | 60 | 45
|
| 98 | Bra | Hirschfeldia incana | *shortpod mustard | | 30
|
| 99 | Bra | Lepidium virginicum ssp. menziesii | wild pepper-grass | | 20
|
| 100 | Bra | Sisymbrium altissimum | *tumble-mustard | 30 | 99
|
| 101 | Bra | Streptanthus campestris | southern jewel-flower | 10 | 40
|
| 102 | Bra | Turritis glabra | tower mustard | | 1
|
| 103 | Cac | Echinocereus engelmannii | Engelmann's hedgehog cactus | | x
|
| 104 | Cac | Opuntia chlorotica | pancake prickly-pear | | 1
|
| 105 | Cac | Opuntia phaeacantha | desert prickly-pear | 1 | 40
|
| 106 | Cac | Opuntia polyacantha var. erinacea | Mojave prickly-pear | 7 | 99
|
| 107 | Cam | Githopsis diffusa ssp. candida | white bluecup | | x
|
| 108 | Cam | Nemacladus longiflorus var. longiflorus | thread plant | | V
|
| 109 | Cam | Nemacladus ramosissimus | Nuttall's nemacladus | | x
|
| 110 | Cap | Lonicera subspicata var. denudata | southern honeysuckle | | 99
|
| 111 | Cap | Symphoricarpos rotundifolius var. parishii | Parish's snowberry | 50 |
|
| 112 | Car | Eremogone ferrisiae | Ferris' sandwort | 99 | 20
|
| 113 | Car | Silene parishii | Parish's campion | 50 | 10
|
| 114 | Car | Silene verecunda | white catch-fly | 3 |
|
| 115 | Che | Chenopodium fremontii | Fremont's goosefoot | 15 | 99
|
| 116 | Con | Calystegia occidentalis ssp. fulcrata | western morning-glory | 99 |
|
| 117 | Cra | Crassula connata | pygmy-weed | | 99
|
| 118 | Cra | Dudleya saxosa ssp. aloides | desert dudleya | 25 | 80
|
| 119 | Eri | Arctostaphylos glandulosa | Eastwood manzanita | 4 | 99
|
| 120 | Eri | Arctostaphylos pringlei ssp. drupacea | pink-bracted manzanita | 10 | 99
|
| 121 | Eri | Arctostaphylos pungens | Mexican manzanita | | 30
|
| 122 | Eup | Chamaesyce albomarginata | rattlesnake weed | | 99
|
| 123 | Eup | Euphorbia lurida | woodland spurge | 6 |
|
| 124 | Fab | Acmispon argophyllus var. argophyllus | southern California silver-lotus | | 25
|
| 125 | Fab | Acmispon grandiflorus var. grandiflorus | chaparral lotus | | x
|
| 126 | Fab | Acmispon heermannii var. heermannii | silky lotus | | x
|
| 127 | Fab | Acmispon strigosus | strigose lotus | | 30
|
| 128 | Fab | Astragalus douglasii var. parishii | Parish' Jacumba milk-vetch | | x
|
| 129 | Fab | Astragalus lentiginosus var. sierrae | Big Bear Valley milk-vetch | 16 |
|
| 130 | Fab | Lathyrus vestitus var. alefeldii | San Diego pea | 4 | 25
|
| 131 | Fab | Lupinus bicolor | dwarf lupine | | 50
|
| 132 | Fab | Lupinus concinnus | bajada lupine | | 30
|
| 133 | Fab | Lupinus excubitus var. austromontanus | mountain grape-soda lupine | 99 | 9
|
| 134 | Fab | Lupinus formosus | western lupine | | 30
|
| 135 | Fab | Trifolium microcephalum | small-head field clover | | 99
|
| 136 | Fab | Trifolium monanthum ssp. grantianum | mountain carpet clover | | x
|
| 137 | Fab | Trifolium willdenovii | tomcat clover | | x
|
| 138 | Fab | Vicia americana ssp. americana | American vetch | | x
|
| 139 | Fag | Quercus acutidens | Torrey's scrub oak | | 50
|
| 140 | Fag | Quercus agrifolia var. agrifolia | coast live oak | | 1
|
| 141 | Fag | Quercus chrysolepis | canyon live oak | 99 | 40
|
| 142 | Fag | Quercus kelloggii | California black oak | 30 |
|
| 143 | Fag | Quercus palmeri | Palmer's oak | | 20
|
| 144 | Fag | Quercus wislizeni var. frutescens | interior live oak | 1 | 75
|
| 145 | Gar | Garrya flavescens | ashy silk tassel | 4 | 75
|
| 146 | Gen | Frasera parryi | Parry's green-gentian | | 15
|
| 147 | Ger | Erodium cicutarium | *redstem filaree | 99 | 99
|
| 148 | Gro | Ribes indecorum | white-flowering currant | 1 | x
|
| 149 | Gro | Ribes roezlii var. roezlii | Sierra gooseberry | 2 |
|
| 150 | Lam | Monardella linoides ssp. linoides | narrowleaf monardella | | 65
|
| 151 | Lam | Monardella nana | desert monardella | 40 | 99
|
| 152 | Lam | Salvia apiana | white sage | | x
|
| 153 | Lam | Salvia columbariae | chia | | 1
|
| 154 | Lam | Trichostema parishii | Parish's bluecurls | | 77
|
| 155 | Lin | Linum lewisii var. lewisii | Lewis' flax | 99 |
|
| 156 | Loa | Mentzelia dispersa | scattered blazing star | | 99
|
| 157 | Loa | Mentzelia montana | mountain blazing star | 99 |
|
| 158 | Loa | Mentzelia veatchiana | Veatch's blazing star | 10 | 40
|
| 159 | Mal | Fremontodendron californicum | flannelbush | 5 | 50
|
| 160 | Mal | Malacothamnus fasciculatus | chaparral bush mallow | | 2
|
| 161 | Mal | Sphaeralcea ambigua var. rugosa | desert globemallow | 99 | 40
|
| 162 | Mon | Calyptridium monandrum | sand cress | | 99
|
| 163 | Mon | Claytonia parviflora ssp. parviflora | narrow-leaved miner's lettuce | 99 | 99
|
| 164 | Mon | Claytonia parviflora ssp. viridis | green miner's lettuce | | x
|
| 165 | Mon | Claytonia rubra ssp. rubra | red-stemmed miner's lettuce | 30 | 99
|
| 166 | Mon | Montia fontana | water chickweed | | 10
|
| 167 | Nyc | Abronia nana var. covillei | Coville's dwarf abronia | | 83
|
| 168 | Nyc | Mirabilis multiflora var. pubescens | giant four o'clock | 50 | 34
|
| 169 | Ole | Fraxinus velutina | velvet ash | | 1
|
| 170 | Ona | Camissonia strigulosa | strigose suncup | | 99
|
| 171 | Ona | Camissoniopsis bistorta | southern suncup | | 5
|
| 172 | Ona | Camissoniopsis confusa | San Bernardino suncup | | 99
|
| 173 | Ona | Clarkia purpurea ssp. quadrivulnera | purple clarkia | | 99
|
| 174 | Ona | Epilobium canum ssp. latifolium | mountain California-fuchsia | | 10
|
| 175 | Ona | Gayophytum diffusum ssp. parviflorum | groundsmoke | 10? |
|
| 176 | Ona | Oenothera californica ssp. californica | California evening-primrose | | 5
|
| 177 | Oro | Castilleja applegatei ssp. martinii | Martin's paintbrush | 35 | 20
|
| 178 | Oro | Castilleja exserta ssp. exserta | purple owl's-clover | | 1
|
| 179 | Oro | Castilleja foliolosa | woolly Indian paintbrush | | 99
|
| 180 | Oro | Castilleja minor ssp. spiralis | lesser paintbrush | | 99
|
| 181 | Oro | Cordylanthus rigidus ssp. setiger | bristly bird's beak | | 99
|
| 182 | Oro | Orobanche californica ssp. feudgei | California broomrape | 15 | 5
|
| 183 | Oro | Orobanche fasciculata | clustered broomrape | 7 |
|
| 184 | Pap | Argemone munita | prickly poppy | | 3
|
| 185 | Pap | Dendromecon rigida | bush poppy | 2 | x
|
| 186 | Pap | Ehrendorferia chrysantha | golden ear drops | 1 |
|
| 187 | Phr | Mimulus aurantiacus var. pubescens | hairy bush monkeyflower | | 99
|
| 188 | Phr | Mimulus diffusus | Palomar monkeyflower | | 29
|
| 189 | Phr | Mimulus floribundus | floriferous monkeyflower | | 10
|
| 190 | Phr | Mimulus fremontii var. fremontii | Fremont's monkeyflower | | 50
|
| 191 | Phr | Mimulus guttatus | common monkeyflower | | 99
|
| 192 | Phr | Mimulus pilosus | false monkeyflower | | 20
|
| 193 | Phr | Mimulus rubellus | little redstem monkeyflower | | 99
|
| 194 | Pla | Antirrhinum coulterianum | Coulter's snapdragon | 15 | 3
|
| 195 | Pla | Collinsia concolor | southern Chinese houses | | 99
|
| 196 | Pla | Collinsia parryi | Parry's collinsia | | x
|
| 197 | Pla | Keckiella ternata var. ternata | whorledleaf penstemon | 13 | 70
|
| 198 | Pla | Penstemon californicus | California penstemon | 20 |
|
| 199 | Pla | Penstemon centranthifolius | scarlet bugler | | 29
|
| 200 | Pla | Penstemon clevelandii var. connatus | San Jacinto beardtongue | 2 | 1
|
| 201 | Pla | Penstemon rostriflorus | beaked penstemon | | 99
|
| 202 | Pla | Penstemon spectabilis var. spectabilis | showy penstemon | 1 | 9
|
| 203 | Pla | Plantago patagonica | Patagonia plantain | | 5
|
| 204 | Pol | Allophyllum gilioides ssp. violaceum | dense false-gilia | | 2
|
| 205 | Pol | Allophyllum glutinosum | sticky false-gilia | 99 | 30
|
| 206 | Pol | Eriastrum densifolium ssp. austromontanum | southern mountain woolly-star | 40 | 99
|
| 207 | Pol | Eriastrum sapphirinum | sapphire woolly-star | | 40
|
| 208 | Pol | Gilia brecciarum ssp. brecciarum | Nevada gilia | 99 | 20
|
| 209 | Pol | Gilia diegensis | coastal gilia | | 99
|
| 210 | Pol | Gilia ochroleuca ssp. exilis | volcanic gilia | | 5
|
| 211 | Pol | Leptosiphon lemmonii | Lemmon's linanthus | | 99
|
| 212 | Pol | Microsteris gracilis | annual phlox | ~1 | 5
|
| 213 | Pol | Phlox austromontana | southern mountain phlox | 99 | 99
|
| 214 | Pol | Saltugilia australis | southern gilia | | 99
|
| 215 | Pol | Saltugilia splendens ssp. splendens | splendid gilia | 5 |
|
| 216 | Pol | Eriogonum apiculatum | San Jacinto buckwheat | 99 |
|
| 217 | Pol | Eriogonum davidsonii | Davidson's buckwheat | 5 | 99
|
| 218 | Pol | Eriogonum fasciculatum var. polifolium | California buckwheat | 99 | 99
|
| 219 | Pol | Eriogonum gracile var. incultum | slender buckwheat | | x
|
| 220 | Pol | Eriogonum nudum var. pauciflorum | naked buckwheat | 99 | 32
|
| 221 | Pol | Eriogonum saxatile | rock buckwheat | | 95
|
| 222 | Pol | Eriogonum umbellatum var. munzii | sulphur buckwheat | 40 |
|
| 223 | Pol | Eriogonum wrightii var. membranaceum | Wright's buckwheat | | 35
|
| 224 | Pol | Eriogonum wrightii var. subscaposum | Wright's buckwheat | 99 |
|
| 225 | Pol | Pterostegia drymarioides | fairy bowties, threadstem | | 10
|
| 226 | Pol | Rumex californicus | willow-leaved dock | | 5
|
| 227 | Pol | Sidotheca emarginata | white-margined oxytheca | 45 | 99
|
| 228 | Pol | Sidotheca trilobata | three-lobed oxytheca | | 20
|
| 229 | Pri | Androsace elongata ssp. acuta | California androsace | | 2
|
| 230 | Ran | Delphinium cardinale | scarlet larkspur | 5 |
|
| 231 | Ran | Delphinium parryi ssp. parryi | blue larkspur | | 16
|
| 232 | Ran | Delphinium patens ssp. montanum | spreading larkspur | 30 |
|
| 233 | Rha | Ceanothus palmeri | Palmer's ceanothus | 99 |
|
| 234 | Rha | Ceanothus perplexans | cupped-leaf ceanothus | 99 | 99
|
| 235 | Rha | Frangula californica | California coffeeberry | 5 |
|
| 236 | Rha | Rhamnus ilicifolia | hollyleaf redberry | 2 | 40
|
| 237 | Ros | Adenostoma fasciculatum | chamise | | 99
|
| 238 | Ros | Adenostoma sparsifolium | red shanks | | 99
|
| 239 | Ros | Amelanchier utahensis | Utah service-berry | 99 | 2
|
| 240 | Ros | Cercocarpus betuloides var. betuloides | birch-leaf mountain-mahogany | 40 | 99
|
| 241 | Ros | Drymocallis glandulosa var. viscida | sticky cinquefoil | | 8
|
| 242 | Ros | Horkelia clevelandii var. clevelandii | Cleveland's horkelia | | x
|
| 243 | Ros | Ivesia saxosa | rock ivesia | | x
|
| 244 | Ros | Prunus emarginata | bitter cherry | 30 |
|
| 245 | Ros | Prunus ilicifolia ssp. ilicifolia | hollyleaf cherry | | 14
|
| 246 | Rub | Galium andrewsii ssp. andrewsii | phlox-leaved bedstraw | 1 | 99
|
| 247 | Rub | Galium angustifolium ssp. angustifolium | narrowleaf bedstraw | | 20
|
| 248 | Rub | Galium angustifolium ssp. jacinticum | San Jacinto Mtns. bedstraw | 75 | 50
|
| 249 | Rub | Galium parishii | Parish's bedstraw | 10 |
|
| 250 | Sal | Salix lasiolepis | arroyo willow | | x
|
| 251 | Sax | Heuchera hirsutissima | shaggy-haired alumroot | 6 |
|
| 252 | Sax | Lithophragma affine | woodland star | | x
|
| 253 | Scr | Scrophularia californica | California bee plant | 2 | 8
|
| 254 | Sol | Nicotiana attenuata | coyote tobacco | | x
|
| 255 | Sol | Solanum xanti | purple nightshade | 99 | 99
|
| 256 | Vio | Viola purpurea ssp. quercetorum | goosefoot yellow violet | 99 | 99
|
| 257 | Vis | Phoradendron serotinum ssp. tomentosum | oak mistletoe | | 6
|
| 258 | Zyg | Tribulus terrestris | *puncture-vine | | x
|
| Monocots
|
| 259 | Aga | Hesperoyucca whipplei | chaparral yucca | | 99
|
| 260 | Aga | Yucca schidigera | Mohave yucca | | 5
|
| 261 | All | Allium monticola | San Bernardino Mountain onion | 99 | x
|
| 262 | Iri | Sisyrinchium bellum | blue-eyed grass | | 5
|
| 263 | Jun | Juncus mexicanus | Mexican rush | | 30
|
| 264 | Jun | Juncus tiehmii | Tiehm's rush | | 50
|
| 265 | Lil | Calochortus concolor | golden-bowl mariposa | | 40
|
| 266 | Lil | Calochortus invenustus | forest mariposa lily | 5 |
|
| 267 | Lil | Calochortus palmeri var. munzii | San Jacinto mariposa lily | | 99
|
| 268 | Poa | Aristida purpurea | purple three-awn | | 99
|
| 269 | Poa | Bouteloua curtipendula | side-oats grama | | 10
|
| 270 | Poa | Bromus carinatus var. carinatus | California brome | 50 | 10
|
| 271 | Poa | Bromus diandrus | *ripgut brome | 30 | x
|
| 272 | Poa | Bromus madritensis ssp. rubens | *red brome | | x
|
| 273 | Poa | Bromus tectorum | *downy brome | 99 | 99
|
| 274 | Poa | Cynodon dactylon | *Bermuda grass | | 1
|
| 275 | Poa | Elymus elymoides | squirreltail | 15 | 99
|
| 276 | Poa | Elymus glaucus | blue wildrye | | 10
|
| 277 | Poa | Elymus trachycaulus ssp. trachycaulus | slender wheatgrass | | x
|
| 278 | Poa | Festuca microstachys | small fescue | | 10
|
| 279 | Poa | Festuca myuros | *rattail fescue | | 20
|
| 280 | Poa | Hordeum murinum | *foxtail barley | | 40
|
| 281 | Poa | Koeleria macrantha | June grass | 50 | 25
|
| 282 | Poa | Melica imperfecta | coast-range melic | 1 | 70
|
| 283 | Poa | Muhlenbergia emersleyi | Goodings muhly | | 81
|
| 284 | Poa | Muhlenbergia rigens | deergrass | | 50
|
| 285 | Poa | Poa bulbosa ssp. vivipara | *bulbous blue grass | | x
|
| 286 | Poa | Poa fendleriana ssp. longiligula | Fendler's blue grass | 50 | 40
|
| 287 | Poa | Poa secunda ssp. secunda | one-sided bluegrass | 99 | 30
|
| 288 | Poa | Schismus barbatus | *Mediterranean schismus | | 20
|
| 289 | Poa | Stipa hymenoides | Indian ricegrass | | 2
|
| 290 | Poa | Stipa lepida | foothill needlegrass | | 60
|
| 291 | Poa | Stipa parishii var. parishii | Parish's needlegrass | 99 | 99
|
| 292 | Poa | Stipa speciosa | desert needlegrass | 20 | 50
|
| 293 | Rus | Nolina parryi | Parry's nolina | 15 | 99
|
| 294 | The | Bloomeria crocea | goldenstar | | 99
|
| 295 | The | Dichelostemma capitatum ssp. capitatum | blue dicks | ~10 | 99
|
| 296 | The | Muilla maritima | muilla | 50 | 25
|