| # | Famil | Scientific Name | (*)Common Name | #Pls
|
|---|
| Lycopods
|
| 1 | Isoet | Isoetes orcuttii | Orcutt's quillwort |
|
| Ferns
|
| 2 | Denns | Pteridium aquilinum var. pubescens | bracken | 11
|
| 3 | Dryop | Dryopteris arguta | California wood fern | 1
|
| 4 | Dryop | Polystichum imbricans ssp. curtum | cliff sword fern |
|
| 5 | Equis | Equisetum laevigatum | smooth scouring rush | 15
|
| 6 | Marsi | Marsilea vestita ssp. vestita | clover fern |
|
| 7 | Pteri | Pellaea mucronata var. mucronata | bird's-foot fern | 2
|
| 8 | Pteri | Pentagramma triangularis ssp. triangularis | goldback fern | 1
|
| 9 | Woods | Cystopteris fragilis | brittle bladder fern |
|
| Gymnosperms
|
| 10 | Cupre | Calocedrus decurrens | incense-cedar | 20
|
| 11 | Pinac | Abies concolor | white fir | 4
|
| 12 | Pinac | Pinus coulteri | Coulter pine | 99
|
| 13 | Pinac | Pinus jeffreyi | Jeffrey pine | 99
|
| 14 | Pinac | Pinus lambertiana | sugar pine | 10
|
| 15 | Pinac | Pinus ponderosa var. pacifica | ponderosa pine | 3
|
| 16 | Pinac | Pseudotsuga macrocarpa | bigcone-spruce |
|
| Eudicots
|
| 17 | Adoxa | Sambucus nigra ssp. caerulea | blue elderberry | 80
|
| 18 | Anaca | Rhus aromatica | basketbush | 55
|
| 19 | Anaca | Rhus ovata | sugar bush |
|
| 20 | Apiac | Angelica tomentosa | woolly angelica | 1
|
| 21 | Apiac | Bowlesia incana | hoary bowlesia |
|
| 22 | Apiac | Tauschia arguta | southern tauschia | 40
|
| 23 | Apiac | Tauschia parishii | Parish's tauschia | 5
|
| 24 | Apocy | Asclepias californica | California milkweed | 4
|
| 25 | Apocy | Asclepias eriocarpa | Indian milkweed | 99
|
| 26 | Arali | Hydrocotyle ranunculoides | floating marsh-pennywort |
|
| 27 | Aster | Achillea millefolium | yarrow | 99
|
| 28 | Aster | Acourtia microcephala | purple head |
|
| 29 | Aster | Agoseris heterophylla | annual agoseris |
|
| 30 | Aster | Agoseris retrorsa | spear-leaved mountain dandelion | 99
|
| 31 | Aster | Ambrosia acanthicarpa | bur-ragweed | 20
|
| 32 | Aster | Anisocoma acaulis | scale-bud |
|
| 33 | Aster | Artemisia douglasiana | mugwort | 50
|
| 34 | Aster | Artemisia dracunculus | wild tarragon | 1
|
| 35 | Aster | Artemisia ludoviciana ssp. incompta | mountain mugwort | 99
|
| 36 | Aster | Artemisia tridentata | big sagebrush | 30
|
| 37 | Aster | Chaenactis artemisiifolia | meally white pincushion | ~40
|
| 38 | Aster | Chaenactis glabriuscula var. glabriuscula | yellow pincushion | 50
|
| 39 | Aster | Chaenactis parishii | Parish's chaenactis |
|
| 40 | Aster | Cirsium occidentale var. californicum | California thistle | 25
|
| 41 | Aster | Cirsium scariosum | elk thistle | 99
|
| 42 | Aster | Cirsium vulgare | *bull thistle | 99
|
| 43 | Aster | Corethrogyne filaginifolia | California-aster | 99
|
| 44 | Aster | Deinandra mohavensis | Mojave tarplant | 99
|
| 45 | Aster | Ericameria nauseosa var. bernardina | San Bernardino rubber rabbitbrush | 2
|
| 46 | Aster | Ericameria parishii var. parishii | Parish's goldenbush | 69
|
| 47 | Aster | Ericameria pinifolia | pine goldenbush | 35
|
| 48 | Aster | Erigeron canadensis | horseweed | 99
|
| 49 | Aster | Erigeron foliosus var. foliosus | leafy daisy | 99
|
| 50 | Aster | Eriophyllum confertiflorum var. confertiflorum | golden yarrow | 99
|
| 51 | Aster | Eriophyllum wallacei var. wallacei | Wallace's woolly daisy | 99
|
| 52 | Aster | Gnaphalium palustre | western marsh cudweed | 99
|
| 53 | Aster | Helianthus californicus | California sunflower |
|
| 54 | Aster | Heterotheca sessiliflora | false goldenaster | 99
|
| 55 | Aster | Hulsea heterochroma | red-rayed hulsea | 3
|
| 56 | Aster | Hulsea vestita ssp. callicarpha | beautiful hulsea | 99
|
| 57 | Aster | Lactuca serriola | *prickly lettuce | 99
|
| 58 | Aster | Layia glandulosa | white tidy-tips | 99
|
| 59 | Aster | Layia platyglossa | common tidy-tips | 1
|
| 60 | Aster | Lessingia glandulifera var. glandulifera | sticky lessingia | 99
|
| 61 | Aster | Madia gracilis | slender madia | 1
|
| 62 | Aster | Malacothrix clevelandii | annual malacothrix | 25
|
| 63 | Aster | Matricaria discoidea | *pineapple weed | 99
|
| 64 | Aster | Pentachaeta aurea | golden daisy | 99
|
| 65 | Aster | Pseudognaphalium californicum | California everlasting | 20
|
| 66 | Aster | Pseudognaphalium luteoalbum | *common cudweed | 15
|
| 67 | Aster | Pseudognaphalium microcephalum | white everlasting | 1
|
| 68 | Aster | Pseudognaphalium stramineum | cotton-batting plant |
|
| 69 | Aster | Pseudognaphalium thermale | slender everlasting | 99
|
| 70 | Aster | Senecio flaccidus var. douglasii | bush senecio |
|
| 71 | Aster | Solidago velutina ssp. californica | goldenrod | 99
|
| 72 | Aster | Sonchus asper ssp. asper | *prickly sow thistle | 20
|
| 73 | Aster | Sonchus oleraceus | *sow thistle | 5
|
| 74 | Aster | Stephanomeria exigua ssp. deanei | slender wreathplant | 99
|
| 75 | Aster | Stephanomeria virgata | twiggy wreath plant | 99
|
| 76 | Aster | Symphyotrichum ascendens | long-leaved aster | 99
|
| 77 | Aster | Taraxacum erythrospermum | red-seeded dandelion |
|
| 78 | Aster | Taraxacum officinale | *common dandelion |
|
| 79 | Aster | Tragopogon dubius | *yellow salsify | 99
|
| 80 | Aster | Uropappus lindleyi | silver puffs | 99
|
| 81 | Aster | Wyethia ovata | southern mule's ears | 5
|
| 82 | Betul | Alnus rhombifolia | white alder |
|
| 83 | Borag | Cryptantha intermedia var. intermedia | popcorn flower | 99
|
| 84 | Borag | Cryptantha micrantha var. lepida | mountain red-root cryptantha | 99
|
| 85 | Borag | Cryptantha microstachys | Tejon cryptantha |
|
| 86 | Borag | Cryptantha muricata var. denticulata | prickly-nut cryptantha | 99
|
| 87 | Borag | Cryptantha muricata var. jonesii | Jones' prickly-nut cryptantha | 99
|
| 88 | Borag | Cryptantha nemaclada | Colusa cryptantha |
|
| 89 | Borag | Eriodictyon crassifolium var. crassifolium | thick-leaved yerba santa | 11
|
| 90 | Borag | Eriodictyon parryi | poodle-dog bush | 30
|
| 91 | Borag | Nemophila menziesii | baby blue eyes | 60
|
| 92 | Borag | Pectocarya penicillata | combseed |
|
| 93 | Borag | Phacelia brachyloba | short-lobed phacelia | 99
|
| 94 | Borag | Phacelia distans | common phacelia | 5
|
| 95 | Borag | Phacelia imbricata var. patula | imbricate phacelia | 99
|
| 96 | Borag | Phacelia minor | wild canterbury bells | 35
|
| 97 | Borag | Phacelia ramosissima | branching phacelia | 99
|
| 98 | Borag | Plagiobothrys collinus var. fulvescens | California popcorn flower | 5
|
| 99 | Borag | Plagiobothrys collinus var. ursinus | Bear Valley popcorn flower |
|
| 100 | Borag | Plagiobothrys tenellus | slender popcorn flower |
|
| 101 | Brass | Barbarea orthoceras | winter cress |
|
| 102 | Brass | Boechera californica | California elegant rock-cress | 99
|
| 103 | Brass | Descurainia adenophora | white tansy-mustard |
|
| 104 | Brass | Erysimum capitatum var. capitatum | western wallflower | 7
|
| 105 | Brass | Hirschfeldia incana | *shortpod mustard | 99
|
| 106 | Brass | Lepidium virginicum ssp. menziesii | wild pepper-grass | 99
|
| 107 | Brass | Nasturtium officinale | water cress | 99
|
| 108 | Brass | Rorippa curvisiliqua | curvepod yellow-cress |
|
| 109 | Brass | Sisymbrium altissimum | *tumble-mustard | 99
|
| 110 | Brass | Thysanocarpus curvipes | fringe-pod | 5
|
| 111 | Brass | Turritis glabra | tower mustard | 5
|
| 112 | Cacta | Opuntia phaeacantha | desert prickly-pear |
|
| 113 | Campa | Githopsis diffusa ssp. candida | white bluecup |
|
| 114 | Campa | Heterocodon rariflorum | few-flowered heterocodon |
|
| 115 | Campa | Lobelia cardinalis var. pseudosplendens | cardinal flower |
|
| 116 | Campa | Nemacladus parikhiae | Parikh's threadstem | 35
|
| 117 | Campa | Nemacladus pinnatifidus | comb-leaved nemacladus | 30
|
| 118 | Campa | Nemacladus ramosissimus | Nuttall's nemacladus |
|
| 119 | Campa | Triodanis biflora | Venus looking-glass | 1
|
| 120 | Campa | Triodanis perfoliata | clasping Venus looking-glass |
|
| 121 | Capri | Lonicera subspicata var. denudata | southern honeysuckle | 99
|
| 122 | Caryo | Cerastium glomeratum | *mouse-ear chickweed |
|
| 123 | Caryo | Eremogone ferrisiae | Ferris' sandwort |
|
| 124 | Caryo | Minuartia douglasii | Douglas' sandwort |
|
| 125 | Caryo | Silene antirrhina | snapdragon campion |
|
| 126 | Caryo | Silene verecunda | white catch-fly | 1
|
| 127 | Caryo | Spergularia rubra | *red sandspurry | 13
|
| 128 | Cheno | Atriplex rosea | *tumbling oracle | 1
|
| 129 | Cheno | Chenopodium atrovirens | forest goosefoot | 99
|
| 130 | Cheno | Chenopodium fremontii | Fremont's goosefoot | 99
|
| 131 | Cheno | Dysphania pumilio | *clammy goosefoot | 65
|
| 132 | Convo | Calystegia occidentalis ssp. fulcrata | western morning-glory | 99
|
| 133 | Convo | Cuscuta californica var. papillosa | papillate dodder | 50
|
| 134 | Convo | Cuscuta subinclusa | canyon dodder | 1
|
| 135 | Crass | Crassula connata | pygmy-weed | 7
|
| 136 | Crass | Dudleya saxosa ssp. aloides | desert dudleya | 5
|
| 137 | Cucur | Marah macrocarpa | wild-cucumber | 2
|
| 138 | Datis | Datisca glomerata | Durango root |
|
| 139 | Dipsa | Dipsacus fullonum | *wild teasel |
|
| 140 | Elati | Elatine californica | California waterwort |
|
| 141 | Erica | Arctostaphylos glandulosa | Eastwood manzanita | 99
|
| 142 | Erica | Arctostaphylos pringlei ssp. drupacea | pink-bracted manzanita | 99
|
| 143 | Erica | Arctostaphylos pungens | Mexican manzanita | 99
|
| 144 | Eupho | Chamaesyce serpyllifolia ssp. serpyllifolia | thyme-leafed spurge | 99
|
| 145 | Eupho | Euphorbia lurida | woodland spurge |
|
| 146 | Fabac | Acmispon americanus var. americanus | Spanish clover | 99
|
| 147 | Fabac | Acmispon argophyllus var. argophyllus | southern California silver-lotus |
|
| 148 | Fabac | Acmispon glaber var. brevialatus | short-winged deerweed | 40
|
| 149 | Fabac | Acmispon heermannii var. heermannii | silky lotus | 99
|
| 150 | Fabac | Acmispon nevadensis var. nevadensis | Sierra Nevada lotus | 1
|
| 151 | Fabac | Acmispon strigosus | strigose lotus | 99
|
| 152 | Fabac | Astragalus douglasii var. parishii | Parish' Jacumba milk-vetch | 99
|
| 153 | Fabac | Hosackia crassifolia var. crassifolia | broad-leaved lotus | 15
|
| 154 | Fabac | Hosackia oblongifolia var. oblongifolia | streambank lotus | 1
|
| 155 | Fabac | Lathyrus vestitus var. alefeldii | San Diego pea | 60
|
| 156 | Fabac | Lathyrus vestitus var. vestitus | wild sweetpea | 15
|
| 157 | Fabac | Lupinus bicolor | dwarf lupine | 99
|
| 158 | Fabac | Lupinus concinnus ssp. optatus | showy bajada lupine | 99
|
| 159 | Fabac | Lupinus excubitus var. austromontanus | mountain grape-soda lupine | 99
|
| 160 | Fabac | Lupinus latifolius var. parishii | Parish's lupine | 99
|
| 161 | Fabac | Trifolium microcephalum | small-head field clover | 99
|
| 162 | Fabac | Trifolium obtusiflorum | creek clover | 99
|
| 163 | Fabac | Trifolium variegatum | variegated clover | 99
|
| 164 | Fabac | Trifolium willdenovii | tomcat clover | 99
|
| 165 | Fabac | Trifolium wormskioldii | cows clover |
|
| 166 | Fagac | Quercus chrysolepis | canyon live oak | 99
|
| 167 | Fagac | Quercus kelloggii | California black oak | 75
|
| 168 | Fagac | Quercus wislizeni var. frutescens | interior live oak | 99
|
| 169 | Fagac | Quercus Xmorehus | oracle oak | 4
|
| 170 | Genti | Zeltnera venusta | canchalagua | 2
|
| 171 | Geran | Erodium cicutarium | *redstem filaree | 99
|
| 172 | Gross | Ribes nevadense | mountain pink currant |
|
| 173 | Gross | Ribes roezlii var. roezlii | Sierra gooseberry |
|
| 174 | Hyper | Hypericum scouleri | Scouler's St. Johnswort |
|
| 175 | Lamia | Mentha spicata | *spearmint |
|
| 176 | Lamia | Monardella breweri ssp. lanceolata | mustang mint | 99
|
| 177 | Lamia | Salvia columbariae | chia | 10
|
| 178 | Lamia | Scutellaria bolanderi ssp. austromontana | southern skullcap | 99
|
| 179 | Lamia | Scutellaria siphocampyloides | curve-flowered skullcap | 26
|
| 180 | Lamia | Stachys rigida var. quercetorum | rigid hedge-nettle | 1
|
| 181 | Lamia | Stachys rigida var. rigida | rigid hedge-nettle | 99
|
| 182 | Lamia | Trichostema austromontanum ssp. austromontanum | southern bluecurls | 27
|
| 183 | Lamia | Trichostema parishii | Parish's bluecurls |
|
| 184 | Limna | Limnanthes alba ssp. parishii | Parish's meadowfoam | 99
|
| 185 | Loasa | Mentzelia dispersa | scattered blazing star |
|
| 186 | Loasa | Mentzelia montana | mountain blazing star |
|
| 187 | Loasa | Mentzelia veatchiana | Veatch's blazing star | 99
|
| 188 | Malva | Sidalcea sparsifolia | checkerbloom | 99
|
| 189 | Monti | Calyptridium monandrum | sand cress | 99
|
| 190 | Monti | Claytonia parviflora ssp. parviflora | narrow-leaved miner's lettuce | 99
|
| 191 | Monti | Claytonia parviflora ssp. utahensis | narrow-leaved miner's lettuce |
|
| 192 | Monti | Claytonia parviflora ssp. viridis | green miner's lettuce |
|
| 193 | Monti | Claytonia rubra | red-stemmed spring beauty | 10
|
| 194 | Monti | Montia fontana | water chickweed |
|
| 195 | Onagr | Camissonia strigulosa | strigose suncup | 99
|
| 196 | Onagr | Camissoniopsis confusa | San Bernardino suncup | 99
|
| 197 | Onagr | Camissoniopsis hirtella | field suncup | 99
|
| 198 | Onagr | Camissoniopsis intermedia | intermediate suncups |
|
| 199 | Onagr | Clarkia purpurea ssp. quadrivulnera | purple clarkia | 99
|
| 200 | Onagr | Clarkia rhomboidea | diamond-petaled clarkia | 99
|
| 201 | Onagr | Epilobium brachycarpum | autumn willowweed | 99
|
| 202 | Onagr | Epilobium canum ssp. latifolium | mountain California-fuchsia | 99
|
| 203 | Onagr | Epilobium ciliatum ssp. ciliatum | willowherb | 99
|
| 204 | Onagr | Epilobium densiflorum | spike primrose | 99
|
| 205 | Onagr | Gayophytum oligospermum | pinegrove groundsmoke | 99
|
| 206 | Onagr | Oenothera californica ssp. californica | California evening-primrose | 99
|
| 207 | Onagr | Oenothera elata ssp. hirsutissima | Hooker's evening-primrose | 20
|
| 208 | Oroba | Castilleja applegatei ssp. martinii | Martin's paintbrush | 4
|
| 209 | Oroba | Castilleja attenuata | valley tassels |
|
| 210 | Oroba | Castilleja exserta ssp. exserta | purple owl's-clover | 99
|
| 211 | Oroba | Castilleja minor ssp. spiralis | lesser paintbrush | 99
|
| 212 | Oroba | Cordylanthus rigidus ssp. setiger | bristly bird's beak | 99
|
| 213 | Papav | Dendromecon rigida | bush poppy |
|
| 214 | Papav | Ehrendorferia chrysantha | golden ear drops | 99
|
| 215 | Papav | Platystemon californicus | cream cups | 10
|
| 216 | Phrym | Mimulus brevipes | wide-throated yellow monkeyflower | 99
|
| 217 | Phrym | Mimulus cardinalis | scarlet monkeyflower | 30
|
| 218 | Phrym | Mimulus diffusus | Palomar monkeyflower | 5
|
| 219 | Phrym | Mimulus floribundus | floriferous monkeyflower | 99
|
| 220 | Phrym | Mimulus fremontii var. fremontii | Fremont's monkeyflower | 99
|
| 221 | Phrym | Mimulus guttatus | common monkeyflower | 99
|
| 222 | Phrym | Mimulus latidens | broad-toothed monkeyflower |
|
| 223 | Phrym | Mimulus longiflorus ssp. calycinus | hairy bush monkeyflower | 20
|
| 224 | Phrym | Mimulus parishii | Parish's monkeyflower |
|
| 225 | Phrym | Mimulus pilosus | false monkeyflower | 99
|
| 226 | Plant | Antirrhinum coulterianum | Coulter's snapdragon | 99
|
| 227 | Plant | Collinsia concolor | southern Chinese houses | 99
|
| 228 | Plant | Keckiella ternata var. ternata | whorledleaf penstemon | 25
|
| 229 | Plant | Penstemon centranthifolius | scarlet bugler | 99
|
| 230 | Plant | Penstemon rostriflorus | beaked penstemon | 2
|
| 231 | Plant | Penstemon spectabilis var. spectabilis | showy penstemon | 99
|
| 232 | Plant | Plantago lanceolata | *English plantain | 99
|
| 233 | Plant | Plantago patagonica | Patagonia plantain | 99
|
| 234 | Plant | Veronica peregrina ssp. xalapensis | purslane speedwell |
|
| 235 | Polem | Allophyllum divaricatum | purple false-gilia | 10
|
| 236 | Polem | Allophyllum gilioides ssp. violaceum | dense false-gilia |
|
| 237 | Polem | Allophyllum glutinosum | sticky false-gilia | 99
|
| 238 | Polem | Eriastrum densifolium ssp. austromontanum | southern mountain woolly-star | 99
|
| 239 | Polem | Eriastrum sapphirinum | sapphire woolly-star | 99
|
| 240 | Polem | Gilia capitata ssp. abrotanifolia | globe gilia | 99
|
| 241 | Polem | Gilia diegensis | coastal gilia | 99
|
| 242 | Polem | Gilia ochroleuca ssp. exilis | volcanic gilia | 99
|
| 243 | Polem | Leptosiphon ciliatus | whisker-brush | 99
|
| 244 | Polem | Leptosiphon lemmonii | Lemmon's linanthus | 99
|
| 245 | Polem | Leptosiphon liniflorus | flax-flowered linanthus | 99
|
| 246 | Polem | Linanthus dianthiflorus | ground pink | 99
|
| 247 | Polem | Phlox austromontana | southern mountain phlox |
|
| 248 | Polem | Saltugilia australis | southern gilia | 99
|
| 249 | Polem | Saltugilia splendens ssp. splendens | splendid gilia | 99
|
| 250 | Polyg | Eriogonum apiculatum | San Jacinto buckwheat | 15
|
| 251 | Polyg | Eriogonum davidsonii | Davidson's buckwheat | 99
|
| 252 | Polyg | Eriogonum fasciculatum var. polifolium | California buckwheat | 99
|
| 253 | Polyg | Eriogonum gracile var. gracile | slender buckwheat | 40
|
| 254 | Polyg | Eriogonum gracile var. incultum | slender buckwheat | 99
|
| 255 | Polyg | Eriogonum molestum | pineland buckwheat | 40
|
| 256 | Polyg | Eriogonum nudum var. pauciflorum | naked buckwheat | 99
|
| 257 | Polyg | Eriogonum wrightii var. membranaceum | Wright's buckwheat | 99
|
| 258 | Polyg | Polygonum aviculare ssp. depressum | *knotweed | 99
|
| 259 | Polyg | Rumex acetosella | *common sheep sorrel | 80
|
| 260 | Polyg | Rumex californicus | willow-leaved dock | 40
|
| 261 | Polyg | Rumex conglomeratus | *whorled dock |
|
| 262 | Polyg | Rumex crispus | *curly dock | 40
|
| 263 | Polyg | Sidotheca trilobata | three-lobed oxytheca | 99
|
| 264 | Ranun | Aquilegia formosa | western columbine | 1
|
| 265 | Ranun | Delphinium patens ssp. montanum | spreading larkspur | 11
|
| 266 | Ranun | Ranunculus aquatilis | water crowfoot |
|
| 267 | Ranun | Ranunculus californicus | California buttercup | 3
|
| 268 | Ranun | Ranunculus sceleratus var. sceleratus | cursed crowfoot |
|
| 269 | Ranun | Thalictrum fendleri var. polycarpum | meadow-rue |
|
| 270 | Rhamn | Ceanothus cuneatus | buck brush | 50
|
| 271 | Rhamn | Ceanothus leucodermis | chaparral whitethorn | 99
|
| 272 | Rhamn | Ceanothus palmeri | Palmer's ceanothus |
|
| 273 | Rhamn | Ceanothus perplexans | cupped-leaf ceanothus | 1?
|
| 274 | Rhamn | Frangula californica ssp. cuspidata | Sierra hoary coffeeberry | 50
|
| 275 | Rhamn | Rhamnus ilicifolia | hollyleaf redberry | 8
|
| 276 | Rosac | Adenostoma fasciculatum | chamise | 99
|
| 277 | Rosac | Adenostoma sparsifolium | red shanks | 99
|
| 278 | Rosac | Cercocarpus betuloides var. betuloides | birch-leaf mountain-mahogany | 99
|
| 279 | Rosac | Drymocallis glandulosa var. viscida | sticky cinquefoil | 30
|
| 280 | Rosac | Horkelia clevelandii var. clevelandii | Cleveland's horkelia | 99
|
| 281 | Rosac | Potentilla gracilis | northwest cinquefoil | 10
|
| 282 | Rosac | Potentilla gracilis var. elmeri | Elmer's cinquefoil |
|
| 283 | Rosac | Prunus ilicifolia ssp. ilicifolia | hollyleaf cherry | 10
|
| 284 | Rosac | Rosa californica | California wild rose | 99
|
| 285 | Rubia | Galium andrewsii ssp. andrewsii | phlox-leaved bedstraw |
|
| 286 | Rubia | Galium angustifolium ssp. angustifolium | narrowleaf bedstraw | 50
|
| 287 | Rubia | Galium angustifolium ssp. jacinticum | San Jacinto Mtns. bedstraw | 99
|
| 288 | Rubia | Galium aparine | common bedstraw | 10
|
| 289 | Rubia | Galium porrigens var. porrigens | graceful bedstraw |
|
| 290 | Salic | Populus fremontii ssp. fremontii | Fremont cottonwood | 7
|
| 291 | Salic | Salix gooddingii | black willow | 2
|
| 292 | Salic | Salix lasiolepis | arroyo willow | 35
|
| 293 | Saxif | Lithophragma affine | woodland star | 2
|
| 294 | Scrop | Limosella acaulis | stemless mudwort |
|
| 295 | Scrop | Scrophularia californica | California bee plant | 35
|
| 296 | Solan | Nicotiana attenuata | coyote tobacco | 99
|
| 297 | Solan | Solanum parishii | Parish's purple nightshade | 6
|
| 298 | Tamar | Tamarix ramosissima | *saltcedar | 9
|
| 299 | Urtic | Urtica dioica ssp. holosericea | stinging nettle | 99
|
| 300 | Valer | Plectritis ciliosa | long-spurred plectritis | 20
|
| 301 | Verbe | Verbena bracteata | bracted verbena |
|
| 302 | Viola | Viola purpurea ssp. quercetorum | goosefoot yellow violet |
|
| 303 | Visca | Arceuthobium campylopodum | pine dwarf-mistletoe | 99
|
| 304 | Visca | Phoradendron serotinum ssp. tomentosum | oak mistletoe | 99
|
| Monocots
|
| 305 | Agava | Hesperoyucca whipplei | chaparral yucca | 7
|
| 306 | Allia | Allium lacunosum var. davisiae | Davis' pitted onion |
|
| 307 | Allia | Allium marvinii | Yucaipa onion | 30
|
| 308 | Arace | Lemna minuta | duckweed |
|
| 309 | Cyper | Carex athrostachya | slender-beak sedge |
|
| 310 | Cyper | Carex multicaulis | forest sedge | 6
|
| 311 | Cyper | Carex praegracilis | clustered field sedge | 10
|
| 312 | Cyper | Carex senta | swamp sedge |
|
| 313 | Cyper | Carex sp. | Sedge | 3
|
| 314 | Cyper | Eleocharis bella | needle spikerush |
|
| 315 | Cyper | Eleocharis macrostachya | common spikerush |
|
| 316 | Cyper | Eleocharis palustris | common spikerush |
|
| 317 | Junca | Juncus bufonius var. occidentalis | western toad rush | 99
|
| 318 | Junca | Juncus dubius | Mariposa rush | 40
|
| 319 | Junca | Juncus effusus ssp. austrocalifornicus | Sonoran rush | 2
|
| 320 | Junca | Juncus longistylis | long-styled rush | 99
|
| 321 | Junca | Juncus mexicanus | Mexican rush | 99
|
| 322 | Junca | Juncus oxymeris | pointed rush | 99
|
| 323 | Junca | Juncus patens | common rush |
|
| 324 | Junca | Juncus tiehmii | Tiehm's rush |
|
| 325 | Junca | Luzula comosa | hairy wood rush |
|
| 326 | Lilia | Calochortus concolor | golden-bowl mariposa |
|
| 327 | Lilia | Calochortus palmeri var. munzii | San Jacinto mariposa lily | 99
|
| 328 | Lilia | Calochortus splendens | splendid mariposa lily |
|
| 329 | Lilia | Lilium parryi | lemon lily |
|
| 330 | Orchi | Corallorhiza maculata | spotted coralroot |
|
| 331 | Poace | Agrostis scabra | rough bentgrass | 2
|
| 332 | Poace | Agrostis stolonifera | *creeping bentgrass |
|
| 333 | Poace | Avena barbata | *slender wild oats | 99
|
| 334 | Poace | Bromus carinatus | California brome | 99
|
| 335 | Poace | Bromus diandrus | *ripgut brome | 99
|
| 336 | Poace | Bromus grandis | tall brome |
|
| 337 | Poace | Bromus hordeaceus | *soft chess | 99
|
| 338 | Poace | Bromus tectorum | *downy brome | 99
|
| 339 | Poace | Dactylis glomerata | *orchard-grass | 20
|
| 340 | Poace | Elymus elymoides | squirreltail | 35
|
| 341 | Poace | Elymus glaucus | blue wildrye | 50
|
| 342 | Poace | Elymus hispidus | *intermediate wheatgrass | 1
|
| 343 | Poace | Elymus multisetus | big squirreltail |
|
| 344 | Poace | Elymus stebbinsii | Stebbins' wildrye |
|
| 345 | Poace | Elymus triticoides | creeping wild rye | 99
|
| 346 | Poace | Festuca arundinacea | *tall fescue |
|
| 347 | Poace | Festuca microstachys | small fescue | 99
|
| 348 | Poace | Festuca myuros | *rattail fescue | 99
|
| 349 | Poace | Festuca octoflora | six-weeks fescue | 20
|
| 350 | Poace | Hordeum brachyantherum ssp. californicum | California meadow barley | 1
|
| 351 | Poace | Hordeum marinum ssp. gussoneanum | *Mediterranean barley |
|
| 352 | Poace | Hordeum murinum | *foxtail barley | 1
|
| 353 | Poace | Koeleria macrantha | June grass | 99
|
| 354 | Poace | Melica imperfecta | coast-range melic | 40
|
| 355 | Poace | Muhlenbergia rigens | deergrass | 99
|
| 356 | Poace | Paspalum distichum | knot grass |
|
| 357 | Poace | Poa compressa | *Canada blue grass |
|
| 358 | Poace | Poa pratensis | *Kentucky blue grass | 99
|
| 359 | Poace | Poa secunda ssp. secunda | one-sided bluegrass | 99
|
| 360 | Poace | Polypogon monspeliensis | *rabbits-foot grass | 50
|
| 361 | Poace | Polypogon viridis | *green bentgrass |
|
| 362 | Poace | Schismus barbatus | *Mediterranean schismus | 1
|
| 363 | Potam | Potamogeton foliosus ssp. foliosus | leafy pondweed |
|
| 364 | Rusca | Nolina parryi | Parry's nolina |
|
| 365 | Themi | Bloomeria crocea | goldenstar | 99
|
| 366 | Themi | Brodiaea terrestris ssp. kernensis | earth brodiaea | 99
|
| 367 | Themi | Dichelostemma capitatum ssp. capitatum | blue dicks | 99
|
| 368 | Typha | Typha latifolia | broadleaf cattail | ~4
|