| # | Fam | Scientific Name | (*)Common Name | #V | B10 Order | B9c #Pls
|
|---|
| Lycopods
|
| 1 | Sel | Selaginella bigelovii | Bigelow's spike-moss | 3 | | 99
|
| Ferns
|
| 2 | Ble | Woodwardia fimbriata | giant chain fern | 5 | |
|
| 3 | Den | Pteridium aquilinum var. pubescens | bracken | 3 | |
|
| 4 | Pte | Adiantum capillus-veneris | maidenhair fern | 1 | |
|
| 5 | Pte | Cheilanthes covillei | beady lipfern | 9 | | 20
|
| 6 | Pte | Cheilanthes parryi | woolly lipfern | 1 | | 1
|
| 7 | Pte | Cheilanthes viscida | sticky lipfern | 1 | |
|
| 8 | Pte | Pellaea andromedifolia | coffee fern | 2 | | 5
|
| 9 | Pte | Pellaea mucronata var. mucronata | bird's-foot fern | 5 | | 5
|
| 10 | Pte | Pentagramma triangularis ssp. maxonii | Maxon's silverback fern | 2 | | 20
|
| Gymnosperms
|
| 11 | Eph | Ephedra californica | desert tea | 9 | 27 | 30
|
| Magnoliids
|
| 12 | Lau | Umbellularia californica | California bay | 1 | |
|
| Eudicots
|
| 13 | Ama | Amaranthus albus | *tumble pigweed | 1 | |
|
| 14 | Ama | Amaranthus fimbriatus | fringed amaranth | 2 | | RT
|
| 15 | Ana | Rhus ovata | sugar bush | 6 | | 20
|
| 16 | Ana | Schinus molle | *Peruvian pepper tree | 2 | |
|
| 17 | Api | Bowlesia incana | hoary bowlesia | 1 | |
|
| 18 | Api | Tauschia arguta | southern tauschia | 3 | | 1
|
| 19 | Apo | Funastrum cynanchoides var. hartwegii | climbing milkweed | 9 | 20 | 99
|
| 20 | Ast | Acamptopappus sphaerocephalus var. sphaerocephalus | goldenhead | 6 | |
|
| 21 | Ast | Adenophyllum porophylloides | San Felipe dogweed | 5 | | RT
|
| 22 | Ast | Ambrosia acanthicarpa | bur-ragweed | 2 | 7 | 10
|
| 23 | Ast | Ambrosia dumosa | burroweed | 7 | 52 | 1
|
| 24 | Ast | Ambrosia salsola var. salsola | cheesebush | 6 | 1 | 50
|
| 25 | Ast | Artemisia californica | California sagebrush | 9 | | 99
|
| 26 | Ast | Artemisia dracunculus | wild tarragon | 1 | |
|
| 27 | Ast | Artemisia ludoviciana ssp. albula | white mugwort | 6 | |
|
| 28 | Ast | Artemisia ludoviciana ssp. incompta | mountain mugwort | 1 | |
|
| 29 | Ast | Artemisia ludoviciana ssp. ludoviciana | silver wormwood | 1 | |
|
| 30 | Ast | Baccharis salicifolia ssp. salicifolia | mule fat | 4 | |
|
| 31 | Ast | Baccharis sarothroides | broom baccharis | 2 | |
|
| 32 | Ast | Baccharis sergiloides | desert baccharis | 4 | | 2
|
| 33 | Ast | Bahiopsis parishii | Parish's goldeneye | 9 | | 99
|
| 34 | Ast | Bebbia juncea var. aspera | sweetbush | 7 | | 99
|
| 35 | Ast | Brickellia desertorum | desert brickellia | 9 | | 15
|
| 36 | Ast | Calycoseris wrightii | white tackstem | 1 | |
|
| 37 | Ast | Centaurea melitensis | *tocalote | | 34 |
|
| 38 | Ast | Chaenactis fremontii | Fremont pincushion | 7 | 6 | RT
|
| 39 | Ast | Corethrogyne filaginifolia | California-aster | 7 | | 99
|
| 40 | Ast | Dicoria canescens | desert dicoria | 2 | 44 | 1
|
| 41 | Ast | Dimorphotheca sinuata | *African daisy | 1 | |
|
| 42 | Ast | Encelia actoni | Acton encelia | 3 | | 20
|
| 43 | Ast | Encelia farinosa | brittlebush | 5 | 2 | 99
|
| 44 | Ast | Ericameria cuneata var. spathulata | wide-leaved rock goldenbush | | | 5
|
| 45 | Ast | Ericameria linearifolia | narrowleaf goldenbush | 3 | | 15
|
| 46 | Ast | Ericameria paniculata | blackbanded rabbitbrush | 1 | 85 |
|
| 47 | Ast | Ericameria parishii var. parishii | Parish's goldenbush | 3 | |
|
| 48 | Ast | Ericameria pinifolia | pine goldenbush | 1 | |
|
| 49 | Ast | Erigeron canadensis | horseweed | 2 | |
|
| 50 | Ast | Erigeron foliosus var. foliosus | leafy daisy | 4 | |
|
| 51 | Ast | Eriophyllum ambiguum var. paleaceum | annual woolly sunflower | 2 | |
|
| 52 | Ast | Eriophyllum confertiflorum var. confertiflorum | golden yarrow | 4 | |
|
| 53 | Ast | Eriophyllum wallacei | Wallace's woolly daisy | 9 | 66 |
|
| 54 | Ast | Geraea canescens | hairy desert-sunflower | | ~54 |
|
| 55 | Ast | Gutierrezia californica | California matchweed | 4 | |
|
| 56 | Ast | Gutierrezia sarothrae | matchweed | | | ~5
|
| 57 | Ast | Hedypnois cretica | *Crete weed | 1 | |
|
| 58 | Ast | Helianthus gracilentus | slender sunflower | 3 | |
|
| 59 | Ast | Heterotheca grandiflora | telegraph weed | 2 | |
|
| 60 | Ast | Lasthenia coronaria | southern goldfields | 5 | sp15 | RT
|
| 61 | Ast | Layia platyglossa | common tidy-tips | | 67 |
|
| 62 | Ast | Lepidospartum squamatum | scale-broom | 4 | 61 | 20
|
| 63 | Ast | Leptosyne californica | California coreopsis | 1 | |
|
| 64 | Ast | Logfia depressa | dwarf filago | 3 | |
|
| 65 | Ast | Logfia filaginoides | California filago | 3 | 17 | 50
|
| 66 | Ast | Malacothrix glabrata | desert dandelion | 6 | 19 | RT
|
| 67 | Ast | Palafoxia arida var. arida | Spanish needle | 4 | 62 |
|
| 68 | Ast | Pseudognaphalium biolettii | bicolored everlasting | 1 | | 10
|
| 69 | Ast | Pseudognaphalium luteoalbum | *common cudweed | 1 | |
|
| 70 | Ast | Pseudognaphalium microcephalum | white everlasting | 1 | |
|
| 71 | Ast | Rafinesquia californica | California chicory | 1 | | ~5
|
| 72 | Ast | Rafinesquia neomexicana | desert chicory | 3 | 9 | RT
|
| 73 | Ast | Senecio vulgaris | *common groundsel | | 57 |
|
| 74 | Ast | Solidago velutina ssp. californica | goldenrod | 5 | |
|
| 75 | Ast | Sonchus asper ssp. asper | *prickly sow thistle | 1 | |
|
| 76 | Ast | Sonchus oleraceus | *sow thistle | 1 | 76 | RT
|
| 77 | Ast | Stephanomeria exigua ssp. exigua | slender wreathplant | 9 | | 3
|
| 78 | Ast | Stephanomeria pauciflora | wire-lettuce | 1 | 71 | 3
|
| 79 | Ast | Uropappus lindleyi | silver puffs | 1 | |
|
| 80 | Bet | Alnus rhombifolia | white alder | 7 | |
|
| 81 | Big | Chilopsis linearis ssp. arcuata | desert-willow | 7 | 64 | 2
|
| 82 | Bor | Amsinckia intermedia | common fiddleneck | 5 | | 1
|
| 83 | Bor | Amsinckia tessellata var. tessellata | bristly fiddleneck | 2 | sp23 |
|
| 84 | Bor | Cryptantha barbigera var. fergusoniae | Santa Rosa Mountain bearded cryptantha | 6 | 24 | RT
|
| 85 | Bor | Cryptantha circumscissa var. circumscissa | cushion cryptantha | 2 | |
|
| 86 | Bor | Cryptantha corollata | Coast Range cryptantha | 1 | |
|
| 87 | Bor | Cryptantha intermedia var. intermedia | popcorn flower | 1 | ~81 |
|
| 88 | Bor | Cryptantha micrantha var. micrantha | red-root cryptantha | 1 | |
|
| 89 | Bor | Cryptantha muricata | prickly cryptantha | 3 | |
|
| 90 | Bor | Cryptantha pterocarya var. purpusii | Purpus' wing-nut cryptantha | 2 | |
|
| 91 | Bor | Emmenanthe penduliflora var. penduliflora | whispering bells | 1 | ~65 | 1
|
| 92 | Bor | Eriodictyon crassifolium var. crassifolium | thick-leaved yerba santa | 9 | 33 | 99
|
| 93 | Bor | Eucrypta chrysanthemifolia var. bipinnatifida | eucrypta | | | 1
|
| 94 | Bor | Eucrypta chrysanthemifolia var. chrysanthemifolia | eucrypta | 2 | |
|
| 95 | Bor | Nemophila menziesii | baby blue eyes | 2 | 60 |
|
| 96 | Bor | Pectocarya heterocarpa | chuckwalla pectocarya | | 46 | RT
|
| 97 | Bor | Pectocarya linearis ssp. ferocula | slender combseed | 2 | |
|
| 98 | Bor | Pectocarya penicillata | combseed | 1 | |
|
| 99 | Bor | Phacelia brachyloba | short-lobed phacelia | 1 | |
|
| 100 | Bor | Phacelia campanularia ssp. campanularia | desert bluebells | 2 | |
|
| 101 | Bor | Phacelia cicutaria var. hispida | caterpillar phacelia | | | RT
|
| 102 | Bor | Phacelia cryptantha | limestone phacelia | 1 | |
|
| 103 | Bor | Phacelia distans | common phacelia | 4 | 4 | 40
|
| 104 | Bor | Phacelia minor | wild canterbury bells | 5 | 37 | 40
|
| 105 | Bor | Phacelia ramosissima | branching phacelia | 4 | |
|
| 106 | Bor | Phacelia vallis-mortae | Death Valley phacelia | 1 | |
|
| 107 | Bor | Pholistoma membranaceum | white fiesta flower | 3 | | RT
|
| 108 | Bor | Plagiobothrys arizonicus | Arizona popcorn flower | 4 | |
|
| 109 | Bor | Tiquilia plicata | plicate coldenia | 2 | 73 |
|
| 110 | Bra | Athysanus pusillus | dwarf athysanus | 1 | |
|
| 111 | Bra | Boechera perennans | perennial rock-cress | 1 | |
|
| 112 | Bra | Brassica juncea | *India mustard | 1 | |
|
| 113 | Bra | Brassica tournefortii | *Sahara mustard | 9 | 3 | 99
|
| 114 | Bra | Capsella bursa-pastoris | *shepherd's purse | 1 | 51 |
|
| 115 | Bra | Dithyrea californica | spectacle-pod | 1 | |
|
| 116 | Bra | Lepidium lasiocarpum ssp. lasiocarpum | hairy-podded pepper-grass | 1 | | 10
|
| 117 | Bra | Sisymbrium altissimum | *tumble-mustard | 1 | |
|
| 118 | Bra | Sisymbrium irio | *London rocket | 1 | 43 | RT
|
| 119 | Bra | Streptanthella longirostris | longbeak streptanthella | 1 | |
|
| 120 | Bra | Thysanocarpus curvipes ssp. eradiatus | fringe-pod | 4 | | ~RT
|
| 121 | Cac | Cylindropuntia echinocarpa | silver cholla | 2 | 10 | 50
|
| 122 | Cac | Opuntia basilaris var. basilaris | beavertail cactus | 5 | | 5
|
| 123 | Cac | Opuntia phaeacantha | desert prickly-pear | | | 1
|
| 124 | Cam | Lobelia cardinalis var. pseudosplendens | cardinal flower | 5 | |
|
| 125 | Cam | Nemacladus longiflorus var. breviflorus | thread plant | 2 | |
|
| 126 | Car | Loeflingia squarrosa | spreading loeflingia | 4 | 68 | 5
|
| 127 | Car | Stellaria media | *common chickweed | 1 | |
|
| 128 | Che | Atriplex canescens var. canescens | four-wing saltbush | 4 | 82 | 1
|
| 129 | Che | Chenopodium berlandieri | pit-seed goosefoot | 1 | sp45 |
|
| 130 | Che | Chenopodium murale | *nettle-leaved goosefoot | 1 | |
|
| 131 | Che | Cycloloma atriplicifolium | *winged pigweed | 1 | |
|
| 132 | Che | Dysphania ambrosioides | *Mexican tea | 2 | |
|
| 133 | Che | Salsola paulsenii | *Paulsen's Russian thistle | | sp35 |
|
| 134 | Cle | Peritoma arborea var. angustata | desert bladderpod | | 72 | 1
|
| 135 | Cle | Peritoma arborea var. arborea | bladderpod | 1 | |
|
| 136 | Con | Cuscuta californica | California dodder | | sp32 |
|
| 137 | Cra | Crassula connata | pygmy-weed | 2 | 26 | 50
|
| 138 | Cra | Dudleya saxosa ssp. aloides | desert dudleya | 4 | | 30
|
| 139 | Cro | Crossosoma bigelovii | rock crossosoma | 7 | |
|
| 140 | Cuc | Cucurbita foetidissima | stinking gourd | 1 | |
|
| 141 | Cuc | Marah macrocarpa | wild-cucumber | 5 | | 2
|
| 142 | Eup | Chamaesyce micromera | Sonoran spurge | 2 | |
|
| 143 | Eup | Chamaesyce polycarpa | small-seeded spurge | 4 | 16 | 40
|
| 144 | Eup | Croton californicus | California croton | 9 | 59 | 5
|
| 145 | Eup | Ricinus communis | *castor bean | 1 | |
|
| 146 | Eup | Stillingia linearifolia | linear-leaved stillingia | 6 | 69 | 20
|
| 147 | Fab | Acmispon argophyllus var. argophyllus | southern California silver-lotus | 1 | |
|
| 148 | Fab | Acmispon glaber var. brevialatus | short-winged deerweed | 9 | 70 | 99
|
| 149 | Fab | Acmispon grandiflorus var. grandiflorus | chaparral lotus | 1 | |
|
| 150 | Fab | Acmispon micranthus | San Diego birdsfoot lotus | 2 | |
|
| 151 | Fab | Acmispon strigosus | strigose lotus | 6 | 11 | RT
|
| 152 | Fab | Astragalus douglasii | Jacumba milk-vetch | 1 | |
|
| 153 | Fab | Astragalus lentiginosus var. coachellae | Coachella Valley milk-vetch | 9 | |
|
| 154 | Fab | Hoita macrostachya | leather root | 3 | |
|
| 155 | Fab | Hosackia oblongifolia var. oblongifolia | streambank lotus | 1 | |
|
| 156 | Fab | Lupinus bicolor | dwarf lupine | 4 | |
|
| 157 | Fab | Lupinus concinnus | bajada lupine | 3 | |
|
| 158 | Fab | Lupinus hirsutissimus | stinging lupine | 4 | 84 |
|
| 159 | Fab | Lupinus sparsiflorus | Coulter's lupine | 9 | ~18 | RT
|
| 160 | Fab | Lupinus truncatus | collar lupine | 5 | |
|
| 161 | Fab | Medicago minima | *burclover | 1 | |
|
| 162 | Fab | Parkinsonia aculeata | *Mexican palo verde | | | 1
|
| 163 | Fab | Psorothamnus arborescens var. simplicifolius | California indigo-bush | 5 | | 3
|
| 164 | Fab | Psorothamnus emoryi | Emory's indigo-bush | | 28 | RT
|
| 165 | Fab | Psorothamnus schottii | indigo bush | 1 | |
|
| 166 | Fab | Robinia pseudoacacia | *black locust | 1 | |
|
| 167 | Fab | Senegalia greggii | catclaw | 3 | 12 | 99
|
| 168 | Fag | Quercus agrifolia | coast live oak | 1 | ~63 |
|
| 169 | Fag | Quercus wislizeni var. frutescens | interior live oak | 9 | | 5
|
| 170 | Gen | Frasera neglecta | pine green-gentian | 1 | |
|
| 171 | Ger | Erodium botrys | *long-beaked filaree | 1 | |
|
| 172 | Ger | Erodium cicutarium | *redstem filaree | 4 | 14 | RT
|
| 173 | Gro | Ribes indecorum | white-flowering currant | 2 | | 2
|
| 174 | Gro | Ribes malvaceum var. viridifolium | chaparral currant | 1 | |
|
| 175 | Kra | Krameria bicolor | white rhatany | 4 | 41 | 2
|
| 176 | Lam | Lamium amplexicaule | *henbit | 1 | |
|
| 177 | Lam | Salvia apiana | white sage | 8 | | 2
|
| 178 | Lam | Salvia columbariae | chia | 3 | | 10
|
| 179 | Loa | Mentzelia involucrata | bracted blazing star | 1 | |
|
| 180 | Loa | Petalonyx thurberi ssp. thurberi | Thurber's sandpaper-plant | 1 | 74 |
|
| 181 | Mal | Eremalche exilis | white mallow | | 47 |
|
| 182 | Mal | Fremontodendron californicum | California fremontia | 2 | |
|
| 183 | Mal | Malacothamnus fasciculatus | chaparral bush mallow | 3 | 31 | 5
|
| 184 | Mal | Malva parviflora | *cheeseweed | | ~53 |
|
| 185 | Mal | Sphaeralcea ambigua | apricot mallow | 2 | | ssp10
|
| 186 | Mon | Calandrinia ciliata | red maids | 2 | 48 |
|
| 187 | Mon | Calyptridium monandrum | sand cress | 2 | | RT
|
| 188 | Mon | Claytonia parviflora ssp. parviflora | narrow-leaved miner's lettuce | 1 | |
|
| 189 | Mon | Claytonia perfoliata ssp. perfoliata | miner's lettuce | 1 | |
|
| 190 | Myr | Eucalyptus camaldulensis | *Red River gum | 1 | |
|
| 191 | Nyc | Abronia villosa var. villosa | hairy sand-verbena | 6 | 42 |
|
| 192 | Nyc | Boerhavia coccinea | scarlet spiderling | 1 | |
|
| 193 | Nyc | Mirabilis laevis var. crassifolia | California four o'clock | 1 | |
|
| 194 | Nyc | Mirabilis laevis var. retrorsa | Bigelow's desert four-o'clock | 2 | ~25 | RT
|
| 195 | Nyc | Mirabilis laevis var. villosa | Bigelow's desert four-o'clock | 1 | |
|
| 196 | Ole | Olea europaea | *olive | 1 | | 1
|
| 197 | Ona | Camissonia campestris ssp. campestris | field suncup | 1 | |
|
| 198 | Ona | Camissoniopsis bistorta | southern suncup | 1 | |
|
| 199 | Ona | Camissoniopsis confusa | San Bernardino suncup | 5 | |
|
| 200 | Ona | Camissoniopsis hirtella | field suncup | 1 | |
|
| 201 | Ona | Camissoniopsis pallida ssp. hallii | Hall's suncup | 2 | |
|
| 202 | Ona | Camissoniopsis pallida ssp. pallida | pale suncup | 3 | 13 | RT
|
| 203 | Ona | Chylismia claviformis ssp. aurantiaca | brown-eyed primrose | 8 | 58 |
|
| 204 | Ona | Clarkia rhomboidea | diamond-petaled clarkia | 1 | |
|
| 205 | Ona | Epilobium canum ssp. latifolium | mountain California-fuchsia | 5 | | 10
|
| 206 | Ona | Epilobium ciliatum ssp. ciliatum | willowherb | 1 | |
|
| 207 | Ona | Eulobus californicus | California suncup | 5 | 5 | 99
|
| 208 | Ona | Oenothera deltoides ssp. deltoides | dune primrose | 2 | |
|
| 209 | Ona | Oenothera elata ssp. hirsutissima | Hooker's evening-primrose | 5 | |
|
| 210 | Oro | Castilleja exserta ssp. exserta | purple owl's-clover | 1 | |
|
| 211 | Oro | Castilleja foliolosa | woolly Indian paintbrush | 4 | |
|
| 212 | Oro | Cordylanthus rigidus ssp. setiger | bristly bird's beak | 1 | |
|
| 213 | Oro | Orobanche fasciculata | clustered broomrape | 1 | |
|
| 214 | Pap | Argemone munita | prickly poppy | 3 | |
|
| 215 | Pap | Dendromecon rigida | bush poppy | 4 | |
|
| 216 | Pap | Ehrendorferia chrysantha | golden ear drops | 3 | | 1
|
| 217 | Pap | Eschscholzia minutiflora | small-flowered poppy | 1 | |
|
| 218 | Pap | Eschscholzia papastillii | cryptic desert poppy | 1 | | ~RT
|
| 219 | Phr | Mimulus aurantiacus var. pubescens | hairy bush monkeyflower | 3 | |
|
| 220 | Phr | Mimulus cardinalis | scarlet monkeyflower | 2 | |
|
| 221 | Phr | Mimulus guttatus | common monkeyflower | 6 | |
|
| 222 | Phr | Mimulus pilosus | false monkeyflower | 2 | |
|
| 223 | Pla | Antirrhinum coulterianum | Coulter's snapdragon | 2 | | 5
|
| 224 | Pla | Antirrhinum nuttallianum ssp. nuttallianum | purple snapdragon | 1 | | 5
|
| 225 | Pla | Collinsia concolor | southern Chinese houses | 3 | | ~20
|
| 226 | Pla | Keckiella antirrhinoides var. antirrhinoides | chaparral beardtongue | 3 | | 20
|
| 227 | Pla | Penstemon centranthifolius | scarlet bugler | 1 | |
|
| 228 | Pla | Penstemon clevelandii var. connatus | San Jacinto beardtongue | 2 | |
|
| 229 | Pla | Plantago major | *common plantain | 1 | |
|
| 230 | Pla | Plantago ovata | desert plantain | 1 | |
|
| 231 | Pla | Plantago patagonica | Patagonia plantain | 5 | |
|
| 232 | Pla | Platanus racemosa | western sycamore | 9 | | 10
|
| 233 | Pol | Eriastrum diffusum | miniature woolly-star | 1 | |
|
| 234 | Pol | Eriastrum eremicum ssp. eremicum | desert woolly-star | 4 | | 15
|
| 235 | Pol | Gilia angelensis | angel's gilia | 4 | |
|
| 236 | Pol | Gilia ochroleuca ssp. exilis | volcanic gilia | 3 | |
|
| 237 | Pol | Gilia stellata | star gilia | | 40 | spRT
|
| 238 | Pol | Linanthus dianthiflorus | ground pink | 6 | | RT
|
| 239 | Pol | Linanthus maculatus ssp. maculatus | Little San Bernardino Mtns. gilia | 1 | |
|
| 240 | Pol | Saltugilia australis | southern gilia | 2 | | 1
|
| 241 | Pol | Chorizanthe brevicornu var. brevicornu | brittle spineflower | 1 | | 20
|
| 242 | Pol | Chorizanthe xanti var. leucotheca | white-bracted spineflower | 6 | |
|
| 243 | Pol | Eriogonum davidsonii | Davidson's buckwheat | 1 | |
|
| 244 | Pol | Eriogonum elongatum var. elongatum | long-stemmed buckwheat | 6 | | 99
|
| 245 | Pol | Eriogonum fasciculatum var. foliolosum | California buckwheat | 4 | | x
|
| 246 | Pol | Eriogonum fasciculatum var. polifolium | California buckwheat | 6 | 75 | 99
|
| 247 | Pol | Eriogonum gracile var. gracile | slender buckwheat | 1 | |
|
| 248 | Pol | Eriogonum gracile var. incultum | slender buckwheat | 1 | |
|
| 249 | Pol | Eriogonum pusillum | yellow-turbans | 1 | |
|
| 250 | Pol | Eriogonum thurberi | Thurber's buckwheat | 5 | |
|
| 251 | Pol | Eriogonum wrightii var. nodosum | Wright's buckwheat | 6 | | 10
|
| 252 | Pol | Persicaria punctata | punctate smartweed | 1 | |
|
| 253 | Pol | Polygonum aviculare ssp. depressum | *knotweed | | 55 |
|
| 254 | Pol | Pterostegia drymarioides | fairy bowties, threadstem | 4 | | RT
|
| 255 | Pol | Rumex californicus | willow-leaved dock | 1 | |
|
| 256 | Pol | Rumex hymenosepalus | wild rhubarb | 4 | 50 |
|
| 257 | Pol | Rumex violascens | Mexican dock | 1 | |
|
| 258 | Ran | Aquilegia formosa | western columbine | 3 | |
|
| 259 | Ran | Clematis pauciflora | virgin's bower | 6 | | 20
|
| 260 | Ran | Delphinium parishii ssp. parishii | Parish's larkspur | 4 | | ~1
|
| 261 | Ran | Delphinium parryi ssp. parryi | blue larkspur | 1 | |
|
| 262 | Ran | Ranunculus californicus | California buttercup | 1 | |
|
| 263 | Rha | Ceanothus leucodermis | chaparral whitethorn | 7 | |
|
| 264 | Rha | Ceanothus oliganthus var. oliganthus | hairy ceanothus | 1 | |
|
| 265 | Rha | Ceanothus perplexans | cupped-leaf ceanothus | 7 | | 5
|
| 266 | Rha | Rhamnus ilicifolia | hollyleaf redberry | | | 1
|
| 267 | Rha | Ziziphus parryi var. parryi | lotebush | 9 | | 10
|
| 268 | Ros | Adenostoma fasciculatum | chamise | 4 | | 40
|
| 269 | Ros | Cercocarpus betuloides var. betuloides | birch-leaf mountain-mahogany | 2 | |
|
| 270 | Ros | Prunus ilicifolia ssp. ilicifolia | hollyleaf cherry | 7 | | 30
|
| 271 | Rub | Galium angustifolium ssp. angustifolium | narrowleaf bedstraw | | | 10
|
| 272 | Rub | Galium angustifolium ssp. gracillimum | slender bedstraw | 4 | |
|
| 273 | Sal | Populus fremontii ssp. fremontii | Fremont cottonwood | 5 | |
|
| 274 | Sal | Populus X parryi (P. trichocarpa X P. fremontii) | hybrid cottonwood | 9 | |
|
| 275 | Sal | Salix exigua | narrowleaf willow | 4 | |
|
| 276 | Sal | Salix laevigata | red willow | 4 | |
|
| 277 | Sal | Salix lasiandra var. lasiandra | shining willow | 1 | |
|
| 278 | Sax | Boykinia rotundifolia | round-leaved boykinia | 2 | |
|
| 279 | Sax | Heuchera hirsutissima | shaggy-haired alumroot | 1 | |
|
| 280 | Scr | Scrophularia californica | California bee plant | 2 | |
|
| 281 | Sim | Ailanthus altissima | *tree-of-heaven | 1 | |
|
| 282 | Sim | Simmondsia chinensis | jojoba | 1 | | 10
|
| 283 | Sol | Datura wrightii | sacred datura | 3 | 38 | 3
|
| 284 | Sol | Lycium andersonii | Anderson's boxthorn | 5 | 29 | 5
|
| 285 | Sol | Lycium torreyi | Torrey's boxthorn | 2 | |
|
| 286 | Sol | Nicotiana obtusifolia | desert tobacco | 2 | | 5
|
| 287 | Sol | Physalis crassifolia | thick-leaved ground cherry | 3 | | 1
|
| 288 | Sol | Solanum douglasii | white nightshade | 2 | |
|
| 289 | Tam | Tamarix aphylla | *athel | 1 | 86 |
|
| 290 | Tam | Tamarix chinensis | *Chinese tamarisk | 1 | |
|
| 291 | Ulm | Ulmus parvifolia | *Chinese elm | 1 | |
|
| 292 | Urt | Parietaria hespera var. hespera | pellitory | 2 | | RT
|
| 293 | Ver | Verbena lasiostachys | western vervain | 1 | |
|
| 294 | Vis | Phoradendron californicum | desert mistletoe | 1 | | 50
|
| 295 | Vis | Phoradendron serotinum ssp. tomentosum | oak mistletoe | 1 | |
|
| 296 | Vit | Vitis girdiana | wild grape | 4 | |
|
| 297 | Zyg | Larrea tridentata | creosote bush | 6 | 21 | 99
|
| Monocots
|
| 298 | Aga | Hesperoyucca whipplei | chaparral yucca | 4 | | 5
|
| 299 | Cyp | Carex alma | sturdy sedge | 4 | |
|
| 300 | Cyp | Carex fracta | fragile sheath sedge | 3 | |
|
| 301 | Cyp | Carex sartwelliana | Yosemite sedge | 1 | |
|
| 302 | Cyp | Carex schottii | Schott's sedge | 3 | |
|
| 303 | Cyp | Carex senta | swamp sedge | 2 | |
|
| 304 | Jun | Juncus balticus ssp. ater | wire rush | 1 | |
|
| 305 | Jun | Juncus rugulosus | wrinkled rush | 3 | |
|
| 306 | Jun | Juncus textilis | basket rush | 2 | |
|
| 307 | Lil | Calochortus concolor | golden-bowl mariposa | 3 | | ~5
|
| 308 | Orc | Epipactis gigantea | stream orchid | 4 | |
|
| 309 | Poa | Aristida purpurea var. nealleyi | Nealley three-awn | 3 | | 1
|
| 310 | Poa | Arundo donax | *giant reed | 3 | |
|
| 311 | Poa | Avena barbata | *slender wild oats | 2 | | RT
|
| 312 | Poa | Bromus arizonicus | Arizona brome | 5 | |
|
| 313 | Poa | Bromus berteroanus | Chilean chess | 1 | |
|
| 314 | Poa | Bromus diandrus | *ripgut brome | 1 | | 99
|
| 315 | Poa | Bromus madritensis ssp. rubens | *red brome | 1 | | 99
|
| 316 | Poa | Bromus tectorum | *downy brome | | 83 | RT
|
| 317 | Poa | Cynodon dactylon | *Bermuda grass | | ~79 |
|
| 318 | Poa | Echinochloa crus-galli | *barnyard grass | 1 | |
|
| 319 | Poa | Festuca myuros | *rattail fescue | 1 | |
|
| 320 | Poa | Festuca octoflora | six-weeks fescue | 3 | |
|
| 321 | Poa | Hordeum murinum | *foxtail barley | 1 | 30 | RT
|
| 322 | Poa | Melica frutescens | tall melica | 2 | | 3
|
| 323 | Poa | Melica imperfecta | coast-range melic | 2 | | 1
|
| 324 | Poa | Muhlenbergia californica | California muhly | 4 | |
|
| 325 | Poa | Muhlenbergia microsperma | littleseed muhly | 4 | | RT
|
| 326 | Poa | Muhlenbergia rigens | deergrass | 1 | | ~RT
|
| 327 | Poa | Panicum urvilleanum | desert panicgrass | 6 | |
|
| 328 | Poa | Pennisetum setaceum | *fountain grass | 2 | | 99
|
| 329 | Poa | Phragmites australis | common reed | 1 | |
|
| 330 | Poa | Poa secunda ssp. secunda | one-sided bluegrass | 2 | | 5
|
| 331 | Poa | Polypogon monspeliensis | *rabbits-foot grass | 1 | |
|
| 332 | Poa | Schismus barbatus | *Mediterranean schismus | 3 | 8 | 99
|
| 333 | Poa | Setaria viridis | *green foxtail | 1 | |
|
| 334 | Poa | Stipa coronata | giant needlegrass | 2 | | 3
|
| 335 | Poa | Stipa hymenoides | Indian ricegrass | 6 | 78 |
|
| 336 | Poa | Stipa miliacea var. miliacea | *smilo grass | 2 | |
|
| 337 | Poa | Stipa occidentalis var. pubescens | Elmer's needlegrass | 1 | |
|
| 338 | Poa | Stipa speciosa | desert needlegrass | 3 | | 5
|
| 339 | The | Dichelostemma capitatum | blue dicks | 2 | 22 | RT
|
| 340 | The | Muilla maritima | muilla | 1 | |
|