| # | Fam | Scientific Name | (*)Common Name | #Pls
|
|---|
| Lycophytes
|
| 1 | Sel | Selaginella bigelovii | Bigelow's spike-moss | 10
|
| Ferns
|
| 2 | Ble | Woodwardia fimbriata | giant chain fern | 30
|
| 3 | Den | Pteridium aquilinum var. pubescens | bracken | 50
|
| 4 | Dry | Dryopteris arguta | California wood fern |
|
| 5 | Dry | Polystichum imbricans ssp. curtum | cliff sword fern |
|
| 6 | Equ | Equisetum arvense | field horsetail |
|
| 7 | Equ | Equisetum hyemale ssp. affine | horsetail |
|
| 8 | Equ | Equisetum laevigatum | smooth scouring rush | 5
|
| 9 | Pol | Polypodium hesperium | western polypody |
|
| 10 | Pte | Cheilanthes covillei | beady lipfern |
|
| 11 | Pte | Pellaea mucronata var. californica | California cliff-brake |
|
| 12 | Pte | Pellaea mucronata var. mucronata | bird's-foot fern | 1
|
| 13 | Pte | Pentagramma triangularis ssp. triangularis | goldback fern | 2
|
| 14 | Woo | Athyrium filix-femina var. cyclosorum | subarctic lady-fern |
|
| 15 | Woo | Cystopteris fragilis | brittle bladder fern |
|
| Gymnosperms
|
| 16 | Cup | Calocedrus decurrens | incense-cedar | 99
|
| 17 | Cup | Hesperocyparis stephensonii | Stephenson cypress |
|
| 18 | Pin | Abies concolor | white fir | 20
|
| 19 | Pin | Pinus coulteri | Coulter pine | 99
|
| 20 | Pin | Pinus jeffreyi | Jeffrey pine |
|
| 21 | Pin | Pinus lambertiana | sugar pine | 20
|
| 22 | Pin | Pinus ponderosa var. pacifica | ponderosa pine | 99
|
| Eudicots
|
| 23 | Lau | Umbellularia californica | California bay |
|
| 24 | Ado | Sambucus nigra ssp. caerulea | blue elderberry | 2
|
| 25 | Ama | Amaranthus albus | *tumble pigweed |
|
| 26 | Ama | Amaranthus palmeri | Palmer's amaranth |
|
| 27 | Ana | Rhus aromatica | basketbush | 99
|
| 28 | Ana | Rhus ovata | sugar bush |
|
| 29 | Ana | Toxicodendron diversilobum | poison oak |
|
| 30 | Api | Angelica tomentosa | woolly angelica | 50
|
| 31 | Api | Osmorhiza berteroi | mountain sweet-cicely | 1
|
| 32 | Api | Tauschia arguta | southern tauschia | 5
|
| 33 | Api | Tauschia parishii | Parish's tauschia |
|
| 34 | Apo | Apocynum androsaemifolium | spreading dogbane |
|
| 35 | Apo | Apocynum cannabinum | Indian hemp |
|
| 36 | Apo | Asclepias californica | California milkweed | 15
|
| 37 | Apo | Asclepias eriocarpa | Indian milkweed |
|
| 38 | Apo | Vinca major | *greater periwinkle |
|
| 39 | Ast | Achillea millefolium | yarrow | 99
|
| 40 | Ast | Agoseris retrorsa | spear-leaved mountain dandelion | 2
|
| 41 | Ast | Ambrosia acanthicarpa | bur-ragweed |
|
| 42 | Ast | Artemisia douglasiana | mugwort |
|
| 43 | Ast | Artemisia dracunculus | wild tarragon | 30
|
| 44 | Ast | Artemisia ludoviciana | silver wormwood |
|
| 45 | Ast | Artemisia ludoviciana ssp. albula | white mugwort |
|
| 46 | Ast | Artemisia ludoviciana ssp. incompta | mountain mugwort | 50
|
| 47 | Ast | Artemisia ludoviciana ssp. ludoviciana | silver wormwood |
|
| 48 | Ast | Artemisia tridentata | big sagebrush |
|
| 49 | Ast | Carthamus tinctorius | *safflower |
|
| 50 | Ast | Chaenactis artemisiifolia | meally white pincushion |
|
| 51 | Ast | Chaenactis glabriuscula var. glabriuscula | yellow pincushion |
|
| 52 | Ast | Cirsium occidentale var. californicum | California thistle | 50
|
| 53 | Ast | Cirsium scariosum | elk thistle |
|
| 54 | Ast | Cirsium vulgare | *bull thistle | 5
|
| 55 | Ast | Corethrogyne filaginifolia | California-aster | 99
|
| 56 | Ast | Deinandra kelloggii | Kellogg's tarweed |
|
| 57 | Ast | Deinandra mohavensis | Mojave tarplant |
|
| 58 | Ast | Ericameria cuneata var. cuneata | rock goldenbush |
|
| 59 | Ast | Ericameria nauseosa var. bernardina | San Bernardino rubber rabbitbrush |
|
| 60 | Ast | Ericameria parishii var. parishii | Parish's goldenbush |
|
| 61 | Ast | Ericameria parryi | Parry's rabbitbrush |
|
| 62 | Ast | Ericameria pinifolia | pine goldenbush |
|
| 63 | Ast | Erigeron canadensis | horseweed |
|
| 64 | Ast | Erigeron divergens | spreading fleabane |
|
| 65 | Ast | Erigeron foliosus var. foliosus | leafy daisy | 99
|
| 66 | Ast | Eriophyllum confertiflorum var. confertiflorum | golden yarrow | 99
|
| 67 | Ast | Eriophyllum wallacei | Wallace's woolly daisy |
|
| 68 | Ast | Gnaphalium palustre | western marsh cudweed |
|
| 69 | Ast | Helenium bigelovii | Bigelow's sneezeweed |
|
| 70 | Ast | Helianthus californicus | California sunflower |
|
| 71 | Ast | Helianthus nuttallii ssp. nuttallii | Nuttall's sunflower |
|
| 72 | Ast | Hemizonella minima | dwarf madia |
|
| 73 | Ast | Heterotheca sessiliflora ssp. echioides | bristly goldenaster | 2
|
| 74 | Ast | Heterotheca sessiliflora ssp. fastigiata | erect goldenaster |
|
| 75 | Ast | Hieracium albiflorum | white hawkweed | 2
|
| 76 | Ast | Hieracium horridum | prickly hawkweed |
|
| 77 | Ast | Hulsea heterochroma | red-rayed hulsea |
|
| 78 | Ast | Hulsea vestita ssp. callicarpha | beautiful hulsea |
|
| 79 | Ast | Hypochaeris glabra | *smooth cat's ear | 5
|
| 80 | Ast | Lactuca serriola | *prickly lettuce | 10
|
| 81 | Ast | Lasthenia gracilis | goldfields |
|
| 82 | Ast | Layia glandulosa | white tidy-tips |
|
| 83 | Ast | Lessingia glandulifera var. glandulifera | sticky lessingia | 99
|
| 84 | Ast | Logfia filaginoides | California filago |
|
| 85 | Ast | Madia elegans | common madia |
|
| 86 | Ast | Madia gracilis | slender madia | 50
|
| 87 | Ast | Malacothrix clevelandii | annual malacothrix |
|
| 88 | Ast | Matricaria discoidea | *pineapple weed | 20
|
| 89 | Ast | Pentachaeta aurea | golden daisy | 99
|
| 90 | Ast | Pseudognaphalium beneolens | fragrant everlasting | 30
|
| 91 | Ast | Pseudognaphalium californicum | California everlasting |
|
| 92 | Ast | Pseudognaphalium luteoalbum | *common cudweed | 20
|
| 93 | Ast | Pseudognaphalium stramineum | cotton-batting plant |
|
| 94 | Ast | Pseudognaphalium thermale | slender everlasting |
|
| 95 | Ast | Rafinesquia californica | California chicory |
|
| 96 | Ast | Solidago velutina ssp. californica | goldenrod | 99
|
| 97 | Ast | Sonchus asper ssp. asper | *prickly sow thistle | 2
|
| 98 | Ast | Sonchus oleraceus | *sow thistle |
|
| 99 | Ast | Stephanomeria virgata | twiggy wreath plant |
|
| 100 | Ast | Symphyotrichum ascendens | long-leaved aster |
|
| 101 | Ast | Symphyotrichum defoliatum | San Bernardino aster |
|
| 102 | Ast | Symphyotrichum spathulatum var. spathulatum | western mountain aster |
|
| 103 | Ast | Tanacetum parthenium | *feverfew | 3
|
| 104 | Ast | Taraxacum officinale | *common dandelion | 10
|
| 105 | Ast | Uropappus lindleyi | silver puffs | 10
|
| 106 | Bet | Alnus rhombifolia | white alder |
|
| 107 | Bor | Cryptantha intermedia var. intermedia | popcorn flower | 99
|
| 108 | Bor | Cryptantha micrantha var. lepida | mountain red-root cryptantha | 99
|
| 109 | Bor | Cryptantha microstachys | Tejon cryptantha |
|
| 110 | Bor | Cryptantha muricata var. jonesii | prickly cryptantha | 20
|
| 111 | Bor | Cryptantha simulans | pine cryptantha |
|
| 112 | Bor | Eriodictyon crassifolium | thick-leaved yerba santa | 50
|
| 113 | Bor | Eriodictyon parryi | poodle-dog bush |
|
| 114 | Bor | Heliotropium curassavicum var. oculatum | seaside heliotrope |
|
| 115 | Bor | Nemophila menziesii | baby blue eyes |
|
| 116 | Bor | Nemophila menziesii var. integrifolia | baby blue eyes |
|
| 117 | Bor | Nemophila menziesii var. menziesii | baby blue eyes | 99
|
| 118 | Bor | Pectocarya penicillata | combseed | 10
|
| 119 | Bor | Phacelia brachyloba | short-lobed phacelia |
|
| 120 | Bor | Phacelia distans | common phacelia |
|
| 121 | Bor | Phacelia imbricata ssp. patula | imbricate phacelia | 40
|
| 122 | Bor | Phacelia minor | wild canterbury bells |
|
| 123 | Bor | Phacelia mutabilis | changeable phacelia |
|
| 124 | Bor | Phacelia ramosissima | branching phacelia | 4
|
| 125 | Bor | Plagiobothrys canescens var. canescens | grey popcorn flower |
|
| 126 | Bor | Plagiobothrys collinus var. ursinus | northern popcorn flower |
|
| 127 | Bor | Plagiobothrys tenellus | slender popcorn flower | 10
|
| 128 | Bra | Barbarea orthoceras | winter cress |
|
| 129 | Bra | Boechera arcuata | arched elegant rock-cress |
|
| 130 | Bra | Boechera californica | California elegant rock-cress | 99
|
| 131 | Bra | Boechera perennans | perennial rock-cress |
|
| 132 | Bra | Boechera pulchra, B. xylopoda | beautiful rock-cress |
|
| 133 | Bra | Boechera repanda | Yosemite rockcress | 20
|
| 134 | Bra | Boechera retrofracta X | Holboell's rock-cress |
|
| 135 | Bra | Brassica juncea | *India mustard |
|
| 136 | Bra | Descurainia adenophora | white tansy-mustard |
|
| 137 | Bra | Descurainia incisa ssp. incisa | mountain tansy-mustard |
|
| 138 | Bra | Descurainia sophia | *herb sophia | 10
|
| 139 | Bra | Draba saxosa | Southern California rock draba |
|
| 140 | Bra | Draba verna | spring draba | 99
|
| 141 | Bra | Erysimum capitatum var. capitatum | western wallflower | 40
|
| 142 | Bra | Hirschfeldia incana | *shortpod mustard | 1
|
| 143 | Bra | Lepidium virginicum ssp. menziesii | wild pepper-grass | 40
|
| 144 | Bra | Nasturtium officinale | water cress |
|
| 145 | Bra | Rorippa curvipes | blunt yellow-cress |
|
| 146 | Bra | Rorippa curvisiliqua | curvepod yellow-cress |
|
| 147 | Bra | Sisymbrium altissimum | *tumble-mustard | 99
|
| 148 | Bra | Sisymbrium orientale | *Oriental mustard |
|
| 149 | Bra | Streptanthus bernardinus | Laguna Mtns. jewel-flower |
|
| 150 | Bra | Streptanthus campestris | southern jewel-flower |
|
| 151 | Bra | Thysanocarpus curvipes | fringe-pod |
|
| 152 | Bra | Turritis glabra | tower mustard | 30
|
| 153 | Cac | Opuntia phaeacantha | desert prickly-pear | 10
|
| 154 | Cam | Heterocodon rariflorum | few-flowered heterocodon | 5
|
| 155 | Cam | Nemacladus longiflorus var. longiflorus | thread plant | 20
|
| 156 | Cam | Nemacladus sigmoideus | small-flowered nemacladus |
|
| 157 | Cap | Lonicera subspicata var. denudata | southern honeysuckle | 99
|
| 158 | Cap | Symphoricarpos rotundifolius var. parishii | Parish's snowberry |
|
| 159 | Car | Cerastium fontanum ssp. vulgare | *perennial mouse-ear chickweed |
|
| 160 | Car | Lychnis coronaria | *rose campion |
|
| 161 | Car | Minuartia douglasii | Douglas' sandwort | 5
|
| 162 | Car | Sagina saginoides | pearlwort |
|
| 163 | Car | Silene antirrhina | snapdragon campion |
|
| 164 | Car | Silene laciniata ssp. laciniata | southern Indian pink |
|
| 165 | Car | Silene parishii | Parish's campion |
|
| 166 | Car | Silene verecunda | white catch-fly |
|
| 167 | Car | Spergularia rubra | *red sandspurry |
|
| 168 | Car | Stellaria media | *common chickweed |
|
| 169 | Car | Stellaria nitens | shining chickweed |
|
| 170 | Cel | Euonymus occidentalis var. parishii | Parish's burning bush | 3
|
| 171 | Che | Chenopodium album | *white goosefoot |
|
| 172 | Che | Chenopodium fremontii | Fremont's goosefoot |
|
| 173 | Con | Calystegia occidentalis ssp. fulcrata | western morning-glory | 50
|
| 174 | Con | Cuscuta californica var. papillosa | papillate dodder |
|
| 175 | Con | Cuscuta subinclusa | canyon dodder |
|
| 176 | Cor | Cornus nuttallii | Pacific dogwood | 2
|
| 177 | Cor | Cornus sericea ssp. occidentalis | western dogwood | 6
|
| 178 | Cra | Dudleya lanceolata | lanceleaf dudleya |
|
| 179 | Cra | Dudleya saxosa ssp. aloides | desert dudleya | 10
|
| 180 | Cra | Sedum spathulifolium | yellow stonecrop |
|
| 181 | Cuc | Marah macrocarpa | wild-cucumber | 2
|
| 182 | Dat | Datisca glomerata | Durango root | 5
|
| 183 | Eri | Arctostaphylos glandulosa | Eastwood manzanita | 99
|
| 184 | Eri | Arctostaphylos glandulosa ssp. adamsii | Laguna manzanita |
|
| 185 | Eri | Arctostaphylos glandulosa ssp. glandulosa | Eastwood manzanita |
|
| 186 | Eri | Arctostaphylos glauca | bigberry manzanita |
|
| 187 | Eri | Arctostaphylos patula X A. pringlei ssp. drupacea | hybrid manzanita |
|
| 188 | Eri | Arctostaphylos pringlei ssp. drupacea | pink-bracted manzanita | 99
|
| 189 | Eri | Arctostaphylos pungens | Mexican manzanita | 20
|
| 190 | Eri | Chimaphila menziesii | little prince's pine | 2
|
| 191 | Eri | Chimaphila umbellata | pipsissewa |
|
| 192 | Eri | Pterospora andromedea | pinedrops | 10
|
| 193 | Eri | Pyrola aphylla | leafless wintergreen | 1
|
| 194 | Eri | Pyrola picta s.l. | white-veined wintergreen | 2
|
| 195 | Eri | Rhododendron occidentale | western azalea |
|
| 196 | Eri | Sarcodes sanguinea | snow-plant | 5
|
| 197 | Eup | Chamaesyce serpyllifolia ssp. hirtula | hairy thyme-leafed spurge |
|
| 198 | Eup | Croton setigerus | dove weed | 1
|
| 199 | Eup | Euphorbia lurida | woodland spurge |
|
| 200 | Fab | Acmispon americanus var. americanus | Spanish clover |
|
| 201 | Fab | Acmispon argophyllus var. argophyllus | southern California silver-lotus |
|
| 202 | Fab | Acmispon glaber var. brevialatus | short-winged deerweed |
|
| 203 | Fab | Acmispon grandiflorus var. grandiflorus | chaparral lotus |
|
| 204 | Fab | Acmispon heermannii var. heermannii | silky lotus | 30
|
| 205 | Fab | Acmispon nevadensis var. nevadensis | Sierra Nevada lotus | 99
|
| 206 | Fab | Acmispon strigosus | strigose lotus | 99
|
| 207 | Fab | Astragalus douglasii var. parishii | Parish' Jacumba milk-vetch | 50
|
| 208 | Fab | Hosackia crassifolia var. crassifolia | broad-leaved lotus | 10
|
| 209 | Fab | Hosackia oblongifolia var. oblongifolia | streambank lotus |
|
| 210 | Fab | Lathyrus latifolius | *perennial sweet pea |
|
| 211 | Fab | Lathyrus vestitus var. alefeldii | San Diego pea |
|
| 212 | Fab | Lathyrus vestitus var. vestitus | wild sweetpea | 15
|
| 213 | Fab | Lupinus bicolor | dwarf lupine | 70
|
| 214 | Fab | Lupinus concinnus | bajada lupine | 99
|
| 215 | Fab | Lupinus concinnus ssp. optatus | bajada lupine |
|
| 216 | Fab | Lupinus excubitus var. austromontanus | mountain grape-soda lupine | 50
|
| 217 | Fab | Lupinus formosus | western lupine |
|
| 218 | Fab | Lupinus hyacinthinus | San Jacinto lupine |
|
| 219 | Fab | Lupinus latifolius var. parishii | Parish's lupine | 1
|
| 220 | Fab | Trifolium ciliolatum | tree clover |
|
| 221 | Fab | Trifolium microcephalum | small-head field clover |
|
| 222 | Fab | Trifolium monanthum ssp. grantianum | mountain carpet clover |
|
| 223 | Fab | Trifolium obtusiflorum | creek clover | 10
|
| 224 | Fab | Trifolium variegatum | variegated clover |
|
| 225 | Fab | Trifolium willdenovii | tomcat clover | 3
|
| 226 | Fab | Vicia americana ssp. americana | American vetch | 10
|
| 227 | Fag | Quercus acutidens | Torrey's scrub oak |
|
| 228 | Fag | Quercus chrysolepis | canyon live oak | 99
|
| 229 | Fag | Quercus kelloggii | California black oak | 99
|
| 230 | Fag | Quercus kelloggii X Quercus wislizeni var. frutescens | oracle oak | 2
|
| 231 | Fag | Quercus wislizeni var. frutescens | interior live oak | 50
|
| 232 | Gar | Garrya flavescens | ashy silk tassel |
|
| 233 | Gar | Garrya veatchii | canyon silktassel | 10
|
| 234 | Gen | Frasera parryi | Parry's green-gentian |
|
| 235 | Gen | Zeltnera venusta | canchalagua |
|
| 236 | Ger | Erodium cicutarium | *redstem filaree | 99
|
| 237 | Ger | Geranium californicum | California geranium |
|
| 238 | Gro | Ribes malvaceum var. viridifolium | chaparral currant |
|
| 239 | Gro | Ribes nevadense | mountain pink currant | 20
|
| 240 | Gro | Ribes roezlii var. roezlii | Sierra gooseberry | 5
|
| 241 | Hyp | Hypericum anagalloides | tinker's penny |
|
| 242 | Hyp | Hypericum scouleri | Scouler's St. Johnswort |
|
| 243 | Lam | Mentha arvensis | wild mint |
|
| 244 | Lam | Mentha spicata | *spearmint |
|
| 245 | Lam | Monardella australis var. australis | southern mountain-monardella |
|
| 246 | Lam | Monardella breweri ssp. breweri | Brewer's monardella |
|
| 247 | Lam | Monardella breweri ssp. lanceolata | mustang mint | 15
|
| 248 | Lam | Monardella macrantha ssp. hallii | Hall's monardella |
|
| 249 | Lam | Monardella nana | short-flowered monardella |
|
| 250 | Lam | Prunella vulgaris var. lanceolata | lance-leaf self-heal |
|
| 251 | Lam | Salvia columbariae | chia |
|
| 252 | Lam | Scutellaria bolanderi ssp. austromontana | southern skullcap | 10
|
| 253 | Lam | Scutellaria siphocampyloides | curve-flowered skullcap | 10
|
| 254 | Lam | Stachys rigida var. rigida, var. quercetorum | rigid hedge-nettle | 30
|
| 255 | Lam | Stachys stricta | Sonoma hedge-nettle |
|
| 256 | Lam | Trichostema austromontanum ssp. austromontanum | southern bluecurls |
|
| 257 | Lam | Trichostema parishii | Parish's bluecurls |
|
| 258 | Lin | Linum lewisii var. lewisii | Lewis' flax |
|
| 259 | Loa | Mentzelia dispersa | scattered blazing star |
|
| 260 | Loa | Mentzelia montana | mountain blazing star |
|
| 261 | Loa | Mentzelia veatchiana | Veatch's blazing star |
|
| 262 | Mal | Sidalcea sparsifolia | checkerbloom | 99
|
| 263 | Mon | Calyptridium monandrum | sand cress | 50
|
| 264 | Mon | Calyptridium monospermum | pussy paws |
|
| 265 | Mon | Calyptridium parryi var. parryi | Parry's sand cress |
|
| 266 | Mon | Claytonia parviflora | narrow-leaved miner's lettuce |
|
| 267 | Mon | Claytonia parviflora ssp. parviflora | narrow-leaved miner's lettuce | 99
|
| 268 | Mon | Claytonia parviflora ssp. viridis | green miner's lettuce | 99
|
| 269 | Mon | Claytonia perfoliata | miner's lettuce |
|
| 270 | Mon | Claytonia perfoliata ssp. mexicana | southern miner's lettuce |
|
| 271 | Mon | Claytonia perfoliata ssp. perfoliata | miner's lettuce | 99
|
| 272 | Mon | Claytonia rubra | red-stemmed spring beauty |
|
| 273 | Nyc | Boerhavia coccinea | scarlet spiderling |
|
| 274 | Ona | Camissonia strigulosa | strigose suncup | 99
|
| 275 | Ona | Camissoniopsis bistorta | southern suncup |
|
| 276 | Ona | Camissoniopsis confusa | San Bernardino suncup | 5
|
| 277 | Ona | Camissoniopsis hirtella | field suncup |
|
| 278 | Ona | Camissoniopsis intermedia | intermediate suncups |
|
| 279 | Ona | Clarkia purpurea ssp. quadrivulnera | purple clarkia | 10
|
| 280 | Ona | Clarkia rhomboidea | diamond-petaled clarkia | 99
|
| 281 | Ona | Epilobium brachycarpum | autumn willowweed |
|
| 282 | Ona | Epilobium canum ssp. latifolium | mountain California-fuchsia | 99
|
| 283 | Ona | Epilobium ciliatum ssp. ciliatum | willowherb |
|
| 284 | Ona | Epilobium densiflorum | spike primrose |
|
| 285 | Ona | Epilobium glaberrimum ssp. glaberrimum | glaucus willowherb |
|
| 286 | Ona | Epilobium hallianum | Hall's willowherb | 2
|
| 287 | Ona | Gayophytum diffusum ssp. parviflorum | groundsmoke | 30
|
| 288 | Ona | Gayophytum heterozygum | zig-zag gayophytum |
|
| 289 | Ona | Gayophytum oligospermum | pinegrove groundsmoke |
|
| 290 | Ona | Oenothera elata ssp. hirsutissima | Hooker's evening-primrose |
|
| 291 | Oro | Castilleja applegatei ssp. martinii | Martin's paintbrush | 10
|
| 292 | Oro | Castilleja exserta ssp. exserta | purple owl's-clover |
|
| 293 | Oro | Castilleja foliolosa | woolly Indian paintbrush |
|
| 294 | Oro | Castilleja lasiorhyncha | San Bernardino Mtns. owl's-clover |
|
| 295 | Oro | Castilleja miniata ssp. miniata | giant red paintbrush |
|
| 296 | Oro | Castilleja minor ssp. spiralis | lesser paintbrush |
|
| 297 | Oro | Cordylanthus nevinii | Nevin's bird's beak |
|
| 298 | Oro | Cordylanthus rigidus ssp. setigerus | bristly bird's beak | 99
|
| 299 | Oro | Orobanche bulbosa | chaparral broomrape | 4
|
| 300 | Oro | Orobanche fasciculata | clustered broomrape | 10
|
| 301 | Oro | Orobanche uniflora | naked broomrape |
|
| 302 | Oro | Pedicularis semibarbata | pine lousewort |
|
| 303 | Pap | Dendromecon rigida | bush poppy | 3
|
| 304 | Pap | Ehrendorferia chrysantha | golden ear drops |
|
| 305 | Phr | Mimulus aurantiacus var. pubescens | hairy bush monkeyflower | 50
|
| 306 | Phr | Mimulus brevipes | wide-throated yellow monkeyflower | 5
|
| 307 | Phr | Mimulus breweri | Brewer's monkeyflower |
|
| 308 | Phr | Mimulus cardinalis | scarlet monkeyflower | 1
|
| 309 | Phr | Mimulus diffusus | Palomar monkeyflower |
|
| 310 | Phr | Mimulus floribundus | floriferous monkeyflower |
|
| 311 | Phr | Mimulus fremontii var. fremontii | Fremont's monkeyflower | 30
|
| 312 | Phr | Mimulus guttatus | common monkeyflower |
|
| 313 | Phr | Mimulus moschatus | musk monkeyflower |
|
| 314 | Phr | Mimulus palmeri | Palmer's monkeyflower |
|
| 315 | Phr | Mimulus pilosus | false monkeyflower |
|
| 316 | Phr | Mimulus rubellus | little redstem monkeyflower |
|
| 317 | Phr | Mimulus tilingii | larger mountain monkeyflower |
|
| 318 | Pla | Antirrhinum coulterianum | Coulter's snapdragon |
|
| 319 | Pla | Collinsia concolor | southern Chinese houses | 70
|
| 320 | Pla | Collinsia heterophylla | Chinese houses |
|
| 321 | Pla | Collinsia parviflora | blue-eyed Mary |
|
| 322 | Pla | Keckiella rothrockii var. jacintensis | San Jacinto Mts. keckiella |
|
| 323 | Pla | Keckiella ternata var. ternata | whorledleaf penstemon | 5
|
| 324 | Pla | Penstemon centranthifolius | scarlet bugler | 50
|
| 325 | Pla | Penstemon grinnellii var. grinnellii | Grinnell's beardtongue |
|
| 326 | Pla | Penstemon labrosus | San Gabriel beardtongue |
|
| 327 | Pla | Penstemon rostriflorus | beaked penstemon | 50
|
| 328 | Pla | Penstemon spectabilis var. spectabilis | showy penstemon | 1
|
| 329 | Pla | Penstemon Xparishii | Parish's penstemon |
|
| 330 | Pla | Plantago lanceolata | *English plantain | 50
|
| 331 | Pla | Plantago patagonica | Patagonia plantain | 35
|
| 332 | Pla | Veronica americana | American speedwell |
|
| 333 | Pla | Veronica peregrina ssp. xalapensis | purslane speedwell |
|
| 334 | Pla | Veronica serpyllifolia ssp. humifusa | thyme-leaved speedwell |
|
| 335 | Pla | Platanus racemosa | western sycamore |
|
| 336 | Pol | Allophyllum divaricatum | purple false-gilia |
|
| 337 | Pol | Allophyllum glutinosum | sticky false-gilia | 5
|
| 338 | Pol | Collomia grandiflora | large-flowered collomia |
|
| 339 | Pol | Eriastrum densifolium ssp. austromontanum | southern mountain woolly-star | 20
|
| 340 | Pol | Eriastrum sapphirinum | sapphire woolly-star |
|
| 341 | Pol | Eriastrum sapphirinum ssp. dasyanthum | sapphire woolly-star | 50
|
| 342 | Pol | Eriastrum sapphirinum ssp. sapphirinum | sapphire woolly-star |
|
| 343 | Pol | Gilia capitata ssp. abrotanifolia | globe gilia | 99
|
| 344 | Pol | Gilia diegensis | coastal gilia | 15
|
| 345 | Pol | Gilia ochroleuca ssp. exilis | volcanic gilia | 10
|
| 346 | Pol | Leptosiphon ciliatus | whisker-brush | 99
|
| 347 | Pol | Leptosiphon lemmonii | Lemmon's linanthus | 70
|
| 348 | Pol | Leptosiphon liniflorus | flax-flowered linanthus |
|
| 349 | Pol | Linanthus dianthiflorus | ground pink |
|
| 350 | Pol | Linanthus pungens | granite prickly phlox |
|
| 351 | Pol | Microsteris gracilis | annual phlox | 5
|
| 352 | Pol | Navarretia capillaris | miniature gilia |
|
| 353 | Pol | Saltugilia australis | southern gilia |
|
| 354 | Pol | Saltugilia splendens ssp. splendens | splendid gilia | 20
|
| 355 | Pol | Chorizanthe leptotheca | Peninsular spineflower |
|
| 356 | Pol | Eriogonum apiculatum | San Jacinto buckwheat |
|
| 357 | Pol | Eriogonum davidsonii | Davidson's buckwheat | 20
|
| 358 | Pol | Eriogonum elongatum var. elongatum | long-stemmed buckwheat |
|
| 359 | Pol | Eriogonum fasciculatum var. polifolium | California buckwheat | 99
|
| 360 | Pol | Eriogonum gracile var. gracile | slender buckwheat |
|
| 361 | Pol | Eriogonum gracile var. incultum | slender buckwheat | 10
|
| 362 | Pol | Eriogonum molestum | pineland buckwheat |
|
| 363 | Pol | Eriogonum nudum var. pauciflorum | naked buckwheat | 50
|
| 364 | Pol | Eriogonum parishii | Parish's buckwheat |
|
| 365 | Pol | Eriogonum saxatile | rock buckwheat |
|
| 366 | Pol | Eriogonum wrightii var. membranaceum | Wright's buckwheat | 99
|
| 367 | Pol | Eriogonum wrightii var. subscaposum | Wright's buckwheat |
|
| 368 | Pol | Persicaria lapathifolia | willow weed |
|
| 369 | Pol | Polygonum aviculare ssp. depressum | *knotweed |
|
| 370 | Pol | Polygonum douglasii | Douglas' knotweed |
|
| 371 | Pol | Pterostegia drymarioides | threadstem |
|
| 372 | Pol | Rumex acetosella | *common sheep sorrel | 99
|
| 373 | Pol | Rumex californicus | willow-leaved dock |
|
| 374 | Pol | Rumex conglomeratus | *whorled dock |
|
| 375 | Pol | Rumex crispus | *curly dock |
|
| 376 | Pol | Rumex salicifolius | willow-leaved dock |
|
| 377 | Pol | Rumex salicifolius, R. californicus | willow-leaved dock | 50
|
| 378 | Pol | Sidotheca caryophylloides | chickweed oxytheca |
|
| 379 | Pol | Sidotheca emarginata | white-margined oxytheca |
|
| 380 | Pol | Sidotheca trilobata | three-lobed oxytheca | 30
|
| 381 | Ran | Aquilegia formosa | western columbine | 1
|
| 382 | Ran | Clematis lasiantha | virgin's bower |
|
| 383 | Ran | Clematis ligusticifolia | virgin's bower |
|
| 384 | Ran | Delphinium parryi ssp. parryi | blue larkspur | 5
|
| 385 | Ran | Delphinium patens ssp. hepaticoideum | spreading larkspur |
|
| 386 | Ran | Delphinium patens ssp. montanum | spreading larkspur |
|
| 387 | Ran | Thalictrum fendleri var. fendleri | Fendler's meadow-rue | 10
|
| 388 | Rha | Ceanothus cordulatus | mountain whitethorn |
|
| 389 | Rha | Ceanothus cuneatus var. cuneatus | buck brush |
|
| 390 | Rha | Ceanothus leucodermis | chaparral whitethorn | 99
|
| 391 | Rha | Ceanothus palmeri | Palmer's ceanothus | 99
|
| 392 | Rha | Frangula californica | California coffeeberry | 1
|
| 393 | Rha | Frangula californica ssp. cuspidata | Sierra hoary coffeeberry |
|
| 394 | Rha | Frangula californica ssp. tomentella | hoary coffeeberry | 1
|
| 395 | Rha | Rhamnus ilicifolia | hollyleaf redberry | 1
|
| 396 | Ros | Adenostoma fasciculatum | chamise | 99
|
| 397 | Ros | Adenostoma sparsifolium | red shanks |
|
| 398 | Ros | Amelanchier utahensis | Utah service-berry |
|
| 399 | Ros | Cercocarpus betuloides var. betuloides | birch-leaf mountain-mahogany | 10
|
| 400 | Ros | Drymocallis glandulosa | sticky cinquefoil |
|
| 401 | Ros | Drymocallis glandulosa var. reflexa, var. viscida | sticky cinquefoil | 99
|
| 402 | Ros | Drymocallis lactea var. lactea | Nevada cinquefoil |
|
| 403 | Ros | Fragaria vesca | woodland strawberry | 99
|
| 404 | Ros | Heteromeles arbutifolia | toyon | 1
|
| 405 | Ros | Holodiscus discolor var. microphyllus | mountain spray |
|
| 406 | Ros | Horkelia clevelandii var. clevelandii | Cleveland's horkelia | 10
|
