| # | Fam | Scientific Name | (*)Common Name | #V | #Pls
|
|---|
| Ferns
|
| 1 | Equ | Equisetum laevigatum | smooth scouring rush | 4 | 99
|
| 2 | Mar | Marsilea vestita ssp. vestita | clover fern | | 2
|
| 3 | Pte | Cheilanthes covillei | beady lipfern | 1 | 30
|
| 4 | Pte | Pellaea mucronata var. mucronata | bird's-foot fern | 1 | 6
|
| 5 | Pte | Pentagramma triangularis ssp. triangularis | goldback fern | | 5
|
| Gymnosperms
|
| 6 | Pin | Pinus coulteri | Coulter pine | | 1
|
| 7 | Pin | Pinus jeffreyi | Jeffrey pine | | 99
|
| 8 | Pin | Pinus quadrifolia | Parry pinyon pine | 2 | 60
|
| Eudicots
|
| 9 | Ado | Sambucus nigra ssp. caerulea | blue elderberry | | 2
|
| 10 | Ama | Amaranthus powellii | Powell's amaranth | | 1
|
| 11 | Ana | Rhus aromatica | basketbush | | 99
|
| 12 | Api | Lomatium dasycarpum ssp. dasycarpum | woolly-fruited lomatium | 3 | 99
|
| 13 | Api | Lomatium mohavense | Mojave lomatium | 3 | 99
|
| 14 | Api | Lomatium utriculatum | common lomatium | 1 | 24
|
| 15 | Api | Sanicula tuberosa | tuberous sanicle | 2 | 10
|
| 16 | Api | Tauschia parishii | Parish's tauschia | 2 | 99
|
| 17 | Apo | Asclepias californica | California milkweed | 3 | 7
|
| 18 | Apo | Asclepias eriocarpa | Indian milkweed | 1 |
|
| 19 | Apo | Asclepias fascicularis | narrow-leaf milkweed | 1 | 99
|
| 20 | Ast | Achillea millefolium | yarrow | | 99
|
| 21 | Ast | Agoseris grandiflora var. grandiflora | grand mountain dandelion | 1 |
|
| 22 | Ast | Agoseris heterophylla | annual agoseris | 3 | 99
|
| 23 | Ast | Agoseris retrorsa | spear-leaved mountain dandelion | 3 | 99
|
| 24 | Ast | Ambrosia acanthicarpa | bur-ragweed | | 99
|
| 25 | Ast | Ambrosia confertiflora or A. psilostachya | perennial ragweed | | 99
|
| 26 | Ast | Anisocoma acaulis | scale-bud | 1 | 99
|
| 27 | Ast | Artemisia douglasiana | mugwort | | 99
|
| 28 | Ast | Artemisia dracunculus | wild tarragon | 1 | 99
|
| 29 | Ast | Artemisia ludoviciana ssp. incompta | mountain mugwort | 1 | 99
|
| 30 | Ast | Artemisia tridentata | big sagebrush | 2 | 99
|
| 31 | Ast | Baccharis salicifolia ssp. salicifolia | mule fat | | 3
|
| 32 | Ast | Baccharis sergiloides | desert baccharis | 2 | 99
|
| 33 | Ast | Brickellia californica | California brickellbush | 1 | 14
|
| 34 | Ast | Centaurea melitensis | *tocalote | 2 | 30
|
| 35 | Ast | Chaenactis glabriuscula var. lanosa | woolly yellow chaenactis | 4 | 99
|
| 36 | Ast | Chaenactis parishii | Parish's chaenactis | 2 |
|
| 37 | Ast | Cirsium occidentale var. californicum | California thistle | 4 | 99
|
| 38 | Ast | Cirsium scariosum var. citrinum | meadow thistle | 1 | 99
|
| 39 | Ast | Cirsium vulgare | *unk thistle | | 20?
|
| 40 | Ast | Corethrogyne filaginifolia | California-aster | | 99
|
| 41 | Ast | Deinandra mohavensis | Mojave tarplant | | 99
|
| 42 | Ast | Dieteria asteroides | hoary aster | 1 | 50
|
| 43 | Ast | Encelia actoni | Acton encelia | 1 | 50
|
| 44 | Ast | Ericameria cuneata var. spathulata | wide-leaved rock goldenbush | 1 | 99
|
| 45 | Ast | Ericameria linearifolia | narrowleaf goldenbush | 2 | 2
|
| 46 | Ast | Ericameria nauseosa var. oreophila | threadleaf common rabbitbrush | | 1
|
| 47 | Ast | Ericameria pinifolia | pine goldenbush | 3 | 99
|
| 48 | Ast | Erigeron breweri var. covillei | Coville's fleabane | 2 | 99
|
| 49 | Ast | Erigeron canadensis | horseweed | | 6
|
| 50 | Ast | Erigeron divergens | spreading fleabane | 5 | 99
|
| 51 | Ast | Erigeron foliosus var. foliosus | leafy daisy | | 99?
|
| 52 | Ast | Eriophyllum confertiflorum var. confertiflorum | golden yarrow | 2 | 99
|
| 53 | Ast | Eriophyllum wallacei | Wallace's woolly daisy | | 20
|
| 54 | Ast | Gnaphalium palustre | western marsh cudweed | 1 | 99
|
| 55 | Ast | Gutierrezia sarothrae | matchweed | 1 | 99
|
| 56 | Ast | Helianthus gracilentus | slender sunflower | | 2
|
| 57 | Ast | Heterotheca sessiliflora | false goldenaster | 4 | 99
|
| 58 | Ast | Hulsea vestita ssp. callicarpha | beautiful hulsea | 3 | 17
|
| 59 | Ast | Hymenopappus filifolius var. lugens | southern mountain cutleaf | 5 | 99
|
| 60 | Ast | Isocoma acradenia var. eremophila | solitary-leaved alkali goldenbush | 1 | 10
|
| 61 | Ast | Lactuca serriola | *prickly lettuce | | 6
|
| 62 | Ast | Lasthenia gracilis | goldfields | 1 | 99
|
| 63 | Ast | Layia glandulosa | white tidy-tips | 1 |
|
| 64 | Ast | Layia platyglossa | common tidy-tips | 7 | 99
|
| 65 | Ast | Lepidospartum squamatum | scale-broom | | 99
|
| 66 | Ast | Lessingia glandulifera var. glandulifera | sticky lessingia | 2 | 99
|
| 67 | Ast | Logfia filaginoides | California filago | | 5
|
| 68 | Ast | Malacothrix californica | California dandelion | 2 | 80
|
| 69 | Ast | Matricaria discoidea | *pineapple weed | 2 | 99
|
| 70 | Ast | Pentachaeta aurea | golden daisy | 5 | 99
|
| 71 | Ast | Pseudognaphalium beneolens | fragrant everlasting | | 4
|
| 72 | Ast | Pseudognaphalium californicum | California everlasting | | 3
|
| 73 | Ast | Senecio flaccidus var. douglasii | bush senecio | | 3
|
| 74 | Ast | Solidago velutina ssp. californica | goldenrod | 1 | 99
|
| 75 | Ast | Sonchus asper ssp. asper | *prickly sow thistle | 1 | 6
|
| 76 | Ast | Stephanomeria exigua ssp. deanei | slender wreathplant | | 99
|
| 77 | Ast | Stephanomeria virgata | twiggy wreath plant | | 10
|
| 78 | Ast | Stylocline gnaphaloides | everlasting nest-straw | | 35
|
| 79 | Ast | Symphyotrichum ascendens | long-leaved aster | 2 | 99
|
| 80 | Ast | Syntrichopappus lemmonii | Lemmon's syntrichopappus | 4 | 99
|
| 81 | Ast | Taraxacum officinale | *common dandelion | 1 | 4
|
| 82 | Ast | Tetradymia comosa | cotton-thorn | | 99
|
| 83 | Ast | Uropappus lindleyi | silver puffs | 2 | 50
|
| 84 | Ast | Wyethia ovata | southern mule's ears | 3 | 99
|
| 85 | Ber | Berberis aquifolium var. dictyota | California barberry | 1 | 26
|
| 86 | Bor | Amsinckia intermedia | common fiddleneck | | 10
|
| 87 | Bor | Cryptantha intermedia var. intermedia | popcorn flower | 4 | 99
|
| 88 | Bor | Cryptantha micrantha var. lepida | mountain red-root cryptantha | 2 | 99
|
| 89 | Bor | Cryptantha muricata var. denticulata | prickly-nut cryptantha | | 99
|
| 90 | Bor | Cryptantha muricata var. jonesii | Jones' prickly-nut cryptantha | 3 | 30
|
| 91 | Bor | Emmenanthe penduliflora var. penduliflora | whispering bells | 1 |
|
| 92 | Bor | Nemophila menziesii var. menziesii | baby blue eyes | | 99
|
| 93 | Bor | Pectocarya penicillata | combseed | 2 | 99
|
| 94 | Bor | Pectocarya setosa | moth combseed | 3 | 99
|
| 95 | Bor | Phacelia brachyloba | short-lobed phacelia | 1 | 10
|
| 96 | Bor | Phacelia davidsonii | Davidson's phacelia | | 4
|
| 97 | Bor | Phacelia distans | common phacelia | 2 | 10
|
| 98 | Bor | Phacelia imbricata var. patula | imbricate phacelia | 1 |
|
| 99 | Bor | Phacelia minor | wild canterbury bells | | x
|
| 100 | Bor | Phacelia ramosissima | branching phacelia | | 1
|
| 101 | Bor | Plagiobothrys collinus var. fulvescens | California popcorn flower | | 99
|
| 102 | Bor | Plagiobothrys collinus var. ursinus | Bear Valley popcorn flower | 1 | 99
|
| 103 | Bor | Plagiobothrys tenellus | slender popcorn flower | 1 | 99
|
| 104 | Bra | Athysanus pusillus | dwarf athysanus | | 15
|
| 105 | Bra | Boechera californica | California elegant rock-cress | | 35
|
| 106 | Bra | Boechera johnstonii | Johnston's rock cress | 9 | 99
|
| 107 | Bra | Boechera retrofracta X | mountain rock-cress | 1 |
|
| 108 | Bra | Descurainia adenophora | white tansy-mustard | 2 |
|
| 109 | Bra | Descurainia incana | soft mountain tansy-mustard | 1 |
|
| 110 | Bra | Descurainia pinnata | western tansy-mustard | 2 | 60
|
| 111 | Bra | Descurainia sophia | *herb sophia | 2 | 99
|
| 112 | Bra | Draba verna | *spring draba | 1 | 99
|
| 113 | Bra | Erysimum capitatum var. capitatum | western wallflower | | 99
|
| 114 | Bra | Hirschfeldia incana | *shortpod mustard | | 99
|
| 115 | Bra | Lepidium virginicum | wild pepper-grass | 6 | 99
|
| 116 | Bra | Nasturtium officinale | water cress | | 50
|
| 117 | Bra | Sisymbrium altissimum | *tumble-mustard | | 99
|
| 118 | Bra | Sisymbrium irio | *London rocket | | 50
|
| 119 | Bra | Thysanocarpus curvipes | fringe-pod | | 1
|
| 120 | Bra | Turritis glabra | tower mustard | 1 | 99
|
| 121 | Cac | Cylindropuntia californica var. parkeri | cane cholla | 1 | 2
|
| 122 | Cac | Echinocereus engelmannii | Engelmann's hedgehog cactus | 5 | 99
|
| 123 | Cac | Opuntia chlorotica | pancake prickly-pear | 2 | 3
|
| 124 | Cac | Opuntia engelmannii var. engelmannii | Engelmann prickly-pear | 1 | 40
|
| 125 | Cac | Opuntia phaeacantha | desert prickly-pear | 1 | 30
|
| 126 | Cac | Opuntia polyacantha var. erinacea | Mojave prickly-pear | | 99
|
| 127 | Cam | Githopsis diffusa ssp. candida | white bluecup | | 5
|
| 128 | Cam | Githopsis diffusa ssp. diffusa | San Gabriel bluecup | 1 |
|
| 129 | Cam | Nemacladus longiflorus var. longiflorus | thread plant | 1 | 20
|
| 130 | Cam | Nemacladus ramosissimus | Nuttall's nemacladus | 1 | 20
|
| 131 | Cap | Lonicera subspicata var. denudata | southern honeysuckle | 1 | 30
|
| 132 | Cap | Symphoricarpos albus var. laevigatus | snowberry | 3 | 99
|
| 133 | Car | Cerastium glomeratum | *mouse-ear chickweed | | 10
|
| 134 | Car | Eremogone ferrisiae | Ferris' sandwort | 9 | 99
|
| 135 | Car | Minuartia douglasii | Douglas' sandwort | 3 |
|
| 136 | Car | Minuartia pusilla | annual sandwort | 1 |
|
| 137 | Che | Atriplex canescens var. canescens | four-wing saltbush | | 99
|
| 138 | Che | Chenopodium atrovirens | forest goosefoot | | 1
|
| 139 | Che | Chenopodium californicum | California goosefoot | 6 | 25
|
| 140 | Che | Chenopodium fremontii | Fremont's goosefoot | | 99
|
| 141 | Che | Salsola tragus | *Russian thistle | | 99
|
| 142 | Con | Calystegia occidentalis ssp. fulcrata | western morning-glory | | 99
|
| 143 | Con | Convolvulus arvensis | *field bindweed | 2 |
|
| 144 | Con | Cuscuta californica var. papillosa | papillate dodder | | 30
|
| 145 | Cor | Cornus glabrata | brown dogwood | | 99
|
| 146 | Cra | Crassula connata | pygmy-weed | | 1
|
| 147 | Cra | Dudleya abramsii ssp. abramsii | Abrams' dudleya | 6 | 40
|
| 148 | Cra | Dudleya saxosa ssp. aloides | desert dudleya | 1 | 99
|
| 149 | Cuc | Cucurbita foetidissima | stinking gourd | | 10
|
| 150 | Ela | Elatine californica | California waterwort | 2 |
|
| 151 | Eri | Arctostaphylos glauca | bigberry manzanita | 5 | 99
|
| 152 | Eri | Arctostaphylos pungens | Mexican manzanita | 9 | 40
|
| 153 | Eup | Chamaesyce albomarginata | rattlesnake weed | 2 | 99
|
| 154 | Eup | Chamaesyce polycarpa | small-seeded spurge | 1 |
|
| 155 | Eup | Chamaesyce serpyllifolia ssp. serpyllifolia | thyme-leafed spurge | | 1
|
| 156 | Eup | Croton californicus | California croton | | 2
|
| 157 | Fab | Acmispon americanus var. americanus | Spanish clover | 2 | 30
|
| 158 | Fab | Acmispon argophyllus var. argophyllus | southern California silver-lotus | 1 | 1
|
| 159 | Fab | Acmispon glaber var. brevialatus | short-winged deerweed | | 20
|
| 160 | Fab | Acmispon heermannii var. heermannii | silky lotus | | 99
|
| 161 | Fab | Acmispon nevadensis var. nevadensis | Sierra Nevada lotus | 2 |
|
| 162 | Fab | Acmispon strigosus | strigose lotus | | 99
|
| 163 | Fab | Amorpha fruticosa | western false-indigo | 2 | 25
|
| 164 | Fab | Astragalus douglasii var. parishii | Parish' Jacumba milk-vetch | | 99
|
| 165 | Fab | Astragalus filipes | tangled milk-vetch | 7 | 60
|
| 166 | Fab | Lathyrus vestitus | common Pacific pea | 2 | 1
|
| 167 | Fab | Lupinus bicolor | dwarf lupine | 2 | 99
|
| 168 | Fab | Lupinus concinnus ssp. optatus | showy bajada lupine | 1 | 99
|
| 169 | Fab | Lupinus excubitus var. austromontanus | mountain grape-soda lupine | 1 | 99
|
| 170 | Fab | Lupinus formosus | western lupine | 2 | 99
|
| 171 | Fab | Lupinus latifolius var. parishii | Parish's lupine | 1 |
|
| 172 | Fab | Medicago minima | *burclover | 1 | 60
|
| 173 | Fab | Melilotus indicus | *sourclover | | 99
|
| 174 | Fab | Trifolium albopurpureum | Indian clover | 2 | 99
|
| 175 | Fab | Trifolium gracilentum | pin-point clover | 6 |
|
| 176 | Fab | Trifolium willdenovii | tomcat clover | | 1
|
| 177 | Fag | Quercus acutidens | Torrey's scrub oak | | 1
|
| 178 | Fag | Quercus berberidifolia | scrub oak | 4 |
|
| 179 | Fag | Quercus cornelius-mulleri | desert scrub oak | | 1
|
| 180 | Fag | Quercus palmeri | Palmer's oak | 5 | 20
|
| 181 | Fag | Quercus wislizeni var. frutescens | interior live oak | 1 | 10
|
| 182 | Gar | Garrya flavescens | ashy silk tassel | 1 | 3
|
| 183 | Gen | Frasera parryi | Parry's green-gentian | 5 | 99
|
| 184 | Gen | Zeltnera venusta | canchalagua | 1 |
|
| 185 | Ger | Erodium cicutarium | *redstem filaree | | 99
|
| 186 | Lam | Lamium amplexicaule | *henbit | | 1
|
| 187 | Lam | Monardella linoides ssp. linoides | narrowleaf monardella | 9 | 99
|
| 188 | Lam | Salvia apiana | white sage | | 8
|
| 189 | Lam | Salvia columbariae | chia | 5 | 35
|
| 190 | Lam | Stachys rigida | rigid hedge-nettle | | 99
|
| 191 | Lam | Trichostema parishii | Parish's bluecurls | 1 | 20
|
| 192 | Lin | Linum lewisii var. lewisii | Lewis' flax | 3 | 99
|
| 193 | Loa | Mentzelia dispersa | scattered blazing star | 1 |
|
| 194 | Loa | Mentzelia montana | mountain blazing star | 1 | ~5
|
| 195 | Loa | Mentzelia veatchiana | Veatch's blazing star | 2 |
|
| 196 | Mal | Malacothamnus fasciculatus | chaparral bush mallow | | 1
|
| 197 | Mal | Sidalcea sparsifolia | checkerbloom | 1 | 99
|
| 198 | Mal | Sphaeralcea ambigua var. rugosa | desert globemallow | 1 | 99
|
| 199 | Mol | Mollugo cerviana | *carpet-weed | 1 |
|
| 200 | Mon | Calyptridium monandrum | sand cress | | 75
|
| 201 | Mon | Claytonia parviflora ssp. parviflora | narrow-leaved miner's lettuce | | 99
|
| 202 | Mon | Lewisia rediviva var. minor | bitter root | 5 | 99
|
| 203 | Nyc | Abronia villosa var. aurita | hairy sand verbena | 3 | 99
|
| 204 | Nyc | Mirabilis albida | dwarf four-o'clock | 2 | 99
|
| 205 | Nyc | Mirabilis multiflora var. pubescens | giant four o'clock | 2 | 20
|
| 206 | Ona | Camissonia strigulosa | strigose suncup | 3 | 60
|
| 207 | Ona | Camissoniopsis bistorta | southern suncup | | 5
|
| 208 | Ona | Camissoniopsis confusa | San Bernardino suncup | 1 | 50
|
| 209 | Ona | Camissoniopsis hirtella | field suncup | 1 |
|
| 210 | Ona | Clarkia purpurea ssp. quadrivulnera | purple clarkia | 2 |
|
| 211 | Ona | Epilobium canum ssp. latifolium | mountain California-fuchsia | 1 | 99
|
| 212 | Ona | Oenothera californica ssp. californica | California evening-primrose | | 99
|
| 213 | Oro | Castilleja applegatei ssp. martinii | Martin's paintbrush | | 99
|
| 214 | Oro | Castilleja densiflora ssp. gracilis | graceful owl's-clover | 1 |
|
| 215 | Oro | Castilleja exserta ssp. exserta | purple owl's-clover | 7 | 99
|
| 216 | Oro | Castilleja miniata ssp. miniata | giant red paintbrush | 1 | 1
|
| 217 | Oro | Castilleja minor ssp. spiralis | lesser paintbrush | 2 |
|
| 218 | Oro | Cordylanthus rigidus ssp. setiger | bristly bird's beak | 9 | 99
|
| 219 | Oro | Orobanche bulbosa | chaparral broomrape | | 1
|
| 220 | Oro | Orobanche californica ssp. feudgei | California broomrape | | 3
|
| 221 | Oro | Orobanche fasciculata | clustered broomrape | 1 | 20
|
| 222 | Pap | Argemone munita | prickly poppy | 1 | 99
|
| 223 | Pap | Platystemon californicus | cream cups | 3 | 99
|
| 224 | Phr | Mimulus androsaceus | androsace monkeyflower | 1 |
|
| 225 | Phr | Mimulus aurantiacus var. pubescens | hairy bush monkeyflower | 2 | 1
|
| 226 | Phr | Mimulus diffusus | Palomar monkeyflower | 7 | ~5
|
| 227 | Phr | Mimulus fremontii var. fremontii | Fremont's monkeyflower | | 10
|
| 228 | Pla | Antirrhinum coulterianum | Coulter's snapdragon | | 30
|
| 229 | Pla | Callitriche marginata | winged water-starwort | 1 |
|
| 230 | Pla | Collinsia concolor | southern Chinese houses | 8 | 15
|
| 231 | Pla | Collinsia parryi | Parry's collinsia | | 1
|
| 232 | Pla | Keckiella ternata var. ternata | whorledleaf penstemon | | 6
|
| 233 | Pla | Penstemon californicus | California penstemon | 9 | 99
|
| 234 | Pla | Penstemon centranthifolius | scarlet bugler | 1 | 99
|
| 235 | Pla | Penstemon clevelandii var. connatus | San Jacinto beardtongue | 1 |
|
| 236 | Pla | Plantago erecta | California plantain | 1 |
|
| 237 | Pla | Plantago patagonica | Patagonia plantain | 2 | 99
|
| 238 | Pla | Veronica peregrina ssp. xalapensis | purslane speedwell | 1 |
|
| 239 | Pol | Allophyllum gilioides ssp. violaceum | dense false-gilia | 1 | 10
|
| 240 | Pol | Allophyllum glutinosum | sticky false-gilia | 1 | 5
|
| 241 | Pol | Eriastrum densifolium ssp. austromontanum | southern mountain woolly-star | | 99
|
| 243 | Pol | Eriastrum sapphirinum ssp. sapphirinum | sapphire woolly-star | 4 | 99
|
| 244 | Pol | Gilia capitata ssp. abrotanifolia | globe gilia | | 99
|
| 245 | Pol | Gilia diegensis | coastal gilia | 3 | 99
|
| 246 | Pol | Leptosiphon ciliatus | whisker-brush | | 1
|
| 247 | Pol | Leptosiphon lemmonii | Lemmon's linanthus | 4 | 99
|
| 248 | Pol | Leptosiphon liniflorus | flax-flowered linanthus | 3 | 99
|
| 249 | Pol | Linanthus bigelovii | Bigelow's linanthus | | 10
|
| 250 | Pol | Linanthus dianthiflorus | ground pink | 3 | 99
|
| 251 | Pol | Microsteris gracilis | annual phlox | 2 | 99
|
| 252 | Pol | Phlox austromontana | southern mountain phlox | 1 | 99
|
| 253 | Pol | Saltugilia australis | southern gilia | | ~1
|
| 254 | Pol | Centrostegia thurberi | red triangles | 1 |
|
| 255 | Pol | Chorizanthe leptotheca | Peninsular spineflower | 2 | 99
|
| 256 | Pol | Chorizanthe polygonoides var. longispina | long-spined spineflower | 3 | 99
|
| 257 | Pol | Chorizanthe xanti var. leucotheca | white-bracted spineflower | 1 |
|
| 258 | Pol | Eriogonum davidsonii | Davidson's buckwheat | 2 | 99
|
| 259 | Pol | Eriogonum evanidum | leafy buckwheat | 5 |
|
| 260 | Pol | Eriogonum fasciculatum var. polifolium | California buckwheat | | 99
|
| 261 | Pol | Eriogonum gracile var. gracile | slender buckwheat | 1 |
|
| 262 | Pol | Eriogonum gracile var. incultum | slender buckwheat | 4 | 99
|
| 263 | Pol | Eriogonum molestum | pineland buckwheat | 3 |
|
| 264 | Pol | Eriogonum nudum var. pauciflorum | naked buckwheat | | 99
|
| 265 | Pol | Eriogonum wrightii var. membranaceum | Wright's buckwheat | | 99
|
| 266 | Pol | Eriogonum wrightii var. subscaposum | Wright's buckwheat | | 99
|
| 267 | Pol | Polygonum aviculare ssp. depressum | *knotweed | 2 | 99
|
| 268 | Pol | Pterostegia drymarioides | fairy bowties, threadstem | | 2
|
| 269 | Pol | Rumex californicus | willow-leaved dock | 1 | 11
|
| 270 | Pol | Sidotheca emarginata | white-margined oxytheca | 6 | 50
|
| 271 | Pol | Sidotheca trilobata | three-lobed oxytheca | 7 | ~1
|
| 272 | Por | Portulaca oleracea | *common purslane | | 99
|
| 273 | Pri | Androsace elongata ssp. acuta | California androsace | | JZ
|
| 274 | Ran | Clematis ligusticifolia | virgin's bower | | 4
|
| 275 | Ran | Delphinium parryi ssp. parryi | blue larkspur | 2 | 25
|
| 276 | Ran | Myosurus minimus | little mouse-tail | 4 |
|
| 277 | Rha | Ceanothus cuneatus | buck brush | 1 | 1
|
| 278 | Rha | Ceanothus perplexans | cupped-leaf ceanothus | 4 | 50
|
| 279 | Rha | Frangula californica | California coffeeberry | | 1
|
| 280 | Rha | Rhamnus ilicifolia | hollyleaf redberry | 1 | 8
|
| 281 | Ros | Adenostoma fasciculatum | chamise | 2 | 99
|
| 282 | Ros | Adenostoma sparsifolium | red shanks | 2 | 99
|
| 283 | Ros | Amelanchier utahensis | Utah service-berry | 5 | 18
|
| 284 | Ros | Cercocarpus betuloides var. betuloides | birch-leaf mountain-mahogany | 2 | 99
|
| 285 | Ros | Prunus virginiana var. demissa | western choke-cherry | | 30
|
| 286 | Ros | Purshia tridentata var. glandulosa | desert bitterbrush | 2 | 5
|
| 287 | Ros | Rosa californica | California wild rose | | 99
|
| 288 | Rub | Galium andrewsii ssp. andrewsii | phlox-leaved bedstraw | 6 | 99
|
| 289 | Rub | Galium angustifolium ssp. angustifolium | narrowleaf bedstraw | 2 | 30
|
| 290 | Rub | Galium aparine | common bedstraw | | 20
|
| 291 | Sal | Populus fremontii ssp. fremontii | Fremont cottonwood | | 7
|
| 292 | Sal | Salix exigua var. hindsiana | Hinds' narrowleaf willow | | 99
|
| 293 | Sal | Salix lasiolepis | arroyo willow | 1 | 99
|
| 294 | Sap | Acer negundo | box elder | 5 | 99
|
| 295 | Scr | Scrophularia californica | California bee plant | 1 | 10
|
| 296 | Sol | Nicotiana attenuata | coyote tobacco | 2 | 99
|
| 297 | Sol | Petunia parviflora | wild petunia | | 9
|
| 298 | Sol | Solanum xanti | purple nightshade | 1 | 1
|
| 299 | Tam | Tamarix ramosissima | *saltcedar | | 4
|
| 300 | Urt | Urtica dioica ssp. holosericea | stinging nettle | | 99
|
| 301 | Val | Plectritis ciliosa | long-spurred plectritis | | 5
|
| 302 | Ver | Verbena bracteata | bracted verbena | | 50
|
| 303 | Vio | Viola purpurea ssp. quercetorum | goosefoot yellow violet | | 99
|
| 304 | Vis | Arceuthobium campylopodum | pine dwarf-mistletoe | | 30
|
| 305 | Vis | Phoradendron serotinum ssp. tomentosum | oak mistletoe | | 5
|
| 306 | Zyg | Tribulus terrestris | *puncture-vine | | 40
|
| Monocots
|
| 307 | Aga | Hesperoyucca whipplei | chaparral yucca | | 99
|
| 308 | Aga | Yucca schidigera | Mohave yucca | | 5
|
| 309 | All | Allium cratericola | Cascade onion | 8 | 99
|
| 310 | All | Allium lacunosum var. davisiae | Davis' pitted onion | 1 |
|
| 311 | All | Allium parryi | Parry's fringed onion | 4 | 99
|
| 312 | Cyp | Carex fracta | fragile sheath sedge | 1 | ~1
|
| 313 | Cyp | Carex praegracilis | clustered field sedge | 8 | 99
|
| 314 | Cyp | Eleocharis bella | needle spikerush | 3 |
|
| 315 | Cyp | Scirpus microcarpus | panicled bulrush | | 99
|
| 316 | Iri | Sisyrinchium bellum | blue-eyed grass | | 1
|
| 317 | Jun | Juncus bryoides | moss rush | 3 |
|
| 318 | Jun | Juncus effusus ssp. austrocalifornicus | Sonoran rush | | 2
|
| 319 | Jun | Juncus longistylis | long-styled rush | | ~99
|
| 320 | Jun | Juncus mexicanus | Mexican rush | 4 | 99
|
| 321 | Jun | Juncus oxymeris | pointed rush | | 99
|
| 322 | Jun | Juncus tiehmii | Tiehm's rush | 9 |
|
| 323 | Lil | Calochortus concolor | golden-bowl mariposa | 8 | 99
|
| 324 | Lil | Calochortus palmeri var. munzii | San Jacinto mariposa lily | 7 | 99
|
| 325 | Poa | Aristida purpurea | purple three-awn | 4 | 99
|
| 326 | Poa | Avena barbata | *slender wild oats | | 99
|
| 327 | Poa | Avena fatua | *wild oats | | 7
|
| 328 | Poa | Bouteloua curtipendula | side-oats grama | 2 | 50
|
| 329 | Poa | Bromus carinatus var. carinatus | California brome | 3 | 75
|
| 330 | Poa | Bromus diandrus | *ripgut brome | | 99
|
| 331 | Poa | Bromus hordeaceus | *soft chess | 1 |
|
| 332 | Poa | Bromus japonicus | *Japanese chess | 2 |
|
| 333 | Poa | Bromus madritensis ssp. rubens | *red brome | | 10
|
| 334 | Poa | Bromus tectorum | *downy brome | | 99
|
| 335 | Poa | Deschampsia danthonioides | annual hairgrass | 4 |
|
| 336 | Poa | Elymus elymoides | squirreltail | 2 | 99
|
| 337 | Poa | Elymus glaucus | blue wildrye | | 12
|
| 338 | Poa | Elymus triticoides | creeping wild rye | 2 | 99
|
| 339 | Poa | Festuca microstachys | small fescue | 2 |
|
| 340 | Poa | Festuca myuros | *rattail fescue | 1 | 10
|
| 341 | Poa | Hordeum depressum | low barley | 1 |
|
| 342 | Poa | Hordeum murinum | *foxtail barley | 3 | 99
|
| 343 | Poa | Koeleria macrantha | June grass | 5 | 99
|
| 344 | Poa | Melica imperfecta | coast-range melic | 1 | 10
|
| 345 | Poa | Muhlenbergia rigens | deergrass | | 75
|
| 346 | Poa | Poa bulbosa ssp. vivipara | *bulbous blue grass | 2 |
|
| 347 | Poa | Poa fendleriana ssp. longiligula | Fendler's blue grass | 2 | ~99
|
| 348 | Poa | Poa pratensis | *Kentucky blue grass | 5 | 10
|
| 349 | Poa | Poa secunda ssp. secunda | one-sided bluegrass | 6 | 55
|
| 350 | Poa | Stipa cernua | nodding needlegrass | 9 | 99
|
| 351 | Poa | Stipa coronata | giant needlegrass | 1 |
|
| 352 | Poa | Stipa hymenoides | Indian ricegrass | | 6
|
| 353 | Poa | Stipa parishii var. parishii | Parish's needlegrass | 4 | 99
|
| 354 | Poa | Stipa speciosa | desert needlegrass | | 1
|
| 355 | Rus | Nolina parryi | Parry's nolina | 7 | 30
|
| 356 | The | Bloomeria crocea | goldenstar | | 99
|
| 357 | The | Dichelostemma capitatum ssp. capitatum | blue dicks | 1 | 99
|
| 358 | The | Muilla maritima | muilla | 3 | 99
|
| 359 | Zan | Zannichellia palustris | horned pondweed | 1 |
|