| # | Famil | Scientific Name | Common Name | #V | # Plants
|
|---|
| 7P | MM | Rd
|
|---|
| Lycopods
|
| 1 | Selag | Selaginella watsonii | Watson's spike-moss | 1 | 15 | |
|
| Ferns
|
| 2 | Blech | Woodwardia fimbriata | giant chain fern | | | |
|
| 3 | Denns | Pteridium aquilinum var. pubescens | bracken | 2 | 99 | 99 | 99
|
| 4 | Dryop | Dryopteris arguta | California wood fern | | | |
|
| 5 | Dryop | Polystichum imbricans ssp. curtum | cliff sword fern | 1 | | | 2
|
| 6 | Dryop | Polystichum scopulinum | mountain holly fern | | | 5 |
|
| 7 | Polyp | Polypodium hesperium | western polypody | 1 | 40 | |
|
| 8 | Pteri | Adiantum aleuticum | five-fingered fern | 2 | | |
|
| 9 | Woods | Athyrium filix-femina var. cyclosorum | subarctic lady-fern | 3 | 10 | | 10
|
| 10 | Woods | Cystopteris fragilis | brittle bladder fern | 2 | 20 | 20 |
|
| Gymnosperms
|
| 11 | Cupre | Calocedrus decurrens | incense-cedar | 3 | 99 | 99 | 99
|
| 12 | Pinac | Abies concolor | white fir | 1 | 99 | 99 | 99
|
| 13 | Pinac | Pinus contorta ssp. murrayana | lodgepole pine | | 7 | 1 |
|
| 14 | Pinac | Pinus coulteri | Coulter pine | | 50 | 3 | 22
|
| 15 | Pinac | Pinus flexilis | limber pine | | | 1 |
|
| 16 | Pinac | Pinus jeffreyi | Jeffrey pine | 1 | 99 | 99 |
|
| 17 | Pinac | Pinus lambertiana | sugar pine | 2 | 99 | 99 | 99
|
| 18 | Pinac | Pinus ponderosa var. pacifica | ponderosa pine | | 40 | 99 | 50
|
| Eudicots
|
| 19 | Adoxa | Sambucus nigra ssp. caerulea | blue elderberry | | 5 | 5 |
|
| 20 | Amara | Amaranthus albus | *tumble pigweed | | 4 | |
|
| 21 | Apiac | Angelica tomentosa | woolly angelica | | | |
|
| 22 | Apiac | Osmorhiza berteroi | mountain sweet-cicely | | 25 | |
|
| 23 | Apiac | Oxypolis occidentalis | western cow-bane | | 50 | |
|
| 24 | Apiac | Perideridia parishii | Parish's yampah | | 20 | |
|
| 25 | Apiac | Sphenosciadium capitellatum | ranger's buttons | 1 | 50 | 4 | 2
|
| 26 | Apiac | Tauschia arguta | southern tauschia | | | |
|
| 27 | Apiac | Tauschia parishii | Parish's tauschia | 2 | 20 | | 2
|
| 28 | Apocy | Apocynum cannabinum | Indian hemp | | | |
|
| 29 | Apocy | Asclepias eriocarpa | Indian milkweed | | | |
|
| 30 | Aster | Corethrogyne filaginifolia | California-aster | 4 | 5 | | 99
|
| 31 | Aster | Ericameria cuneata var. spathulata | wide-leaved rock goldenbush | 1 | 1 | | 3
|
| 32 | Aster | Ericameria nauseosa var. bernardina | San Bernardino rubber rabbitbrush | | 50 | 15 | 5
|
| 33 | Aster | Erigeron foliosus var. foliosus | leafy daisy | 1 | 30? | | 25
|
| 34 | Aster | Eriophyllum confertiflorum var. confertiflorum | golden yarrow | | 8 | | 5
|
| 35 | Aster | Gnaphalium palustre | western marsh cudweed | 1 | 50 | |
|
| 36 | Aster | Helianthus californicus | California sunflower | 2 | | |
|
| 37 | Aster | Hemizonella minima | dwarf madia | 1 | | |
|
| 38 | Aster | Hieracium albiflorum | white hawkweed | 2 | | 30 | 1
|
| 39 | Aster | Hieracium horridum | prickly hawkweed | 1 | 50 | 1 |
|
| 40 | Aster | Hulsea heterochroma | red-rayed hulsea | 1 | | |
|
| 41 | Aster | Hulsea vestita ssp. callicarpha | beautiful hulsea | 4 | 40 | |
|
| 42 | Aster | Pseudognaphalium californicum | California everlasting | | | 1 |
|
| 43 | Aster | Pseudognaphalium microcephalum | white everlasting | 1 | | |
|
| 44 | Aster | Pseudognaphalium thermale | slender everlasting | 1 | 20 | 6 | 2
|
| 45 | Aster | Senecio triangularis | arrowhead butterweed | | 99 | |
|
| 46 | Aster | Solidago velutina ssp. californica | goldenrod | 1 | 30 | 50 | 99
|
| 47 | Aster | Sonchus oleraceus | *sow thistle | | | 1 |
|
| 48 | Aster | Stephanomeria virgata | twiggy wreath plant | | | 1 |
|
| 49 | Borag | Cryptantha affinis | common cryptantha | | 99 | |
|
| 50 | Borag | Cryptantha intermedia var. intermedia | popcorn flower | | | |
|
| 51 | Borag | Cryptantha micrantha var. lepida | mountain red-root cryptantha | 3 | 30 | 20 |
|
| 52 | Borag | Cryptantha muricata var. jonesii | Jones' prickly-nut cryptantha | 1 | 15 | 1 |
|
| 53 | Borag | Cryptantha simulans | pine cryptantha | | 20 | 10 |
|
| 54 | Borag | Nemophila menziesii var. integrifolia | baby blue eyes | | | |
|
| 55 | Borag | Phacelia austromontana | southern Sierra phacelia | | 99 | 50 |
|
| 56 | Borag | Phacelia brachyloba | short-lobed phacelia | | | |
|
| 57 | Borag | Phacelia mutabilis | changeable phacelia | 1 | 99 | 99 |
|
| 58 | Brass | Boechera californica | California elegant rock-cress | | | |
|
| 59 | Brass | Boechera retrofracta X | mountain rock-cress | | 1 | |
|
| 60 | Brass | Draba saxosa | San Jacinto rock draba | | 10 | |
|
| 61 | Brass | Erysimum capitatum var. capitatum | western wallflower | 1 | 99 | 99 |
|
| 62 | Brass | Lepidium virginicum ssp. menziesii | wild pepper-grass | 1 | | |
|
| 63 | Brass | Streptanthus bernardinus | Laguna Mtns. jewel-flower | 3 | 8 | | 5
|
| 64 | Capri | Lonicera subspicata var. denudata | southern honeysuckle | | | | 6
|
| 65 | Capri | Symphoricarpos rotundifolius var. parishii | Parish's snowberry | | 99 | |
|
| 66 | Caryo | Sagina saginoides | pearlwort | | 35 | 1 |
|
| 67 | Caryo | Silene parishii | Parish's campion | 1 | 99 | 2 |
|
| 68 | Caryo | Silene verecunda | white catch-fly | 1 | 99 | 50 | 4
|
| 69 | Caryo | Stellaria calycantha | northern starwort | | | |
|
| 70 | Celas | Euonymus occidentalis var. parishii | Parish's burning bush | 9 | | | 99
|
| 71 | Cheno | Chenopodium atrovirens | forest goosefoot | | 30 | 50 |
|
| 72 | Corna | Cornus nuttallii | Pacific dogwood | 9 | | | 22
|
| 73 | Corna | Cornus sericea | American dogwood | 1 | | |
|
| 74 | Erica | Arctostaphylos glandulosa | Eastwood manzanita | | | |
|
| 75 | Erica | Arctostaphylos patula | green-leaf manzanita | | 20 | 70 |
|
| 76 | Erica | Arctostaphylos pringlei ssp. drupacea | pink-bracted manzanita | 3 | 99 | 57 | 99
|
| 77 | Erica | Chimaphila menziesii | little prince's pine | 5 | 5 | 30 | 52
|
| 78 | Erica | Chimaphila umbellata | pipsissewa | 2 | | 99 |
|
| 79 | Erica | Pterospora andromedea | pinedrops | 5 | 10 | 10 | 1
|
| 80 | Erica | Pyrola aphylla | leafless wintergreen | 3 | | | 1
|
| 81 | Erica | Pyrola dentata | toothed wintergreen | 1 | | |
|
| 82 | Erica | Pyrola minor | lesser wintergreen | | 10 | |
|
| 83 | Erica | Pyrola picta | white-veined wintergreen | 3 | | 10 | 34
|
| 84 | Erica | Rhododendron occidentale | western azalea | 9 | 50 | 99 | 99
|
| 85 | Erica | Sarcodes sanguinea | snow-plant | 1 | 20 | 20 |
|
| 86 | Eupho | Chamaesyce serpyllifolia ssp. hirtula | hairy thyme-leafed spurge | | | |
|
| 87 | Eupho | Euphorbia lurida | woodland spurge | 3 | | |
|
| 88 | Fabac | Acmispon grandiflorus var. grandiflorus | chaparral lotus | 7 | | | 55
|
| 89 | Fabac | Acmispon heermannii var. heermannii | silky lotus | 1 | | |
|
| 90 | Fabac | Acmispon nevadensis var. nevadensis | Sierra Nevada lotus | 2 | 40 | 50 | 99
|
| 91 | Fabac | Acmispon strigosus | strigose lotus | | | |
|
| 92 | Fabac | Astragalus douglasii var. parishii | Parish' Jacumba milk-vetch | | | |
|
| 93 | Fabac | Hosackia crassifolia var. crassifolia | broad-leaved lotus | 3 | 3 | 30 | 99
|
| 94 | Fabac | Hosackia oblongifolia var. oblongifolia | streambank lotus | 4 | | | 40
|
| 95 | Fabac | Lupinus concinnus ssp. optatus | showy bajada lupine | 2 | | |
|
| 96 | Fabac | Lupinus excubitus var. austromontanus | mountain grape-soda lupine | | 5 | | 77
|
| 97 | Fabac | Lupinus formosus | western lupine | 2 | | |
|
| 98 | Fabac | Lupinus hyacinthinus | San Jacinto lupine | 2 | 30 | 99 | 12
|
| 99 | Fabac | Lupinus latifolius var. parishii | Parish's lupine | 4 | 10 | 50 | 2
|
| 100 | Fabac | Trifolium monanthum ssp. grantianum | mountain carpet clover | 1 | 99 | |
|
| 101 | Fabac | Trifolium variegatum | variegated clover | 1 | | |
|
| 102 | Fagac | Chrysolepis sempervirens | bush chinquapin | 2 | 30 | 99 |
|
| 103 | Fagac | Quercus chrysolepis | canyon live oak | 3 | 99 | 99 | 99
|
| 104 | Fagac | Quercus kelloggii | California black oak | 2 | 30 | 35 | 50
|
| 105 | Fagac | Quercus wislizeni var. frutescens | interior live oak | | | |
|
| 106 | Genti | Frasera parryi | Parry's green-gentian | 1 | | |
|
| 107 | Geran | Geranium californicum | California geranium | 2 | 3 | |
|
| 108 | Gross | Ribes cereum var. cereum | wax currant | | 3 | 50 |
|
| 109 | Gross | Ribes malvaceum | chaparral currant | | | |
|
| 110 | Gross | Ribes montigenum | mountain gooseberry | | 3 | |
|
| 111 | Gross | Ribes nevadense | mountain pink currant | 4 | 99 | 99 | 99
|
| 112 | Gross | Ribes roezlii var. roezlii | Sierra gooseberry | | 10 | 20 |
|
| 113 | Hydra | Philadelphus microphyllus | little-leaf mock orange | 7 | | |
|
| 114 | Hyper | Hypericum anagalloides | tinker's penny | 3 | | |
|
| 115 | Hyper | Hypericum scouleri | Scouler's St. Johnswort | 2 | | |
|
| 116 | Lamia | Monardella australis ssp. australis | southern mountain-monardella | 2 | 50 | |
|
| 117 | Lamia | Monardella breweri ssp. lanceolata | mustang mint | 4 | | |
|
| 118 | Lamia | Monardella nana | short-flowered monardella | 9 | 99 | 99 | 30
|
| 119 | Lamia | Scutellaria siphocampyloides | curve-flowered skullcap | 1 | | |
|
| 120 | Lamia | Stachys rigida | rigid hedge-nettle | 4 | | | 5
|
| 121 | Loasa | Mentzelia dispersa | scattered blazing star | | | 99 |
|
| 122 | Monti | Calyptridium monospermum | pussy paws | | | 30 |
|
| 123 | Monti | Calyptridium parryi var. parryi | Parry's sand cress | | | |
|
| 124 | Monti | Claytonia parviflora ssp. utahensis | narrow-leaved miner's lettuce | | | |
|
| 125 | Monti | Claytonia parviflora ssp. viridis | green miner's lettuce | | 10 | 10 |
|
| 126 | Monti | Claytonia perfoliata ssp. mexicana | southern miner's lettuce | | 5 | |
|
| 127 | Onagr | Camissonia strigulosa | strigose suncup | | | |
|
| 128 | Onagr | Camissoniopsis confusa | San Bernardino suncup | | | |
|
| 129 | Onagr | Chamerion angustifolium ssp. circumvagum | fireweed | 1 | 5 | |
|
| 130 | Onagr | Clarkia rhomboidea | diamond-petaled clarkia | 1 | | |
|
| 131 | Onagr | Epilobium canum ssp. latifolium | mountain California-fuchsia | 6 | 99 | 99 | 99
|
| 132 | Onagr | Epilobium ciliatum ssp. ciliatum | willowherb | 5 | 3 | |
|
| 133 | Onagr | Epilobium ciliatum ssp. glandulosum | glandular willowherb | 1 | | |
|
| 134 | Onagr | Epilobium glaberrimum ssp. glaberrimum | glaucus willowherb | 2 | 5 | 10 |
|
| 135 | Onagr | Epilobium lactiflorum | white-flowered willowherb | 1 | 10 | |
|
| 136 | Onagr | Gayophytum diffusum ssp. parviflorum | groundsmoke | | 99 | 99 |
|
| 137 | Onagr | Gayophytum oligospermum | pinegrove groundsmoke | | 10 | 1 |
|
| 138 | Oroba | Castilleja applegatei ssp. martinii | Martin's paintbrush | 2 | 4 | 10 | 1
|
| 139 | Oroba | Castilleja miniata ssp. miniata | giant red paintbrush | | 15 | 30 |
|
| 140 | Oroba | Castilleja minor ssp. spiralis | lesser paintbrush | 1 | | |
|
| 141 | Oroba | Cordylanthus nevinii | Nevin's bird's beak | 2 | 99 | 99 | 10
|
| 142 | Oroba | Cordylanthus rigidus ssp. setiger | bristly bird's beak | | | | 5
|
| 143 | Oroba | Pedicularis semibarbata | pine lousewort | 1 | 99 | 50 |
|
| 144 | Phrym | Mimulus brevipes | wide-throated yellow monkeyflower | | | |
|
| 145 | Phrym | Mimulus breweri | Brewer's monkeyflower | | 99 | 99 |
|
| 146 | Phrym | Mimulus cardinalis | scarlet monkeyflower | 4 | 10 | 17 | 60
|
| 147 | Phrym | Mimulus diffusus | Palomar monkeyflower | 1 | | |
|
| 148 | Phrym | Mimulus floribundus | floriferous monkeyflower | | | 99 |
|
| 149 | Phrym | Mimulus fremontii var. fremontii | Fremont's monkeyflower | 4 | | |
|
| 150 | Phrym | Mimulus guttatus | common monkeyflower | 4 | | 1 |
|
| 151 | Phrym | Mimulus moschatus | musk monkeyflower | 1 | 99 | 30 |
|
| 152 | Phrym | Mimulus pilosus | false monkeyflower | 2 | | 99 | 10
|
| 153 | Phrym | Mimulus primuloides var. primuloides | primrose monkeyflower | | 30 | |
|
| 154 | Phrym | Mimulus suksdorfii | Suksdorf's monkeyflower | | 5 | 50 |
|
| 155 | Phrym | Mimulus tilingii | larger mountain monkeyflower | 1 | 20 | 15 |
|
| 156 | Plant | Collinsia torreyi var. wrightii | Wright's collinsia | | 99 | |
|
| 157 | Plant | Keckiella ternata var. ternata | whorledleaf penstemon | | | |
|
| 158 | Plant | Penstemon centranthifolius | scarlet bugler | 3 | | | 3
|
| 159 | Plant | Penstemon grinnellii var. grinnellii | Grinnell's beardtongue | | 9 | 99 |
|
| 160 | Plant | Penstemon rostriflorus | beaked penstemon | 3 | 50 | 99 | 8
|
| 161 | Plant | Penstemon spectabilis var. spectabilis | showy penstemon | | | |
|
| 162 | Plant | Veronica serpyllifolia ssp. humifusa | thyme-leaved speedwell | | 10 | |
|
| 163 | Polem | Allophyllum divaricatum | purple false-gilia | | 99 | 50 |
|
| 164 | Polem | Allophyllum glutinosum | sticky false-gilia | | | |
|
| 165 | Polem | Eriastrum densifolium ssp. austromontanum | southern mountain woolly-star | | 20 | |
|
| 166 | Polem | Leptosiphon ciliatus | whisker-brush | 4 | 5 | 50 | 5
|
| 167 | Polem | Linanthus pungens | granite prickly phlox | | 15 | 8 |
|
| 168 | Polem | Navarretia capillaris | miniature gilia | 1 | | |
|
| 169 | Polem | Saltugilia splendens ssp. splendens | splendid gilia | 5 | 99 | 20 | 5
|
| 170 | Polyg | Bistorta bistortoides | western bistort | | 40 | |
|
| 171 | Polyg | Eriogonum apiculatum | San Jacinto buckwheat | 5 | 50 | |
|
| 172 | Polyg | Eriogonum davidsonii | Davidson's buckwheat | 5 | | 70 |
|
| 173 | Polyg | Eriogonum gracile var. incultum | slender buckwheat | 1 | 50 | |
|
| 174 | Polyg | Eriogonum molestum | pineland buckwheat | 1 | 50 | |
|
| 175 | Polyg | Eriogonum nudum var. pauciflorum | naked buckwheat | 3 | 99 | 85 | 99
|
| 176 | Polyg | Eriogonum parishii | Parish's buckwheat | 2 | | |
|
| 177 | Polyg | Eriogonum saxatile | rock buckwheat | | 10 | |
|
| 178 | Polyg | Eriogonum umbellatum var. munzii | sulphur buckwheat | 3 | 99 | 10 | 37
|
| 179 | Polyg | Eriogonum wrightii var. membranaceum | Wright's buckwheat | 4 | 99 | 10 | 99
|
| 180 | Polyg | Eriogonum wrightii var. subscaposum | Wright's buckwheat | | | |
|
| 181 | Polyg | Polygonum douglasii | Douglas' knotweed | | 99 | |
|
| 182 | Polyg | Rumex californicus | willow-leaved dock | 1 | | |
|
| 183 | Polyg | Rumex salicifolius | willow-leaved dock | | 5 | |
|
| 184 | Polyg | Sidotheca caryophylloides | chickweed oxytheca | 1 | | 30 |
|
| 185 | Primu | Dodecatheon alpinum | alpine shooting star | | 5 | |
|
| 186 | Primu | Dodecatheon redolens | scented shooting star | | 99 | |
|
| 187 | Ranun | Aquilegia formosa | western columbine | 4 | 50 | 20 | 99
|
| 188 | Ranun | Thalictrum fendleri var. fendleri | Fendler's meadow-rue | 1 | 10 | 30 | 2
|
| 189 | Ranun | Thalictrum sparsiflorum | few-flowering meadow-rue | | 10 | |
|
| 190 | Rhamn | Ceanothus cordulatus | mountain whitethorn | 2 | 99 | 99 |
|
| 191 | Rhamn | Ceanothus leucodermis | chaparral whitethorn | 1 | | | 4
|
| 192 | Rhamn | Ceanothus palmeri | Palmer's ceanothus | 6 | | | 99
|
| 193 | Rhamn | Frangula californica | California coffeeberry | | 2 | | 5
|
| 194 | Rhamn | Rhamnus ilicifolia | hollyleaf redberry | | | | 1
|
| 195 | Rosac | Amelanchier utahensis | Utah service-berry | 1 | | | 8
|
| 196 | Rosac | Cercocarpus betuloides var. betuloides | birch-leaf mountain-mahogany | | | | 1
|
| 197 | Rosac | Drymocallis glandulosa var. viscida | sticky cinquefoil | 2 | 30 | 99 | 99
|
| 198 | Rosac | Drymocallis lactea var. lactea | Nevada cinquefoil | | 5 | 10 |
|
| 199 | Rosac | Fragaria vesca | woodland strawberry | | | | 50
|
| 200 | Rosac | Holodiscus discolor var. microphyllus | mountain spray | | 3 | 3 |
|
| 201 | Rosac | Horkelia clevelandii var. clevelandii | Cleveland's horkelia | 2 | 10 | 50 | 2
|
| 202 | Rosac | Potentilla gracilis var. fastigiata | slender cinquefoil | | | |
|
| 203 | Rosac | Potentilla rimicola | cliff cinquefoil | 3 | 74 | |
|
| 204 | Rosac | Prunus emarginata | bitter cherry | | | 50 |
|
| 205 | Rosac | Prunus virginiana var. demissa | western choke-cherry | 7 | | |
|
| 206 | Rosac | Rosa californica | California wild rose | 2 | | 4 | 99
|
| 207 | Rosac | Rubus parviflorus | thimbleberry | 9 | 50 | 50 | 99
|
| 208 | Rubia | Galium angustifolium ssp. angustifolium | narrowleaf bedstraw | | | |
|
| 209 | Rubia | Galium angustifolium ssp. jacinticum | San Jacinto Mtns. bedstraw | 3 | 99 | 99 | 99
|
| 210 | Rubia | Galium parishii | Parish's bedstraw | | 1 | |
|
| 211 | Salic | Salix laevigata | red willow | | | | 1
|
| 212 | Salic | Salix lasiolepis | arroyo willow | 2 | | |
|
| 213 | Salic | Salix scouleriana | Scouler's willow | 3 | 10 | 81 | 7
|
| 214 | Saxif | Heuchera hirsutissima | shaggy-haired alumroot | | | |
|
| 215 | Solan | Nicotiana attenuata | coyote tobacco | | | |
|
| 216 | Solan | Solanum xanti | purple nightshade | | | |
|
| 217 | Urtic | Urtica dioica ssp. holosericea | stinging nettle | | | | 40
|
| 218 | Viola | Viola macloskeyi | small white violet | | 20 | |
|
| 219 | Viola | Viola pinetorum ssp. pinetorum | pine violet | | 50 | 10 |
|
| 220 | Viola | Viola purpurea ssp. quercetorum | goosefoot yellow violet | | | |
|
| 221 | Visca | Arceuthobium campylopodum | pine dwarf-mistletoe | 1 | 99 | | 50
|
| 222 | Visca | Phoradendron bolleanum | fir mistletoe | 3 | 20 | 15 | 45
|
| 223 | Visca | Phoradendron juniperinum | incense-cedar mistletoe | 2 | 5 | 91 | 99
|
| 224 | Visca | Phoradendron serotinum ssp. tomentosum | oak mistletoe | 1 | 99 | 80 | 99
|
| Monocots
|
| 225 | Allia | Allium burlewii | Burlew's onion | | 99 | |
|
| 226 | Cyper | Carex abrupta | abrupt-beak sedge | | 10 | 1 |
|
| 227 | Cyper | Carex bolanderi | Bolander's sedge | 9 | | | 5
|
| 228 | Cyper | Carex fracta | fragile sheath sedge | 2 | 50 | 99 | 5
|
| 229 | Cyper | Carex heteroneura | vari-nerved sedge | | | V |
|
| 230 | Cyper | Carex multicaulis | forest sedge | 1 | | 6 | 30
|
| 231 | Cyper | Carex nebrascensis | Nebraska sedge | 1 | | |
|
| 232 | Cyper | Carex occidentalis | western sedge | 2 | | |
|
| 233 | Cyper | Carex pellita | woolly sedge | 1 | | |
|
| 234 | Cyper | Carex rossii | Ross' sedge | | | 1 |
|
| 235 | Cyper | Carex sartwelliana | Yosemite sedge | 8 | | | 10
|
| 236 | Cyper | Carex senta | swamp sedge | 3 | 20 | |
|
| 237 | Cyper | Carex subfusca | brown sedge | | 1 | |
|
| 238 | Cyper | Scirpus microcarpus | panicled bulrush | | | |
|
| 239 | Irida | Sisyrinchium bellum | blue-eyed grass | | | |
|
| 240 | Junca | Juncus duranii | Duran's rush | 1 | | 15 |
|
| 241 | Junca | Juncus effusus ssp. austrocalifornicus | Sonoran rush | | | 30 | 10
|
| 242 | Junca | Juncus longistylis | long-styled rush | | 20 | 99 |
|
| 243 | Junca | Juncus macrandrus | long-anthered rush | | 10 | |
|
| 244 | Junca | Juncus mexicanus | Mexican rush | | | |
|
| 245 | Junca | Juncus oxymeris | pointed rush | | | |
|
| 246 | Junca | Juncus rugulosus | wrinkled rush | 1 | | |
|
| 247 | Junca | Juncus tiehmii | Tiehm's rush | | | |
|
| 248 | Junca | Luzula comosa | hairy wood rush | | 20 | |
|
| 249 | Lilia | Calochortus invenustus | forest mariposa lily | 1 | 99 | 50 |
|
| 250 | Lilia | Lilium parryi | lemon lily | 4 | 39 | 11 |
|
| 251 | Melan | Veratrum californicum var. californicum | California corn lily | | 50 | |
|
| 252 | Orchi | Corallorhiza maculata | spotted coralroot | | 22 | 20 |
|
| 253 | Orchi | Epipactis gigantea | stream orchid | 5 | | |
|
| 254 | Orchi | Listera convallarioides | broad-lipped twayblade | | 99 | |
|
| 255 | Orchi | Platanthera dilatata var. leucostachys | white bog orchid | 3 | 30 | |
|
| 256 | Poace | Agrostis exarata | spike bentgrass | 1 | 1 | 10 | 1
|
| 257 | Poace | Agrostis idahoensis | Idaho bentgrass | 1 | 5 | 20 |
|
| 258 | Poace | Agrostis scabra | rough bentgrass | 2 | 5 | |
|
| 259 | Poace | Bromus carinatus var. carinatus | California brome | | 20 | |
|
| 260 | Poace | Bromus grandis | tall brome | 1 | | |
|
| 261 | Poace | Bromus hallii | Hall's brome | 2 | 20 | 3 | ~1
|
| 262 | Poace | Bromus richardsonii | fringed brome | | | 10 |
|
| 263 | Poace | Bromus tectorum | *downy brome | | 20 | 3 | 50
|
| 264 | Poace | Deschampsia elongata | slender hairgrass | 1 | 7 | 10 |
|
| 265 | Poace | Elymus elymoides | squirreltail | | 10 | 3 | 1
|
| 266 | Poace | Elymus glaucus ssp. glaucus | blue wildrye | 3 | 50 | 30 |
|
| 267 | Poace | Elymus trachycaulus ssp. trachycaulus | slender wheatgrass | 2 | 10 | | 15
|
| 268 | Poace | Elymus triticoides | creeping wild rye | | | |
|
| 269 | Poace | Festuca microstachys | small fescue | | | |
|
| 270 | Poace | Festuca myuros | *rattail fescue | 1 | | 10 |
|
| 271 | Poace | Glyceria elata | tall mannagrass | 9 | 50 | |
|
| 272 | Poace | Koeleria macrantha | June grass | | | |
|
| 273 | Poace | Muhlenbergia richardsonis | mat muhly | | | 20 | 1
|
| 274 | Poace | Muhlenbergia rigens | deergrass | | 1 | 30 | 99
|
| 275 | Poace | Phleum alpinum | mountain timothy | | | |
|
| 276 | Poace | Poa bolanderi | Bolander's blue grass | | 10 | |
|
| 277 | Poace | Stipa occidentalis | western needlegrass | | 20 | |
|
| 278 | Poace | Trisetum canescens | tall trisetum | 3 | | |
|
| 279 | Poace | Trisetum spicatum | spike trisetum | | | |
|
http://tchester.org/sj/flora/dark_canyon.html