| # | Famil | Scientific Name | (*)Common Name | #Pls
|
|---|
| Lycopods
|
| 1 | Selag | Selaginella bigelovii | Bigelow's spike-moss | JZ
|
| Ferns
|
| 2 | Pteri | Cheilanthes covillei | beady lipfern | JZ
|
| 3 | Pteri | Pellaea andromedifolia | coffee fern | JZ
|
| 4 | Pteri | Pellaea mucronata var. mucronata | bird's-foot fern | JZ
|
| 5 | Woods | Cystopteris fragilis | brittle bladder fern | JZ
|
| Gymnosperms
|
| 6 | Cupre | Calocedrus decurrens | incense-cedar | JZ
|
| 7 | Pinac | Abies concolor | white fir | JZ
|
| 8 | Pinac | Pinus coulteri | Coulter pine | 40
|
| 9 | Pinac | Pinus jeffreyi | Jeffrey pine | 99
|
| 10 | Pinac | Pseudotsuga macrocarpa | bigcone-spruce | 20
|
| Eudicots
|
| 11 | Adoxa | Sambucus nigra ssp. caerulea | blue elderberry | 50
|
| 12 | Anaca | Rhus aromatica | basketbush | JZ
|
| 13 | Apiac | Lomatium dissectum var. multifidum | fern-leaved lomatium | JZ
|
| 14 | Apiac | Osmorhiza brachypoda | California sweet-cicely | JZ
|
| 15 | Apiac | Tauschia arguta | southern tauschia | JV
|
| 16 | Apocy | Asclepias californica | California milkweed | 1
|
| 17 | Apocy | Asclepias eriocarpa | Indian milkweed | 99
|
| 18 | Aster | Achillea millefolium | yarrow | 99
|
| 19 | Aster | Agoseris heterophylla var. heterophylla | annual agoseris | 99
|
| 20 | Aster | Agoseris retrorsa | spear-leaved mountain dandelion | JZ
|
| 21 | Aster | Artemisia dracunculus | wild tarragon | JZ
|
| 22 | Aster | Artemisia ludoviciana ssp. incompta | mountain mugwort | 99
|
| 23 | Aster | Artemisia tridentata | big sagebrush | 1
|
| 24 | Aster | Chaenactis glabriuscula var. glabriuscula | yellow pincushion | 99
|
| 25 | Aster | Cirsium occidentale var. californicum | California thistle | 3
|
| 26 | Aster | Cirsium scariosum var. citrinum | meadow thistle | 99
|
| 27 | Aster | Cirsium vulgare | *bull thistle | 10
|
| 28 | Aster | Corethrogyne filaginifolia | California-aster | 99
|
| 29 | Aster | Deinandra mohavensis | Mojave tarplant | JZ
|
| 30 | Aster | Ericameria parishii var. parishii | Parish's goldenbush | 5
|
| 31 | Aster | Ericameria pinifolia | pine goldenbush | JZ
|
| 32 | Aster | Erigeron foliosus var. foliosus | leafy daisy | 99
|
| 33 | Aster | Eriophyllum confertiflorum var. confertiflorum | golden yarrow | 99
|
| 34 | Aster | Eriophyllum wallacei | Wallace's woolly daisy | 99
|
| 35 | Aster | Gaillardia aristata | *common Indian blanket | V
|
| 36 | Aster | Gnaphalium palustre | western marsh cudweed | 99
|
| 37 | Aster | Heterotheca sessiliflora ssp. fastigiata | erect goldenaster | 99
|
| 38 | Aster | Hulsea vestita ssp. callicarpha | beautiful hulsea | 20
|
| 39 | Aster | Hypochaeris glabra | *smooth cat's ear | JZ
|
| 40 | Aster | Lactuca serriola | *prickly lettuce | 5
|
| 41 | Aster | Lasthenia gracilis | goldfields | JZ
|
| 42 | Aster | Layia platyglossa | common tidy-tips | 99
|
| 43 | Aster | Lessingia glandulifera var. glandulifera | sticky lessingia | 99
|
| 44 | Aster | Malacothrix californica | California dandelion | 64
|
| 45 | Aster | Malacothrix clevelandii | annual malacothrix | 25
|
| 46 | Aster | Pentachaeta aurea | golden daisy | 99
|
| 47 | Aster | Pseudognaphalium californicum | California everlasting | 3
|
| 48 | Aster | Pseudognaphalium stramineum | cotton-batting plant | JZ
|
| 49 | Aster | Pseudognaphalium thermale | slender everlasting | 60
|
| 50 | Aster | Rafinesquia californica | California chicory | JZ
|
| 51 | Aster | Solidago velutina ssp. californica | goldenrod | 99
|
| 52 | Aster | Stephanomeria virgata | twiggy wreath plant | 99
|
| 53 | Aster | Symphyotrichum ascendens | long-leaved aster | JZ
|
| 54 | Aster | Taraxacum erythrospermum | *red-seeded dandelion | 15
|
| 55 | Aster | Taraxacum officinale | *common dandelion | JZ
|
| 56 | Aster | Tragopogon dubius | *yellow salsify | 3
|
| 57 | Aster | Uropappus lindleyi | silver puffs | 75
|
| 58 | Borag | Cryptantha intermedia var. intermedia | popcorn flower | 99
|
| 59 | Borag | Cryptantha micrantha var. lepida | mountain red-root cryptantha | 99
|
| 60 | Borag | Cryptantha muricata var. jonesii | Jones' prickly-nut cryptantha | 99
|
| 61 | Borag | Eriodictyon crassifolium var. crassifolium | thick-leaved yerba santa | 70
|
| 62 | Borag | Nemophila menziesii var. menziesii | baby blue eyes | 99
|
| 63 | Borag | Pectocarya penicillata | combseed | JV
|
| 64 | Borag | Pectocarya setosa | moth combseed | 50
|
| 65 | Borag | Phacelia brachyloba | short-lobed phacelia | 4
|
| 66 | Borag | Phacelia distans | common phacelia | 5
|
| 67 | Borag | Phacelia imbricata var. patula | imbricate phacelia | JZ
|
| 68 | Borag | Phacelia minor | wild canterbury bells | JZ
|
| 69 | Borag | Plagiobothrys canescens var. canescens | grey popcorn flower | JZ
|
| 70 | Borag | Plagiobothrys collinus var. fulvescens | California popcorn flower | ~50
|
| 71 | Borag | Plagiobothrys tenellus | slender popcorn flower | 10
|
| 72 | Brass | Boechera californica | California elegant rock-cress | 50
|
| 73 | Brass | Descurainia sophia | *herb sophia | JV
|
| 74 | Brass | Erysimum capitatum var. capitatum | western wallflower | JZ
|
| 75 | Brass | Hirschfeldia incana | *shortpod mustard | 5
|
| 76 | Brass | Lepidium virginicum ssp. menziesii | Robinson's pepper-grass | 75
|
| 77 | Brass | Sisymbrium altissimum | *tumble-mustard | 99
|
| 78 | Brass | Thysanocarpus curvipes | fringe-pod | JZ
|
| 79 | Brass | Turritis glabra | tower mustard | JZ
|
| 80 | Cacta | Cylindropuntia californica var. parkeri | cane cholla | 4
|
| 81 | Campa | Githopsis diffusa | San Gabriel bluecup | 25
|
| 82 | Campa | Heterocodon rariflorum | few-flowered heterocodon | V
|
| 83 | Campa | Nemacladus longiflorus var. longiflorus | thread plant | 10
|
| 84 | Campa | Nemacladus parikhiae | Parikh's threadstem | 10
|
| 85 | Campa | Triodanis perfoliata | clasping Venus looking-glass | V
|
| 86 | Capri | Lonicera subspicata var. denudata | southern honeysuckle | 10
|
| 87 | Caryo | Cerastium glomeratum | *mouse-ear chickweed | JV
|
| 88 | Caryo | Minuartia douglasii | Douglas' sandwort | JZ
|
| 89 | Caryo | Silene verecunda | white catch-fly | JZ
|
| 90 | Caryo | Spergularia rubra | *red sandspurry | 3
|
| 91 | Cheno | Chenopodium fremontii | Fremont's goosefoot | 99
|
| 92 | Convo | Calystegia occidentalis ssp. fulcrata | western morning-glory | 1
|
| 93 | Convo | Cuscuta californica var. papillosa | papillate dodder | 6
|
| 94 | Crass | Dudleya saxosa ssp. aloides | desert dudleya | 3
|
| 95 | Cucur | Marah macrocarpa | wild-cucumber | 2
|
| 96 | Erica | Arctostaphylos glandulosa | Eastwood manzanita | JZ
|
| 97 | Erica | Arctostaphylos glauca | bigberry manzanita | JZ
|
| 98 | Erica | Arctostaphylos pringlei ssp. drupacea | pink-bracted manzanita | 98
|
| 99 | Erica | Arctostaphylos pungens | Mexican manzanita | 25
|
| 100 | Fabac | Acmispon americanus var. americanus | Spanish clover | 99?
|
| 101 | Fabac | Acmispon argophyllus var. argophyllus | southern California silver-lotus | JZ
|
| 102 | Fabac | Acmispon glaber var. brevialatus | short-winged deerweed | 40
|
| 103 | Fabac | Acmispon grandiflorus var. grandiflorus | chaparral lotus | 99
|
| 104 | Fabac | Acmispon heermannii var. heermannii | silky lotus | 99
|
| 105 | Fabac | Acmispon strigosus | strigose lotus | 3
|
| 106 | Fabac | Astragalus douglasii var. parishii | Parish' Jacumba milk-vetch | 99
|
| 107 | Fabac | Hosackia crassifolia var. crassifolia | broad-leaved lotus | JZ
|
| 108 | Fabac | Lathyrus vestitus var. vestitus | wild sweetpea | 1
|
| 109 | Fabac | Lupinus bicolor | dwarf lupine | 99
|
| 110 | Fabac | Lupinus concinnus ssp. optatus | showy bajada lupine | 99
|
| 111 | Fabac | Lupinus excubitus var. austromontanus | mountain grape-soda lupine | 99
|
| 112 | Fabac | Lupinus formosus | western lupine | 20
|
| 113 | Fabac | Trifolium gracilentum | pin-point clover | V
|
| 114 | Fabac | Trifolium variegatum | variegated clover | 99
|
| 115 | Fabac | Trifolium willdenovii | tomcat clover | JZ
|
| 116 | Fagac | Quercus chrysolepis | canyon live oak | JZ
|
| 117 | Fagac | Quercus kelloggii | California black oak | JZ
|
| 118 | Fagac | Quercus wislizeni var. frutescens | interior live oak | 99
|
| 119 | Geran | Erodium cicutarium | *redstem filaree | 10
|
| 120 | Gross | Ribes malvaceum var. viridifolium | chaparral currant | JZ
|
| 121 | Gross | Ribes roezlii var. roezlii | Sierra gooseberry | JZ
|
| 122 | Lamia | Scutellaria bolanderi ssp. austromontana | southern skullcap | JZ
|
| 123 | Lamia | Scutellaria siphocampyloides | curve-flowered skullcap | JZ
|
| 124 | Lamia | Stachys rigida | rigid hedge-nettle | 15
|
| 125 | Loasa | Mentzelia dispersa | scattered blazing star | V
|
| 126 | Loasa | Mentzelia montana | mountain blazing star | V
|
| 127 | Loasa | Mentzelia veatchiana | Veatch's blazing star | 30
|
| 128 | Malva | Sidalcea sparsifolia | checkerbloom | 99
|
| 129 | Monti | Calyptridium monandrum | sand cress | 99
|
| 130 | Monti | Claytonia parviflora ssp. parviflora | narrow-leaved miner's lettuce | JV
|
| 131 | Monti | Claytonia parviflora ssp. utahensis | narrow-leaved miner's lettuce | 99
|
| 132 | Monti | Claytonia rubra ssp. rubra | red-stemmed miner's lettuce | JZ
|
| 133 | Monti | Montia fontana | water chickweed | JV
|
| 134 | Onagr | Camissonia strigulosa | strigose suncup | 99
|
| 135 | Onagr | Camissoniopsis confusa | San Bernardino suncup | 10
|
| 136 | Onagr | Camissoniopsis hirtella | field suncup | 3
|
| 137 | Onagr | Camissoniopsis pallida ssp. pallida | pale suncup | 10
|
| 138 | Onagr | Clarkia purpurea ssp. purpurea | purple clarkia | JZ
|
| 139 | Onagr | Clarkia purpurea ssp. quadrivulnera | purple clarkia | 1
|
| 140 | Onagr | Clarkia rhomboidea | diamond-petaled clarkia | JZ
|
| 141 | Onagr | Epilobium brachycarpum | autumn willowweed | ~25
|
| 142 | Onagr | Epilobium canum ssp. latifolium | mountain California-fuchsia | JZ
|
| 143 | Onagr | Epilobium ciliatum ssp. ciliatum | willowherb | JZ
|
| 144 | Oroba | Castilleja applegatei ssp. martinii | Martin's paintbrush | JZ
|
| 145 | Oroba | Castilleja exserta ssp. exserta | purple owl's-clover | 99
|
| 146 | Oroba | Cordylanthus rigidus ssp. setiger | bristly bird's beak | 99
|
| 147 | Oroba | Orobanche fasciculata | clustered broomrape | JZ
|
| 148 | Papav | Dendromecon rigida | bush poppy | JZ
|
| 149 | Papav | Ehrendorferia chrysantha | golden ear drops | 99
|
| 150 | Papav | Eschscholzia californica | California poppy | JZ
|
| 151 | Papav | Platystemon californicus | cream cups | JV
|
| 152 | Phrym | Mimulus brevipes | wide-throated yellow monkeyflower | 20
|
| 153 | Phrym | Mimulus floribundus | floriferous monkeyflower | 5
|
| 154 | Phrym | Mimulus fremontii var. fremontii | Fremont's monkeyflower | 50
|
| 155 | Phrym | Mimulus guttatus | common monkeyflower | JZ
|
| 156 | Phrym | Mimulus moschatus | musk monkeyflower | JZ
|
| 157 | Phrym | Mimulus palmeri | Palmer's monkeyflower | JZ
|
| 158 | Phrym | Mimulus pilosus | false monkeyflower | 99
|
| 159 | Plant | Antirrhinum coulterianum | Coulter's snapdragon | 10
|
| 160 | Plant | Collinsia concolor | southern Chinese houses | 99
|
| 161 | Plant | Penstemon centranthifolius | scarlet bugler | JZ
|
| 162 | Plant | Penstemon spectabilis var. spectabilis | showy penstemon | 99
|
| 163 | Plant | Plantago patagonica | Patagonia plantain | 2
|
| 164 | Plant | Veronica peregrina ssp. xalapensis | purslane speedwell | 99
|
| 165 | Polem | Allophyllum glutinosum | sticky false-gilia | 99
|
| 166 | Polem | Eriastrum sapphirinum ssp. dasyanthum | sapphire woolly-star | 99
|
| 167 | Polem | Gilia brecciarum ssp. brecciarum | Nevada gilia | V
|
| 168 | Polem | Gilia capitata ssp. abrotanifolia | globe gilia | 99
|
| 169 | Polem | Gilia diegensis | coastal gilia | 30
|
| 170 | Polem | Gilia ochroleuca ssp. exilis | volcanic gilia | 99
|
| 171 | Polem | Leptosiphon ciliatus | whisker-brush | JZ
|
| 172 | Polem | Leptosiphon lemmonii | Lemmon's linanthus | 99
|
| 173 | Polem | Leptosiphon liniflorus | flax-flowered linanthus | 99
|
| 174 | Polem | Linanthus dianthiflorus | ground pink | JZ
|
| 175 | Polem | Saltugilia splendens ssp. splendens | splendid gilia | 30
|
| 176 | Polyg | Chorizanthe leptotheca | Peninsular spineflower | JZ
|
| 177 | Polyg | Eriogonum fasciculatum var. polifolium | California buckwheat | 99
|
| 178 | Polyg | Eriogonum gracile var. gracile | slender buckwheat | 10
|
| 179 | Polyg | Eriogonum gracile var. incultum | slender buckwheat | 5
|
| 180 | Polyg | Eriogonum nudum var. pauciflorum | naked buckwheat | JZ
|
| 181 | Polyg | Eriogonum wrightii var. membranaceum | Wright's buckwheat | 99
|
| 182 | Polyg | Polygonum aviculare ssp. depressum | *knotweed | 25
|
| 183 | Polyg | Pterostegia drymarioides | fairy bowties, threadstem | JZ
|
| 184 | Polyg | Rumex acetosella | *common sheep sorrel | 99
|
| 185 | Polyg | Rumex californicus | willow-leaved dock | 99
|
| 186 | Polyg | Sidotheca trilobata | three-lobed oxytheca | JZ
|
| 187 | Ranun | Delphinium patens ssp. montanum | spreading larkspur | JZ
|
| 188 | Rhamn | Ceanothus cuneatus | buck brush | 50
|
| 189 | Rhamn | Ceanothus leucodermis | chaparral whitethorn | 50
|
| 190 | Rhamn | Ceanothus palmeri | Palmer's ceanothus | JZ
|
| 191 | Rhamn | Frangula californica | California coffeeberry | JZ
|
| 192 | Rhamn | Rhamnus ilicifolia | hollyleaf redberry | JZ
|
| 193 | Rosac | Adenostoma fasciculatum | chamise | 99
|
| 194 | Rosac | Adenostoma sparsifolium | red shanks | 99
|
| 195 | Rosac | Cercocarpus betuloides var. betuloides | birch-leaf mountain-mahogany | 99
|
| 196 | Rosac | Drymocallis glandulosa var. viscida | sticky cinquefoil | JZ
|
| 197 | Rosac | Fragaria vesca | woodland strawberry | JZ
|
| 198 | Rosac | Horkelia clevelandii var. clevelandii | Cleveland's horkelia | 30
|
| 199 | Rosac | Potentilla gracilis var. fastigiata | slender cinquefoil | 1
|
| 200 | Rubia | Galium angustifolium ssp. angustifolium | narrowleaf bedstraw | 5
|
| 201 | Rubia | Galium aparine | common bedstraw | JZ
|
| 202 | Rubia | Galium porrigens var. porrigens | graceful bedstraw | JV
|
| 203 | Saxif | Lithophragma affine | woodland star | JV
|
| 204 | Scrop | Limosella acaulis | stemless mudwort | 99
|
| 205 | Scrop | Scrophularia californica | California bee plant | 1
|
| 206 | Solan | Solanum xanti | purple nightshade | JZ
|
| 207 | Urtic | Urtica dioica ssp. holosericea | stinging nettle | JZ
|
| 208 | Valer | Plectritis ciliosa | long-spurred plectritis | JZ
|
| 209 | Viola | Viola purpurea ssp. quercetorum | goosefoot yellow violet | JV
|
| 210 | Visca | Phoradendron serotinum ssp. tomentosum | oak mistletoe | 75
|
| Monocots
|
| 211 | Agava | Hesperoyucca whipplei | chaparral yucca | 50
|
| 212 | Allia | Allium peninsulare | Mexicali onion | V
|
| 213 | Cyper | Carex fracta | fragile sheath sedge | JZ
|
| 214 | Cyper | Carex praegracilis | clustered field sedge | 5
|
| 215 | Cyper | Carex sartwelliana | Yosemite sedge | JZ
|
| 216 | Cyper | Carex subfusca | brown sedge | ~10
|
| 217 | Cyper | Eleocharis parishii | Parish's spikerush | 99
|
| 218 | Junca | Juncus mexicanus | Mexican rush | 99
|
| 219 | Junca | Juncus oxymeris | pointed rush | 99
|
| 220 | Lilia | Calochortus palmeri var. munzii | San Jacinto mariposa lily | 9
|
| 221 | Poace | Aristida purpurea | purple three-awn | JZ
|
| 222 | Poace | Bromus carinatus var. marginatus | Mountain brome | 99
|
| 223 | Poace | Bromus diandrus | *ripgut brome | 99
|
| 224 | Poace | Bromus hordeaceus | *soft chess | 10
|
| 225 | Poace | Bromus tectorum | *downy brome | 99
|
| 226 | Poace | Deschampsia danthonioides | annual hairgrass | 99
|
| 227 | Poace | Elymus elymoides | squirreltail | 50
|
| 228 | Poace | Elymus trachycaulus ssp. trachycaulus | slender wheatgrass | 99
|
| 229 | Poace | Festuca bromoides | *brome fescue | JV
|
| 230 | Poace | Festuca microstachys | small fescue | 99
|
| 231 | Poace | Festuca myuros | *rattail fescue | 99
|
| 232 | Poace | Hordeum brachyantherum ssp. brachyantherum | meadow barley | 30
|
| 233 | Poace | Hordeum marinum ssp. gussoneanum | *Mediterranean barley | V
|
| 234 | Poace | Hordeum murinum | *foxtail barley | 99
|
| 235 | Poace | Koeleria macrantha | June grass | 30
|
| 236 | Poace | Melica imperfecta | coast-range melic | JV
|
| 237 | Poace | Muhlenbergia rigens | deergrass | 99
|
| 238 | Poace | Poa bulbosa ssp. vivipara | *bulbous blue grass | 2
|
| 239 | Poace | Poa pratensis | *Kentucky blue grass | 50
|
| 240 | Poace | Poa secunda ssp. secunda | one-sided bluegrass | 20
|
| 241 | Poace | Polypogon monspeliensis | *rabbits-foot grass | JZ
|
| 242 | Poace | Polypogon viridis | *green bentgrass | V
|
| 243 | Poace | Stipa parishii var. parishii | Parish's needlegrass | 5
|
| 244 | Themi | Bloomeria crocea | goldenstar | JZ
|
| 245 | Themi | Dichelostemma capitatum ssp. capitatum | blue dicks | 99
|
| 246 | Themi | Muilla maritima | muilla | JZ
|