| Mile | S | # | id? | Common Name | Scientific Name | #Pls
|
|---|
| | | | | Begin guide at jct. with Dawson Saddle Trail,
elevation 8860 feet
|
| 0.00 | b | 1 | | white fir | Abies concolor | 99
|
| 0.00 | r | 2 | | green-leaf manzanita | Arctostaphylos patula | 99
|
| 0.00 | b | 3 | | bush chinquapin | Chrysolepis sempervirens | 99
|
| 0.00 | b | 4 | | silky lupine | Lupinus elatus | 99
|
| 0.00 | b | 5 | | lodgepole pine | Pinus contorta ssp. murrayana | 50
|
| 0.00 | b | 6 | | limber pine | Pinus flexilis | 20
|
| 0.00 | l | 7 | | Jeffrey pine | Pinus jeffreyi | 99
|
| 0.01 | l | 8 | | squirreltail | Elymus elymoides | 99
|
| 0.01 | l | 9 | | Grinnell's beardtongue | Penstemon grinnellii var. grinnellii | 99
|
| 0.01 | | 10 | | San Bernardino beardtongue | Penstemon caesius | 99
|
| 0.01 | | 11 | | California needlegrass | Stipa occidentalis var.
californica | 30
|
| 0.02 | l | 12 | | *downy brome | Bromus tectorum | 99
|
| 0.02 | l | 13 | | mountain whitethorn | Ceanothus cordulatus | 99
|
| 0.02 | l | 14 | | Fremont's goosefoot | Chenopodium fremontii | 99
|
| 0.02 | l | 15 | | San Bernardino rubber rabbitbrush | Ericameria nauseosa var.
bernardina | 99
|
| 0.02 | l | 16 | | threadleaf common rabbitbrush | Ericameria nauseosa var.
oreophila | 99
|
| 0.02 | l | 17 | | Davidson's buckwheat | Eriogonum davidsonii | 40
|
| 0.02 | l | 18 | | pinegrove groundsmoke | Gayophytum oligospermum | 30
|
| 0.02 | l | 19 | | red-rayed hulsea | Hulsea heterochroma | 30
|
| 0.02 | l | 20 | | coyote tobacco | Nicotiana attenuata | 10
|
| 0.02 | | 21 | | pussy paws | Calyptridium monospermum | 30
|
| 0.02 | b | 22 | | southern alpine buckwheat | Eriogonum kennedyi var.
alpigenum | 99
|
| 0.02 | r | 23 | | Sierra gooseberry | Ribes roezlii var. roezlii | 14
|
| 0.02 | l | 24 | | groundsmoke | Gayophytum diffusum ssp. parviflorum | 10
|
| 0.02 | l | 25 | | woolly mountain-parsley | Oreonana vestita | 50
|
| 0.03 | b | 26 | | leafy daisy | Erigeron foliosus var. foliosus | 30
|
| 0.03 | | 27 | | wax currant | Ribes cereum var. cereum | 30
|
| 0.03 | r | 28 | | volcanic gilia | Gilia ochroleuca ssp. vivida | 99
|
| 0.03 | r | 29 | | southern Sierra phacelia | Phacelia austromontana | 99
|
| 0.03 | | 30 | | white catch-fly | Silene verecunda | 30
|
| 0.04 | | 31 | | rock buckwheat | Eriogonum saxatile | 50
|
| 0.04 | r | | | Approximate junction with new Throop Peak Trail. The PCT
contours around the east side of Throop Peak
|
| 0.05 | | 32 | | santolina pincushion | Chaenactis santolinoides | 5
|
| 0.06 | | 33 | | mountain California-fuchsia | Epilobium canum ssp.
latifolium | 30
|
| 0.06 | | 34 | | mountain spray | Holodiscus discolor var.
microphyllus | 25
|
| 0.11 | r | 35 | | spineless horsebrush | Tetradymia canescens | 99
|
| 0.13 | b | 36 | | fragile sheath sedge | Carex fracta | 30
|
| 0.18 | | 37 | | Ross' sedge | Carex rossii | 2
|
| 0.19 | | 38 | | pine lousewort | Pedicularis semibarbata | 30
|
| 0.30 | r | 39 | | snow-plant | Sarcodes sanguinea | 1
|
| 0.38 | | 40 | | beaked penstemon | Penstemon rostriflorus | 99
|
| 0.42 | | 41 | | blue elderberry | Sambucus nigra ssp. caerulea | 10
|
| 0.45 | | 42 | | alpine sulfur-flowered buckwheat | Eriogonum
umbellatum var. minus | 99
|
| 0.48 | | | | Saddle on southwest side of Throop Peak. Trail now
mostly follows the ridge
|
| 0.53 | | 43 | | Wright's buckwheat | Eriogonum wrightii var.
subscaposum | 20
|
| 0.53 | r | 44 | | Burlew's onion | Allium burlewii | 50
|
| 0.55 | b | 45 | | Parish's oxytheca | Acanthoscyphus parishii var. parishii | 75
|
| 0.73 | r | 46 | | granite prickly phlox | Linanthus pungens | 50
|
| 0.77 | r | 47 | | Tehachapi ragwort | Packera ionophylla | 5
|
| 0.77 | r | 48 | | rock goldenbush | Ericameria cuneata var. cuneata | 1
|
| 0.79 | r | 49 | | California cliff-brake | Pellaea mucronata var. californica | 40
|
| 0.80 | r | 50 | | urn-flowered alumroot | Heuchera elegans | 99
|
| 0.93 | l | | | Jct. with trail to Mount Hawkins
|
| 0.93 | r | 51 | | bitter root | Lewisia rediviva var. minor | 15
|
| 0.97 | l | 52 | | broad-seeded rock-cress | Boechera platysperma | 7
|
| 1.20 | | 53 | | grey-leaved violet | Viola pinetorum ssp. grisea | 5
|
| 1.28 | | 54 | | Southern California draba | Draba corrugata | 50
|
| 1.29 | l | 55 | | Wright's collinsia | Collinsia torreyi var. wrightii | 99
|
| 1.34 | l | 56 | | white-bark raspberry | Rubus leucodermis | 1
|
| 1.35 | r | 57 | | mountain pink currant | Ribes nevadense | 10
|
| 1.35 | | 58 | | blue wildrye | Elymus glaucus ssp. glaucus | 1
|
| 1.43 | | 59 | | pine-woods fritillary | Fritillaria pinetorum | 60
|
| 1.45 | | 60 | | clasping-leaved caulanthus | Caulanthus
amplexicaulis | 99
|
| 1.49 | | 61 | | Parish's broomrape | Orobanche parishii ssp.
parishii | 10
|
| 1.53 | | 62 | | Parish's snowberry | Symphoricarpos rotundifolius var.
parishii | 99
|
| 1.62 | l | 63 | | gray monardella | Monardella australis ssp. cinerea | 99
|
| 1.67 | | 64 | | sugar pine | Pinus lambertiana | 10
|
| 1.71 | b | 65 | | San Bernardino Mountain onion | Allium monticola | 75
|
| 1.91 | | 66 | | Parish's campion | Silene parishii | 1
|
| 1.92 | | 67 | | prickly-nut cryptantha | Cryptantha muricata var.
denticulata | 99
|
| 1.97 | | 68 | | poodle-dog bush | Eriodictyon parryi | 99
|
| 1.97 | l | 69 | | curl-leaf mountain-mahogany | Cercocarpus ledifolius | 5
|
| 2.06 | | 70 | | plain mariposa lily | Calochortus invenustus | 2
|
| 2.10 | l | 71 | | Johnston's monkeyflower | Mimulus johnstonii | 7
|
| 2.14 | | | | Trail switchbacks below steep part of ridgeline
|
| 2.73 | | | | Saddle east of Windy Gap. Trail now contours around
knoll on ridgeline
|
| 2.76 | r | 72 | | showy cycladenia | Cycladenia humilis var. venusta | 20
|
| 2.79 | r | 73 | | naked buckwheat | Eriogonum nudum var. pauciflorum | 3
|
| 2.80 | l | 74 | | white-veined wintergreen | Pyrola dentata | 4
|
| 2.83 | | 75 | | Yosemite rockcress | Boechera repanda | 50
|
| 2.86 | | 76 | | fir mistletoe | Phoradendron bolleanum | 8
|
| 2.92 | | | | Windy Gap, elevation 7588 feet. End plant trail guide.
The following species has not yet been located in the guide:
|
| x | | 77 | | Davidson's lotus | Acmispon nevadensis var.
davidsonii | 5
|