| # | Latin Name | (*)Common Name
|
|---|
Conifers
|
|---|
| Cupressaceae | Cypress Family |
|---|
| 1 | Calocedrus decurrens | incense-cedar
|
| 2 | Juniperus occidentalis var. australis | Sierra juniper |
|
|
| Ephedraceae | Ephredra Family |
|---|
| 3 | Ephedra nevadensis | Nevada ephedra
|
| 4 | Ephedra (viridis) | green ephedra |
|
|
| Pinaceae | Pine Family |
|---|
| 5 | Abies concolor | white fir
|
| 6 | Pinus attenuata | knobcone pine
|
| 7 | Pinus contorta ssp. murrayana | lodgepole pine
|
| 8 | Pinus coulteri | Coulter pine
|
| 9 | Pinus flexilis | limber pine
|
| 10 | Pinus jeffreyi | Jeffrey pine
|
| 11 | Pinus lambertiana | sugar pine
|
| 12 | Pinus monophylla | pinyon pine
|
| 13 | Pinus ponderosa | ponderosa pine
|
| 14 | Pseudotsuga macrocarpa | bigcone-spruce |
|
|
| Taxodiaceae | Bald Cypress Family |
|---|
| 15 | Sequoiadendron giganteum | giant sequoia |
|
|
Dicots
|
|---|
| Aceraceae | Maple Family |
|---|
| 16 | Acer macrophyllum | bigleaf maple |
|
|
| Anacardiaceae | Sumac Family |
|---|
| 17 | Rhus trilobata | basketbush |
|
|
| Apiaceae | Carrot Family |
|---|
| 18 | Lomatium dissectum | fern-leaved lomatium
|
| 19 | Lomatium nevadense var. parishii | Parish's lomatium
|
| 20 | Oreonana vestita | woolly mountain-parsley
|
| 21 | Osmorhiza chilensis | mountain sweet-cicely
|
| 22 | Perideridia (parishii)+ | Parish's yampah
|
| 23 | Sphenosciadium capitellatum | ranger's buttons
|
| 24 | Tauschia parishii | Parish's tauschia |
|
|
| Apocynaceae | Dogbane Family |
|---|
| 25 | Apocynum androsaemifolium | spreading dogbane
|
| 26 | Apocynum cannabinum | Indian hemp
|
| 27 | Cycladenia humilis var. venusta | showy cycladenia |
|
|
| Asclepiadaceae | Milkweed Family |
|---|
| 28 | Asclepias californica | California milkweed
|
| 29 | Asclepias sp. | milkweed |
|
|
| Asteraceae | Sunflower Family |
|---|
| 30 | Achillea millefolium | yarrow
|
| 31 | Agoseris retrorsa | spear-leaved mountain dandelion
|
| 32 | Ambrosia acanthicarpa | bur-ragweed
|
| 33 | Anisocoma acaulis | scale-bud
|
| 34 | Antennaria dimorpha | low pussytoes
|
| 35 | Artemisia biennis | *biennial sagewort
|
| 36 | Artemisia douglasiana | mugwort
|
| 37 | Artemisia dracunculus | wild tarragon
|
| 38 | Artemisia ludoviciana | silver wormwood
|
| 39 | Artemisia tridentata | big sagebrush
|
| 40 | Brickellia californica | California brickellbush
|
| 41 | Brickellia (microphylla?)+ | little-leaved brickellia
|
| 42 | Chaenactis glabriuscula var. glabriuscula | yellow pincushion
|
| 43 | Chaenactis santolinoides | santolina pincushion
|
| 44 | Chaenactis xantiana | Xantus' chaenactis
|
| 45 | Chrysothamnus nauseosus | common rabbitbrush
|
| 46 | Cirsium occidentale var. californicum | California thistle
|
| 47 | Coreopsis bigelovii | Bigelow's coreopsis
|
| 48 | Crepis nana | dwarf hawksbeard
|
| 49 | Ericameria cuneata | rock goldenbush
|
| 50 | Ericameria linearifolia | narrowleaf goldenbush
|
| 51 | Erigeron (breweri) | Brewer's fleabane
|
| 52 | Erigeron foliosus var. foliosus | leafy daisy
|
| 53 | Eriophyllum confertiflorum var. confertiflorum | golden yarrow
|
| 54 | Gnaphalium (stramineum; possibly canescens ssp. thermale)+ | cotton-batting plant
|
| 55 | Helenium bigelovii | Bigelow's sneezeweed
|
| 56 | Heterotheca sessiliflora | false goldenaster
|
| 57 | Hieracium albiflorum | white hawkweed
|
| 58 | Hulsea heterochroma | red-rayed hulsea
|
| 59 | Hulsea vestita ssp. gabrielensis+ | San Gabriel Mtns. sunflower
|
| 60 | Hulsea vestita ssp. ?+ | hulsea
|
| 61 | Lactuca serriola | *prickly lettuce
|
| 62 | Lepidospartum squamatum | scale-broom
|
| 63 | Lessingia filaginifolia var. filaginifolia | California-aster
|
| 64 | Lessingia glandulifera | valley vinegar-weed
|
| 65 | Machaeranthera canescens | hoary-aster
|
| 66 | Malacothrix glabrata | desert dandelion
|
| 67 | Senecio flaccidus var. douglasii | bush senecio
|
| 68 | Senecio ionophyllus | Tehachapi ragwort
|
| 69 | Senecio triangularis | arrowhead butterweed
|
| 70 | Solidago californica | goldenrod
|
| 71 | Stephanomeria cichoriacea | chicory-leaved stephanomeria
|
| 72 | Stephanomeria exigua | slender wreathplant
|
| 73 | Stephanomeria spinosa | thorny skeleton-plant
|
| 74 | Stephanomeria virgata+ | twiggy wreath plant
|
| 75 | Syntrichopappus lemmonii | Lemmon's syntrichopappus
|
| 76 | Taraxacum californicum | California dandelion
|
| 77 | Tetradymia canescens | spineless horsebrush
|
| 78 | Tragopogon porrifolius | *salsify
|
| 79 | Wyethia ovata | southern mule's ears |
|
|
| Betulaceae | Birch Family |
|---|
| 80 | Alnus rhombifolia | white alder |
|
|
| Boraginaceae | Borage Family |
|---|
| 81 | Cryptantha (circumscissa, echinella, simulans) | cushion cryptantha |
|
|
| Brassicaceae | Mustard Family |
|---|
| 82 | Arabis (holboellii var. retrofracta?)+ | pinewoods rock-cress
|
| 83 | Arabis perennans | perennial rock-cress
|
| 84 | Arabis platysperma+ | broad-seeded rock-cress
|
| 85 | Arabis repanda var. repanda | Yosemite rockcress
|
| 86 | Barbarea orthoceras | winter cress
|
| 87 | Caulanthus amplexicaulis var. amplexicaulis | clasping-leaved caulanthus
|
| 88 | Caulanthus major | slender wild cabbage
|
| 89 | Descurainia sp. | western tansy-mustard
|
| 90 | Draba corrugata var. corrugata | Southern California draba
|
| 91 | Erysimum capitatum ssp. capitatum | western wallflower
|
| 92 | Hirschfeldia incana | *shortpod mustard
|
| 93 | Lepidium sp.+ | pepper-grass
|
| 94 | Rorippa nasturtium-aquaticum | water cress
|
| 95 | Stanleya pinnata | prince's plume
|
| 96 | Streptanthus bernardinus+ | Laguna Mtns. jewel-flower |
|
|
| Cactaceae | Cactus Family |
|---|
| 97 | Opuntia basilaris var. brachyclada | short-joint beavertail |
|
|
| Caprifoliaceae | Honeysuckle Family |
|---|
| 98 | Lonicera interrupta | chaparral honeysuckle
|
| 99 | Sambucus mexicana | blue elderberry
|
| 100 | Symphoricarpos rotundifolius var. parishii | Parish's snowberry |
|
|
| Caryophyllaceae | Pink Family |
|---|
| 101 | Arenaria macradenia var. macradenia | desert sandwort
|
| 102 | Minuartia nuttallii ssp. gracilis | Nuttall's sandwort
|
| 103 | Silene parishii | Parish's campion
|
| 104 | Silene verecunda ssp. platyota | white catch-fly |
|
|
| Chenopodiaceae | Goosefoot Family |
|---|
| 105 | Chenopodium fremontii | Fremont's goosefoot
|
| 106 | Salsola tragus | *Russian thistle |
|
|
| Convolvulaceae | Morning Glory Family |
|---|
| 107 | Calystegia occidentalis ssp. fulcrata | western morning-glory
|
| 108 | Calystegia peirsonii | Peirson's morning-glory |
|
|
| Cornaceae | Dogwood Family |
|---|
| 109 | Cornus sericea | American dogwood |
|
|
| Crassulaceae | Stonecrop Family |
|---|
| 110 | Dudleya (abramsii) | Abrams' dudleya |
|
|
| Cuscutaceae | Dodder Family |
|---|
| 111 | Cuscuta sp. | dodder |
|
|
| Datiscaceae | Datisca Family |
|---|
| 112 | Datisca glomerata | Durango root |
|
|
| Ericaceae | Heath Family |
|---|
| 113 | Arctostaphylos glauca | bigberry manzanita
|
| 114 | Arctostaphylos patula | green-leaf manzanita
|
| 115 | Pterospora andromedea | pinedrops
|
| 116 | Pyrola picta | white-veined wintergreen
|
| 117 | Sarcodes sanguinea | snow-plant |
|
|
| Euphorbiaceae | Spurge Family |
|---|
| 118 | Euphorbia palmeri | woodland spurge |
|
|
| Fabaceae | Pea Family |
|---|
| 119 | Astragalus bicristatus | crested milk-vetch
|
| 120 | Astragalus douglasii | Jacumba milk-vetch
|
| 121 | Astragalus lentiginosus var. antonius | San Antonio milk-vetch
|
| 122 | Astragalus leucolobus | Big Bear Valley woollypod
|
| 123 | Lotus (argyraeus) | canyon birdsfoot lotus
|
| 124 | Lotus corniculatus | *bird's-foot lotus
|
| 125 | Lotus crassifolius var. crassifolius | broad-leaved lotus
|
| 126 | Lotus nevadensis var. davidsonii | Davidson's lotus
|
| 127 | Lotus oblongifolius | streambank lotus
|
| 128 | Lupinus (arbustus) | spur lupine
|
| 129 | Lupinus breweri | Brewer's lupine
|
| 130 | Lupinus concinnus | bajada lupine
|
| 131 | Lupinus elatus | silky lupine
|
| 132 | Lupinus excubitus | grape-soda lupine
|
| 133 | Lupinus formosus | western lupine
|
| 134 | Lupinus latifolius | broad-leaf lupine
|
| 135 | Lupinus peirsonii | Peirson's lupine
|
| 136 | Lupinus sp.+ | lupine
|
| 137 | Medicago sativa | *alfalfa
|
| 138 | Melilotus (indicus)+ | *sourclover
|
| 139 | Spartium junceum | *Spanish broom
|
| 140 | Trifolium monanthum var. grantianum | few-flowered clover
|
| 141 | Melilotus albus | *white sweetclover |
|
|
| Fagaceae | Oak Family |
|---|
| 142 | Chrysolepis sempervirens | bush chinquapin
|
| 143 | Quercus chrysolepis | canyon live oak
|
| 144 | Quercus kelloggii | California black oak
|
| 145 | Quercus wislizeni var. frutescens | interior live oak |
|
|
| Garryaceae | Silk-Tassel Family |
|---|
| 146 | Garrya flavescens | ashy silk tassel |
|
|
| Gentianaceae | Gentian Family |
|---|
| 147 | Swertia neglecta | pine green-gentian |
|
|
| Geraniaceae | Geranium Family |
|---|
| 148 | Erodium cicutarium | *redstem filaree
|
| 149 | Geranium californicum | California geranium |
|
|
| Grossulariaceae | Gooseberry Family |
|---|
| 150 | Ribes cereum var. cereum | wax currant
|
| 151 | Ribes lasianthum | alpine gooseberry
|
| 152 | Ribes montigenum+ | mountain gooseberry
|
| 153 | Ribes nevadense | mountain pink currant
|
| 154 | Ribes roezlii var. roezlii | Sierra gooseberry |
|
|
| Hydrophyllaceae | Phacelia Family |
|---|
| 155 | Emmenanthe penduliflora var. penduliflora | whispering bells
|
| 156 | Eriodictyon trichocalyx var. trichocalyx | smoothleaf yerba santa
|
| 157 | Phacelia austromontana | southern Sierra phacelia
|
| 158 | Phacelia curvipes | curve-stem phacelia
|
| 159 | Phacelia davidsonii | Davidson's phacelia
|
| 160 | Phacelia exilis | Transverse Range phacelia
|
| 161 | Phacelia fremontii | Fremont's phacelia
|
| 162 | Phacelia imbricata ssp. patula | imbricate phacelia
|
| 163 | Phacelia longipes | long-stalk phacelia
|
| 164 | Phacelia mohavensis | Mojave phacelia
|
| 165 | Phacelia ramosissima var. latifolia | branching phacelia
|
| 166 | Turricula parryi | poodle-dog bush |
|
|
| Lamiaceae | Mint Family |
|---|
| 167 | Monardella cinerea | gray monardella
|
| 168 | Monardella linoides ssp. stricta | narrowleaf monardella
|
| 169 | Salvia columbariae | chia
|
| 170 | Scutellaria siphocampyloides | curve-flowered skullcap
|
| 171 | Stachys albens | cobwebby hedge-nettle
|
| 172 | Trichostema austromontanum | southern bluecurls |
|
|
| Loasaceae | Stick-Leaf Family |
|---|
| 173 | Mentzelia (congesta) | clustered blazing star
|
| 174 | Mentzelia laevicaulis | giant blazing star |
|
|
| Malvaceae | Mallow Family |
|---|
| 175 | Malacothamnus marrubioides | pink-flowered bush mallow |
|
|
| Onagraceae | Evening Primrose Family |
|---|
| 176 | Camissonia sp. | bottlebrush
|
| 177 | Clarkia rhomboidea | diamond-petaled clarkia
|
| 178 | Epilobium canum ssp. latifolium | mountain California-fuchsia
|
| 179 | Epilobium (oreganum) | Oregon fireweed
|
| 180 | Epilobium sp. | willowherb
|
| 181 | Gayophytum sp. | groundsmoke
|
| 182 | Oenothera californica | California evening-primrose
|
| 183 | Oenothera sp. | yellow evening-primrose |
|
|
| Orobanchaceae | Broom-Rape Family |
|---|
| 184 | Orobanche californica ssp. feudgei | California broomrape
|
| 185 | Orobanche (corymbosa?)+ | Mt. Baldy broom-rape
|
| 186 | Orobanche fasciculata | clustered broom-rape
|
| 187 | Orobanche valida | Rock Creek broom-rape |
|
|
| Papaveraceae | Poppy Family |
|---|
| 188 | Argemone munita | prickly poppy
|
| 189 | Dicentra chrysantha | golden ear drops |
|
|
| Platanaceae | Sycamore Family |
|---|
| 190 | Platanus racemosa | western sycamore |
|
|
| Polemoniaceae | Phlox Family |
|---|
| 191 | Allophyllum integrifolium | white false-gilia
|
| 192 | Collomia grandiflora | large-flowered collomia
|
| 193 | Eriastrum densifolium ssp. austromontanum | southern mountain woolly-star
|
| 194 | Eriastrum sapphirinum | sapphire woolly-star
|
| 195 | Gilia capitata | globe gilia
|
| 196 | Gilia ochroleuca ssp. vivida | volcanic gilia
|
| 197 | Gilia splendens ssp. splendens | splendid gilia
|
| 198 | Leptodactylon californicum | prickly phlox
|
| 199 | Leptodactylon pungens | granite prickly phlox
|
| 200 | Linanthus breviculus | Mojave linanthus
|
| 201 | Linanthus concinnus | San Gabriel linanthus
|
| 202 | Linanthus (dianthiflorus)+ | ground pink
|
| 203 | Phlox diffusa | spreading phlox |
|
|
| Polygonaceae | Buckwheat Family |
|---|
| 204 | Eriogonum davidsonii | Davidson's buckwheat
|
| 205 | Eriogonum fasciculatum | California buckwheat
|
| 206 | Eriogonum kennedyi var. alpigenum | southern alpine buckwheat
|
| 207 | Eriogonum microthecum var. corymbosoides | San Bernardino buckwheat
|
| 208 | Eriogonum microthecum var. johnstonii | Johnston's buckwheat
|
| 209 | Eriogonum nudum | naked buckwheat
|
| 210 | Eriogonum parishii | Parish's buckwheat
|
| 211 | Eriogonum saxatile | rock buckwheat
|
| 212 | Eriogonum umbellatum var. minus | alpine sulfur-flowered buckwheat
|
| 213 | Eriogonum umbellatum var. munzii | sulphur buckwheat
|
| 214 | Eriogonum wrightii var. subscaposum | Wright's buckwheat
|
| 215 | Oxytheca parishii var. parishii | Parish's oxytheca
|
| 216 | Rumex salicifolius var. salicifolius | willow-leaved dock
|
| 217 | Oxytheca caryophylloides+ | chickweed oxytheca |
|
|
| Portulacaceae | Purslane Family |
|---|
| 218 | Calyptridium monandrum | sand cress
|
| 219 | Calyptridium monospermum | pussy paws
|
| 220 | Claytonia lanceolata var. peirsonii | Peirson's spring beauty
|
| 221 | Claytonia parviflora ssp. parviflora | narrow-leaved miner's lettuce
|
| 222 | Claytonia perfoliata ssp. mexicana | southern miner's lettuce
|
| 223 | Claytonia perfoliata ssp. perfoliata | miner's lettuce
|
| 224 | Lewisia rediviva | bitter root |
|
|
| Primulaceae | Primrose Family |
|---|
| 225 | Dodecatheon redolens | scented shooting star |
|
|
| Ranunculaceae | Buttercup Family |
|---|
| 226 | Aquilegia shockleyi | desert columbine
|
| 227 | Clematis (ligusticifolia) | virgin's bower
|
| 228 | Delphinium cardinale | scarlet larkspur
|
| 229 | Delphinium parishii | Parish's larkspur
|
| 230 | Thalictrum fendleri | Fendler's meadow-rue |
|
|
| Rhamnaceae | Buckthorn Family |
|---|
| 231 | Ceanothus cordulatus | mountain whitethorn
|
| 232 | Ceanothus greggii var. perplexans | cupped-leaf ceanothus
|
| 233 | Ceanothus integerrimus | deer brush
|
| 234 | Ceanothus leucodermis | chaparral whitethorn
|
| 235 | Rhamnus californica ssp. californica | California coffeeberry
|
| 236 | Rhamnus ilicifolia | hollyleaf redberry |
|
|
| Rosaceae | Rose Family |
|---|
| 237 | Amelanchier utahensis | Utah service-berry
|
| 238 | Cercocarpus betuloides var. betuloides | birch-leaf mountain-mahogany
|
| 239 | Cercocarpus ledifolius var. intermontanus | curl-leaf mountain-mahogany
|
| 240 | Holodiscus microphyllus var. microphyllus | mountain spray
|
| 241 | Horkelia rydbergii | Rydberg's horkelia
|
| 242 | Ivesia santolinoides | Sierra mousetail
|
| 243 | Potentilla glandulosa ssp. ewanii | Ewan's cinquefoil
|
| 244 | Potentilla glandulosa ssp. reflexa | sticky cinquefoil
|
| 245 | Potentilla gracilis var. fastigiata | slender cinquefoil
|
| 246 | Prunus emarginata | bitter cherry
|
| 247 | Prunus fasciculata | desert almond
|
| 248 | Prunus ilicifolia ssp. ilicifolia | hollyleaf cherry
|
| 249 | Prunus virginiana var. demissa | western choke-cherry
|
| 250 | Purshia tridentata var. glandulosa | desert bitterbrush
|
| 251 | Rosa woodsii var. ultramontana | interior rose
|
| 252 | Rubus leucodermis var. bernardinus | white-bark raspberry
|
| 253 | Rubus parviflorus | thimbleberry |
|
|
| Rubiaceae | Bedstraw Family |
|---|
| 254 | Galium (angustifolium ssp. gabrielense) | San Antonio Canyon bedstraw
|
| 255 | Galium bifolium | low mountain bedstraw
|
| 256 | Galium hallii+ | nodding bedstraw
|
| 257 | Galium (jepsonii) | Jepson's bedstraw
|
| 258 | Galium (johnstonii) | Johnston's bedstraw
|
| 259 | Galium parishii | Parish's bedstraw |
|
|
| Salicaceae | Willow Family |
|---|
| 260 | Populus fremontii ssp. fremontii | Fremont cottonwood
|
| 261 | Salix lasiolepis | arroyo willow |
|
|
| Saxifragaceae | Saxifrage Family |
|---|
| 262 | Boykinia rotundifolia | round-leaved boykinia
|
| 263 | Heuchera abramsii | Abrams's alumroot
|
| 264 | Heuchera elegans | urn-flowered alumroot
|
| 265 | Lithophragma (parviflorum) | pink woodland star |
|
|
| Scrophulariaceae | Snapdragon Family |
|---|
| 266 | Castilleja applegatei ssp. martinii | Martin's paintbrush
|
| 267 | Castilleja gleasonii+ | Mt. Gleason Indian paintbrush
|
| 268 | Castilleja minor ssp. spiralis | lesser paintbrush
|
| 269 | Castilleja plagiotoma | Mojave Indian paintbrush
|
| 270 | Collinsia torreyi var. wrightii | Wright's collinsia
|
| 271 | Cordylanthus nevinii | Nevin's bird's beak
|
| 272 | Keckiella ternata | whorledleaf penstemon
|
| 273 | Mimulus aurantiacus | bush monkeyflower
|
| 274 | Mimulus bigelovii | Bigelow's monkeyflower
|
| 275 | Mimulus brevipes | wide-throated yellow monkeyflower
|
| 276 | Mimulus cardinalis | scarlet monkeyflower
|
| 277 | Mimulus fremontii | Fremont's monkeyflower
|
| 278 | Mimulus guttatus | common monkeyflower
|
| 279 | Mimulus johnstonii | Johnston's monkeyflower
|
| 280 | Mimulus moschatus | musk monkeyflower
|
| 281 | Mimulus palmeri | Palomar monkeyflower
|
| 282 | Mimulus (pilosus) | false monkeyflower
|
| 283 | Mimulus rubellus | little redstem monkeyflower
|
| 284 | Pedicularis semibarbata | pine lousewort
|
| 285 | Penstemon caesius | San Bernardino beardtongue
|
| 286 | Penstemon centranthifolius | scarlet bugler
|
| 287 | Penstemon grinnellii var. grinnellii | Grinnell's beardtongue
|
| 288 | Penstemon rostriflorus | beaked penstemon
|
| 289 | Penstemon speciosus | showy penstemon
|
| 290 | Verbascum thapsus | *common mullein |
|
|
| Solanaceae | Nightshade Family |
|---|
| 291 | Nicotiana glauca | *tree tobacco
|
| 292 | Solanum xanti | purple nightshade |
|
|
| Sterculiaceae | Cacao Family |
|---|
| 293 | Fremontodendron californicum ssp. californicum | flannelbush |
|
|
| Urticaceae | Nettle Family |
|---|
| 294 | Urtica dioica ssp. holosericea | stinging nettle |
|
|
| Verbenaceae | Vervain Family |
|---|
| 295 | Verbena lasiostachys var. lasiostachys | western vervain |
|
|
| Violaceae | Violet Family |
|---|
| 296 | Viola douglasii | Douglas' violet
|
| 297 | Viola pinetorum ssp. pinetorum | pine violet
|
| 298 | Viola purpurea ssp. quercetorum | goosefoot yellow violet |
|
|
| Viscaceae | Mistletoe Family |
|---|
| 299 | Arceuthobium campylopodum | pine dwarf-mistletoe
|
| 300 | Phoradendron villosum | oak mistletoe |
|
|
Monocots
|
|---|
| Cyperaceae | Sedge Family |
|---|
| 301 | Carex sp. | Sedge |
|
|
| Iridaceae | Iris Family |
|---|
| 302 | Sisyrinchium idahoense | Idaho blue-eyed grass |
|
|
| Juncaceae | Rush Family |
|---|
| 303 | Juncus sp. | rush |
|
|
| Liliaceae | Lily Family |
|---|
| 304 | Allium (burlewii) | Burlew's onion
|
| 305 | Allium (monticola) | San Bernardino Mountain onion
|
| 306 | Allium sp.+ | onion
|
| 307 | Allium sp.+ | onion
|
| 308 | Bloomeria crocea | goldenstar
|
| 309 | Calochortus invenustus | plain mariposa lily
|
| 310 | Calochortus kennedyi | desert mariposa
|
| 311 | Calochortus splendens | splendid mariposa lily
|
| 312 | Dichelostemma capitatum ssp. capitatum | blue dicks
|
| 313 | Fritillaria pinetorum | pine-woods fritillary
|
| 314 | Lilium parryi | lemon lily
|
| 315 | Muilla maritima | muilla
|
| 316 | Smilacina stellata | little false-solomon's-seal
|
| 317 | Veratrum californicum var. californicum | California corn lily
|
| 318 | Yucca brevifolia | joshua tree
|
| 319 | Yucca whipplei | chaparral yucca |
|
|
| Orchidaceae | Orchid Family |
|---|
| 320 | Corallorhiza maculata | spotted coralroot
|
| 321 | Epipactis gigantea | stream orchid
|
| 322 | Platanthera leucostachys | white bog orchid
|
| 323 | Platanthera sparsiflora | sparse-flowered bog-orchid |
|
|
| Poaceae | Grass Family |
|---|
| 324 | Achnatherum parishii | Parish's needlegrass
|
| 325 | Achnatherum speciosum | desert needlegrass
|
| 326 | Agropyron sp.+ | wheatgrass
|
| 327 | Bromus carinatus var. carinatus | California brome
|
| 328 | Bromus ciliatus | fringed brome
|
| 329 | Bromus tectorum | *cheatgrass
|
| 330 | Elymus elymoides | squirreltail
|
| 331 | Melica imperfecta | small-flowered melica
|
| 332 | Melica stricta | rock melica
|
| 333 | Muhlenbergia californica+ | California muhly
|
| 334 | Poa sp. | bluegrass |
|
|
| Typhaceae | Cat Tail Family |
|---|
| 335 | Typha latifolia | broadleaf cattail
|
http://tchester.org/sgm/plants/floras/pine_belt_hawke.html