| # | Fam | Scientific Name | (*)Common Name | #V | MC
|
|---|
| Lycopods
|
| 1 | Sel | Selaginella bigelovii | Bigelow's spike-moss | 3 | 1
|
| Lycopods
|
| 1 | Sel | Selaginella bigelovii | Bigelow's spike-moss | 3 | x
|
| Ferns
|
| 2 | Ble | Woodwardia fimbriata | giant chain fern | | x
|
| 3 | Dry | Dryopteris arguta | California wood fern | 3 | x
|
| 4 | Dry | Polystichum imbricans ssp. curtum | cliff sword fern | | x
|
| 5 | Pol | Polypodium californicum | California polypody | 5 | x
|
| 6 | Pte | Adiantum aleuticum | five-fingered fern | | x
|
| 7 | Pte | Aspidotis californica | California lace fern | 6 | x
|
| 8 | Pte | Cheilanthes covillei | beady lipfern | 1 | x
|
| 9 | Pte | Pellaea andromedifolia | coffee fern | 3 | x
|
| 10 | Pte | Pellaea mucronata var. mucronata | bird's-foot fern | | x
|
| 11 | Pte | Pentagramma triangularis ssp. triangularis | goldback fern | | x
|
| Gymnosperms
|
| 12 | Cup | Calocedrus decurrens | incense-cedar | | x
|
| 13 | Pin | Pinus halepensis | *Aleppo pine | |
|
| 14 | Pin | Pseudotsuga macrocarpa | bigcone-spruce | 1 | x
|
| Magnoliids
|
| 15 | Lau | Umbellularia californica | California bay | 9 | x
|
| Eudicots
|
| 16 | Ado | Sambucus nigra ssp. caerulea | blue elderberry | 1 | x
|
| 17 | Ana | Malosma laurina | laurel sumac | 3 | x
|
| 18 | Ana | Rhus ovata | sugar bush | 8 | x
|
| 19 | Ana | Toxicodendron diversilobum | poison oak | 2 | x
|
| 20 | Api | Anthriscus caucalis | *bur chervil | 1 | x
|
| 21 | Api | Osmorhiza brachypoda | California sweet-cicely | 2 | x
|
| 22 | Api | Tauschia arguta | southern tauschia | 2 | x
|
| 23 | Apo | Nerium oleander | *oleander | | x
|
| 24 | Apo | Vinca major | *greater periwinkle | | x
|
| 25 | Ara | Aralia californica | elk's clover | 1 |
|
| 26 | Ara | Hedera helix | *English ivy | | x
|
| 27 | Ast | Achillea millefolium | yarrow | | x
|
| 28 | Ast | Acourtia microcephala | purple head | | x
|
| 29 | Ast | Ageratina adenophora | *eupatory | | x
|
| 30 | Ast | Agoseris retrorsa | spear-leaved mountain dandelion | | x
|
| 31 | Ast | Ambrosia acanthicarpa | bur-ragweed | | x
|
| 32 | Ast | Artemisia californica | California sagebrush | 4 | x
|
| 33 | Ast | Artemisia douglasiana | mugwort | | x
|
| 34 | Ast | Baccharis salicifolia ssp. salicifolia | mule fat | | x
|
| 35 | Ast | Bidens pilosa | *common beggar-ticks | | x
|
| 36 | Ast | Brickellia californica | California brickellbush | 2 | x
|
| 37 | Ast | Brickellia nevinii | Nevin's brickellia | 3 | x
|
| 38 | Ast | Carduus pycnocephalus ssp. pycnocephalus | *Italian thistle | | x
|
| 39 | Ast | Centaurea melitensis | *tocalote | | x
|
| 40 | Ast | Chaenactis artemisiifolia | meally white pincushion | | x
|
| 41 | Ast | Chaenactis glabriuscula var. glabriuscula | yellow pincushion | | x
|
| 42 | Ast | Cirsium occidentale var. occidentale | cobwebby thistle | | x
|
| 43 | Ast | Corethrogyne filaginifolia | California-aster | | x
|
| 44 | Ast | Cosmos bipinnatus | *garden cosmos | | x
|
| 45 | Ast | Cotula australis | *Australian brass-buttons | | x
|
| 46 | Ast | Delairea odorata | *German ivy | | x
|
| 47 | Ast | Ericameria cuneata var. cuneata | rock goldenbush | | x
|
| 48 | Ast | Ericameria parishii var. parishii | Parish's goldenbush | 1 | x
|
| 49 | Ast | Erigeron bonariensis | *little horseweed | | x
|
| 50 | Ast | Erigeron foliosus var. foliosus | leafy daisy | 1 | x
|
| 51 | Ast | Eriophyllum confertiflorum var. confertiflorum | golden yarrow | | x
|
| 52 | Ast | Hazardia squarrosa var. grindelioides | saw-toothed goldenbush | 4 | x
|
| 53 | Ast | Helianthus annuus | annual sunflower | |
|
| 54 | Ast | Heterotheca grandiflora | telegraph weed | 1 |
|
| 55 | Ast | Hieracium argutum | southern hawkweed | | x
|
| 56 | Ast | Lactuca serriola | *prickly lettuce | | x
|
| 57 | Ast | Layia glandulosa | white tidy-tips | | x
|
| 58 | Ast | Logfia gallica | *narrowleaf filago | | x
|
| 59 | Ast | Malacothrix saxatilis var. tenuifolia | short-leaved cliff-aster | | x
|
| 60 | Ast | Pseudognaphalium beneolens | fragrant everlasting | | x
|
| 61 | Ast | Pseudognaphalium biolettii | bicolored everlasting | | x
|
| 62 | Ast | Pseudognaphalium californicum | California everlasting | 3 | x
|
| 63 | Ast | Pseudognaphalium microcephalum | white everlasting | 3 | x
|
| 64 | Ast | Rafinesquia californica | California chicory | 1 | x
|
| 65 | Ast | Senecio astephanus | San Gabriel ragwort | 4 |
|
| 66 | Ast | Senecio flaccidus var. douglasii | bush senecio | 8 | x
|
| 67 | Ast | Senecio vulgaris | *common groundsel | | x
|
| 68 | Ast | Solidago velutina ssp. californica | goldenrod | | x
|
| 69 | Ast | Sonchus oleraceus | *sow thistle | | x
|
| 70 | Ast | Stephanomeria cichoriacea | chicory-leaved stephanomeria | 3 | x
|
| 71 | Ast | Stephanomeria virgata ssp. virgata | twiggy wreath plant | | x
|
| 72 | Bet | Alnus rhombifolia | white alder | 1 | x
|
| 73 | Bor | Amsinckia intermedia | common fiddleneck | | x
|
| 74 | Bor | Cryptantha flaccida | flaccid cryptantha | | x
|
| 75 | Bor | Cryptantha intermedia var. intermedia | popcorn flower | 2 |
|
| 76 | Bor | Cryptantha microstachys | Tejon cryptantha | | x
|
| 77 | Bor | Cryptantha muricata var. denticulata | prickly-nut cryptantha | | ~
|
| 78 | Bor | Cryptantha muricata var. jonesii | Jones' prickly-nut cryptantha | | x
|
| 79 | Bor | Cryptantha muricata var. muricata | showy prickly-nut cryptantha | | x
|
| 80 | Bor | Emmenanthe penduliflora var. penduliflora | whispering bells | | x
|
| 81 | Bor | Eriodictyon crassifolium var. crassifolium | thick-leaved yerba santa | 2 |
|
| 82 | Bor | Eriodictyon crassifolium var. nigrescens | thick-leaved yerba santa | 2 |
|
| 83 | Bor | Eriodictyon parryi | poodle-dog bush | | x
|
| 84 | Bor | Eriodictyon trichocalyx var. trichocalyx | smoothleaf yerba santa | | x
|
| 85 | Bor | Eucrypta chrysanthemifolia var. chrysanthemifolia | eucrypta | 3 | x
|
| 86 | Bor | Nemophila menziesii var. integrifolia | baby blue eyes | | x
|
| 87 | Bor | Nemophila menziesii var. menziesii | baby blue eyes | 1 |
|
| 88 | Bor | Phacelia brachyloba | short-lobed phacelia | | x
|
| 89 | Bor | Phacelia cicutaria var. hispida | caterpillar phacelia | 1 | x
|
| 90 | Bor | Phacelia distans | common phacelia | | x
|
| 91 | Bor | Phacelia grandiflora | giant-flowered phacelia | 1 | x
|
| 92 | Bor | Phacelia imbricata | imbricate phacelia | | x
|
| 93 | Bor | Phacelia minor | wild canterbury bells | 1 | x
|
| 94 | Bor | Phacelia ramosissima | branching phacelia | 1 | x
|
| 95 | Bor | Pholistoma auritum var. auritum | fiesta flower | | x
|
| 96 | Bra | Boechera arcuata | arched elegant rock-cress | | x
|
| 97 | Bra | Capsella bursa-pastoris | *shepherd's purse | | x
|
| 98 | Bra | Cardamine oligosperma | bittercress | 2 | x
|
| 99 | Bra | Caulanthus heterophyllus | slender-pod jewelflower | 1 |
|
| 100 | Bra | Caulanthus lasiophyllus | California mustard | | x
|
| 101 | Bra | Erysimum capitatum var. capitatum | western wallflower | | x
|
| 102 | Bra | Hirschfeldia incana | *shortpod mustard | | x
|
| 103 | Bra | Lepidium didymum | *lesser swine cress | 1 |
|
| 104 | Bra | Lepidium virginicum ssp. menziesii | wild pepper-grass | | x
|
| 105 | Bra | Lobularia maritima | *sweet alyssum | 1 | x
|
| 106 | Bra | Sisymbrium altissimum | *tumble-mustard | | x
|
| 107 | Bra | Sisymbrium officinale | *hedge mustard | | x
|
| 108 | Bra | Sisymbrium orientale | *Oriental mustard | | x
|
| 109 | Bra | Thysanocarpus laciniatus | lace-pod | | x
|
| 110 | Bra | Turritis glabra | tower mustard | | x
|
| 111 | Cac | Opuntia ficus-indica | *mission cactus | | x
|
| 112 | Cac | Peniocereus serpentinus | *Mexican Night-Blooming Cereus | | x
|
| 113 | Cap | Lonicera subspicata var. denudata | southern honeysuckle | 5 | x
|
| 114 | Cap | Symphoricarpos mollis | creeping snowberry | 4 |
|
| 115 | Car | Polycarpon tetraphyllum var. tetraphyllum | *four-leaf polycarp | 2 |
|
| 116 | Car | Silene gallica | *windmill pink | 3 | x
|
| 117 | Car | Silene laciniata ssp. laciniata | southern Indian pink | 2 | x
|
| 118 | Car | Silene parishii | Parish's campion | | x
|
| 119 | Car | Stellaria media | *common chickweed | | x
|
| 120 | Che | Chenopodium murale | *nettle-leaved goosefoot | iNat |
|
| 121 | Che | Dysphania pumilio | *clammy goosefoot | 1 |
|
| 122 | Cis | Helianthemum scoparium var. vulgare | rush-rose | 5 |
|
| 123 | Con | Calystegia macrostegia ssp. arida | southern California morning-glory | 2 | x
|
| 124 | Con | Cuscuta californica var. californica | California dodder | | x
|
| 125 | Con | Cuscuta subinclusa | canyon dodder | | x
|
| 126 | Cra | Crassula ovata | *jade plant | 1 |
|
| 127 | Cra | Dudleya cymosa ssp. pumila | canyon dudleya | 4 | x
|
| 128 | Cra | Dudleya lanceolata | lanceleaf dudleya | 1 | x
|
| 129 | Cuc | Marah macrocarpa | wild-cucumber | | x
|
| 130 | Eri | Arbutus menziesii | madrono | 9 | x
|
| 131 | Eri | Arctostaphylos glandulosa ssp. glandulosa | Eastwood manzanita | 3 |
|
| 132 | Eri | Arctostaphylos glandulosa ssp. mollis | Transverse Range manzanita | | x
|
| 133 | Eri | Arctostaphylos glauca | bigberry manzanita | 5 | x
|
| 134 | Eup | Chamaesyce melanadenia | red-gland spurge | | x
|
| 135 | Eup | Euphorbia peplus | *petty spurge | | x
|
| 136 | Eup | Ricinus communis | *castor bean | 2 | x
|
| 137 | Fab | Acacia baileyana | *Cootamundra wattle | 1 | ~
|
| 138 | Fab | Acacia redolens | *bank catclaw | 1 |
|
| 139 | Fab | Acmispon argophyllus var. argophyllus | southern California silver-lotus | 6 |
|
| 140 | Fab | Acmispon glaber var. brevialatus | short-winged deerweed | 2 | x
|
| 141 | Fab | Acmispon glaber var. glaber | deerweed | | x
|
| 142 | Fab | Acmispon grandiflorus var. grandiflorus | chaparral lotus | | x
|
| 143 | Fab | Acmispon heermannii var. heermannii | silky lotus | 1 |
|
| 144 | Fab | Acmispon maritimus var. maritimus | coastal lotus | 2 | x
|
| 145 | Fab | Acmispon nevadensis var. davidsonii | Davidson's lotus | 1 | x
|
| 146 | Fab | Acmispon strigosus | strigose lotus | | x
|
| 147 | Fab | Amorpha californica var. californica | California false-indigo | 8 | x
|
| 148 | Fab | Bituminaria bituminosa | *Arabian pea | 6 | x
|
| 149 | Fab | Lathyrus vestitus var. vestitus | wild sweetpea | 2 | x
|
| 150 | Fab | Lupinus hirsutissimus | stinging lupine | | x
|
| 151 | Fab | Lupinus longifolius | long-leaf bush lupine | 6 | x
|
| 152 | Fab | Lupinus sparsiflorus | Coulter's lupine | | x
|
| 153 | Fab | Lupinus truncatus | collar lupine | 3 | x
|
| 154 | Fab | Medicago polymorpha | *California burclover | | x
|
| 155 | Fab | Rupertia physodes | common rupertia | 1 |
|
| 156 | Fab | Spartium junceum | *Spanish broom | | x
|
| 157 | Fab | Trifolium hirtum | *rose clover | 1 | x
|
| 158 | Fab | Trifolium microcephalum | small-head field clover | 1 |
|
| 159 | Fag | Quercus agrifolia var. agrifolia | coast live oak | 4 | x
|
| 160 | Fag | Quercus chrysolepis | canyon live oak | 5 | x
|
| 161 | Fag | Quercus durata var. gabrielensis | San Gabriel Mtns. leather oak | 9 | x
|
| 162 | Fag | Quercus durata var. gabrielensis X Q. engelmannii | Engelmann - leather oak hybrid | 3 |
|
| 163 | Fag | Quercus engelmannii | Engelmann oak | 9 |
|
| 164 | Fag | Quercus wislizeni var. frutescens | interior live oak | 2 |
|
| 165 | Ger | Erodium cicutarium | *redstem filaree | | x
|
| 166 | Ger | Erodium moschatum | *white-stemmed filaree | |
|
| 167 | Gro | Ribes amarum | bitter gooseberry | 8 |
|
| 168 | Gro | Ribes californicum var. hesperium | hillside gooseberry | 3 | x
|
| 169 | Gro | Ribes malvaceum var. viridifolium | chaparral currant | 5 | x
|
| 170 | Gro | Ribes roezlii var. roezlii | Sierra gooseberry | 1 |
|
| 171 | Jug | Juglans californica | Southern California black walnut | | x
|
| 172 | Lam | Lepechinia fragrans | fragrant pitcher sage | 3 |
|
| 173 | Lam | Marrubium vulgare | *horehound | | x
|
| 174 | Lam | Rosmarinus officinalis | *rosemary | | x
|
| 175 | Lam | Salvia apiana | white sage | | x
|
| 176 | Lam | Salvia clevelandii | Cleveland sage | | ?
|
| 177 | Lam | Salvia columbariae | chia | | x
|
| 178 | Lam | Salvia mellifera | black sage | 4 | x
|
| 179 | Lam | Stachys albens | cobwebby hedge-nettle | 2 |
|
| 180 | Lam | Stachys bullata | southern hedge-nettle | 2 |
|
| 181 | Loa | Mentzelia laevicaulis | giant blazing star | | x
|
| 182 | Loa | Mentzelia micrantha | chaparral blazing star | 2 | x
|
| 183 | Mal | Malva parviflora | *cheeseweed | | x
|
| 184 | Mon | Calyptridium monandrum | sand cress | | x
|
| 185 | Mon | Claytonia perfoliata ssp. intermontana | miner's lettuce | 2 |
|
| 186 | Mon | Claytonia perfoliata ssp. mexicana | southern miner's lettuce | | x
|
| 187 | Mon | Claytonia perfoliata ssp. perfoliata | miner's lettuce | | x
|
| 188 | Myr | Anagallis arvensis | *scarlet pimpernel | |
|
| 189 | Myr | Eucalyptus polyanthemos | *silver dollar gum | 2 |
|
| 190 | Nyc | Mirabilis laevis var. crassifolia | California four o'clock | | x
|
| 191 | Ona | Camissoniopsis confusa | San Bernardino suncup | | x
|
| 192 | Ona | Clarkia bottae | punch-bowl godetia | 1 | x
|
| 193 | Ona | Clarkia epilobioides | canyon clarkia | 1 | x
|
| 194 | Ona | Clarkia unguiculata | elegant clarkia | 2 | x
|
| 195 | Ona | Epilobium canum ssp. canum | California fuchsia | 2 | x
|
| 196 | Ona | Epilobium canum ssp. latifolium | mountain California-fuchsia | | x
|
| 197 | Ona | Epilobium ciliatum ssp. ciliatum | willowherb | 1 |
|
| 198 | Ona | Eulobus californicus | California suncup | 1 | x
|
| 199 | Oro | Castilleja applegatei ssp. martinii | Martin's paintbrush | 1 | x
|
| 200 | Oro | Cordylanthus rigidus ssp. setiger | bristly bird's beak | | x
|
| 201 | Oxa | Oxalis pes-caprae | *Bermuda buttercup | | x
|
| 202 | Pae | Paeonia californica | California peony | 1 |
|
| 203 | Pap | Eschscholzia californica | California poppy | | x
|
| 204 | Pap | Meconella denticulata | small-flowered meconella | | x
|
| 205 | Pap | Papaver orientale | *Oriental poppy | | x
|
| 206 | Phr | Mimulus aurantiacus var. pubescens | hairy bush monkeyflower | 1 | x
|
| 207 | Phr | Mimulus brevipes | wide-throated yellow monkeyflower | | x
|
| 208 | Phr | Mimulus cardinalis | scarlet monkeyflower | | x
|
| 209 | Phr | Mimulus guttatus | common monkeyflower | | x
|
| 210 | Pla | Antirrhinum kelloggii | twining snapdragon | | x
|
| 211 | Pla | Antirrhinum multiflorum | chaparral snapdragon | 2 |
|
| 212 | Pla | Collinsia heterophylla var. austromontana | southern Chinese houses | 1 | x
|
| 213 | Pla | Collinsia parryi | Parry's collinsia | | x
|
| 214 | Pla | Digitalis purpurea | *purple foxglove | | x
|
| 215 | Pla | Keckiella cordifolia | heartleaf penstemon | 2 | x
|
| 216 | Pla | Keckiella ternata var. ternata | whorledleaf penstemon | | x
|
| 217 | Pla | Penstemon centranthifolius | scarlet bugler | 1 | x
|
| 218 | Pla | Penstemon grinnellii var. grinnellii | Grinnell's beardtongue | | x
|
| 219 | Pla | Penstemon heterophyllus var. australis | southern foothill penstemon | 1 |
|
| 220 | Pla | Penstemon spectabilis var. subviscosus | showy penstemon | 5 | x
|
| 221 | Pol | Gilia capitata ssp. abrotanifolia | globe gilia | iNat | x
|
| 222 | Pol | Linanthus californicus | prickly phlox | 3 | x
|
| 223 | Pol | Saltugilia splendens ssp. grantii | Grant's gilia | | x
|
| 224 | Pol | Polygala cornuta var. fishiae | Fish's milkwort | 4 |
|
| 225 | Pol | Acanthoscyphus parishii var. parishii | Parish's oxytheca | 1 |
|
| 226 | Pol | Eriogonum davidsonii | Davidson's buckwheat | | x
|
| 227 | Pol | Eriogonum elongatum var. elongatum | long-stemmed buckwheat | 3 | x
|
| 228 | Pol | Eriogonum fasciculatum var. foliolosum | California buckwheat | 1 | x
|
| 229 | Pol | Eriogonum fasciculatum var. polifolium | California buckwheat | | x
|
| 230 | Pol | Persicaria hydropiperoides | water pepper | 3 |
|
| 231 | Pol | Pterostegia drymarioides | fairy bowties, threadstem | | x
|
| 232 | Ran | Clematis lasiantha | virgin's bower | | x
|
| 233 | Ran | Delphinium cardinale | scarlet larkspur | | x
|
| 234 | Ran | Delphinium patens ssp. hepaticoideum | spreading larkspur | 7 | x
|
| 235 | Rha | Ceanothus crassifolius var. crassifolius | hoaryleaf ceanothus | 3 | x
|
| 236 | Rha | Ceanothus cyaneus | Lakeside ceanothus | 1 |
|
| 237 | Rha | Ceanothus integerrimus var. macrothyrsus | deer brush | 1 | x
|
| 238 | Rha | Ceanothus leucodermis | chaparral whitethorn | 3 | x
|
| 239 | Rha | Ceanothus megacarpus var. megacarpus | big-pod ceanothus | 1 |
|
| 240 | Rha | Ceanothus oliganthus var. oliganthus | hairy ceanothus | 9 | x
|
| 241 | Rha | Frangula californica ssp. californica | California coffeeberry | | x
|
| 242 | Rha | Rhamnus ilicifolia | hollyleaf redberry | 5 | x
|
| 243 | Ros | Adenostoma fasciculatum var. fasciculatum | chamise | 9 | x
|
| 244 | Ros | Cercocarpus betuloides var. betuloides | birch-leaf mountain-mahogany | 5 | x
|
| 245 | Ros | Cotoneaster pannosus | *woolly cotoneaster | 1 |
|
| 246 | Ros | Drymocallis glandulosa var. glandulosa | sticky cinquefoil | 3 | ~
|
| 247 | Ros | Heteromeles arbutifolia | toyon | 6 | x
|
| 248 | Ros | Prunus ilicifolia ssp. ilicifolia | hollyleaf cherry | 3 | x
|
| 249 | Ros | Rubus leucodermis | white-bark raspberry | | x
|
| 250 | Ros | Rubus ursinus | California blackberry | | x
|
| 251 | Rub | Galium angustifolium ssp. angustifolium | narrowleaf bedstraw | 1 | x
|
| 252 | Rub | Galium aparine | common bedstraw | | x
|
| 253 | Rub | Galium californicum ssp. flaccidum | California bedstraw | 3 | x
|
| 254 | Rub | Galium grande | San Gabriel bedstraw | 9 | x
|
| 255 | Rub | Galium johnstonii | Johnston's bedstraw | 7 |
|
| 256 | Rub | Galium nuttallii ssp. nuttallii | climbing bedstraw | |
|
| 257 | Rub | Galium porrigens var. porrigens | graceful bedstraw | | x
|
| 258 | Sap | Acer macrophyllum | bigleaf maple | 3 | x
|
| 259 | Sap | Aesculus californica | California buckeye | 1 |
|
| 260 | Sax | Boykinia rotundifolia | round-leaved boykinia | 3 | x
|
| 261 | Sax | Heuchera elegans | urn-flowered alumroot | 1 | x
|
| 262 | Sax | Lithophragma affine | woodland star | 1 | x
|
| 263 | Sax | Lithophragma bolanderi | Bolander's woodland star | 1 |
|
| 264 | Sol | Nicotiana glauca | *tree tobacco | 2 | x
|
| 265 | Sol | Solanum douglasii | white nightshade | 3 | x
|
| 266 | Sol | Solanum umbelliferum | blue-witch nightshade | 3 |
|
| 267 | Sol | Solanum xanti | purple nightshade | | x
|
| 268 | Ver | Lantana montevidensis | *trailing lantana | 4 | x
|
| 269 | Vis | Phoradendron serotinum ssp. tomentosum | oak mistletoe | | x
|
| 270 | Vit | Vitis girdiana | wild grape | 1 |
|
| Monocots
|
| 271 | Aga | Hesperoyucca whipplei | chaparral yucca | | x
|
| 272 | Ara | Zantedeschia aethiopica | *calla lily | | x
|
| 273 | Are | Phoenix canariensis | *Canary Island date palm | 3 | x
|
| 274 | Iri | Chasmanthe floribunda | *chasmanthe | | x
|
| 275 | Jun | Juncus textilis | basket rush | 2 |
|
| 276 | Lil | Calochortus albus | white fairy lantern | 2 | x
|
| 277 | Lil | Calochortus plummerae | Plummer's mariposa lily | | x
|
| 278 | Lil | Lilium humboldtii ssp. ocellatum | ocellated Humboldt lily | | x
|
| 279 | Poa | Avena barbata | *slender wild oats | | x
|
| 280 | Poa | Bromus ciliatus | fringed brome | 1 |
|
| 281 | Poa | Bromus diandrus | *ripgut brome | | x
|
| 282 | Poa | Bromus grandis | tall brome | 3 |
|
| 283 | Poa | Bromus hordeaceus | *soft chess | | x
|
| 284 | Poa | Bromus madritensis ssp. rubens | *red brome | | x
|
| 285 | Poa | Bromus porteri | nodding brome | 1 |
|
| 286 | Poa | Bromus pseudolaevipes | southern chinook brome | 1 |
|
| 287 | Poa | Cynodon dactylon | *Bermuda grass | | x
|
| 288 | Poa | Ehrharta erecta | *upright veldt grass | 6 |
|
| 289 | Poa | Elymus condensatus | giant wild-rye | 4 |
|
| 290 | Poa | Festuca perennis | *Italian rye-grass | | x
|
| 291 | Poa | Hordeum murinum | *foxtail barley | | x
|
| 292 | Poa | Koeleria macrantha | June grass | 1 |
|
| 293 | Poa | Lamarckia aurea | *goldentop | | x
|
| 294 | Poa | Lolium perenne ssp. multiflorum | *English rye-grass | 1 |
|
| 295 | Poa | Melica imperfecta | coast-range melic | 1 | x
|
| 296 | Poa | Muhlenbergia microsperma | littleseed muhly | 2 |
|
| 297 | Poa | Poa secunda ssp. secunda | one-sided bluegrass | 6 |
|
| 298 | Poa | Stipa coronata | giant needlegrass | 1 | x
|
| 299 | Poa | Stipa lepida | foothill needlegrass | 1 |
|
| 300 | Poa | Stipa miliacea var. miliacea | *smilo grass | 1 | x
|
| 301 | The | Dichelostemma capitatum ssp. capitatum | blue dicks | 2 | x
|
| 302 | The | Muilla maritima | muilla | | x
|