| # | Fam | Scientific Name | (*)Common Name | #V | #Pls
|
|---|
| Lycophytes
|
| 1 | Sel | Selaginella asprella | bluish spike-moss | | 1
|
| Ferns
|
| 2 | Den | Pteridium aquilinum var. pubescens | bracken | | 99
|
| Gymnosperms
|
| 3 | Cup | Calocedrus decurrens | incense-cedar | 1 | 99
|
| 4 | Pin | Abies concolor | white fir | 1 | 99
|
| 5 | Pin | Pinus jeffreyi | Jeffrey pine | | 99
|
| 6 | Pin | Pinus lambertiana | sugar pine | 1 | 50
|
| Eudicots
|
| 7 | Ado | Sambucus nigra ssp. caerulea | blue elderberry | 2 | 1
|
| 8 | Api | Lomatium nevadense var. parishii | Parish's lomatium | 1 |
|
| 9 | Api | Oreonana vestita | woolly mountain-parsley | 1 | 5
|
| 10 | Apo | Asclepias eriocarpa | Indian milkweed | 4 | 99
|
| 11 | Ast | Achillea millefolium | yarrow | 2 |
|
| 12 | Ast | Artemisia dracunculus | wild tarragon | | 50
|
| 13 | Ast | Chaenactis santolinoides | santolina pincushion | 1 | 10
|
| 14 | Ast | Dieteria canescens var. canescens | hoary-aster | 1 |
|
| 15 | Ast | Ericameria cuneata var. cuneata | rock goldenbush | 7 | 5
|
| 16 | Ast | Ericameria nauseosa var. bernardina | San Bernardino rubber rabbitbrush | 2 | 99
|
| 17 | Ast | Ericameria nauseosa var. oreophila | threadleaf common rabbitbrush | | 40
|
| 18 | Ast | Erigeron foliosus var. foliosus | leafy daisy | 5 | 20
|
| 19 | Ast | Eriophyllum confertiflorum var. confertiflorum | golden yarrow | 2 | 99
|
| 20 | Ast | Gnaphalium palustre | western marsh cudweed | 6 |
|
| 21 | Ast | Hulsea vestita ssp. gabrielensis | San Gabriel Mtns. sunflower | 1 |
|
| 22 | Ast | Packera ionophylla | Tehachapi ragwort | | 8
|
| 23 | Ast | Pseudognaphalium thermale | slender everlasting | | 2
|
| 24 | Ast | Solidago velutina ssp. californica | goldenrod | | 99
|
| 25 | Ast | Stephanomeria virgata ssp. virgata | twiggy wreath plant | 2 |
|
| 26 | Bet | Alnus rhombifolia | white alder | | 5
|
| 27 | Bor | Cryptantha muricata var. denticulata | prickly-nut cryptantha | 1 |
|
| 28 | Bor | Cryptantha muricata var. jonesii | Jones' prickly-nut cryptantha | | ~40
|
| 29 | Bor | Phacelia davidsonii | Davidson's phacelia | 1 |
|
| 30 | Bor | Phacelia imbricata | imbricate phacelia | 5 | 10
|
| 31 | Bor | Phacelia mohavensis | Mojave phacelia | 4 | 99
|
| 32 | Bra | Boechera repanda | Yosemite rockcress | 4 | 5
|
| 33 | Bra | Erysimum capitatum var. capitatum | western wallflower | 2 | 99
|
| 34 | Cap | Symphoricarpos rotundifolius var. parishii | Parish's snowberry | 2 |
|
| 35 | Car | Silene parishii | Parish's campion | 3 | 30
|
| 36 | Car | Silene verecunda | white catch-fly | 2 | 10
|
| 37 | Eri | Arctostaphylos patula | green-leaf manzanita | | 99
|
| 38 | Eri | Pterospora andromedea | pinedrops | | 5
|
| 39 | Eri | Pyrola dentata | white-veined wintergreen | | 4
|
| 40 | Eri | Sarcodes sanguinea | snow-plant | 2 | 2
|
| 41 | Fab | Acmispon americanus var. americanus | Spanish clover | | 40
|
| 42 | Fab | Acmispon nevadensis var. davidsonii | Davidson's lotus | 2 | 99
|
| 43 | Fab | Hosackia oblongifolia var. oblongifolia | streambank lotus | 1 |
|
| 44 | Fab | Lupinus breweri var. breweri | Brewer's lupine | 1 |
|
| 45 | Fab | Lupinus breweri var. grandiflorus | showy Brewer's lupine | 3 | 99
|
| 46 | Fab | Lupinus elatus | silky lupine | 6 | 99
|
| 47 | Fab | Lupinus excubitus var. austromontanus | mountain grape-soda lupine | | 99
|
| 48 | Fab | Lupinus excubitus var. johnstonii | interior bush lupine | 2 |
|
| 49 | Fab | Lupinus formosus var. formosus | western lupine | 1 | 99
|
| 50 | Fab | Lupinus latifolius var. parishii | Parish's lupine | | 1
|
| 51 | Fab | Trifolium monanthum ssp. grantianum | mountain carpet clover | | 1
|
| 52 | Fab | Trifolium variegatum | variegated clover | 2 |
|
| 53 | Fag | Chrysolepis sempervirens | bush chinquapin | 2 | 30
|
| 54 | Fag | Quercus chrysolepis | canyon live oak | | 10
|
| 55 | Gro | Ribes nevadense | mountain pink currant | 1 | 99
|
| 56 | Lam | Monardella australis ssp. australis | southern mountain-monardella | 1 |
|
| 57 | Lam | Trichostema austromontanum ssp. austromontanum | southern bluecurls | 8 | 15
|
| 58 | Loa | Mentzelia dispersa | scattered blazing star | 1 |
|
| 59 | Loa | Mentzelia montana | mountain blazing star | 1 |
|
| 60 | Mon | Calyptridium monospermum | pussy paws | 1 | 50
|
| 61 | Mon | Lewisia rediviva var. minor | bitter root | 1 |
|
| 62 | Ona | Epilobium canum ssp. latifolium | mountain California-fuchsia | 4 | 99
|
| 63 | Ona | Gayophytum diffusum ssp. parviflorum | groundsmoke | 1 |
|
| 64 | Ona | Gayophytum oligospermum | pinegrove groundsmoke | | 99
|
| 65 | Oro | Cordylanthus nevinii | Nevin's bird's beak | 5 | 99
|
| 66 | Oro | Pedicularis semibarbata | pine lousewort | 2 | 99
|
| 67 | Phr | Mimulus breweri | Brewer's monkeyflower | 1 |
|
| 68 | Phr | Mimulus johnstonii | Johnston's monkeyflower | 1 |
|
| 69 | Phr | Mimulus moschatus | musk monkeyflower | | MC
|
| 70 | Phr | Mimulus pilosus | false monkeyflower | 4 | 5
|
| 71 | Pla | Penstemon grinnellii var. grinnellii | Grinnell's beardtongue | | 50
|
| 72 | Pla | Penstemon labrosus | San Gabriel beardtongue | | 30
|
| 73 | Pla | Penstemon rostriflorus | beaked penstemon | 4 | 50
|
| 74 | Pol | Gilia ochroleuca ssp. vivida | volcanic gilia | 4 | 99
|
| 75 | Pol | Leptosiphon breviculus | Mojave linanthus | 1 |
|
| 76 | Pol | Linanthus concinnus | San Gabriel linanthus | 1 |
|
| 77 | Pol | Linanthus pungens | granite prickly phlox | 4 | 40
|
| 78 | Pol | Saltugilia splendens ssp. grantii | Grant's gilia | 1 |
|
| 79 | Pol | Acanthoscyphus parishii var. parishii | Parish's oxytheca | | 40
|
| 80 | Pol | Eriogonum davidsonii | Davidson's buckwheat | 1 |
|
| 81 | Pol | Eriogonum nudum var. pauciflorum | naked buckwheat | | 99
|
| 82 | Pol | Eriogonum parishii | Parish's buckwheat | 4 |
|
| 83 | Pol | Eriogonum saxatile | rock buckwheat | 4 | 99
|
| 84 | Pol | Eriogonum umbellatum var. minus | alpine sulfur-flowered buckwheat | 1 |
|
| 85 | Pol | Eriogonum umbellatum var. munzii | sulphur buckwheat | 1 | 99
|
| 86 | Pol | Eriogonum wrightii var. subscaposum | Wright's buckwheat | 4 | 99
|
| 87 | Pol | Rumex acetosella | *common sheep sorrel | 2 |
|
| 88 | Pol | Sidotheca caryophylloides | chickweed oxytheca | 8 | 40
|
| 89 | Ran | Aquilegia formosa | western columbine | | MC
|
| 90 | Rha | Ceanothus cordulatus | mountain whitethorn | 3 | 30
|
| 91 | Rha | Frangula californica | California coffeeberry | | 3
|
| 92 | Ros | Drymocallis glandulosa | sticky cinquefoil | 2 |
|
| 93 | Ros | Drymocallis glandulosa var. viscida | sticky cinquefoil | | 50
|
| 94 | Ros | Holodiscus discolor var. microphyllus | mountain spray | 2 | 1
|
| 95 | Ros | Ivesia santolinoides | Sierra mousetail | 1 |
|
| 96 | Rub | Galium angustifolium ssp. nudicaule | naked-stem bedstraw | 2 | MC
|
| 97 | Rub | Galium jepsonii | Jepson's bedstraw | 5 | 99
|
| 98 | Rub | Galium johnstonii | Johnston's bedstraw | 1 |
|
| 99 | Rub | Galium parishii | Parish's bedstraw | 1 |
|
| 100 | Sal | Salix lasiolepis | arroyo willow | | 20
|
| 101 | Sax | Heuchera elegans | urn-flowered alumroot | 1 | 5
|
| 102 | Sax | Lithophragma tenellum | slender woodland star | 4 |
|
| 103 | Vis | Arceuthobium campylopodum | western dwarf-mistletoe | | 60
|
| 104 | Vis | Phoradendron bolleanum | fir mistletoe | | 99
|
| Monocots
|
| 105 | All | Allium burlewii | Burlew's onion | 2 | MC
|
| 106 | All | Allium monticola | San Bernardino Mountain onion | 1 | 1?
|
| 107 | Cyp | Carex abrupta | abrupt-beak sedge | | 2?
|
| 108 | Cyp | Carex alma | sturdy sedge | 1 |
|
| 109 | Cyp | Carex athrostachya | slender-beak sedge | 3 |
|
| 110 | Cyp | Carex fracta | fragile sheath sedge | 2 | 5
|
| 111 | Cyp | Carex subfusca | brown sedge | 2 | 1
|
| 112 | Jun | Juncus bufonius var. bufonius | toad rush | 2 |
|
| 113 | Jun | Juncus covillei | Coville's rush | | 15
|
| 114 | Jun | Juncus duranii | Duran's rush | 3 |
|
| 115 | Jun | Juncus ensifolius | three-stamened rush | 1 |
|
| 116 | Lil | Calochortus invenustus | plain mariposa lily | | 1
|
| 117 | Poa | Agrostis idahoensis | Idaho bentgrass | 2 |
|
| 118 | Poa | Bromus carinatus var. carinatus | California brome | | 2
|
| 119 | Poa | Bromus tectorum | *downy brome | | 99
|
| 120 | Poa | Deschampsia danthonioides | annual hairgrass | 5 |
|
| 121 | Poa | Deschampsia elongata | slender hairgrass | 4 |
|
| 122 | Poa | Elymus elymoides | squirreltail | 1 | 99
|
| 123 | Poa | Elymus hispidus | *intermediate wheatgrass | 6 |
|
| 124 | Poa | Festuca arundinacea | *tall fescue | 1 |
|
| 125 | Poa | Festuca rubra | red fescue | | 2
|
| 126 | Poa | Muhlenbergia richardsonis | mat muhly | 2 | 40
|
| 127 | Poa | Stipa occidentalis var. occidentalis | western needlegrass | 3 | 30
|
| 128 | The | Triteleia lugens | Coast Range triplet-lily | 2 | 1
|