| mile | s | # | id | Common Name | Latin Name | #here | #all
|
|---|
| | | | | Begin guide at intersection of Wolahi Road and SR79. Head north along the west side of SR79.
|
| | | 1 | | *tumble-mustard | Sisymbrium altissimum | / | 2
|
| | | 2 | | velvety false lupine | Thermopsis macrophylla var. semota | / | 1
|
| | | 3 | ssp | Indian clover | Trifolium albopurpureum | / | 1
|
| | l | | | Jct. Kelly Ditch Trail - take it.
|
| | | 4 | | Douglas' violet | Viola douglasii | / | 1
|
| | | 5 | | purple sanicle | Sanicula bipinnatifida | / | 7
|
| | | 6 | | Coulter pine | Pinus coulteri | / | 7
|
| | | 7 | | checkerbloom | Sidalcea malvaeflora ssp. sparsifolia | / | 11
|
| | | 8 | | phlox-leaved bedstraw | Galium andrewsii ssp. andrewsii | / | 1
|
| | | 9 | sp | graceful bedstraw | Galium porrigens var. porrigens | / | 3
|
| | | 10 | | birch-leaf mountain-mahogany | Cercocarpus betuloides var. betuloides | / | 13
|
| | | 11 | | California buttercup | Ranunculus californicus | / | 5
|
| | | | | The following plants are found in the meadow to the left.
|
| | | 12 | | short-sepaled lewisia | Lewisia brachycalyx | / | 1
|
| | | 13 | ~ | small-flowered collinsia | Collinsia parviflora | / | 2
|
| | | 14 | | narrow-leaved miner's lettuce | Claytonia parviflora ssp. parviflora | / | 7
|
| | | 15 | | winter cress | Barbarea orthoceras | / | 2
|
| | | 16 | | balloon clover | Trifolium depauperatum var. truncatum | / | 2
|
| | | 17 | | deergrass | Muhlenbergia rigens | / | 9
|
| | | 18 | | rusty-haired popcorn flower | Plagiobothrys nothofulvus | / | 4
|
| | | 19 | | elk thistle | Cirsium scariosum | / | 3
|
| | | 20 | | red maids | Calandrinia ciliata | / | 7
|
| | | 21 | | annual phlox | Phlox gracilis | / | 2
|
| | | 22 | ~ | johnny jump-up | Viola pedunculata | / | 7
|
http://tchester.org/sd/plants/guides/lagunas/kelly_ditch.html