| # | Famil | Scientific Name | (*)Common Name | CW | ST
|
|---|
| Ferns
|
| 1 | Pteri | Cheilanthes parryi | woolly lipfern | | 5
|
| Gymnosperms
|
| 2 | Ephed | Ephedra aspera | Mormon tea | | 56
|
| Eudicots
|
| 3 | Amara | Amaranthus fimbriatus | fringed amaranth | |
|
| 4 | Amara | Amaranthus hybridus | *slim amaranth | |
|
| 5 | Amara | Tidestromia suffruticosa var. oblongifolia | Arizona honeysweet | 1 |
|
| 6 | Apocy | Asclepias albicans | white-stemmed milkweed | 2 | iNat
|
| 7 | Apocy | Asclepias subulata | rush milkweed | 10 |
|
| 8 | Apocy | Funastrum hirtellum | rambling milkweed | 40 | 40
|
| 9 | Apoda | Pilostyles thurberi | Thurber's pilostyles | |
|
| 10 | Aster | Adenophyllum porophylloides | San Felipe dogweed | | 14
|
| 11 | Aster | Ambrosia dumosa | burroweed | 99 | 99
|
| 12 | Aster | Ambrosia salsola var. salsola | cheesebush | 99 | 99
|
| 13 | Aster | Bahiopsis parishii | Parish's goldeneye | | 1
|
| 14 | Aster | Bebbia juncea var. aspera | sweetbush | 99 | 99
|
| 15 | Aster | Brickellia desertorum | desert brickellia | | 1?
|
| 16 | Aster | Calycoseris parryi | yellow tackstem | |
|
| 17 | Aster | Calycoseris wrightii | white tackstem | 2 | 99
|
| 18 | Aster | Chaenactis carphoclinia var. carphoclinia | pebble pincushion | | 99
|
| 19 | Aster | Chaenactis fremontii | Fremont pincushion | | 1
|
| 20 | Aster | Chaenactis stevioides | desert pincushion | 50 | 99
|
| 21 | Aster | Dicoria canescens | desert dicoria | |
|
| 22 | Aster | Encelia farinosa | brittlebush | 99 | 99
|
| 23 | Aster | Geraea canescens | hairy desert-sunflower | 50 | 5
|
| 24 | Aster | Isocoma acradenia var. acradenia | entire-leaved alkali goldenbush | 1 |
|
| 25 | Aster | Logfia filaginoides | California filago | | 4
|
| 26 | Aster | Malacothrix glabrata | desert dandelion | 10 | 2
|
| 27 | Aster | Monoptilon bellioides | desert star | 10 | 6
|
| 28 | Aster | Palafoxia arida var. arida | Spanish needle | 99 | 99
|
| 29 | Aster | Pectis papposa var. papposa | chinch-weed | iNat | iNat
|
| 30 | Aster | Perityle emoryi | Emory's rock-daisy | 99 | 99
|
| 31 | Aster | Peucephyllum schottii | pygmy-cedar | | 13
|
| 32 | Aster | Pleurocoronis pluriseta | arrow-leaf | 20 | 99
|
| 33 | Aster | Psathyrotes ramosissima | turtleback | |
|
| 34 | Aster | Rafinesquia neomexicana | desert chicory | 30 | 66
|
| 35 | Aster | Senecio mohavensis | Mojave ragwort | | 24
|
| 36 | Aster | Sonchus oleraceus | *sow thistle | |
|
| 37 | Aster | Stephanomeria pauciflora | wire-lettuce | 40 | 56
|
| 38 | Aster | Trichoptilium incisum | yellow-head | 10 | 45
|
| 39 | Aster | Trixis californica var. californica | California trixis | | 10
|
| 40 | Aster | Xylorhiza orcuttii | Orcutt's woody-aster | 99 |
|
| 41 | Bigno | Chilopsis linearis ssp. arcuata | desert-willow | |
|
| 42 | Borag | Cryptantha angustifolia | narrow-leaved cryptantha | 99 | 99
|
| 43 | Borag | Cryptantha barbigera var. barbigera | bearded cryptantha | 30 | 50
|
| 44 | Borag | Cryptantha barbigera var. fergusoniae | Santa Rosa Mountain bearded cryptantha | iNat | 99
|
| 45 | Borag | Cryptantha decipiens | gravel cryptantha | | V
|
| 46 | Borag | Cryptantha maritima | Guadalupe cryptantha | 99 | 99
|
| 47 | Borag | Cryptantha micrantha var. micrantha | red-root cryptantha | 5 |
|
| 48 | Borag | Cryptantha nevadensis var. nevadensis | Nevada cryptantha | | 3
|
| 49 | Borag | Cryptantha pterocarya | wing-nut cryptantha | | 15
|
| 50 | Borag | Cryptantha utahensis | scented cryptantha | | 2
|
| 51 | Borag | Emmenanthe penduliflora var. penduliflora | whispering bells | | 30
|
| 52 | Borag | Eucrypta chrysanthemifolia var. bipinnatifida | eucrypta | | 8
|
| 53 | Borag | Pectocarya heterocarpa | chuckwalla pectocarya | 5 | 99
|
| 54 | Borag | Pectocarya peninsularis | Baja pectocarya | | 99
|
| 55 | Borag | Pectocarya platycarpa | broad-fruited combseed | 50 | 5
|
| 56 | Borag | Pectocarya recurvata | curvenut combseed | | 31
|
| 57 | Borag | Phacelia crenulata var. ambigua | heliotrope phacelia | 99 | 99
|
| 58 | Borag | Phacelia crenulata var. minutiflora | little-flowered heliotrope phacelia | 1 |
|
| 59 | Borag | Phacelia pedicellata | pedicellate phacelia | | 3
|
| 60 | Borag | Plagiobothrys jonesii | Jones' popcorn flower | | 99
|
| 61 | Borag | Tiquilia palmeri | Palmer's coldenia | | 2
|
| 62 | Borag | Tiquilia plicata | plicate coldenia | |
|
| 63 | Brass | Brassica tournefortii | *Sahara mustard | 99 | 99
|
| 64 | Brass | Caulanthus cooperi | Cooper's jewel-flower | | 1
|
| 65 | Brass | Caulanthus lasiophyllus | California mustard | 2 | 99
|
| 66 | Brass | Descurainia pinnata | western tansy-mustard | 10 |
|
| 67 | Brass | Dithyrea californica | spectacle-pod | 99 | 1
|
| 68 | Brass | Draba cuneifolia | wedge-leaved draba | | 99
|
| 69 | Brass | Lepidium lasiocarpum ssp. lasiocarpum | hairy-podded pepper-grass | 99 | 99
|
| 70 | Brass | Sisymbrium irio | *London rocket | 20 | 99
|
| 71 | Brass | Sisymbrium orientale | *Oriental mustard | | 2
|
| 72 | Brass | Streptanthella longirostris | longbeak streptanthella | 2 | 2
|
| 73 | Cacta | Cylindropuntia bigelovii | teddy-bear cholla | 17 | 99
|
| 74 | Cacta | Cylindropuntia echinocarpa | silver cholla | 20 | 43
|
| 75 | Cacta | Cylindropuntia ganderi | Gander's cholla | 60 | 11
|
| 76 | Cacta | Cylindropuntia ramosissima | pencil cholla | 10 | 47
|
| 77 | Cacta | Ferocactus cylindraceus | California barrel cactus | 10 | 37
|
| 78 | Cacta | Mammillaria tetrancistra | desert fish-hook cactus | 5 |
|
| 79 | Cacta | Opuntia basilaris var. basilaris | beavertail cactus | 55 | 16
|
| 80 | Campa | Nemacladus glanduliferus | glandular nemacladus | iNat | 53
|
| 81 | Campa | Nemacladus tenuis var. tenuis | desert threadplant | | 20
|
| 82 | Caryo | Achyronychia cooperi | frost mat | 1 | 91
|
| 83 | Cheno | Atriplex canescens var. laciniata | Caleb four-wing saltbush | 12 |
|
| 84 | Cheno | Atriplex hymenelytra | desert holly | 99 | 59
|
| 85 | Cheno | Atriplex polycarpa | cattle saltbush | 10 | 9
|
| 86 | Cheno | Chenopodium murale | *nettle-leaved goosefoot | V |
|
| 87 | Cleom | Cleomella obtusifolia | Mojave cleomella | V |
|
| 88 | Cross | Crossosoma bigelovii | rock crossosoma | | 2
|
| 89 | Eupho | Chamaesyce melanadenia | red-gland spurge | |
|
| 90 | Eupho | Chamaesyce micromera | Sonoran spurge | |
|
| 91 | Eupho | Chamaesyce polycarpa | small-seeded spurge | 60 | 40
|
| 92 | Eupho | Chamaesyce setiloba | starfish (Yuma) spurge | | 99
|
| 93 | Eupho | Ditaxis lanceolata | narrowleaf ditaxis | | 45
|
| 94 | Eupho | Ditaxis neomexicana | New Mexico ditaxis | |
|
| 95 | Eupho | Ditaxis serrata var. californica | California ditaxis | |
|
| 96 | Eupho | Euphorbia eriantha | beetle spurge | | 20
|
| 97 | Eupho | Stillingia spinulosa | annual stillingia | 5 |
|
| 98 | Fabac | Acmispon maritimus var. brevivexillus | short-bannered coastal lotus | | 25
|
| 99 | Fabac | Acmispon rigidus | desert lotus | | 1
|
| 100 | Fabac | Acmispon strigosus | strigose lotus | 99 | 99
|
| 101 | Fabac | Astragalus crotalariae | Salton milk-vetch | 1 |
|
| 102 | Fabac | Astragalus nuttallianus var. cedrosensis | Cedros milk-vetch | | iNat
|
| 103 | Fabac | Dalea mollis | silky dalea | iNat | 99
|
| 104 | Fabac | Dalea mollissima | downy dalea | | 1
|
| 105 | Fabac | Lupinus arizonicus | Arizona lupine | 99 | 99
|
| 106 | Fabac | Olneya tesota | ironwood | | 1
|
| 107 | Fabac | Parkinsonia florida | blue palo verde | | 4
|
| 108 | Fabac | Psorothamnus emoryi | Emory's indigo-bush | 6 |
|
| 109 | Fabac | Psorothamnus schottii | indigo bush | 70 | 99
|
| 110 | Fabac | Psorothamnus spinosus | smoke tree | 99 | 99
|
| 111 | Fabac | Senegalia greggii | catclaw | 40 | 99
|
| 112 | Fouqu | Fouquieria splendens ssp. splendens | ocotillo | 99 | 99
|
| 113 | Geran | Erodium cicutarium | *redstem filaree | | iNat
|
| 114 | Geran | Erodium texanum | Texas filaree | | 3
|
| 115 | Krame | Krameria bicolor | white rhatany | 60 | 32
|
| 116 | Krame | Krameria erecta | Pima rhatany | | 10
|
| 117 | Lamia | Hyptis emoryi | desert-lavender | 40 | 99
|
| 118 | Lamia | Salvia vaseyi | Vasey's sage | | 5
|
| 119 | Loasa | Mentzelia involucrata | bracted blazing star | iNat | 14
|
| 120 | Loasa | Petalonyx thurberi ssp. thurberi | Thurber's sandpaper-plant | 30 | 23
|
| 121 | Malva | Ayenia compacta | ayenia | | 2
|
| 122 | Malva | Eremalche rotundifolia | desert five-spot | | 1
|
| 123 | Malva | Hibiscus denudatus | rock hibiscus | 1 | 39
|
| 124 | Malva | Horsfordia newberryi | Newberry's velvet mallow | | 84
|
| 125 | Malva | Malva parviflora | *cheeseweed | |
|
| 126 | Monti | Calyptridium monandrum | sand cress | | 38
|
| 127 | Monti | Cistanthe ambigua | dead man's fingers | 50 | 5
|
| 128 | Nycta | Abronia villosa var. villosa | hairy sand-verbena | 99 | 99
|
| 129 | Nycta | Allionia incarnata var. incarnata | small-flowered trailing four o'clock | 2 | 99
|
| 130 | Nycta | Boerhavia coccinea | scarlet spiderling | | 4
|
| 131 | Nycta | Boerhavia triquetra var. intermedia | fivewing spiderling | | 20
|
| 132 | Nycta | Mirabilis laevis var. retrorsa | Bigelow's desert four-o'clock | 2 | 99
|
| 133 | Onagr | Camissoniopsis pallida ssp. pallida | pale suncup | | 1
|
| 134 | Onagr | Chylismia cardiophylla ssp. cardiophylla | heartleaf suncup | | 23
|
| 135 | Onagr | Chylismia claviformis ssp. peirsonii | brown-eyed primrose | 99 | 99
|
| 136 | Onagr | Eremothera boothii ssp. condensata | Booth's evening primrose | 10 | 99
|
| 137 | Onagr | Eremothera chamaenerioides | long-fruit suncup | | 28
|
| 138 | Onagr | Eulobus californicus | California suncup | 99 | 99
|
| 139 | Onagr | Oenothera deltoides ssp. deltoides | dune primrose | 1 |
|
| 140 | Oroba | Orobanche cooperi | Cooper's broomrape | | 2
|
| 141 | Papav | Eschscholzia minutiflora ssp. minutiflora | small-flowered poppy | 99 | 99
|
| 142 | Papav | Eschscholzia parishii | Parish's poppy | 20 | 99
|
| 143 | Plant | Mohavea confertiflora | ghost flower | | 28
|
| 144 | Plant | Plantago ovata | desert plantain | 99 | 99
|
| 145 | Polem | Aliciella latifolia ssp. latifolia | broad-leaf gilia | 70 | 99
|
| 146 | Polem | Gilia stellata | star gilia | 3 | 99
|
| 147 | Polem | Langloisia setosissima ssp. setosissima | bristly langloisia | 4 | 9
|
| 148 | Polem | Linanthus jonesii | Jones' linanthus | | 76
|
| 149 | Polem | Loeseliastrum matthewsii | desert calico | |
|
| 150 | Polem | Loeseliastrum schottii | Schott's calico | | 30
|
| 151 | Polyg | Chorizanthe brevicornu var. brevicornu | brittle spineflower | 30 | 99
|
| 152 | Polyg | Chorizanthe corrugata | wrinkled spineflower | | 2
|
| 153 | Polyg | Chorizanthe rigida | devil's spineflower | 1 | 31
|
| 154 | Polyg | Eriogonum deflexum var. deflexum | flat-topped buckwheat | 20 | 7
|
| 155 | Polyg | Eriogonum inflatum | desert trumpet | 10 | 40
|
| 156 | Polyg | Eriogonum thomasii | Thomas' buckwheat | 40 | 99
|
| 157 | Polyg | Eriogonum trichopes | little desert trumpet | |
|
| 158 | Polyg | Eriogonum wrightii var. nodosum | Wright's buckwheat | | 24
|
| 159 | Polyg | Pterostegia drymarioides | fairy bowties, threadstem | | 99
|
| 160 | Rubia | Galium stellatum | star-flowered bedstraw | | 2
|
| 161 | Solan | Datura discolor | desert thornapple | | 43
|
| 162 | Solan | Lycium brevipes var. brevipes | desert boxthorn | |
|
| 163 | Solan | Lycium cooperi | Cooper's boxthorn | | V
|
| 164 | Solan | Nicotiana obtusifolia | desert tobacco | | 5
|
| 165 | Solan | Physalis crassifolia | thick-leaved ground cherry | | 11
|
| 166 | Visca | Phoradendron californicum | desert mistletoe | 23 | 72
|
| 167 | Zygop | Fagonia pachyacantha | sticky fagonia | iNat | 54
|
| 168 | Zygop | Larrea tridentata | creosote bush | 99 | 99
|
| Monocots
|
| 169 | Agava | Agave deserti var. deserti | desert agave | | 17
|
| 170 | Agava | Hesperocallis undulata | desert lily | 10 | 51
|
| 171 | Poace | Aristida adscensionis | six-weeks three-awn | 20 | 99
|
| 172 | Poace | Aristida purpurea | purple three-awn | | 1
|
| 173 | Poace | Bouteloua aristidoides var. aristidoides | needle grama | | 2
|
| 174 | Poace | Bouteloua barbata var. barbata | six-weeks grama | |
|
| 175 | Poace | Festuca bromoides | *brome fescue | | 10
|
| 176 | Poace | Hilaria rigida | big galleta | 99 | 99
|
| 177 | Poace | Muhlenbergia microsperma | littleseed muhly | | 3
|
| 178 | Poace | Pennisetum setaceum | *fountain grass | iNat |
|
| 179 | Poace | Schismus barbatus | *Mediterranean schismus | 99 | 99
|
| 180 | Poace | Stipa parishii var. parishii | Parish's needlegrass | | 1
|