| # | FAM | Scientific Name | (*)Common Name | #Pls
|
|---|
| Lycopods
|
| 1 | Selag | Selaginella bigelovii | Bigelow's spike-moss |
|
| 2 | Selag | Selaginella eremophila | desert spike-moss | 2
|
| Ferns
|
| 3 | Pteri | Cheilanthes covillei | beady lipfern |
|
| 4 | Pteri | Cheilanthes covillei X C. parryi^ | teensy lipfern |
|
| 5 | Pteri | Cheilanthes parryi | woolly lipfern | 10
|
| 6 | Pteri | Cheilanthes viscida | sticky lipfern |
|
| 7 | Pteri | Notholaena californica | California cloak fern |
|
| 8 | Pteri | Notholaena californica ssp. californica^ | California cloak fern | 1
|
| Gymnosperms
|
| 9 | Cupre | Juniperus californica | California juniper | 1
|
| 10 | Ephed | Ephedra aspera | Mormon tea |
|
| 11 | Ephed | Ephedra californica | desert tea | 99
|
| Magnoliids
|
| 12 | Sauru | Anemopsis californica | yerba mansa |
|
| Eudicots
|
| 13 | Acant | Carlowrightia arizonica | Arizona carlowrightia |
|
| 14 | Acant | Justicia californica | chuparosa | 99
|
| 15 | Adoxa | Sambucus nigra ssp. caerulea | blue elderberry |
|
| 16 | Amara | Amaranthus blitoides | *mat amaranth |
|
| 17 | Amara | Amaranthus fimbriatus | fringed amaranth | 30
|
| 18 | Anaca | Rhus ovata | sugar bush |
|
| 19 | Apiac | Apiastrum angustifolium | wild celery |
|
| 20 | Apiac | Apium graveolens | *celery |
|
| 21 | Apiac | Tauschia arguta | southern tauschia |
|
| 22 | Apocy | Apocynum cannabinum | Indian hemp |
|
| 23 | Apocy | Asclepias subulata | rush milkweed |
|
| 24 | Apocy | Funastrum cynanchoides var. hartwegii | climbing milkweed |
|
| 25 | Apocy | Matelea parvifolia | spearleaf |
|
| 26 | Aster | Acamptopappus sphaerocephalus var. sphaerocephalus | goldenhead |
|
| 27 | Aster | Adenophyllum porophylloides | San Felipe dogweed | 50
|
| 28 | Aster | Ambrosia dumosa | burroweed | 50
|
| 29 | Aster | Ambrosia psilostachya | western ragweed | 99
|
| 30 | Aster | Ambrosia salsola var. salsola | cheesebush^ | 99
|
| 31 | Aster | Artemisia ludoviciana ssp. albula | white mugwort |
|
| 32 | Aster | Baccharis brachyphylla | short-leaved baccharis | 1
|
| 33 | Aster | Baccharis salicina | Emory's baccharis |
|
| 34 | Aster | Baccharis sergiloides | desert baccharis |
|
| 35 | Aster | Bahiopsis parishii | Parish's viguiera | 99
|
| 36 | Aster | Bebbia juncea var. aspera | sweetbush | 99
|
| 37 | Aster | Brickellia atractyloides var. arguta | California spear-leaved brickellia |
|
| 38 | Aster | Brickellia atractyloides var. odontolepis | California spear-leaved brickellia |
|
| 39 | Aster | Brickellia desertorum | desert brickellia | 2
|
| 40 | Aster | Brickellia frutescens | shrubby brickellia | 2
|
| 41 | Aster | Chaenactis artemisiifolia | meally white pincushion |
|
| 42 | Aster | Chaenactis carphoclinia var. carphoclinia | pebble pincushion |
|
| 43 | Aster | Chaenactis fremontii | Fremont pincushion | 10
|
| 44 | Aster | Chaenactis glabriuscula var. glabriuscula | yellow pincushion |
|
| 45 | Aster | Encelia actoni | Acton encelia |
|
| 46 | Aster | Encelia farinosa | brittlebush | 99
|
| 47 | Aster | Encelia frutescens | button encelia |
|
| 48 | Aster | Ericameria brachylepis | boundary goldenbush^ | 2
|
| 49 | Aster | Ericameria linearifolia | narrowleaf goldenbush |
|
| 50 | Aster | Ericameria palmeri var. pachylepis | Palmer's goldenbush |
|
| 51 | Aster | Ericameria paniculata | blackbanded rabbitbrush | 99
|
| 52 | Aster | Eriophyllum confertiflorum var. confertiflorum | golden yarrow |
|
| 53 | Aster | Eriophyllum wallacei | Wallace's woolly daisy |
|
| 54 | Aster | Eriophyllum wallacei var. rubellum^ | Wallace's woolly daisy^ |
|
| 55 | Aster | Euthamia occidentalis | western goldenrod |
|
| 56 | Aster | Geraea canescens | hairy desert-sunflower |
|
| 57 | Aster | Gutierrezia californica | California matchweed | 5
|
| 58 | Aster | Isocoma acradenia var. eremophila | solitary-leaved alkali goldenbush | 50
|
| 59 | Aster | Lactuca serriola | *prickly lettuce | 10
|
| 60 | Aster | Lasthenia gracilis | goldfields |
|
| 61 | Aster | Logfia depressa | dwarf filago |
|
| 62 | Aster | Logfia filaginoides | California filago |
|
| 63 | Aster | Malacothrix glabrata | desert dandelion |
|
| 64 | Aster | Monoptilon bellioides | desert star |
|
| 65 | Aster | Palafoxia arida var. arida | Spanish needle | 50
|
| 66 | Aster | Pectis papposa var. papposa | chinch-weed | 99
|
| 67 | Aster | Perityle emoryi | Emory's rock-daisy | 7
|
| 68 | Aster | Pleurocoronis pluriseta | arrow-leaf | 3
|
| 69 | Aster | Pluchea sericea | arrow-weed | 99
|
| 70 | Aster | Porophyllum gracile | odora | 4
|
| 71 | Aster | Psathyrotes ramosissima | turtleback |
|
| 72 | Aster | Pseudognaphalium biolettii | bicolored everlasting |
|
| 73 | Aster | Pseudognaphalium californicum | California everlasting |
|
| 74 | Aster | Rafinesquia californica | California chicory |
|
| 75 | Aster | Rafinesquia neomexicana | desert chicory | 2
|
| 76 | Aster | Senecio californicus | California groundsel |
|
| 77 | Aster | Senecio flaccidus var. monoensis | Mono ragwort |
|
| 78 | Aster | Sonchus oleraceus | *sow thistle | 8
|
| 79 | Aster | Stephanomeria exigua ssp. exigua | slender wreathplant |
|
| 80 | Aster | Stephanomeria pauciflora | wire-lettuce | 99
|
| 81 | Aster | Trichoptilium incisum | yellow-head |
|
| 82 | Aster | Trixis californica var. californica | California trixis | 30
|
| 83 | Bigno | Chilopsis linearis ssp. arcuata | desert-willow | 99
|
| 84 | Borag | Amsinckia intermedia | common fiddleneck |
|
| 85 | Borag | Amsinckia tessellata var. tessellata | bristly fiddleneck |
|
| 86 | Borag | Cryptantha angustifolia | narrow-leaved cryptantha |
|
| 87 | Borag | Cryptantha barbigera var. barbigera | bearded cryptantha |
|
| 88 | Borag | Cryptantha decipiens | gravel cryptantha |
|
| 89 | Borag | Cryptantha intermedia var. intermedia | popcorn flower |
|
| 90 | Borag | Cryptantha maritima | Guadalupe cryptantha |
|
| 91 | Borag | Cryptantha micrantha var. micrantha | red-root cryptantha | 11
|
| 92 | Borag | Cryptantha muricata | prickly cryptantha | 30
|
| 93 | Borag | Cryptantha pterocarya | wing-nut cryptantha |
|
| 94 | Borag | Cryptantha pterocarya var. pterocarya | wing-nut cryptantha |
|
| 95 | Borag | Cryptantha racemosa | bushy cryptantha |
|
| 96 | Borag | Emmenanthe penduliflora var. penduliflora | whispering bells | 5
|
| 97 | Borag | Eriodictyon trichocalyx var. lanatum | smoothleaf yerba santa |
|
| 98 | Borag | Eucrypta chrysanthemifolia var. bipinnatifida | eucrypta |
|
| 99 | Borag | Heliotropium curassavicum var. oculatum | seaside heliotrope | 15
|
| 100 | Borag | Nama demissum var. demissum | purple mat |
|
| 101 | Borag | Pectocarya heterocarpa | chuckwalla pectocarya |
|
| 102 | Borag | Pectocarya linearis ssp. ferocula | slender combseed |
|
| 103 | Borag | Pectocarya platycarpa | broad-fruited combseed |
|
| 104 | Borag | Pectocarya recurvata | curvenut combseed |
|
| 105 | Borag | Pectocarya setosa | moth combseed |
|
| 106 | Borag | Phacelia campanularia ssp. campanularia | desert bluebells |
|
| 107 | Borag | Phacelia crenulata var. ambigua | heliotrope phacelia |
|
| 108 | Borag | Phacelia distans | common phacelia |
|
| 109 | Borag | Phacelia minor | wild canterbury bells |
|
| 110 | Borag | Phacelia pedicellata | pedicellate phacelia |
|
| 111 | Borag | Phacelia rotundifolia | round-leafed phacelia |
|
| 112 | Borag | Phacelia umbrosa | Colorado Desert phacelia | 1
|
| 113 | Borag | Pholisma arenarium | sand plant |
|
| 114 | Borag | Pholistoma membranaceum | white fiesta flower | 20
|
| 115 | Borag | Plagiobothrys arizonicus | Arizona popcorn flower |
|
| 116 | Borag | Tiquilia plicata | plicate coldenia |
|
| 117 | Brass | Boechera perennans | perennial rock-cress^ |
|
| 118 | Brass | Brassica tournefortii | *Asian mustard | 99
|
| 119 | Brass | Caulanthus cooperi | Cooper's jewel-flower |
|
| 120 | Brass | Caulanthus hallii | Hall's caulanthus |
|
| 121 | Brass | Caulanthus lasiophyllus | California mustard |
|
| 122 | Brass | Caulanthus simulans | Payson's wild cabbage |
|
| 123 | Brass | Descurainia pinnata | alkali western tansy-mustard | 20
|
| 124 | Brass | Descurainia pinnata ssp. glabra | smooth western tansy-mustard |
|
| 125 | Brass | Dithyrea californica | spectacle-pod |
|
| 126 | Brass | Draba cuneifolia | wedge-leaved draba |
|
| 127 | Brass | Hirschfeldia incana | *shortpod mustard |
|
| 128 | Brass | Hornungia procumbens | prostrate hutchinsia |
|
| 129 | Brass | Lepidium flavum var. felipense | Borrego Valley pepper-grass |
|
| 130 | Brass | Lepidium lasiocarpum ssp. lasiocarpum | hairy-podded pepper-grass^ | 1
|
| 131 | Brass | Lepidium nitidum | shining peppergrass |
|
| 132 | Brass | Lyrocarpa coulteri | Coulter's lyrepod |
|
| 133 | Brass | Raphanus sativus | *purple wild radish |
|
| 134 | Brass | Sisymbrium irio | *London rocket | 1
|
| 135 | Brass | Sisymbrium orientale | *Oriental mustard | 1
|
| 136 | Brass | Sisymbrium sp. | *mustard | 20
|
| 137 | Brass | Thysanocarpus curvipes | fringe-pod |
|
| 138 | Brass | Thysanocarpus laciniatus | lace-pod |
|
| 139 | Cacta | Cylindropuntia bigelovii | teddy-bear cholla | 99
|
| 140 | Cacta | Cylindropuntia californica var. parkeri | cane cholla |
|
| 141 | Cacta | Cylindropuntia ganderi | Gander's cholla | 50
|
| 142 | Cacta | Echinocereus engelmannii | Engelmann's hedgehog cactus | 99
|
| 143 | Cacta | Ferocactus cylindraceus | California barrel cactus | 50
|
| 144 | Cacta | Mammillaria dioica | California fish-hook cactus | 20
|
| 145 | Cacta | Mammillaria tetrancistra | fish-hook cactus |
|
| 146 | Cacta | Opuntia basilaris var. basilaris | beavertail cactus | 50
|
| 147 | Cacta | Opuntia chlorotica | pancake prickly-pear |
|
| 148 | Cacta | Opuntia engelmannii var. engelmannii | Engelmann prickly-pear |
|
| 149 | Cacta | Opuntia phaeacantha | desert prickly-pear | 15
|
| 150 | Campa | Nemacladus glanduliferus | glandular nemacladus |
|
| 151 | Campa | Nemacladus rubescens | desert nemacladus |
|
| 152 | Campa | Nemacladus sp. | nemacladus | 1
|
| 153 | Caryo | Achyronychia cooperi | frost mat |
|
| 154 | Cheno | Atriplex canescens var. canescens (s.l.)^ | four-wing saltbush^ |
|
| 155 | Cheno | Atriplex polycarpa | cattle saltbush | 99
|
| 156 | Cheno | Bassia hyssopifolia | *five-hook bassia | 4
|
| 157 | Cheno | Chenopodium californicum | California goosefoot |
|
| 158 | Cheno | Chenopodium murale | *nettle-leaved goosefoot | 99
|
| 159 | Cheno | Salsola tragus | *Russian thistle | 8
|
| 160 | Cheno | Suaeda nigra | bush seepweed |
|
| 161 | Cleom | Peritoma arborea | bladderpod |
|
| 162 | Cleom | Peritoma arborea var. angustata | desert bladderpod | 50
|
| 163 | Convo | Cuscuta californica var. californica | California dodder |
|
| 164 | Crass | Crassula connata | pygmy-weed |
|
| 165 | Crass | Dudleya saxosa ssp. aloides | desert dudleya |
|
| 166 | Cucur | Cucurbita palmata | coyote melon | 1
|
| 167 | Eupho | Bernardia incana | western bernardia^ |
|
| 168 | Eupho | Chamaesyce albomarginata | rattlesnake weed |
|
| 169 | Eupho | Chamaesyce maculata | *spotted spurge |
|
| 170 | Eupho | Chamaesyce melanadenia | red-gland spurge |
|
| 171 | Eupho | Chamaesyce micromera | Sonoran spurge |
|
| 172 | Eupho | Chamaesyce polycarpa | small-seeded spurge | 99
|
| 173 | Eupho | Chamaesyce setiloba | starfish (Yuma) spurge | 5
|
| 174 | Eupho | Ditaxis lanceolata | narrowleaf ditaxis | 7
|
| 175 | Eupho | Ditaxis neomexicana | New Mexico ditaxis | 99
|
| 176 | Eupho | Euphorbia eriantha | beetle spurge | 20
|
| 177 | Eupho | Stillingia linearifolia | linear-leaved stillingia | 4
|
| 178 | Fabac | Acmispon argophyllus var. argophyllus | southern California silver-lotus |
|
| 179 | Fabac | Acmispon brachycarpus | short-podded lotus |
|
| 180 | Fabac | Acmispon glaber var. brevialatus | short-winged deerweed^ | 50
|
| 181 | Fabac | Acmispon haydonii | pygmy lotus |
|
| 182 | Fabac | Acmispon maritimus var. brevivexillus | short-bannered coastal lotus |
|
| 183 | Fabac | Acmispon rigidus | desert lotus | 1
|
| 184 | Fabac | Acmispon strigosus | strigose lotus |
|
| 185 | Fabac | Astragalus nuttallianus var. cedrosensis | Cedros milk-vetch |
|
| 186 | Fabac | Astragalus palmeri | Palmer's milk-vetch | 1
|
| 187 | Fabac | Dalea mollissima | downy dalea | 2
|
| 188 | Fabac | Glycyrrhiza lepidota | wild licorice |
|
| 189 | Fabac | Lupinus arizonicus | Arizona lupine |
|
| 190 | Fabac | Lupinus concinnus | bajada lupine | 10
|
| 191 | Fabac | Lupinus hirsutissimus | stinging lupine |
|
| 192 | Fabac | Lupinus sparsiflorus | Coulter's lupine |
|
| 193 | Fabac | Marina parryi | Parry's marina | 20
|
| 194 | Fabac | Melilotus indicus | *sourclover |
|
| 195 | Fabac | Olneya tesota | ironwood | 40
|
| 196 | Fabac | Prosopis glandulosa var. torreyana | honey mesquite | 99
|
| 197 | Fabac | Prosopis pubescens | screw-bean mesquite |
|
| 198 | Fabac | Psorothamnus emoryi | Emory's indigo-bush |
|
| 199 | Fabac | Psorothamnus schottii | indigo bush | 99
|
| 200 | Fabac | Psorothamnus spinosus | smoke tree | 30
|
| 201 | Fabac | Senegalia greggii | catclaw | 20
|
| 202 | Fabac | Senna armata | spiny senna |
|
| 203 | Fabac | Senna covesii | desert senna |
|
| 204 | Fouqu | Fouquieria splendens ssp. splendens | ocotillo | 99
|
| 205 | Geran | Erodium cicutarium | *redstem filaree | 99
|
| 206 | Geran | Erodium texanum | Texas filaree | 1
|
| 207 | Gross | Ribes indecorum | white-flowering currant |
|
| 208 | Gross | Ribes quercetorum | oak gooseberry |
|
| 209 | Gross | Ribes roezlii var. roezlii | Sierra gooseberry |
|
| 210 | Krame | Krameria bicolor | white rhatany | 50
|
| 211 | Krame | Krameria erecta | Pima rhatany |
|
| 212 | Lamia | Hyptis emoryi | desert-lavender | 20
|
| 213 | Lamia | Salvia apiana | white sage | 2
|
| 214 | Lamia | Salvia columbariae | chia | 99
|
| 215 | Lamia | Salvia vaseyi | Vasey's sage | 1
|
| 216 | Loasa | Mentzelia veatchiana | Veatch's blazing star |
|
| 217 | Loasa | Petalonyx thurberi ssp. thurberi | Thurber's sandpaper-plant | 50
|
| 218 | Malva | Ayenia compacta | ayenia |
|
| 219 | Malva | Hibiscus denudatus | rock hibiscus | 15
|
| 220 | Malva | Horsfordia newberryi | Newberry's velvet mallow |
|
| 221 | Malva | Malvella leprosa | alkali mallow | 3
|
| 222 | Malva | Sphaeralcea ambigua | apricot mallow |
|
| 223 | Malva | Sphaeralcea ambigua var. ambigua | apricot mallow | 25
|
| 224 | Malva | Sphaeralcea ambigua var. rugosa | desert globemallow |
|
| 225 | Mollu | Mollugo cerviana | *carpet-weed | 20
|
| 226 | Monti | Calyptridium monandrum | sand cress | 1
|
| 227 | Monti | Calyptridium parryi var. arizonicum | Arizona sand cress^ |
|
| 228 | Nycta | Abronia villosa var. villosa | hairy sand-verbena |
|
| 229 | Nycta | Allionia incarnata | trailing four o'clock | 5
|
| 230 | Nycta | Allionia incarnata var. villosa | trailing four o'clock |
|
| 231 | Nycta | Boerhavia coccinea | scarlet spiderling |
|
| 232 | Nycta | Boerhavia coulteri var. palmeri | Coulter's spiderling | 99
|
| 233 | Nycta | Boerhavia triquetra var. intermedia | fivewing spiderling | 12
|
| 234 | Nycta | Mirabilis laevis var. retrorsa | Bigelow's desert four-o'clock | 10
|
| 235 | Nycta | Mirabilis laevis var. villosa | Bigelow's desert four-o'clock |
|
| 236 | Nycta | Mirabilis multiflora var. pubescens | giant four o'clock |
|
| 237 | Oleac | Menodora scabra var. glabrescens | broom twinberry |
|
| 238 | Onagr | Camissoniopsis ignota | Jurupa Hills suncups^ |
|
| 239 | Onagr | Camissoniopsis pallida ssp. pallida | pale suncup | 1
|
| 240 | Onagr | Chylismia claviformis ssp. peirsonii | brown-eyed primrose | 1
|
| 241 | Onagr | Eulobus californicus | California suncup | 10
|
| 242 | Onagr | Oenothera deltoides ssp. deltoides | dune primrose |
|
| 243 | Oroba | Castilleja foliolosa | woolly Indian paintbrush |
|
| 244 | Oroba | Pedicularis densiflora | Indian warrior |
|
| 245 | Papav | Argemone munita | prickly poppy |
|
| 246 | Papav | Dendromecon rigida | bush poppy |
|
| 247 | Papav | Eschscholzia minutiflora ssp. minutiflora^ | small-flowered poppy | 99
|
| 248 | Papav | Eschscholzia parishii | Parish's poppy |
|
| 249 | Phrym | Mimulus bigelovii var. bigelovii | Bigelow's monkeyflower | 30
|
| 250 | Phrym | Mimulus brevipes | wide-throated yellow monkeyflower |
|
| 251 | Phrym | Mimulus fremontii var. fremontii | Fremont's monkeyflower |
|
| 252 | Phrym | Mimulus guttatus | common monkeyflower |
|
| 253 | Plant | Antirrhinum filipes | desert twining snapdragon |
|
| 254 | Plant | Keckiella antirrhinoides var. microphylla | little-leaved chaparral beardtongue |
|
| 255 | Plant | Keckiella ternata var. ternata | whorledleaf penstemon |
|
| 256 | Plant | Mohavea confertiflora | ghost flower |
|
| 257 | Plant | Penstemon centranthifolius | scarlet bugler |
|
| 258 | Plant | Penstemon clevelandii var. clevelandii | Cleveland's beardtongue |
|
| 259 | Plant | Plantago ovata | desert plantain |
|
| 260 | Plant | Plantago patagonica | Patagonia plantain |
|
| 261 | Polem | Eriastrum eremicum ssp. eremicum | desert woolly-star | 10
|
| 262 | Polem | Eriastrum sapphirinum | sapphire woolly-star |
|
| 263 | Polem | Gilia brecciarum ssp. neglecta | Nevada gilia |
|
| 264 | Polem | Gilia scopulorum | rock gilia |
|
| 265 | Polem | Gilia stellata | star gilia |
|
| 266 | Polem | Loeseliastrum matthewsii | desert calico |
|
| 267 | Polem | Loeseliastrum schottii | Schott's calico |
|
| 268 | Polem | Saltugilia australis (s.l.) | southern gilia |
|
| 269 | Polyg | Centrostegia thurberi | red triangles |
|
| 270 | Polyg | Chorizanthe brevicornu var. brevicornu | brittle spineflower |
|
| 271 | Polyg | Chorizanthe fimbriata | fringed spineflower |
|
| 272 | Polyg | Chorizanthe fimbriata var. laciniata | lace-fringed spineflower |
|
| 273 | Polyg | Chorizanthe rigida | devil's spineflower |
|
| 274 | Polyg | Eriogonum elongatum var. elongatum | long-stemmed buckwheat |
|
| 275 | Polyg | Eriogonum fasciculatum var. polifolium | California buckwheat | 15
|
| 276 | Polyg | Eriogonum inflatum | desert trumpet | 20
|
| 277 | Polyg | Eriogonum plumatella | yucca buckwheat |
|
| 278 | Polyg | Eriogonum reniforme | kidney-leaf buckwheat |
|
| 279 | Polyg | Eriogonum thomasii | Thomas' buckwheat | 1
|
| 280 | Polyg | Eriogonum thurberi | Thurber's buckwheat |
|
| 281 | Polyg | Eriogonum wrightii var. nodosum | Wright's buckwheat | 30
|
| 282 | Polyg | Pterostegia drymarioides | threadstem |
|
| 283 | Ranun | Delphinium parishii ssp. subglobosum | intermediate larkspur |
|
| 284 | Ranun | Delphinium parryi ssp. parryi | blue larkspur |
|
| 285 | Rhamn | Ceanothus leucodermis | chaparral whitethorn |
|
| 286 | Rhamn | Ceanothus palmeri | Palmer's ceanothus |
|
| 287 | Rhamn | Ceanothus perplexans | cupped-leaf ceanothus |
|
| 288 | Rhamn | Rhamnus ilicifolia | hollyleaf redberry |
|
| 289 | Rhamn | Ziziphus parryi var. parryi | lotebush |
|
| 290 | Rosac | Adenostoma fasciculatum | chamise |
|
| 291 | Rosac | Coleogyne ramosissima | black brush | 1
|
| 292 | Rosac | Prunus fremontii | desert apricot | 2
|
| 293 | Rubia | Galium angustifolium ssp. borregoense | Borrego bedstraw |
|
| 294 | Rubia | Galium stellatum | star-flowered bedstraw | 1
|
| 295 | Rutac | Thamnosma montana | turpentine broom |
|
| 296 | Salic | Populus fremontii ssp. fremontii | Fremont cottonwood |
|
| 297 | Salic | Salix exigua var. exigua | narrowleaf willow | 1
|
| 298 | Salic | Salix gooddingii | black willow | 5
|
| 299 | Salic | Salix laevigata | red willow |
|
| 300 | Scrop | Scrophularia californica | California bee plant |
|
| 301 | Simmo | Simmondsia chinensis | jojoba | 11
|
| 302 | Solan | Datura wrightii | sacred datura | 99
|
| 303 | Solan | Lycium andersonii | Anderson's desert-thorn | 25
|
| 304 | Solan | Lycium brevipes var. brevipes | desert-thorn | 1
|
| 305 | Solan | Lycium cooperi | Cooper's box-thorn |
|
| 306 | Solan | Nicotiana obtusifolia | desert tobacco | 10
|
| 307 | Solan | Physalis crassifolia | thick-leaved ground cherry | 99
|
| 308 | Tamar | Tamarix aphylla | *athel |
|
| 309 | Urtic | Parietaria hespera var. hespera | pellitory |
|
| 310 | Visca | Phoradendron bolleanum | dense mistletoe |
|
| 311 | Visca | Phoradendron californicum | desert mistletoe | 99
|
| 312 | Vitac | Vitis girdiana | wild grape |
|
| 313 | Zygop | Fagonia laevis | California fagonia |
|
| 314 | Zygop | Larrea tridentata | creosote bush | 99
|
| Monocots
|
| 315 | Agava | Agave deserti var. deserti | desert agave | 99
|
| 316 | Agava | Hesperoyucca whipplei | chaparral yucca |
|
| 317 | Agava | Yucca schidigera | Mohave yucca | 9
|
| 318 | Junca | Juncus mexicanus | Mexican rush | 5
|
| 319 | Poace | Aristida adscensionis | six-weeks three-awn | 5
|
| 320 | Poace | Aristida purpurea | purple three-awn | 1
|
| 321 | Poace | Avena barbata | *slender wild oats |
|
| 322 | Poace | Avena barbata | *slender wild oats | 50
|
| 323 | Poace | Bouteloua aristidoides var. aristidoides | needle grama | 7
|
| 324 | Poace | Bouteloua barbata var. barbata | six-weeks grama |
|
| 325 | Poace | Bromus diandrus | *ripgut brome | 99
|
| 326 | Poace | Bromus madritensis ssp. rubens | *red brome | 99
|
| 327 | Poace | Cynodon dactylon | *Bermuda grass | 60
|
| 328 | Poace | Dasyochloa pulchella | fluff grass |
|
| 329 | Poace | Distichlis spicata | saltgrass | 99
|
| 330 | Poace | Elymus triticoides | creeping wild rye | 50
|
| 331 | Poace | Festuca octoflora | six-weeks fescue |
|
| 332 | Poace | Hilaria rigida | big galleta | 3
|
| 333 | Poace | Melica frutescens | tall melica | 7
|
| 334 | Poace | Melica imperfecta | coast-range melic |
|
| 335 | Poace | Muhlenbergia microsperma | littleseed muhly |
|
| 336 | Poace | Muhlenbergia porteri | Porter's muhly |
|
| 337 | Poace | Phragmites australis | common reed | 25
|
| 338 | Poace | Poa secunda ssp. secunda | one-sided bluegrass |
|
| 339 | Poace | Polypogon monspeliensis | *rabbits-foot grass | 99
|
| 340 | Poace | Polypogon viridis | *green bentgrass |
|
| 341 | Poace | Schismus barbatus | *Mediterranean schismus | 99
|
| 342 | Poace | Sporobolus airoides | alkali sacaton | 35
|
| 343 | Poace | Stipa parishii var. parishii | Parish's needlegrass |
|
| 344 | Poace | Stipa speciosa | desert needlegrass |
|
| 345 | Themi | Muilla maritima | muilla |
|
| 346 | Typha | Typha domingensis | southern cattail | 80
|