| # | Famil | Scientific Name | (*)Common Name | #V | #Pls
|
|---|
| Ferns
|
| 1 | Pteri | Cheilanthes parryi | woolly lipfern | | 99
|
| 2 | Pteri | Notholaena californica ssp. californica | California cloak fern | | 4
|
| Gymnosperms
|
| 3 | Ephed | Ephedra aspera | Mormon tea | | 99
|
| Eudicots
|
| 4 | Amara | Tidestromia suffruticosa var. oblongifolia | Arizona honeysweet | | 1
|
| 5 | Apiac | Tauschia arguta | southern tauschia | | 2
|
| 6 | Apocy | Asclepias albicans | white-stemmed milkweed | 1 | 3
|
| 7 | Apocy | Asclepias subulata | rush milkweed | 3 | 18
|
| 8 | Apocy | Funastrum hirtellum | rambling milkweed | | 99
|
| 9 | Aster | Acamptopappus sphaerocephalus var. sphaerocephalus | goldenhead | | 2
|
| 10 | Aster | Adenophyllum porophylloides | San Felipe dogweed | | 11
|
| 11 | Aster | Ambrosia dumosa | burroweed | | 99
|
| 12 | Aster | Ambrosia salsola var. salsola | cheesebush | 2 | 99
|
| 13 | Aster | Bahiopsis parishii | Parish's goldeneye | | 4
|
| 14 | Aster | Bebbia juncea var. aspera | sweetbush | 1 | 99
|
| 15 | Aster | Brickellia desertorum | desert brickellia | | 2
|
| 16 | Aster | Calycoseris wrightii | white tackstem | 1 | 99
|
| 17 | Aster | Chaenactis carphoclinia var. carphoclinia | pebble pincushion | | 99
|
| 18 | Aster | Chaenactis stevioides | desert pincushion | 1 | 99
|
| 19 | Aster | Encelia farinosa | brittlebush | 1 | 99
|
| 20 | Aster | Encelia frutescens | button encelia | 1 | 20
|
| 21 | Aster | Geraea canescens | hairy desert-sunflower | | 56
|
| 22 | Aster | Gutierrezia sarothrae | matchweed | | 2
|
| 23 | Aster | Isocoma acradenia var. acradenia | alkali goldenbush | | 1
|
| 24 | Aster | Logfia filaginoides | California filago | | 99
|
| 25 | Aster | Malacothrix glabrata | desert dandelion | | 31
|
| 26 | Aster | Monoptilon bellioides | desert star | 2 | 60
|
| 27 | Aster | Palafoxia arida var. arida | Spanish needle | 2 | 99
|
| 28 | Aster | Pectis papposa var. papposa | chinch-weed | 1 | 1
|
| 29 | Aster | Perityle emoryi | Emory's rock-daisy | | 99
|
| 30 | Aster | Peucephyllum schottii | pygmy-cedar | 3 | 99
|
| 31 | Aster | Pleurocoronis pluriseta | arrow-leaf | 1 | 99
|
| 32 | Aster | Prenanthella exigua | bright-white | | 20
|
| 33 | Aster | Psathyrotes ramosissima | turtleback | | 1
|
| 34 | Aster | Rafinesquia neomexicana | desert chicory | 1 | 63
|
| 35 | Aster | Senecio mohavensis | Mojave ragwort | 1 | 99
|
| 36 | Aster | Stephanomeria pauciflora | wire-lettuce | | 99
|
| 37 | Aster | Trichoptilium incisum | yellow-head | 2 | 43
|
| 38 | Aster | Trixis californica var. californica | California trixis | | 39
|
| 39 | Aster | Xylorhiza orcuttii | Orcutt's woody-aster | 3 | 99
|
| 40 | Borag | Cryptantha angustifolia | narrow-leaved cryptantha | 3 | 99
|
| 41 | Borag | Cryptantha barbigera var. barbigera | bearded cryptantha | 7 | 99
|
| 42 | Borag | Cryptantha barbigera var. fergusoniae | Santa Rosa Mountain bearded cryptantha | 4 | 99
|
| 43 | Borag | Cryptantha decipiens | gravel cryptantha | 1 |
|
| 44 | Borag | Cryptantha maritima | Guadalupe cryptantha | 4 | 99
|
| 45 | Borag | Cryptantha micrantha | red-root cryptantha | | 5
|
| 46 | Borag | Cryptantha nevadensis var. nevadensis | Nevada cryptantha | | 3
|
| 47 | Borag | Cryptantha pterocarya | wing-nut cryptantha | | 3
|
| 48 | Borag | Cryptantha pterocarya var. cycloptera | Tucson wing-nut cryptantha | 1 |
|
| 49 | Borag | Cryptantha racemosa | bushy cryptantha | 1 |
|
| 50 | Borag | Cryptantha utahensis | scented cryptantha | 2 | 25
|
| 51 | Borag | Emmenanthe penduliflora var. penduliflora | whispering bells | 2 | 25
|
| 52 | Borag | Eucrypta chrysanthemifolia var. bipinnatifida | eucrypta | | 30
|
| 53 | Borag | Pectocarya heterocarpa | chuckwalla pectocarya | 1 | 15
|
| 54 | Borag | Pectocarya platycarpa | broad-fruited combseed | | 58
|
| 55 | Borag | Pectocarya recurvata | curvenut combseed | | 99
|
| 56 | Borag | Phacelia crenulata var. ambigua | heliotrope phacelia | 3 | 99
|
| 57 | Borag | Phacelia crenulata var. minutiflora | little-flowered heliotrope phacelia | | 51
|
| 58 | Borag | Phacelia pedicellata | pedicellate phacelia | | 3
|
| 59 | Borag | Plagiobothrys jonesii | Jones' popcorn flower | 1 | 1
|
| 60 | Borag | Tiquilia palmeri | Palmer's coldenia | | 20
|
| 61 | Brass | Brassica tournefortii | *Sahara mustard | 1 | 99
|
| 62 | Brass | Caulanthus lasiophyllus | California mustard | | 12
|
| 63 | Brass | Descurainia pinnata | western tansy-mustard | | 14
|
| 64 | Brass | Dithyrea californica | spectacle-pod | 2 | 99
|
| 65 | Brass | Lepidium lasiocarpum ssp. lasiocarpum | hairy-podded pepper-grass | 1 | 99
|
| 66 | Brass | Sisymbrium irio | *London rocket | 1 | 99
|
| 67 | Brass | Sisymbrium orientale | *Oriental mustard | | 99
|
| 68 | Brass | Streptanthella longirostris | longbeak streptanthella | | 2
|
| 69 | Burse | Bursera microphylla | elephant tree | |
|
| 70 | Cacta | Cylindropuntia bigelovii | teddy-bear cholla | | 99
|
| 71 | Cacta | Cylindropuntia echinocarpa | silver cholla | 1 | 99
|
| 72 | Cacta | Cylindropuntia ganderi | Gander's cholla | | 99
|
| 73 | Cacta | Cylindropuntia ramosissima | pencil cholla | 1 | 94
|
| 74 | Cacta | Echinocactus polycephalus var. polycephalus | cottontop cactus | 6 | 9
|
| 75 | Cacta | Echinocereus engelmannii | Engelmann's hedgehog cactus | | 3
|
| 76 | Cacta | Ferocactus cylindraceus | California barrel cactus | 1 | 99
|
| 77 | Cacta | Mammillaria tetrancistra | desert fish-hook cactus | 1 | 12
|
| 78 | Cacta | Opuntia basilaris var. basilaris | beavertail cactus | | 99
|
| 79 | Campa | Nemacladus glanduliferus | glandular nemacladus | | 65
|
| 80 | Caryo | Achyronychia cooperi | frost mat | 4 | 46
|
| 81 | Cheno | Atriplex canescens var. canescens (s.l.) | four-wing saltbush | | 12
|
| 82 | Cheno | Atriplex hymenelytra | desert holly | | 99
|
| 83 | Cheno | Atriplex polycarpa | cattle saltbush | | 10
|
| 84 | Cheno | Chenopodium murale | *nettle-leaved goosefoot | 1 | 5
|
| 85 | Crass | Crassula connata | pygmy-weed | | 99
|
| 86 | Cross | Crossosoma bigelovii | rock crossosoma | 1 | 19
|
| 87 | Eupho | Chamaesyce micromera | Sonoran spurge | 1 |
|
| 88 | Eupho | Chamaesyce polycarpa | small-seeded spurge | 1 | 99
|
| 89 | Eupho | Chamaesyce setiloba | starfish (Yuma) spurge | 1 | 3
|
| 90 | Eupho | Croton californicus | California croton | 1 |
|
| 91 | Eupho | Ditaxis lanceolata | narrowleaf ditaxis | 1 | 99
|
| 92 | Eupho | Euphorbia eriantha | beetle spurge | | 38
|
| 93 | Eupho | Stillingia spinulosa | annual stillingia | | 6
|
| 94 | Fabac | Acmispon maritimus var. brevivexillus | short-bannered coastal lotus | | 2
|
| 95 | Fabac | Acmispon rigidus | desert lotus | | 7
|
| 96 | Fabac | Acmispon strigosus | strigose lotus | 2 | 99
|
| 97 | Fabac | Astragalus crotalariae | Salton milk-vetch | | 1
|
| 98 | Fabac | Dalea mollissima | downy dalea | 1 | 14
|
| 99 | Fabac | Lupinus arizonicus | Arizona lupine | 2 | 99
|
| 100 | Fabac | Lupinus concinnus | bajada lupine | | 2
|
| 101 | Fabac | Marina parryi | Parry's marina | | 14
|
| 102 | Fabac | Olneya tesota | ironwood | | 2
|
| 103 | Fabac | Parkinsonia florida | blue palo verde | 3 | 99
|
| 104 | Fabac | Prosopis glandulosa var. torreyana | honey mesquite | | 1
|
| 105 | Fabac | Psorothamnus emoryi | Emory's indigo-bush | 1 | 8
|
| 106 | Fabac | Psorothamnus schottii | indigo bush | 1 | 99
|
| 107 | Fabac | Psorothamnus spinosus | smoke tree | 1 | 99
|
| 108 | Fabac | Senegalia greggii | catclaw | | 99
|
| 109 | Fabac | Senna covesii | desert senna | | 3
|
| 110 | Fouqu | Fouquieria splendens ssp. splendens | ocotillo | 1 | 99
|
| 111 | Geran | Erodium cicutarium | *redstem filaree | | 58
|
| 112 | Geran | Erodium texanum | Texas filaree | | 80
|
| 113 | Krame | Krameria bicolor | white rhatany | 1 | 99
|
| 114 | Krame | Krameria erecta | Pima rhatany | | 99
|
| 115 | Lamia | Hyptis emoryi | desert-lavender | 1 | 99
|
| 116 | Lamia | Salvia columbariae | chia | 1 | 70
|
| 117 | Lamia | Salvia vaseyi | Vasey's sage | | 43
|
| 118 | Loasa | Mentzelia albicaulis | white-stemmed blazing star | | 2
|
| 119 | Loasa | Mentzelia involucrata | bracted blazing star | 1 | 32
|
| 120 | Loasa | Petalonyx thurberi ssp. thurberi | Thurber's sandpaper-plant | 3 | 62
|
| 121 | Malva | Ayenia compacta | ayenia | | 1
|
| 122 | Malva | Eremalche rotundifolia | desert five-spot | | 7
|
| 123 | Malva | Hibiscus denudatus | rock hibiscus | 1 | 99
|
| 124 | Malva | Horsfordia newberryi | Newberry's velvet mallow | 1 | 67
|
| 125 | Malva | Sphaeralcea ambigua var. ambigua | apricot mallow | | 6
|
| 126 | Mollu | Mollugo cerviana | *carpet-weed | | 20
|
| 127 | Monti | Cistanthe ambigua | desert red maids | | 50
|
| 128 | Nycta | Abronia villosa var. villosa | hairy sand-verbena | 3 | 99
|
| 129 | Nycta | Allionia incarnata | trailing four o'clock | | 21
|
| 130 | Nycta | Allionia incarnata var. incarnata | small-flowered trailing four o'clock | | 20
|
| 131 | Nycta | Boerhavia triquetra var. intermedia | fivewing spiderling | | 99
|
| 132 | Nycta | Mirabilis laevis var. retrorsa | Bigelow's desert four-o'clock | | 99
|
| 133 | Nycta | Mirabilis laevis var. villosa | Bigelow's desert four-o'clock | 2 |
|
| 134 | Onagr | Chylismia cardiophylla ssp. cardiophylla | heartleaf suncup | 2 | 32
|
| 135 | Onagr | Chylismia claviformis ssp. peirsonii | brown-eyed primrose | 4 | 99
|
| 136 | Onagr | Eremothera boothii ssp. condensata | Booth's evening primrose | | 97
|
| 137 | Onagr | Eulobus californicus | California suncup | 1 | 99
|
| 138 | Onagr | Oenothera deltoides ssp. deltoides | dune primrose | | 21
|
| 139 | Oroba | Orobanche cooperi | Cooper's broomrape | | 2
|
| 140 | Papav | Eschscholzia minutiflora ssp. minutiflora | small-flowered poppy | 1 | 99
|
| 141 | Papav | Eschscholzia parishii | Parish's poppy | 3 | 99
|
| 142 | Plant | Mohavea confertiflora | ghost flower | 1 | 53
|
| 143 | Plant | Plantago ovata | desert plantain | 1 | 99
|
| 144 | Polem | Aliciella latifolia ssp. latifolia | broad-leaf gilia | 1 | 97
|
| 145 | Polem | Eriastrum eremicum ssp. eremicum | desert woolly-star | | 99
|
| 146 | Polem | Gilia stellata | star gilia | 2 | 43
|
| 147 | Polem | Langloisia setosissima ssp. setosissima | bristly langloisia | | 9
|
| 148 | Polem | Linanthus jonesii | Jones' linanthus | | 8
|
| 149 | Polem | Loeseliastrum matthewsii | desert calico | 1 | 20
|
| 150 | Polem | Loeseliastrum schottii | Schott's calico | | 15
|
| 151 | Polyg | Chorizanthe brevicornu var. brevicornu | brittle spineflower | 1 | 99
|
| 152 | Polyg | Chorizanthe rigida | devil's spineflower | | 46
|
| 153 | Polyg | Eriogonum deflexum var. deflexum | flat-topped buckwheat | | 20
|
| 154 | Polyg | Eriogonum fasciculatum var. polifolium | California buckwheat | | 9
|
| 155 | Polyg | Eriogonum inflatum | desert trumpet | 2 | 99
|
| 156 | Polyg | Eriogonum thomasii | Thomas' buckwheat | | 99
|
| 157 | Polyg | Eriogonum wrightii var. nodosum | Wright's buckwheat | | 11
|
| 158 | Polyg | Pterostegia drymarioides | threadstem | | 44
|
| 159 | Resed | Oligomeris linifolia | lineleaf whitepuff | 1 | 2
|
| 160 | Rubia | Galium stellatum | star-flowered bedstraw | 1 | 8
|
| 161 | Simmo | Simmondsia chinensis | jojoba | | 6
|
| 162 | Solan | Datura discolor | desert thornapple | | 1
|
| 163 | Solan | Lycium cooperi | Cooper's boxthorn | 1 |
|
| 164 | Solan | Nicotiana obtusifolia | desert tobacco | | 25
|
| 165 | Solan | Physalis crassifolia | thick-leaved ground cherry | 1 | 7
|
| 166 | Visca | Phoradendron californicum | desert mistletoe | 2 | 99
|
| 167 | Zygop | Fagonia laevis | California fagonia | | 65
|
| 168 | Zygop | Fagonia pachyacantha | sticky fagonia | 1 | 33
|
| 169 | Zygop | Kallstroemia californica | California caltrop | 1 | 2
|
| 170 | Zygop | Larrea tridentata | creosote bush | 2 | 99
|
| Monocots
|
| 171 | Agava | Agave deserti var. deserti | desert agave | | 99
|
| 172 | Agava | Hesperocallis undulata | desert lily | 1 | 24
|
| 173 | Orchi | Epipactis gigantea | stream orchid | 1 |
|
| 174 | Poace | Aristida adscensionis | six-weeks three-awn | 1 | 99
|
| 175 | Poace | Aristida californica | California three-awn | 1 |
|
| 176 | Poace | Aristida purpurea | purple three-awn | | 51
|
| 177 | Poace | Aristida purpurea var. parishii | Parish three-awn | 1 |
|
| 178 | Poace | Bouteloua aristidoides var. aristidoides | needle grama | | 5
|
| 179 | Poace | Bromus madritensis ssp. rubens | *red brome | | 99
|
| 180 | Poace | Festuca bromoides | *brome fescue | | 30
|
| 181 | Poace | Hilaria rigida | big galleta | 3 | 99
|
| 182 | Poace | Pennisetum setaceum | *fountain grass | | 1
|
| 183 | Poace | Schismus barbatus | *Mediterranean schismus | 1 | 99
|