| # | Famil | Scientific Name | (*) Common Name | #V | #iNat
|
|---|
| Eudicots
|
| 1 | Amara | Tidestromia suffruticosa var. oblongifolia | Arizona honeysweet | | 3
|
| 2 | Apocy | Asclepias erosa | desert milkweed | | 1
|
| 3 | Apocy | Asclepias subulata | rush milkweed | 1 | 1
|
| 4 | Aster | Acamptopappus sphaerocephalus var. sphaerocephalus | goldenhead | 1 |
|
| 5 | Aster | Ambrosia dumosa | burroweed | 1 | 5
|
| 6 | Aster | Ambrosia salsola var. salsola | cheesebush | | 1
|
| 7 | Aster | Baccharis salicifolia ssp. salicifolia | mule fat | | 1
|
| 8 | Aster | Baileya pauciradiata | Colorado Desert marigold | 1 |
|
| 9 | Aster | Bebbia juncea var. aspera | sweetbush | | 1
|
| 10 | Aster | Chaenactis stevioides | desert pincushion | 3 | 1
|
| 11 | Aster | Encelia frutescens | button encelia | 1 | 6
|
| 12 | Aster | Ericameria paniculata | blackbanded rabbitbrush | | 1
|
| 13 | Aster | Geraea canescens | hairy desert-sunflower | 4 | 2
|
| 14 | Aster | Isocoma acradenia var. eremophila | toothed-leaved alkali goldenbush | 3 | 16
|
| 15 | Aster | Malacothrix glabrata | desert dandelion | 1 |
|
| 16 | Aster | Monoptilon bellioides | desert star | 1 |
|
| 17 | Aster | Palafoxia arida var. arida | Spanish needle | 2 | 5
|
| 18 | Aster | Pluchea sericea | arrow-weed | 1 | 7
|
| 19 | Aster | Rafinesquia neomexicana | desert chicory | 2 | 1
|
| 20 | Aster | Sonchus oleraceus | *sow thistle | 1 |
|
| 21 | Aster | Stephanomeria exigua ssp. exigua | slender wreathplant | | 1
|
| 22 | Aster | Xylorhiza orcuttii | Orcutt's woody-aster | | x
|
| 23 | Bigno | Chilopsis linearis ssp. arcuata | desert-willow | | 1
|
| 24 | Borag | Cryptantha angustifolia | narrow-leaved cryptantha | 6 | 2
|
| 25 | Borag | Cryptantha maritima | Guadalupe cryptantha | 2 |
|
| 26 | Borag | Cryptantha nevadensis var. nevadensis | Nevada cryptantha | 2 |
|
| 27 | Borag | Emmenanthe penduliflora var. penduliflora | whispering bells | 1 |
|
| 28 | Borag | Eucrypta micrantha | desert eucrypta | 1 |
|
| 29 | Borag | Heliotropium curassavicum var. oculatum | seaside heliotrope | 1 |
|
| 30 | Borag | Pectocarya heterocarpa | chuckwalla pectocarya | 3 |
|
| 31 | Borag | Pectocarya peninsularis | Baja pectocarya | 1 |
|
| 32 | Borag | Pectocarya platycarpa | broad-fruited combseed | 2 |
|
| 33 | Borag | Phacelia crenulata var. ambigua | heliotrope phacelia | 1 | 3
|
| 34 | Borag | Phacelia crenulata var. minutiflora | little-flowered heliotrope phacelia | 2 |
|
| 35 | Borag | Tiquilia plicata | plicate coldenia | | 2
|
| 36 | Brass | Brassica tournefortii | *Sahara mustard | 3 | 1
|
| 37 | Brass | Descurainia pinnata | western tansy-mustard | 4 | 2
|
| 38 | Brass | Dithyrea californica | spectacle-pod | 1 | 1
|
| 39 | Brass | Lepidium lasiocarpum ssp. lasiocarpum | hairy-podded pepper-grass | 2 |
|
| 40 | Brass | Streptanthella longirostris | longbeak streptanthella | 1 | 5
|
| 41 | Cacta | Cylindropuntia bigelovii | teddy-bear cholla | | 1
|
| 42 | Cacta | Cylindropuntia echinocarpa | silver cholla | | 3
|
| 43 | Cacta | Cylindropuntia fosbergii | pink teddy-bear cholla | | x
|
| 44 | Cacta | Echinocereus engelmannii | Engelmann's hedgehog cactus | | 1
|
| 45 | Cacta | Ferocactus cylindraceus | California barrel cactus | 2 |
|
| 46 | Caryo | Achyronychia cooperi | frost mat | 2 |
|
| 47 | Cheno | Atriplex canescens var. canescens | four-wing saltbush | | 5
|
| 48 | Cheno | Atriplex canescens var. laciniata | Caleb four-wing saltbush | 1 | 2
|
| 49 | Cheno | Atriplex hymenelytra | desert holly | 2 | 12
|
| 50 | Cheno | Atriplex lentiformis ssp. lentiformis | big saltbush | 1 |
|
| 51 | Cheno | Atriplex polycarpa | cattle saltbush | 1 | 5
|
| 52 | Cheno | Suaeda nigra | bush seepweed | 3 | 3
|
| 53 | Cucur | Cucurbita palmata | coyote melon | | 2
|
| 54 | Eupho | Chamaesyce polycarpa | small-seeded spurge | 1 | 3
|
| 55 | Eupho | Croton californicus | California croton | | 2
|
| 56 | Fabac | Astragalus crotalariae | Salton milk-vetch | 4 |
|
| 57 | Fabac | Astragalus didymocarpus var. dispermus | dwarf white milk-vetch | 1 |
|
| 58 | Fabac | Astragalus insularis var. harwoodii | Harwood's milk-vetch | 1 |
|
| 59 | Fabac | Lupinus arizonicus | Arizona lupine | 1 | 1
|
| 60 | Fabac | Olneya tesota | ironwood | | 1
|
| 61 | Fabac | Prosopis glandulosa var. torreyana | honey mesquite | 1 | 8
|
| 62 | Fabac | Prosopis pubescens | screw-bean mesquite | | 1
|
| 63 | Fabac | Psorothamnus emoryi | Emory's indigo-bush | 2 | 1
|
| 64 | Fabac | Psorothamnus schottii | indigo bush | | 7
|
| 65 | Fabac | Psorothamnus spinosus | smoke tree | | 12
|
| 66 | Fabac | Senegalia greggii | catclaw | | 4
|
| 67 | Fouqu | Fouquieria splendens ssp. splendens | ocotillo | 2 | 4
|
| 68 | Krame | Krameria bicolor | white rhatany | | 6
|
| 69 | Loasa | Petalonyx thurberi ssp. thurberi | Thurber's sandpaper-plant | | 1
|
| 70 | Malva | Horsfordia newberryi | Newberry's velvet mallow | | x
|
| 71 | Malva | Sphaeralcea ambigua | apricot mallow | 1 |
|
| 72 | Monti | Cistanthe ambigua | dead man's fingers | 3 | 4
|
| 73 | Nycta | Abronia villosa var. villosa | hairy sand-verbena | 4 | 4
|
| 74 | Onagr | Chylismia cardiophylla ssp. cardiophylla | heartleaf suncup | | 1
|
| 75 | Onagr | Chylismia claviformis ssp. peirsonii | brown-eyed primrose | 5 | 8
|
| 76 | Onagr | Eremothera boothii ssp. condensata | Booth's evening primrose | 1 | 3
|
| 77 | Onagr | Eulobus californicus | California suncup | 1 | 2
|
| 78 | Onagr | Oenothera deltoides ssp. deltoides | dune primrose | 1 |
|
| 79 | Papav | Eschscholzia minutiflora ssp. minutiflora | small-flowered poppy | 1 |
|
| 80 | Plant | Penstemon thurberi | Thurber's beardtongue | 1 |
|
| 81 | Plant | Plantago ovata | desert plantain | 3 | 1
|
| 82 | Polem | Aliciella latifolia ssp. latifolia | broad-leaf gilia | | 2
|
| 83 | Polem | Loeseliastrum matthewsii | desert calico | 2 |
|
| 84 | Polyg | Chorizanthe brevicornu var. brevicornu | brittle spineflower | 2 | 1
|
| 85 | Polyg | Chorizanthe corrugata | wrinkled spineflower | 1 |
|
| 86 | Polyg | Chorizanthe rigida | devil's spineflower | | 1
|
| 87 | Polyg | Eriogonum deflexum var. deflexum | flat-topped buckwheat | | 3
|
| 88 | Polyg | Eriogonum inflatum | desert trumpet | 2 | 2
|
| 89 | Polyg | Eriogonum thomasii | Thomas' buckwheat | 1 | 1
|
| 90 | Polyg | Eriogonum trichopes | little desert trumpet | | 1
|
| 91 | Polyg | Pterostegia drymarioides | threadstem | | 1
|
| 92 | Resed | Oligomeris linifolia | lineleaf whitepuff | 3 |
|
| 93 | Solan | Datura discolor | desert thornapple | 1 |
|
| 94 | Solan | Lycium fremontii | Fremont's boxthorn | 1 | 4
|
| 95 | Solan | Nicotiana clevelandii | Cleveland's tobacco | 1 |
|
| 96 | Solan | Nicotiana obtusifolia | desert tobacco | 1 |
|
| 97 | Solan | Physalis crassifolia | thick-leaved ground cherry | 1 |
|
| 98 | Visca | Phoradendron californicum | desert mistletoe | 1 | 4
|
| 99 | Zygop | Larrea tridentata | creosote bush | 4 | 9
|
| Monocots
|
| 100 | Agava | Agave deserti var. deserti | desert agave | | 5
|
| 101 | Agava | Hesperocallis undulata | desert lily | 4 | 11
|
| 102 | Arace | Lemna gibba | swollen duckweed | 1 |
|
| 103 | Areca | Washingtonia filifera | California fan palm | | 3
|
| 104 | Cyper | Cyperus laevigatus | smooth flatsedge | 2 |
|
| 105 | Cyper | Schoenoplectus americanus | American tule | 1 |
|
| 106 | Poace | Bouteloua aristidoides var. aristidoides | needle grama | | 1
|
| 107 | Poace | Distichlis spicata | saltgrass | | 2
|
| 108 | Poace | Festuca octoflora | six-weeks fescue | 2 |
|
| 109 | Poace | Hilaria rigida | big galleta | 3 | 5
|
| 110 | Poace | Schismus barbatus | *Mediterranean schismus | 3 | 1
|
| 111 | Zanni | Zannichellia palustris | horned pondweed | 1 |
|