| # | FAM | Scientific Name | (*)Common Name | #Pl
|
|---|
| Lycopods
|
| 1 | Sel | Selaginella eremophila | desert spike-moss | 99
|
| Ferns
|
| 4 | Pte | Cheilanthes parryi | woolly lipfern | 20
|
| Gymnosperms
|
| 10 | Eph | Ephedra aspera | Mormon tea | 5
|
| 11 | Eph | Ephedra californica | desert tea | 6
|
| Eudicots
|
| 12 | Aca | Justicia californica | chuparosa | 50
|
| 13 | Ama | Amaranthus albus | *tumble pigweed | 1
|
| 14 | Ama | Amaranthus fimbriatus | fringed amaranth | 40
|
| 16 | Api | Apium graveolens | *celery | 25
|
| 18 | Apo | Funastrum cynanchoides var. hartwegii | climbing milkweed | 10
|
| 20 | Ast | Adenophyllum porophylloides | San Felipe dogweed | 3
|
| 21 | Ast | Ambrosia acanthicarpa | bur-ragweed | 50
|
| 22 | Ast | Ambrosia dumosa | burroweed | 99
|
| 24 | Ast | Ambrosia salsola var. salsola | cheesebush | 40
|
| 28 | Ast | Baccharis salicifolia ssp. salicifolia | mule fat | 99
|
| 30 | Ast | Baccharis sergiloides | desert baccharis | 1
|
| 31 | Ast | Bahiopsis parishii | Parish's viguiera | 15
|
| 32 | Ast | Bebbia juncea var. aspera | sweetbush | 41
|
| 34 | Ast | Chaenactis artemisiifolia | meally white pincushion | 2
|
| 35 | Ast | Chaenactis fremontii | Fremont pincushion | 99
|
| 36 | Ast | Chaenactis stevioides | desert pincushion | 1
|
| 37 | Ast | Dicoria canescens | desert dicoria | 99
|
| 38 | Ast | Encelia farinosa | brittlebush | 99
|
| 41 | Ast | Ericameria paniculata | blackbanded rabbitbrush | 99
|
| 42 | Ast | Erigeron canadensis | horseweed | 11
|
| 46 | Ast | Helminthotheca echioides | *bristly ox-tongue | 1
|
| 47 | Ast | Isocoma acradenia var. eremophila | solitary-leaved alkali goldenbush | 99
|
| 48 | Ast | Lactuca serriola | *prickly lettuce | 30
|
| 51 | Ast | Logfia depressa | dwarf filago | 20
|
| 52 | Ast | Logfia filaginoides | California filago | 99
|
| 53 | Ast | Malacothrix glabrata | desert dandelion | 99
|
| 54 | Ast | Monoptilon bellioides | desert star | 99
|
| 55 | Ast | Palafoxia arida var. arida | Spanish needle | 60
|
| 56 | Ast | Pectis papposa var. papposa | chinch-weed | 99
|
| 57 | Ast | Perityle emoryi | Emory's rock-daisy | 99
|
| 59 | Ast | Pluchea sericea | arrow-weed | 99
|
| 61 | Ast | Pseudognaphalium luteoalbum | *common cudweed | 2
|
| 63 | Ast | Rafinesquia neomexicana | desert chicory | 99
|
| 65 | Ast | Senecio mohavensis | Mojave ragwort | 50
|
| 67 | Ast | Sonchus asper ssp. asper | *prickly sow thistle | 5
|
| 68 | Ast | Sonchus oleraceus | *sow thistle | 2
|
| 69 | Ast | Stephanomeria exigua ssp. exigua | slender wreathplant | 60
|
| 70 | Ast | Stephanomeria pauciflora | wire-lettuce | 35
|
| 72 | Ast | Trichoptilium incisum | yellow-head | 10
|
| 73 | Ast | Trixis californica var. californica | California trixis | 20
|
| 74 | Ast | Uropappus lindleyi | silver puffs | 20
|
| 76 | Big | Chilopsis linearis ssp. arcuata | desert-willow | 99
|
| 77 | Bor | Amsinckia intermedia | common fiddleneck | 99
|
| 80 | Bor | Cryptantha angustifolia | narrow-leaved cryptantha | 99
|
| 81 | Bor | Cryptantha barbigera var. barbigera | bearded cryptantha | 99
|
| 82 | Bor | Cryptantha decipiens | gravel cryptantha | 10
|
| 83 | Bor | Cryptantha intermedia var. intermedia | popcorn flower | 70
|
| 84 | Bor | Cryptantha maritima | Guadalupe cryptantha | 10
|
| 85 | Bor | Cryptantha micrantha var. micrantha | red-root cryptantha | 99
|
| 86 | Bor | Cryptantha muricata | prickly cryptantha | 20
|
| 87 | Bor | Cryptantha nevadensis var. nevadensis | Nevada cryptantha | 50
|
| 89 | Bor | Cryptantha pterocarya | wing-nut cryptantha | 1
|
| 90 | Bor | Cryptantha pterocarya var. purpusii | Purpus' wing-nut cryptantha | 1
|
| 91 | Bor | Cryptantha utahensis | scented cryptantha | 1
|
| 92 | Bor | Emmenanthe penduliflora var. penduliflora | whispering bells | 99
|
| 93 | Bor | Eriodictyon trichocalyx var. lanatum | smoothleaf yerba santa | 20
|
| 95 | Bor | Nama demissum var. demissum | purple mat | 1
|
| 96 | Bor | Pectocarya heterocarpa | chuckwalla pectocarya | 99
|
| 97 | Bor | Pectocarya linearis ssp. ferocula | slender combseed | 99
|
| 98 | Bor | Pectocarya peninsularis | Baja pectocarya | 99
|
| 99 | Bor | Pectocarya platycarpa | broad-fruited combseed | 10
|
| 100 | Bor | Pectocarya recurvata | curvenut combseed | 99
|
| 104 | Bor | Phacelia crenulata | heliotrope phacelia | 20
|
| 105 | Bor | Phacelia crenulata var. minutiflora | little-flowered heliotrope phacelia | 50
|
| 107 | Bor | Phacelia distans | common phacelia | 99
|
| 108 | Bor | Phacelia minor | wild canterbury bells | 1
|
| 109 | Bor | Pholistoma membranaceum | white fiesta flower | 20
|
| 111 | Bor | Tiquilia plicata | plicate coldenia | 99
|
| 114 | Bra | Brassica tournefortii | *Asian mustard | 99
|
| 115 | Bra | Caulanthus clasping lvs sp. | | 1
|
| 116 | Bra | Caulanthus hallii | Hall's caulanthus | 4
|
| 118 | Bra | Descurainia pinnata | alkali western tansy-mustard | 2
|
| 119 | Bra | Descurainia pinnata ssp. glabra | smooth western tansy-mustard | 99
|
| 120 | Bra | Dithyrea californica | spectacle-pod | 15
|
| 122 | Bra | Lepidium lasiocarpum ssp. lasiocarpum | hairy-podded pepper-grass | 99
|
| 124 | Bra | Nasturtium officinale | water cress | 30
|
| 125 | Bra | Sisymbrium irio | *London rocket | 99
|
| 126 | Bra | Sisymbrium orientale | *Oriental mustard | 10
|
| 128 | Cac | Cylindropuntia bigelovii | teddy-bear cholla | 99
|
| 129 | Cac | Cylindropuntia ganderi | Gander's cholla | 99
|
| 130 | Cac | Echinocereus engelmannii | Engelmann's hedgehog cactus | 25
|
| 131 | Cac | Ferocactus cylindraceus | California barrel cactus | 55
|
| 132 | Cac | Mammillaria dioica | California fish-hook cactus | 27
|
| 133 | Cac | Mammillaria tetrancistra | fish-hook cactus | 1
|
| 134 | Cac | Opuntia basilaris var. basilaris | beavertail cactus | 32
|
| 137 | Cam | Nemacladus rubescens | desert nemacladus | 3
|
| 138 | Cam | Nemacladus sigmoideus | small-flowered nemacladus | 20
|
| 140 | Car | Spergularia bocconi | *sand spurrey | 1
|
| 141 | Che | Atriplex canescens var. canescens | four-wing saltbush | 10
|
| 143 | Che | Atriplex lentiformis ssp. lentiformis | big saltbush | 50
|
| 144 | Che | Atriplex polycarpa | cattle saltbush | 99
|
| 148 | Che | Chenopodium murale | *nettle-leaved goosefoot | 1
|
| 149 | Che | Chenopodium sp. | | 60
|
| 150 | Che | Salsola tragus | *Russian thistle | 2
|
| 151 | Che | Suaeda nigra | bush seepweed | 99
|
| 152 | Cle | Peritoma arborea | bladderpod | 40
|
| 153 | Con | Cuscuta californica var. papillosa | papillate dodder | 10
|
| 155 | Cra | Crassula connata | pygmy-weed | 99
|
| 156 | Cra | Dudleya arizonica | Arizona chalk dudleya | 1
|
| 164 | Eup | Chamaesyce micromera | Sonoran spurge | 99
|
| 165 | Eup | Chamaesyce polycarpa | small-seeded spurge | 99
|
| 166 | Eup | Chamaesyce setiloba | starfish (Yuma) spurge | 50
|
| 167 | Eup | Croton californicus | California croton | 31
|
| 168 | Eup | Ditaxis lanceolata | narrowleaf ditaxis | 33
|
| 169 | Eup | Ditaxis neomexicana | New Mexico ditaxis | 1
|
| 170 | Eup | Euphorbia eriantha | beetle spurge | 1
|
| 171 | Eup | Stillingia linearifolia | linear-leaved stillingia | 5
|
| 172 | Fab | Acmispon americanus var. americanus | Spanish clover | 3
|
| 173 | Fab | Acmispon argophyllus var. argophyllus | southern California silver-lotus | 2
|
| 177 | Fab | Acmispon strigosus | strigose lotus | 70
|
| 178 | Fab | Amorpha fruticosa | western false-indigo | 2
|
| 180 | Fab | Astragalus didymocarpus var. dispermus | dwarf white milk-vetch | 5
|
| 182 | Fab | Astragalus palmeri | Palmer's milk-vetch | 10
|
| 183 | Fab | Astragalus sp. | | 2
|
| 184 | Fab | Dalea mollis | silky dalea | 6
|
| 185 | Fab | Lupinus arizonicus | Arizona lupine | 99
|
| 186 | Fab | Lupinus concinnus | bajada lupine | 15
|
| 187 | Fab | Lupinus concinnus ssp. optatus | bajada lupine | 5
|
| 188 | Fab | Lupinus hirsutissimus | stinging lupine | 2
|
| 190 | Fab | Lupinus microcarpus var. microcarpus | chick lupine | 7
|
| 191 | Fab | Lupinus sparsiflorus | Coulter's lupine | 6
|
| 192 | Fab | Melilotus indicus | *sourclover | 99
|
| 194 | Fab | Parkinsonia florida | blue palo verde | 2
|
| 195 | Fab | Prosopis glandulosa var. torreyana | honey mesquite | 99
|
| 196 | Fab | Prosopis pubescens | screw-bean mesquite | 5
|
| 197 | Fab | Psorothamnus emoryi | Emory's indigo-bush | 20
|
| 198 | Fab | Psorothamnus schottii | indigo bush | 42
|
| 199 | Fab | Senegalia greggii | catclaw | 99
|
| 201 | Fou | Fouquieria splendens ssp. splendens | ocotillo | 99
|
| 203 | Ger | Erodium cicutarium | *redstem filaree | 99
|
| 204 | Kra | Krameria bicolor | white rhatany | 99
|
| 205 | Kra | Krameria erecta | Pima rhatany | 9
|
| 206 | Lam | Hyptis emoryi | desert-lavender | 10
|
| 208 | Lam | Salvia columbariae | chia | 30
|
| 210 | Lam | Salvia vaseyi | Vasey's sage | 8
|
| 211 | Lam | Stachys rigida | rigid hedge-nettle | 3
|
| 212 | Loa | Mentzelia affinis | yellow blazing star | 14
|
| 213 | Loa | Mentzelia involucrata | bracted blazing star | 20
|
| 214 | Loa | Mentzelia veatchiana | Veatch's blazing star | 20
|
| 215 | Loa | Petalonyx thurberi ssp. thurberi | Thurber's sandpaper-plant | 99
|
| 218 | Mal | Eremalche exilis | white mallow | 99
|
| 219 | Mal | Hibiscus denudatus | rock hibiscus | 5
|
| 220 | Mal | Malacothamnus aboriginum | Indian Valley bush mallow | 1
|
| 221 | Mal | Sphaeralcea ambigua var. ambigua | apricot mallow | 5
|
| 223 | Mon | Calyptridium monandrum | sand cress | 35
|
| 224 | Nyc | Abronia villosa var. villosa | hairy sand-verbena | 60
|
| 225 | Nyc | Allionia incarnata var. incarnata | trailing four o'clock | 3
|
| 227 | Nyc | Boerhavia triquetra var. intermedia | fivewing spiderling | 25
|
| 229 | Nyc | Mirabilis laevis var. retrorsa | Bigelow's desert four-o'clock | 33
|
| 232 | Ona | Camissoniopsis hirtella | field suncup | 5
|
| 234 | Ona | Camissoniopsis pallida ssp. pallida | pale suncup | 45
|
| 235 | Ona | Chylismia claviformis ssp. peirsonii | brown-eyed primrose | 99
|
| 237 | Ona | Epilobium ciliatum ssp. ciliatum | willowherb | 10
|
| 238 | Ona | Eremothera boothii ssp. condensata | Booth's evening primrose | 55
|
| 240 | Ona | Eulobus californicus | California suncup | 99
|
| 241 | Ona | Oenothera elata ssp. hirsutissima | Hooker's evening-primrose | 2
|
| 250 | Pap | Eschscholzia minutiflora ssp. minutiflora | small-flowered poppy | 80
|
| 251 | Pap | Eschscholzia parishii | Parish's poppy | 50
|
| 253 | Phr | Mimulus guttatus | common monkeyflower | 2
|
| 254 | Phr | Mimulus pilosus | false monkeyflower | 1
|
| 262 | Pla | Plantago ovata | desert plantain | 99
|
| 263 | Pla | Plantago patagonica | Patagonia plantain | 10
|
| 264 | Pla | Veronica anagallis-aquatica | *water speedwell | 1
|
| 266 | Pol | Allophyllum glutinosum | sticky false-gilia | 1
|
| 268 | Pol | Eriastrum diffusum | miniature woolly-star | 99
|
| 269 | Pol | Eriastrum eremicum ssp. eremicum | desert woolly-star | 99
|
| 270 | Pol | Gilia diegensis | coastal gilia | 2
|
| 272 | Pol | Gilia stellata | star gilia | 2
|
| 273 | Pol | Langloisia setosissima ssp. setosissima | bristly langloisia | 7
|
| 275 | Pol | Loeseliastrum matthewsii | desert calico | 30
|
| 276 | Pol | Loeseliastrum schottii | Schott's calico | 70
|
| 277 | Pol | Saltugilia australis | southern gilia | 5
|
| 278 | Pol | Chorizanthe brevicornu var. brevicornu | brittle spineflower | 99
|
| 279 | Pol | Chorizanthe fimbriata var. laciniata | lace-fringed spineflower | 2
|
| 280 | Pol | Chorizanthe rigida | devil's spineflower | 20
|
| 284 | Pol | Eriogonum fasciculatum var. polifolium | California buckwheat | 5
|
| 286 | Pol | Eriogonum inflatum | desert trumpet | 28
|
| 287 | Pol | Eriogonum reniforme | kidney-leaf buckwheat | 50
|
| 288 | Pol | Eriogonum thomasii | Thomas' buckwheat | 51
|
| 291 | Pol | Pterostegia drymarioides | threadstem | 5
|
| 292 | Pol | Rumex sp. | dock | 2
|
| 293 | Ran | Delphinium parishii ssp. subglobosum | intermediate larkspur | 10
|
| 298 | Rub | Galium stellatum | star-flowered bedstraw | 15
|
| 300 | Sal | Populus fremontii ssp. fremontii | Fremont cottonwood | 5
|
| 301 | Sal | Salix exigua var. exigua | narrowleaf willow | 99
|
| 302 | Sal | Salix gooddingii | black willow | 40
|
| 303 | Sal | Salix laevigata | red willow | 10
|
| 305 | Sim | Simmondsia chinensis | jojoba | 5
|
| 306 | Sol | Datura wrightii | sacred datura | 6
|
| 307 | Sol | Lycium andersonii | Anderson's desert-thorn | 50
|
| 308 | Sol | Lycium fremontii | Fremont box-thorn | 5
|
| 309 | Sol | Nicotiana obtusifolia | desert tobacco | 1
|
| 310 | Sol | Physalis crassifolia | thick-leaved ground cherry | 2
|
| 314 | Tam | Tamarix ramosissima | *saltcedar | 10
|
| 315 | Urt | Parietaria hespera var. hespera | pellitory | 50
|
| 316 | Vis | Phoradendron californicum | desert mistletoe | 99
|
| 317 | Vit | Vitis girdiana | wild grape | 20
|
| 318 | Zyg | Fagonia laevis | California fagonia | 31
|
| 319 | Zyg | Kallstroemia californica | California caltrop | 2
|
| 320 | Zyg | Larrea tridentata | creosote bush | 99
|
| Monocots
|
| 321 | Aga | Agave deserti var. deserti | desert agave | 20
|
| 323 | Aga | Yucca schidigera | Mohave yucca | 10
|
| 325 | Ara | Lemna valdiviana | valdivia duckweed | 50
|
| 326 | Are | Washingtonia filifera | California fan palm | 35
|
| 328 | Cyp | Cyperus odoratus | fragrant flatsedge | 2
|
| 329 | Cyp | Eleocharis parishii | Parish's spikerush | 15
|
| 330 | Cyp | Schoenoplectus americanus | American tule | 30
|
| 331 | Jun | Juncus bufonius var. bufonius | toad rush | 1
|
| 333 | Jun | Juncus mexicanus | Mexican rush | 30
|
| 334 | Jun | Juncus xiphioides | iris-leaved rush | 10
|
| 339 | Poa | Aristida adscensionis | six-weeks three-awn | 99
|
| 343 | Poa | Bouteloua aristidoides var. aristidoides | needle grama | 3
|
| 344 | Poa | Bouteloua barbata var. barbata | six-weeks grama | 1
|
| 345 | Poa | Bromus berteroanus | Chilean chess | 50
|
| 346 | Poa | Bromus diandrus | *ripgut brome | 20
|
| 348 | Poa | Bromus madritensis ssp. rubens | *red brome | 99
|
| 349 | Poa | Bromus tectorum | *downy brome | 99
|
| 350 | Poa | Cynodon dactylon | *Bermuda grass | 20
|
| 352 | Poa | Distichlis spicata | saltgrass | 99
|
| 354 | Poa | Festuca bromoides | *brome fescue | 10
|
| 355 | Poa | Hilaria rigida | big galleta | 30
|
| 356 | Poa | Hordeum murinum | *foxtail barley | 99
|
| 358 | Poa | Muhlenbergia asperifolia | scratchgrass | 99
|
| 362 | Poa | Phragmites australis | common reed | 99
|
| 363 | Poa | Polypogon monspeliensis | *rabbits-foot grass | 99
|
| 364 | Poa | Schismus barbatus | *Mediterranean schismus | 99
|
| 369 | Typ | Typha domingensis | southern cattail | 50
|