| # | Fam | Scientific Name | (*)Common Name | #V | #Pls
|
|---|
| Lycopods
|
| 1 | Sel | Selaginella eremophila | desert spike-moss | | 99
|
| Ferns
|
| 2 | Pte | Cheilanthes parryi | woolly lipfern | 1 | 99
|
| 3 | Pte | Notholaena californica | California cloak fern | | 3
|
| Gymnosperms
|
| 4 | Eph | Ephedra aspera | Mormon tea | 1 | 99
|
| 5 | Eph | Ephedra californica | desert tea | 1 | 7
|
| Eudicots
|
| 6 | Aca | Justicia californica | chuparosa | | 99
|
| 7 | Ama | Amaranthus albus | *tumble pigweed | | 1
|
| 8 | Ama | Amaranthus fimbriatus | fringed amaranth | | 65
|
| 9 | Ana | Rhus ovata | sugar bush | | 1
|
| 10 | Api | Apium graveolens | *celery | | 25
|
| 11 | Apo | Funastrum cynanchoides var. hartwegii | climbing milkweed | 2 | 10
|
| 12 | Ara | Hydrocotyle ranunculoides | floating marsh-pennywort | 1 |
|
| 13 | Ast | Adenophyllum porophylloides | San Felipe dogweed | | 10
|
| 14 | Ast | Ambrosia acanthicarpa | bur-ragweed | | 50
|
| 15 | Ast | Ambrosia dumosa | burroweed | 1 | 99
|
| 16 | Ast | Ambrosia salsola var. salsola | cheesebush | 1 | 50
|
| 17 | Ast | Artemisia ludoviciana ssp. incompta | mountain mugwort | | 1
|
| 18 | Ast | Baccharis salicifolia ssp. salicifolia | mule fat | | 99
|
| 19 | Ast | Baccharis salicina | Emory's baccharis | | 2
|
| 20 | Ast | Baccharis sergiloides | desert baccharis | | 6
|
| 21 | Ast | Bahiopsis parishii | Parish's viguiera | 1 | 80
|
| 22 | Ast | Bebbia juncea var. aspera | sweetbush | 1 | 99
|
| 23 | Ast | Chaenactis artemisiifolia | meally white pincushion | | 2
|
| 24 | Ast | Chaenactis fremontii | Fremont pincushion | | 99
|
| 25 | Ast | Chaenactis stevioides | desert pincushion | 1 | 1
|
| 26 | Ast | Dicoria canescens | desert dicoria | 3 | 99
|
| 27 | Ast | Encelia farinosa | brittlebush | 1 | 99
|
| 28 | Ast | Ericameria paniculata | blackbanded rabbitbrush | 1 | 99
|
| 29 | Ast | Erigeron canadensis | horseweed | | 11
|
| 30 | Ast | Helminthotheca echioides | *bristly ox-tongue | | 1
|
| 31 | Ast | Isocoma acradenia var. eremophila | solitary-leaved alkali goldenbush | 2 | 99
|
| 32 | Ast | Lactuca serriola | *prickly lettuce | | 30
|
| 33 | Ast | Logfia depressa | dwarf filago | | 20
|
| 34 | Ast | Logfia filaginoides | California filago | | 99
|
| 35 | Ast | Malacothrix glabrata | desert dandelion | | 99
|
| 36 | Ast | Monoptilon bellioides | desert star | | 99
|
| 37 | Ast | Palafoxia arida var. arida | Spanish needle | 1 | 60
|
| 38 | Ast | Pectis papposa var. papposa | chinch-weed | 1 | 99
|
| 39 | Ast | Perityle emoryi | Emory's rock-daisy | 1 | 99
|
| 40 | Ast | Pluchea sericea | arrow-weed | 2 | 99
|
| 41 | Ast | Pseudognaphalium luteoalbum | *common cudweed | | 2
|
| 42 | Ast | Rafinesquia neomexicana | desert chicory | | 99
|
| 43 | Ast | Senecio mohavensis | Mojave ragwort | | 50
|
| 44 | Ast | Sonchus asper ssp. asper | *prickly sow thistle | | 5
|
| 45 | Ast | Sonchus oleraceus | *sow thistle | | 2
|
| 46 | Ast | Stephanomeria exigua ssp. exigua | slender wreathplant | | 60
|
| 47 | Ast | Stephanomeria pauciflora | wire-lettuce | 1 | 55
|
| 48 | Ast | Trichoptilium incisum | yellow-head | | 15
|
| 49 | Ast | Trixis californica var. californica | California trixis | | 99
|
| 50 | Ast | Uropappus lindleyi | silver puffs | | 20
|
| 51 | Big | Chilopsis linearis ssp. arcuata | desert-willow | | 99
|
| 52 | Bor | Amsinckia intermedia | common fiddleneck | 2 | 99
|
| 53 | Bor | Amsinckia retrorsa | small-flowered fiddleneck | 1 |
|
| 54 | Bor | Amsinckia tessellata var. tessellata | bristly fiddleneck | 1 |
|
| 55 | Bor | Cryptantha angustifolia | narrow-leaved cryptantha | 1 | 99
|
| 56 | Bor | Cryptantha barbigera var. barbigera | bearded cryptantha | | 99
|
| 57 | Bor | Cryptantha decipiens | gravel cryptantha | | 10
|
| 58 | Bor | Cryptantha intermedia var. intermedia | popcorn flower | | 70
|
| 59 | Bor | Cryptantha maritima | Guadalupe cryptantha | | 99
|
| 60 | Bor | Cryptantha micrantha var. micrantha | red-root cryptantha | | 99
|
| 61 | Bor | Cryptantha muricata | prickly cryptantha | 1 | 20
|
| 62 | Bor | Cryptantha nevadensis var. nevadensis | Nevada cryptantha | | 50
|
| 63 | Bor | Cryptantha oxygona | sharp-nut cryptantha | 1 |
|
| 64 | Bor | Cryptantha pterocarya | wing-nut cryptantha | | 1
|
| 65 | Bor | Cryptantha pterocarya var. purpusii | Purpus' wing-nut cryptantha | | 1
|
| 66 | Bor | Cryptantha utahensis | scented cryptantha | | 1
|
| 67 | Bor | Emmenanthe penduliflora var. penduliflora | whispering bells | 1 | 99
|
| 68 | Bor | Eriodictyon trichocalyx var. lanatum | smoothleaf yerba santa | 2 | 50
|
| 69 | Bor | Nama demissum var. demissum | purple mat | 1 | 1
|
| 70 | Bor | Pectocarya heterocarpa | chuckwalla pectocarya | | 99
|
| 71 | Bor | Pectocarya linearis ssp. ferocula | slender combseed | | 99
|
| 72 | Bor | Pectocarya peninsularis | Baja pectocarya | | 99
|
| 73 | Bor | Pectocarya platycarpa | broad-fruited combseed | | 10
|
| 74 | Bor | Pectocarya recurvata | curvenut combseed | 1 | 99
|
| 75 | Bor | Phacelia brachyloba | short-lobed phacelia | 1 |
|
| 76 | Bor | Phacelia crenulata var. minutiflora | little-flowered heliotrope phacelia | | 50
|
| 77 | Bor | Phacelia distans | common phacelia | 1 | 99
|
| 78 | Bor | Phacelia minor | wild canterbury bells | 1 | 1
|
| 79 | Bor | Phacelia pedicellata | pedicellate phacelia | | iNat
|
| 80 | Bor | Pholistoma membranaceum | white fiesta flower | | 20
|
| 81 | Bor | Tiquilia plicata | plicate coldenia | 1 | 99
|
| 82 | Bra | Brassica tournefortii | *Asian mustard | | 99
|
| 83 | Bra | Caulanthus hallii | Hall's caulanthus | | 4
|
| 84 | Bra | Descurainia pinnata | alkali western tansy-mustard | 1 | 99
|
| 85 | Bra | Dithyrea californica | spectacle-pod | 1 | 15
|
| 86 | Bra | Lepidium lasiocarpum ssp. lasiocarpum | hairy-podded pepper-grass | 1 | 99
|
| 87 | Bra | Nasturtium officinale | water cress | | 30
|
| 88 | Bra | Sisymbrium irio | *London rocket | 1 | 99
|
| 89 | Bra | Sisymbrium orientale | *Oriental mustard | | 10
|
| 90 | Cac | Cylindropuntia bigelovii | teddy-bear cholla | | 99
|
| 91 | Cac | Cylindropuntia ganderi | Gander's cholla | | 99
|
| 92 | Cac | Echinocereus engelmannii | Engelmann's hedgehog cactus | | 50
|
| 93 | Cac | Ferocactus cylindraceus | California barrel cactus | | 65
|
| 94 | Cac | Mammillaria dioica | California fish-hook cactus | | 99
|
| 95 | Cac | Mammillaria tetrancistra | fish-hook cactus | | 1
|
| 96 | Cac | Opuntia basilaris var. basilaris | beavertail cactus | | 99
|
| 97 | Cam | Nemacladus rubescens | desert nemacladus | | 3
|
| 98 | Cam | Nemacladus sigmoideus | small-flowered nemacladus | | 20
|
| 99 | Car | Spergularia bocconi | *sand spurrey | | 1
|
| 100 | Che | Atriplex canescens var. canescens | four-wing saltbush | | 10
|
| 101 | Che | Atriplex lentiformis ssp. lentiformis | big saltbush | 4 | 50
|
| 102 | Che | Atriplex polycarpa | cattle saltbush | | 99
|
| 103 | Che | Atriplex suberecta | *peregrine saltbush | 1 |
|
| 104 | Che | Chenopodium murale | *nettle-leaved goosefoot | | 1
|
| 105 | Che | Chenopodium sp. | | | 60
|
| 106 | Che | Salsola tragus | *Russian thistle | | 2
|
| 107 | Che | Suaeda nigra | bush seepweed | 1 | 99
|
| 108 | Cle | Peritoma arborea var. angustata | desert bladderpod | 1 | 40
|
| 109 | Cle | Peritoma arborea var. arborea | bladderpod | 1 |
|
| 110 | Con | Cuscuta californica var. papillosa | papillate dodder | | 10
|
| 111 | Con | Cuscuta subinclusa | canyon dodder | 1 |
|
| 112 | Cra | Crassula connata | pygmy-weed | | 99
|
| 113 | Cra | Dudleya arizonica | Arizona chalk dudleya | 1 | 5
|
| 114 | Dat | Datisca glomerata | Durango root | 2 |
|
| 115 | Eup | Chamaesyce micromera | Sonoran spurge | | 99
|
| 116 | Eup | Chamaesyce polycarpa | small-seeded spurge | 2 | 99
|
| 117 | Eup | Chamaesyce setiloba | starfish (Yuma) spurge | 1 | 99
|
| 118 | Eup | Croton californicus | California croton | | 31
|
| 119 | Eup | Ditaxis lanceolata | narrowleaf ditaxis | | 99
|
| 120 | Eup | Ditaxis neomexicana | New Mexico ditaxis | | 1
|
| 121 | Eup | Euphorbia eriantha | beetle spurge | | 2
|
| 122 | Eup | Stillingia linearifolia | linear-leaved stillingia | | 50
|
| 123 | Fab | Acmispon americanus var. americanus | Spanish clover | | 3
|
| 124 | Fab | Acmispon argophyllus var. argophyllus | southern California silver-lotus | | 2
|
| 125 | Fab | Acmispon maritimus var. brevivexillus | short-bannered coastal lotus | | 1
|
| 126 | Fab | Acmispon rigidus | desert lotus | | 5
|
| 127 | Fab | Acmispon strigosus | strigose lotus | 1 | 70
|
| 128 | Fab | Amorpha fruticosa | western false-indigo | | 3
|
| 129 | Fab | Astragalus didymocarpus var. dispermus | dwarf white milk-vetch | | 5
|
| 130 | Fab | Astragalus palmeri | Palmer's milk-vetch | 1 | 10
|
| 131 | Fab | Dalea mollis | silky dalea | | 8
|
| 132 | Fab | Dalea mollissima | downy dalea | | 30
|
| 133 | Fab | Lupinus arizonicus | Arizona lupine | | 99
|
| 134 | Fab | Lupinus concinnus | bajada lupine | | 15
|
| 135 | Fab | Lupinus concinnus ssp. optatus | bajada lupine | | 5
|
| 136 | Fab | Lupinus hirsutissimus | stinging lupine | | 2
|
| 137 | Fab | Lupinus microcarpus var. microcarpus | chick lupine | | 7
|
| 138 | Fab | Lupinus sparsiflorus | Coulter's lupine | 2 | 15
|
| 139 | Fab | Melilotus indicus | *sourclover | 1 | 99
|
| 140 | Fab | Parkinsonia florida | blue palo verde | | 2
|
| 141 | Fab | Prosopis glandulosa var. torreyana | honey mesquite | 1 | 99
|
| 142 | Fab | Prosopis pubescens | screw-bean mesquite | 2 | 5
|
| 143 | Fab | Psorothamnus emoryi | Emory's indigo-bush | | 20
|
| 144 | Fab | Psorothamnus schottii | indigo bush | 1 | 75
|
| 145 | Fab | Psorothamnus spinosus | smoke tree | | 5
|
| 146 | Fab | Senegalia greggii | catclaw | 2 | 99
|
| 147 | Fou | Fouquieria splendens ssp. splendens | ocotillo | | 99
|
| 148 | Gen | Zeltnera exaltata | desert centaury | 1 |
|
| 149 | Ger | Erodium cicutarium | *redstem filaree | 1 | 99
|
| 150 | Ger | Erodium texanum | Texas filaree | 1 |
|
| 151 | Kra | Krameria bicolor | white rhatany | 2 | 99
|
| 152 | Kra | Krameria erecta | Pima rhatany | | 20
|
| 153 | Lam | Hyptis emoryi | desert-lavender | | 10
|
| 154 | Lam | Salvia columbariae | chia | | 50
|
| 155 | Lam | Salvia vaseyi | Vasey's sage | 1 | 29
|
| 156 | Lam | Stachys rigida | rigid hedge-nettle | | 3
|
| 157 | Loa | Mentzelia affinis | yellow blazing star | | 14
|
| 158 | Loa | Mentzelia involucrata | bracted blazing star | | 20
|
| 159 | Loa | Mentzelia veatchiana | Veatch's blazing star | | 20
|
| 160 | Loa | Petalonyx thurberi ssp. thurberi | Thurber's sandpaper-plant | | 99
|
| 161 | Mal | Ayenia compacta | ayenia | | 2
|
| 162 | Mal | Eremalche exilis | white mallow | | 99
|
| 163 | Mal | Hibiscus denudatus | rock hibiscus | 1 | 20
|
| 164 | Mal | Malacothamnus aboriginum | Indian Valley bush mallow | | 1
|
| 165 | Mal | Sphaeralcea ambigua var. ambigua | apricot mallow | | 35
|
| 166 | Mon | Calyptridium monandrum | sand cress | 1 | 35
|
| 167 | Nyc | Abronia villosa var. villosa | hairy sand-verbena | | 60
|
| 168 | Nyc | Allionia incarnata var. incarnata | small-flowered trailing four o'clock | 1 | 99
|
| 169 | Nyc | Allionia incarnata var. villosa | large-flowered trailing four o'clock | 2 |
|
| 170 | Nyc | Boerhavia triquetra var. intermedia | fivewing spiderling | | 99
|
| 171 | Nyc | Mirabilis laevis var. retrorsa | Bigelow's desert four-o'clock | 2 | 85
|
| 172 | Ole | Fraxinus velutina | velvet ash | | 1
|
| 173 | Ona | Camissoniopsis confusa | San Bernardino suncup | 1 |
|
| 174 | Ona | Camissoniopsis hirtella | field suncup | 1 | 5
|
| 175 | Ona | Camissoniopsis pallida ssp. pallida | pale suncup | | 45
|
| 176 | Ona | Chylismia cardiophylla ssp. cardiophylla | heartleaf suncup | | 1
|
| 177 | Ona | Chylismia claviformis ssp. peirsonii | brown-eyed primrose | | 99
|
| 178 | Ona | Epilobium ciliatum ssp. ciliatum | willowherb | | 10
|
| 179 | Ona | Eremothera boothii ssp. condensata | Booth's evening primrose | | 70
|
| 180 | Ona | Eulobus californicus | California suncup | | 99
|
| 181 | Ona | Oenothera elata ssp. hirsutissima | Hooker's evening-primrose | | 2
|
| 182 | Oro | Orobanche cooperi | Cooper's broomrape | | iNat
|
| 183 | Pap | Argemone munita | prickly poppy | | iNat
|
| 184 | Pap | Eschscholzia minutiflora ssp. minutiflora | small-flowered poppy | | 80
|
| 185 | Pap | Eschscholzia parishii | Parish's poppy | | 50
|
| 186 | Phr | Mimulus bigelovii var. bigelovii | Bigelow's monkeyflower | 1 | 1
|
| 187 | Phr | Mimulus guttatus | common monkeyflower | 1 | 2
|
| 188 | Phr | Mimulus pilosus | false monkeyflower | | 1
|
| 189 | Pla | Plantago ovata | desert plantain | | 99
|
| 190 | Pla | Plantago patagonica | Patagonia plantain | | 10
|
| 191 | Pla | Veronica anagallis-aquatica | *water speedwell | 1 | 1
|
| 192 | Pol | Allophyllum glutinosum | sticky false-gilia | | 1
|
| 193 | Pol | Eriastrum diffusum | miniature woolly-star | | 99
|
| 194 | Pol | Eriastrum eremicum ssp. eremicum | desert woolly-star | | 99
|
| 195 | Pol | Gilia diegensis | coastal gilia | | 2
|
| 196 | Pol | Gilia scopulorum | rock gilia | 1 |
|
| 197 | Pol | Gilia stellata | star gilia | | 2
|
| 198 | Pol | Langloisia setosissima ssp. setosissima | bristly langloisia | | 7
|
| 199 | Pol | Loeseliastrum matthewsii | desert calico | | 30
|
| 200 | Pol | Loeseliastrum schottii | Schott's calico | | 70
|
| 201 | Pol | Saltugilia australis | southern gilia | | 5
|
| 202 | Pol | Chorizanthe brevicornu var. brevicornu | brittle spineflower | | 99
|
| 203 | Pol | Chorizanthe fimbriata var. laciniata | lace-fringed spineflower | | 2
|
| 204 | Pol | Chorizanthe rigida | devil's spineflower | | 25
|
| 205 | Pol | Eriogonum fasciculatum var. polifolium | California buckwheat | 1 | 40
|
| 206 | Pol | Eriogonum inflatum | desert trumpet | 1 | 60
|
| 207 | Pol | Eriogonum reniforme | kidney-leaf buckwheat | | 50
|
| 208 | Pol | Eriogonum thomasii | Thomas' buckwheat | 1 | 99
|
| 209 | Pol | Eriogonum wrightii var. nodosum | Wright's buckwheat | | 2
|
| 210 | Pol | Pterostegia drymarioides | threadstem | | 5
|
| 211 | Pol | Rumex sp. | dock | | 2
|
| 212 | Ran | Delphinium parishii ssp. subglobosum | intermediate larkspur | | 90
|
| 213 | Rub | Galium stellatum | star-flowered bedstraw | | 45
|
| 214 | Sal | Populus fremontii ssp. fremontii | Fremont cottonwood | | 5
|
| 215 | Sal | Salix exigua var. exigua | narrowleaf willow | 1 | 99
|
| 216 | Sal | Salix gooddingii | black willow | 3 | 40
|
| 217 | Sal | Salix laevigata | red willow | 2 | 10
|
| 218 | Sim | Simmondsia chinensis | jojoba | | 70
|
| 219 | Sol | Datura discolor | desert thornapple | | iNat
|
| 220 | Sol | Datura wrightii | sacred datura | 1 | 6
|
| 221 | Sol | Lycium andersonii | Anderson's desert-thorn | | 60
|
| 222 | Sol | Lycium fremontii | Fremont box-thorn | | 55
|
| 223 | Sol | Nicotiana obtusifolia | desert tobacco | | 4
|
| 224 | Sol | Physalis crassifolia | thick-leaved ground cherry | 1 | 50
|
| 225 | Sol | Solanum americanum | small-flowered nightshade | | ~1
|
| 226 | Sol | Solanum douglasii | white nightshade | 2 |
|
| 227 | Tam | Tamarix ramosissima | *saltcedar | 1 | 10
|
| 228 | Urt | Parietaria hespera var. hespera | pellitory | | 99
|
| 229 | Vis | Phoradendron californicum | desert mistletoe | 2 | 99
|
| 230 | Vit | Vitis girdiana | wild grape | 2 | 20
|
| 231 | Zyg | Fagonia laevis | California fagonia | 2 | 99
|
| 232 | Zyg | Kallstroemia californica | California caltrop | | 2
|
| 233 | Zyg | Larrea tridentata | creosote bush | 2 | 99
|
| Monocots
|
| 234 | Aga | Agave deserti var. deserti | desert agave | | 50
|
| 235 | Aga | Hesperocallis undulata | desert lily | | 3
|
| 236 | Aga | Yucca schidigera | Mohave yucca | | 10
|
| 237 | Ara | Lemna turionifera | turion duckweed | 1 |
|
| 238 | Ara | Lemna valdiviana | valdivia duckweed | | 50
|
| 239 | Are | Washingtonia filifera | California fan palm | | 35
|
| 240 | Cyp | Cyperus odoratus | fragrant flatsedge | 3 | 2
|
| 241 | Cyp | Eleocharis parishii | Parish's spikerush | | 15
|
| 242 | Cyp | Schoenoplectus americanus | American tule | 2 | 30
|
| 243 | Jun | Juncus bufonius var. bufonius | toad rush | 1 | 1
|
| 244 | Jun | Juncus mexicanus | Mexican rush | | 30
|
| 245 | Jun | Juncus xiphioides | iris-leaved rush | | 10
|
| 246 | Poa | Aristida adscensionis | six-weeks three-awn | 2 | 99
|
| 247 | Poa | Bouteloua aristidoides var. aristidoides | needle grama | | 99
|
| 248 | Poa | Bouteloua barbata var. barbata | six-weeks grama | | 1
|
| 249 | Poa | Bromus berteroanus | Chilean chess | | 50
|
| 250 | Poa | Bromus diandrus | *ripgut brome | | 20
|
| 251 | Poa | Bromus madritensis ssp. rubens | *red brome | | 99
|
| 252 | Poa | Bromus tectorum | *downy brome | | 99
|
| 253 | Poa | Cynodon dactylon | *Bermuda grass | | 20
|
| 254 | Poa | Distichlis spicata | saltgrass | | 99
|
| 255 | Poa | Elymus condensatus | giant wild-rye | 1 |
|
| 256 | Poa | Festuca bromoides | *brome fescue | | 10
|
| 257 | Poa | Festuca perennis | *Italian rye-grass | 1 |
|
| 258 | Poa | Hilaria rigida | big galleta | 1 | 99
|
| 259 | Poa | Hordeum murinum | *foxtail barley | | 99
|
| 260 | Poa | Muhlenbergia asperifolia | scratchgrass | 3 | 99
|
| 261 | Poa | Muhlenbergia microsperma | littleseed muhly | | 1
|
| 262 | Poa | Phragmites australis | common reed | 1 | 99
|
| 263 | Poa | Polypogon monspeliensis | *rabbits-foot grass | 2 | 99
|
| 264 | Poa | Schismus barbatus | *Mediterranean schismus | | 99
|
| 265 | Typ | Typha domingensis | southern cattail | | 50
|