| # | Fam | Scientific Name | (*)Common Name | #V
|
|---|
| Lycopods
|
| 1 | Iso | Isoetes howellii | Howell's quillwort | 4
|
| Ferns
|
| 2 | Ble | Woodwardia fimbriata | giant chain fern | 2
|
| 3 | Den | Pteridium aquilinum var. pubescens | bracken | 1
|
| 4 | Dry | Dryopteris arguta | California wood fern | 1
|
| 5 | Dry | Polystichum imbricans ssp. curtum | cliff sword fern | 8
|
| 6 | Mar | Marsilea vestita ssp. vestita | clover fern | 8
|
| 7 | Pte | Cheilanthes covillei | beady lipfern | 7
|
| 8 | Pte | Pellaea mucronata var. mucronata | bird's-foot fern | 1
|
| 9 | Pte | Pentagramma triangularis ssp. triangularis | goldback fern | 3
|
| 10 | Woo | Cystopteris fragilis | brittle bladder fern | 3
|
| Gymnosperms
|
| 11 | Cup | Calocedrus decurrens | incense-cedar | 3
|
| 12 | Cup | Juniperus californica | California juniper | 1
|
| 13 | Pin | Pinus coulteri | Coulter pine | 4
|
| 14 | Pin | Pinus jeffreyi | Jeffrey pine | 6
|
| Magnoliids
|
| 15 | Lau | Umbellularia californica | California bay | 6
|
| Eudicots
|
| 16 | Ado | Sambucus nigra ssp. caerulea | blue elderberry | 5
|
| 17 | Ama | Amaranthus albus | *tumble pigweed | 1
|
| 18 | Ama | Amaranthus californicus | California amaranth | 1
|
| 19 | Ana | Rhus aromatica | basketbush | 5
|
| 20 | Ana | Rhus ovata | sugar bush | 1
|
| 21 | Api | Lomatium dasycarpum ssp. dasycarpum | woolly-fruited lomatium | 2
|
| 22 | Api | Oenanthe sarmentosa | water-parsley | 2
|
| 23 | Api | Osmorhiza berteroi | mountain sweet-cicely | 1
|
| 24 | Api | Osmorhiza brachypoda | California sweet-cicely | 3
|
| 25 | Api | Perideridia parishii ssp. latifolia | wide-leaved Parish's yampah | 1
|
| 26 | Api | Sanicula graveolens | Sierra sanicle | 5
|
| 27 | Api | Tauschia arguta | southern tauschia | 2
|
| 28 | Api | Yabea microcarpa | California hedge-parsley | 3
|
| 29 | Apo | Asclepias eriocarpa | Indian milkweed | 5
|
| 30 | Apo | Asclepias fascicularis | narrow-leaf milkweed | 1
|
| 31 | Ara | Hydrocotyle ranunculoides | floating marsh-pennywort | 1
|
| 32 | Ast | Achillea millefolium | yarrow | 10
|
| 33 | Ast | Agoseris grandiflora var. grandiflora | grand mountain dandelion | 4
|
| 34 | Ast | Agoseris retrorsa | spear-leaved mountain dandelion | 2
|
| 35 | Ast | Ambrosia psilostachya | western ragweed | 1
|
| 36 | Ast | Artemisia douglasiana | mugwort | 1
|
| 37 | Ast | Artemisia ludoviciana ssp. incompta | mountain mugwort | 2
|
| 38 | Ast | Artemisia ludoviciana ssp. ludoviciana | silver wormwood | 1
|
| 39 | Ast | Artemisia tridentata | big sagebrush | 3
|
| 40 | Ast | Baccharis pilularis ssp. consanguinea | coyote bush | 1
|
| 41 | Ast | Chaenactis artemisiifolia | meally white pincushion | 1
|
| 42 | Ast | Chaenactis glabriuscula var. glabriuscula | yellow pincushion | 2
|
| 43 | Ast | Cirsium occidentale var. californicum | California thistle | 4
|
| 44 | Ast | Cirsium scariosum | elk thistle | 6
|
| 45 | Ast | Cirsium scariosum var. americanum | dinnerplate thistle | 1
|
| 46 | Ast | Cirsium scariosum var. congdonii | rosette thistle | 1
|
| 47 | Ast | Corethrogyne filaginifolia | California-aster | 6
|
| 48 | Ast | Cotula coronopifolia | *brass-buttons | 1
|
| 49 | Ast | Ericameria cuneata var. macrocephala | Laguna Mtns. goldenbush | 1
|
| 50 | Ast | Ericameria linearifolia | narrowleaf goldenbush | 2
|
| 51 | Ast | Erigeron canadensis | horseweed | 0
|
| 52 | Ast | Erigeron divergens | spreading fleabane | 7
|
| 53 | Ast | Erigeron foliosus var. foliosus | leafy daisy | 9
|
| 54 | Ast | Eriophyllum confertiflorum var. confertiflorum | golden yarrow | 6
|
| 55 | Ast | Eriophyllum wallacei | Wallace's woolly daisy | 4
|
| 56 | Ast | Eriophyllum wallacei var. rubellum | Wallace's woolly daisy | 1
|
| 57 | Ast | Gnaphalium palustre | western marsh cudweed | 4
|
| 58 | Ast | Grindelia hallii | San Diego gumplant | 4
|
| 59 | Ast | Gutierrezia sarothrae | matchweed | 3
|
| 60 | Ast | Helianthus gracilentus | slender sunflower | 1
|
| 61 | Ast | Helminthotheca echioides | *bristly ox-tongue | 1
|
| 62 | Ast | Hemizonella minima | dwarf madia | 1
|
| 63 | Ast | Hymenothrix wrightii | Wright's thimblehead | 2
|
| 64 | Ast | Lactuca serriola | *prickly lettuce | 1
|
| 65 | Ast | Lagophylla ramosissima | common hareleaf | 1
|
| 66 | Ast | Lasthenia gracilis | goldfields | 3
|
| 67 | Ast | Layia platyglossa | common tidy-tips | 4
|
| 68 | Ast | Madia exigua | pygmy madia | 1
|
| 69 | Ast | Madia gracilis | slender madia | 4
|
| 70 | Ast | Osmadenia tenella | three spot | 1
|
| 71 | Ast | Pentachaeta aurea | golden daisy | 17
|
| 72 | Ast | Pseudognaphalium californicum | California everlasting | 1
|
| 73 | Ast | Pseudognaphalium microcephalum | white everlasting | 1
|
| 74 | Ast | Pseudognaphalium stramineum | cotton-batting plant | 3
|
| 75 | Ast | Psilocarphus brevissimus var. brevissimus | woolly marbles | 1
|
| 76 | Ast | Psilocarphus tenellus | slender woolly marbles | 1
|
| 77 | Ast | Senecio californicus | California groundsel | 1
|
| 78 | Ast | Solidago velutina ssp. californica | goldenrod | 5
|
| 79 | Ast | Sonchus asper ssp. asper | *prickly sow thistle | 1
|
| 80 | Ast | Stephanomeria exigua ssp. deanei | slender wreathplant | 1
|
| 81 | Ast | Stephanomeria virgata ssp. pleurocarpa | twiggy wreath plant | 2
|
| 82 | Ast | Symphyotrichum defoliatum | San Bernardino aster | 3
|
| 83 | Ast | Taraxacum erythrospermum | red-seeded dandelion | 1
|
| 84 | Ast | Taraxacum officinale | *common dandelion | 2
|
| 85 | Ast | Tragopogon dubius | *yellow salsify | 5
|
| 86 | Ast | Uropappus lindleyi | silver puffs | 2
|
| 87 | Ast | Wyethia ovata | southern mule's ears | 5
|
| 88 | Bor | Cryptantha intermedia var. intermedia | popcorn flower | 7
|
| 89 | Bor | Cryptantha micrantha var. lepida | mountain red-root cryptantha | 2
|
| 90 | Bor | Cryptantha muricata var. denticulata | prickly-nut cryptantha | 1
|
| 91 | Bor | Cryptantha muricata var. jonesii | Jones' prickly-nut cryptantha | 1
|
| 92 | Bor | Eriodictyon parryi | poodle-dog bush | 8
|
| 93 | Bor | Nemophila menziesii var. integrifolia | baby blue eyes | 6
|
| 94 | Bor | Phacelia brachyloba | short-lobed phacelia | 1
|
| 95 | Bor | Phacelia curvipes | curve-stem phacelia | 2
|
| 96 | Bor | Phacelia davidsonii | Davidson's phacelia | 6
|
| 97 | Bor | Phacelia distans | common phacelia | 6
|
| 98 | Bor | Phacelia imbricata var. patula | imbricate phacelia | 7
|
| 99 | Bor | Phacelia ramosissima | branching phacelia | 5
|
| 100 | Bor | Plagiobothrys bracteatus | bracted popcorn flower | 1
|
| 101 | Bor | Plagiobothrys collinus var. fulvescens | California popcorn flower | 1
|
| 102 | Bor | Plagiobothrys hispidulus | harsh allocarya | 1
|
| 103 | Bor | Plagiobothrys nothofulvus | rusty-haired popcorn flower | 1
|
| 104 | Bor | Plagiobothrys tenellus | slender popcorn flower | 6
|
| 105 | Bra | Athysanus pusillus | dwarf athysanus | 6
|
| 106 | Bra | Barbarea orthoceras | winter cress | 5
|
| 107 | Bra | Boechera californica | California elegant rock-cress | 2
|
| 108 | Bra | Boechera perennans | perennial rock-cress | 5
|
| 109 | Bra | Boechera retrofracta X | mountain rock-cress | 7
|
| 110 | Bra | Descurainia pinnata | western tansy-mustard | 3
|
| 111 | Bra | Erysimum capitatum var. capitatum | western wallflower | 5
|
| 112 | Bra | Lepidium virginicum ssp. menziesii | wild pepper-grass | 5
|
| 113 | Bra | Rorippa curvisiliqua | curvepod yellow-cress | 1
|
| 114 | Bra | Rorippa tenerrima | Modoc yellow-cress | 2
|
| 115 | Bra | Sisymbrium altissimum | *tumble-mustard | 4
|
| 116 | Bra | Streptanthus bernardinus | Laguna Mtns. jewel-flower | 4
|
| 117 | Bra | Streptanthus campestris | southern jewel-flower | 3
|
| 118 | Bra | Thysanocarpus curvipes ssp. curvipes | fringe-pod | 1
|
| 119 | Bra | Thysanocarpus curvipes ssp. elegans | fringe-pod | 1
|
| 120 | Bra | Thysanocarpus curvipes ssp. eradiatus | fringe-pod | 2
|
| 121 | Bra | Thysanocarpus rigidus | lace-pod | 1
|
| 122 | Cac | Opuntia phaeacantha | desert prickly-pear | 2
|
| 123 | Can | Celtis reticulata | net-leaf hackberry | 2
|
| 124 | Cap | Lonicera subspicata var. denudata | southern honeysuckle | 11
|
| 125 | Cap | Symphoricarpos albus var. laevigatus | snowberry | 2
|
| 126 | Cap | Symphoricarpos rotundifolius var. parishii | Parish's snowberry | 2
|
| 127 | Car | Arenaria lanuginosa var. saxosa | spreading sandwort | 1
|
| 128 | Car | Minuartia pusilla | annual sandwort | 3
|
| 129 | Car | Silene verecunda | white catch-fly | 7
|
| 130 | Car | Stellaria nitens | shining chickweed | 5
|
| 131 | Che | Chenopodium atrovirens | forest goosefoot | 1
|
| 132 | Che | Chenopodium berlandieri | pit-seed goosefoot | 2
|
| 133 | Che | Chenopodium fremontii | Fremont's goosefoot | 1
|
| 134 | Che | Chenopodium hians | gaping goosefoot | 1
|
| 135 | Che | Salsola tragus | *Russian thistle | 1
|
| 136 | Con | Calystegia occidentalis ssp. fulcrata | western morning-glory | 9
|
| 137 | Con | Cuscuta californica var. californica | California dodder | 2
|
| 138 | Con | Cuscuta subinclusa | canyon dodder | 2
|
| 139 | Cra | Dudleya abramsii ssp. abramsii | Abrams' dudleya | 3
|
| 140 | Dat | Datisca glomerata | Durango root | 3
|
| 141 | Ela | Elatine californica | California waterwort | 4
|
| 142 | Eri | Arctostaphylos glandulosa ssp. adamsii | Laguna manzanita | 3
|
| 143 | Eri | Arctostaphylos pringlei ssp. drupacea | pink-bracted manzanita | 1
|
| 144 | Eup | Chamaesyce serpyllifolia ssp. hirtula | hairy thyme-leafed spurge | 1
|
| 145 | Eup | Euphorbia lurida | woodland spurge | 5
|
| 146 | Fab | Acmispon americanus var. americanus | Spanish clover | 6
|
| 147 | Fab | Acmispon argophyllus var. argophyllus | southern California silver-lotus | 2
|
| 148 | Fab | Acmispon nevadensis var. davidsonii | Davidson's lotus | 2
|
| 149 | Fab | Acmispon nevadensis var. nevadensis | Sierra Nevada lotus | 11
|
| 150 | Fab | Acmispon strigosus | strigose lotus | 4
|
| 151 | Fab | Astragalus douglasii var. parishii | Parish' Jacumba milk-vetch | 14
|
| 152 | Fab | Astragalus douglasii var. perstrictus | Jacumba milk-vetch | 2
|
| 153 | Fab | Cercis occidentalis | western redbud | 7
|
| 154 | Fab | Hoita macrostachya | leather root | 1
|
| 155 | Fab | Hoita orbicularis | creeping leather root | 1
|
| 156 | Fab | Hosackia oblongifolia var. oblongifolia | streambank lotus | 4
|
| 157 | Fab | Lathyrus vestitus var. alefeldii | San Diego pea | 3
|
| 158 | Fab | Lupinus albifrons var. albifrons | silver bush lupine | 1
|
| 159 | Fab | Lupinus andersonii | Anderson's lupine | 1
|
| 160 | Fab | Lupinus bicolor | dwarf lupine | 10
|
| 161 | Fab | Lupinus concinnus ssp. optatus | showy bajada lupine | 2
|
| 162 | Fab | Lupinus excubitus var. austromontanus | mountain grape-soda lupine | 1
|
| 163 | Fab | Lupinus excubitus var. hallii | bush lupine | 1
|
| 164 | Fab | Lupinus excubitus var. medius | Mountain Springs bush lupine | 2
|
| 165 | Fab | Lupinus formosus var. bridgesii | western lupine | 1
|
| 166 | Fab | Lupinus formosus var. formosus | western lupine | 2
|
| 167 | Fab | Lupinus latifolius var. parishii | Parish's lupine | 2
|
| 168 | Fab | Rupertia rigida | Parish's rupertia | 8
|
| 169 | Fab | Senegalia greggii | catclaw | 1
|
| 170 | Fab | Thermopsis californica var. semota | velvety false lupine | 8
|
| 171 | Fab | Trifolium albopurpureum | Indian clover | 2
|
| 172 | Fab | Trifolium ciliolatum | tree clover | 1
|
| 173 | Fab | Trifolium gracilentum | pin-point clover | 1
|
| 174 | Fab | Trifolium microcephalum | small-head field clover | 3
|
| 175 | Fab | Trifolium pratense | *red clover | 1
|
| 176 | Fab | Trifolium variegatum | variegated clover | 2
|
| 177 | Fab | Trifolium willdenovii | tomcat clover | 2
|
| 178 | Fab | Trifolium wormskioldii | cows clover | 4
|
| 179 | Fab | Vicia americana ssp. americana | American vetch | 8
|
| 180 | Fag | Quercus agrifolia var. oxyadenia | southern coast live oak | 1
|
| 181 | Fag | Quercus chrysolepis | canyon live oak | 9
|
| 182 | Fag | Quercus cornelius-mulleri | desert scrub oak | 2
|
| 183 | Fag | Quercus kelloggii | California black oak | 3
|
| 184 | Fag | Quercus wislizeni var. frutescens | interior live oak | 3
|
| 185 | Fag | Quercus Xmorehus | oracle oak | 1
|
| 186 | Gar | Garrya flavescens | ashy silk tassel | 6
|
| 187 | Ger | Erodium cicutarium | *redstem filaree | 4
|
| 188 | Ger | Geranium californicum | California geranium | 2
|
| 189 | Gro | Ribes indecorum | white-flowering currant | 1
|
| 190 | Gro | Ribes roezlii var. roezlii | Sierra gooseberry | 2
|
| 191 | Hal | Myriophyllum sibiricum | Siberian milfoil | 2
|
| 192 | Hyp | Hypericum scouleri | Scouler's St. Johnswort | 2
|
| 193 | Lam | Mentha canadensis | wild mint | 1
|
| 194 | Lam | Monardella linoides ssp. linoides | narrowleaf monardella | 3
|
| 195 | Lam | Monardella macrantha ssp. macrantha | hummingbird monardella | 7
|
| 196 | Lam | Monardella nana | little monardella | 14
|
| 197 | Lam | Salvia apiana | white sage | 1
|
| 198 | Lam | Salvia sonomensis | Sonoma sage | 2
|
| 199 | Lam | Stachys rigida var. rigida | rigid hedge-nettle | 2
|
| 200 | Lam | Trichostema parishii | Parish's bluecurls | 3
|
| 201 | Lim | Limnanthes alba ssp. parishii | Parish's meadowfoam | 20
|
| 202 | Lin | Linum lewisii var. lewisii | Lewis' flax | 6
|
| 203 | Loa | Mentzelia dispersa | scattered blazing star | 1
|
| 204 | Loa | Mentzelia veatchiana | Veatch's blazing star | 1
|
| 205 | Mal | Abutilon palmeri | Palmer's abutilon | 1
|
| 206 | Mal | Fremontodendron californicum | flannelbush | 1
|
| 207 | Mal | Malacothamnus aboriginum | Indian Valley bush mallow | 2
|
| 208 | Mal | Sidalcea sparsifolia | checkerbloom | 18
|
| 209 | Mon | Calyptridium monandrum | sand cress | 1
|
| 210 | Mon | Claytonia parviflora ssp. parviflora | narrow-leaved miner's lettuce | 5
|
| 211 | Mon | Claytonia parviflora ssp. viridis | green miner's lettuce | 7
|
| 212 | Mon | Claytonia perfoliata ssp. intermontana | miner's lettuce | 1
|
| 213 | Mon | Claytonia perfoliata ssp. perfoliata | miner's lettuce | 1
|
| 214 | Mon | Claytonia rubra ssp. rubra | red-stemmed miner's lettuce | 2
|
| 215 | Mon | Montia chamissoi | toad lily | 1
|
| 216 | Mon | Montia linearis | narrow-leaved water chickweed | 4
|
| 217 | Myr | Anagallis minima | chaffweed | 4
|
| 218 | Nyc | Mirabilis multiflora var. pubescens | giant four o'clock | 4
|
| 219 | Ona | Camissonia strigulosa | strigose suncup | 3
|
| 220 | Ona | Camissoniopsis hirtella | field suncup | 2
|
| 221 | Ona | Clarkia purpurea ssp. quadrivulnera | purple clarkia | 2
|
| 222 | Ona | Clarkia rhomboidea | diamond-petaled clarkia | 7
|
| 223 | Ona | Epilobium brachycarpum | autumn willowweed | 1
|
| 224 | Ona | Epilobium canum ssp. latifolium | mountain California-fuchsia | 3
|
| 225 | Ona | Epilobium ciliatum ssp. ciliatum | willowherb | 2
|
| 226 | Ona | Epilobium densiflorum | spike primrose | 1
|
| 227 | Ona | Gayophytum diffusum ssp. parviflorum | groundsmoke | 6
|
| 228 | Oro | Castilleja applegatei ssp. martinii | Martin's paintbrush | 10
|
| 229 | Oro | Castilleja applegatei ssp. pinetorum | pine wavy-leaf paintbrush | 1
|
| 230 | Oro | Castilleja foliolosa | woolly Indian paintbrush | 1
|
| 231 | Oro | Castilleja miniata ssp. miniata | giant red paintbrush | 9
|
| 232 | Oro | Castilleja minor ssp. spiralis | lesser paintbrush | 1
|
| 233 | Oro | Cordylanthus rigidus ssp. setiger | bristly bird's beak | 3
|
| 234 | Oro | Orobanche bulbosa | chaparral broomrape | 3
|
| 235 | Oro | Orobanche fasciculata | clustered broomrape | 2
|
| 236 | Pap | Argemone munita | prickly poppy | 3
|
| 237 | Pap | Dendromecon rigida | bush poppy | 2
|
| 238 | Pap | Ehrendorferia chrysantha | golden ear drops | 1
|
| 239 | Pap | Platystemon californicus | cream cups | 9
|
| 240 | Phr | Mimulus androsaceus | androsace monkeyflower | 1
|
| 241 | Phr | Mimulus aurantiacus var. aridus | low bush monkeyflower | 1
|
| 242 | Phr | Mimulus aurantiacus var. puniceus | red bush monkeyflower | 1
|
| 243 | Phr | Mimulus brevipes | wide-throated yellow monkeyflower | 2
|
| 244 | Phr | Mimulus diffusus | Palomar monkeyflower | 7
|
| 245 | Phr | Mimulus floribundus | floriferous monkeyflower | 4
|
| 246 | Phr | Mimulus guttatus | common monkeyflower | 6
|
| 247 | Phr | Mimulus palmeri | Palmer's monkeyflower | 5
|
| 248 | Phr | Mimulus pilosus | false monkeyflower | 3
|
| 249 | Pla | Callitriche marginata | winged water-starwort | 1
|
| 250 | Pla | Collinsia concolor | southern Chinese houses | 6
|
| 251 | Pla | Collinsia parviflora | blue-eyed Mary | 9
|
| 252 | Pla | Keckiella ternata var. ternata | whorledleaf penstemon | 5
|
| 253 | Pla | Penstemon centranthifolius | scarlet bugler | 7
|
| 254 | Pla | Penstemon clevelandii var. clevelandii | Cleveland's beardtongue | 1
|
| 255 | Pla | Penstemon clevelandii var. connatus | San Jacinto beardtongue | 2
|
| 256 | Pla | Penstemon labrosus | San Gabriel beardtongue | 6
|
| 257 | Pla | Penstemon rostriflorus | beaked penstemon | 7
|
| 258 | Pla | Penstemon spectabilis var. spectabilis | showy penstemon | 4
|
| 259 | Pla | Plantago lanceolata | *English plantain | 2
|
| 260 | Pla | Plantago major | *common plantain | 1
|
| 261 | Pla | Veronica peregrina ssp. xalapensis | purslane speedwell | 3
|
| 262 | Pla | Platanus racemosa | western sycamore | 1
|
| 263 | Pol | Allophyllum gilioides ssp. gilioides | dense false-gilia | 4
|
| 264 | Pol | Allophyllum gilioides ssp. violaceum | dense false-gilia | 4
|
| 265 | Pol | Allophyllum glutinosum | sticky false-gilia | 4
|
| 266 | Pol | Collomia grandiflora | large-flowered collomia | 10
|
| 267 | Pol | Eriastrum densifolium ssp. austromontanum | southern mountain woolly-star | 3
|
| 268 | Pol | Eriastrum sapphirinum | sapphire woolly-star | 1
|
| 269 | Pol | Gilia capitata ssp. abrotanifolia | globe gilia | 6
|
| 270 | Pol | Gilia diegensis | coastal gilia | 4
|
| 271 | Pol | Leptosiphon ciliatus | whisker-brush | 2
|
| 272 | Pol | Leptosiphon floribundus ssp. floribundus | summer snow | 4
|
| 273 | Pol | Leptosiphon floribundus ssp. glaber | summer snow | 8
|
| 274 | Pol | Leptosiphon parviflorus | common linanthus | 7
|
| 275 | Pol | Leptosiphon pygmaeus | pygmy linanthus | 3
|
| 276 | Pol | Linanthus dianthiflorus | ground pink | 1
|
| 277 | Pol | Linanthus orcuttii | Orcutt's linanthus | 1
|
| 278 | Pol | Microsteris gracilis | annual phlox | 7
|
| 279 | Pol | Navarretia intertexta | needleleaf navarretia | 7
|
| 280 | Pol | Saltugilia caruifolia | caraway-leaved gilia | 5
|
| 281 | Pol | Chorizanthe polygonoides var. longispina | long-spined spineflower | 1
|
| 282 | Pol | Eriogonum davidsonii | Davidson's buckwheat | 3
|
| 283 | Pol | Eriogonum fasciculatum var. polifolium | California buckwheat | 6
|
| 284 | Pol | Eriogonum nudum var. pauciflorum | naked buckwheat | 1
|
| 285 | Pol | Eriogonum wrightii var. membranaceum | Wright's buckwheat | 5
|
| 286 | Pol | Persicaria amphibia | water smartweed | 6
|
| 287 | Pol | Polygonum aviculare ssp. depressum | *knotweed | 3
|
| 288 | Pol | Polygonum sawatchense ssp. sawatchense | Johnston's knotweed | 4
|
| 289 | Pol | Pterostegia drymarioides | fairy bowties, threadstem | 1
|
| 290 | Pol | Rumex californicus | willow-leaved dock | 5
|
| 291 | Pol | Rumex crispus | *curly dock | 1
|
| 292 | Ran | Aquilegia formosa | western columbine | 1
|
| 293 | Ran | Delphinium parishii ssp. subglobosum | intermediate larkspur | 1
|
| 294 | Ran | Delphinium parryi ssp. parryi | blue larkspur | 1
|
| 295 | Ran | Delphinium patens ssp. hepaticoideum | spreading larkspur | 4
|
| 296 | Ran | Delphinium patens ssp. montanum | spreading larkspur | 2
|
| 297 | Ran | Ranunculus aquatilis var. diffusus | water crowfoot | 8
|
| 298 | Ran | Ranunculus californicus | California buttercup | 14
|
| 299 | Ran | Ranunculus cymbalaria | Rocky Mountain buttercup | 1
|
| 300 | Ran | Ranunculus testiculatus | *tubercled crowfoot | 1
|
| 301 | Ran | Thalictrum fendleri var. fendleri | Fendler's meadow-rue | 5
|
| 302 | Ran | Thalictrum fendleri var. polycarpum | meadow-rue | 2
|
| 303 | Rha | Ceanothus leucodermis | chaparral whitethorn | 4
|
| 304 | Rha | Ceanothus palmeri | Palmer's ceanothus | 13
|
| 305 | Rha | Ceanothus perplexans | cupped-leaf ceanothus | 2
|
| 306 | Rha | Frangula californica | California coffeeberry | 2
|
| 307 | Rha | Frangula californica ssp. tomentella | hoary coffeeberry | 3
|
| 308 | Rha | Rhamnus ilicifolia | hollyleaf redberry | 4
|
| 309 | Rha | Rhamnus pilosa | hairyleaf redberry | 1
|
| 310 | Ros | Adenostoma fasciculatum | chamise | 1
|
| 311 | Ros | Amelanchier utahensis | Utah service-berry | 4
|
| 312 | Ros | Cercocarpus betuloides var. betuloides | birch-leaf mountain-mahogany | 9
|
| 313 | Ros | Drymocallis glandulosa var. reflexa | sticky cinquefoil | 5
|
| 314 | Ros | Fragaria vesca | woodland strawberry | 1
|
| 315 | Ros | Heteromeles arbutifolia | toyon | 1
|
| 316 | Ros | Holodiscus discolor var. microphyllus | mountain spray | 3
|
| 317 | Ros | Horkelia clevelandii var. clevelandii | Cleveland's horkelia | 13
|
| 318 | Ros | Potentilla gracilis var. fastigiata | slender cinquefoil | 5
|
| 319 | Ros | Prunus ilicifolia ssp. ilicifolia | hollyleaf cherry | 3
|
| 320 | Ros | Prunus virginiana var. demissa | western choke-cherry | 5
|
| 321 | Ros | Rosa californica | California wild rose | 3
|
| 322 | Ros | Rosa woodsii ssp. gratissima | interior rose | 1
|
| 323 | Rub | Galium andrewsii ssp. andrewsii | phlox-leaved bedstraw | 8
|
| 324 | Rub | Galium angustifolium ssp. angustifolium | narrowleaf bedstraw | 3
|
| 325 | Rub | Galium angustifolium ssp. jacinticum | San Jacinto Mtns. bedstraw | 1
|
| 326 | Rub | Galium aparine | common bedstraw | 3
|
| 327 | Rub | Galium johnstonii | Johnston's bedstraw | 1
|
| 328 | Sal | Salix laevigata | red willow | 2
|
| 329 | Sal | Salix lasiolepis | arroyo willow | 1
|
| 330 | Sax | Heuchera brevistaminea | Mt. Laguna alumroot | 1
|
| 331 | Sax | Lithophragma affine | woodland star | 4
|
| 332 | Scr | Limosella acaulis | stemless mudwort | 11
|
| 333 | Scr | Scrophularia californica | California bee plant | 1
|
| 334 | Sol | Nicotiana attenuata | coyote tobacco | 2
|
| 335 | Sol | Nicotiana obtusifolia | desert tobacco | 1
|
| 336 | Sol | Petunia parviflora | wild petunia | 3
|
| 337 | Sol | Solanum rostratum | *buffalo berry | 1
|
| 338 | Sol | Solanum umbelliferum | blue-witch nightshade | 4
|
| 339 | Urt | Urtica dioica ssp. holosericea | stinging nettle | 2
|
| 340 | Val | Plectritis ciliosa | long-spurred plectritis | 4
|
| 341 | Vio | Viola douglasii | Douglas' violet | 7
|
| 342 | Vio | Viola pinetorum ssp. pinetorum | pine violet | 2
|
| 343 | Vio | Viola purpurea ssp. purpurea | goosefoot violet | 2
|
| 344 | Vio | Viola purpurea ssp. quercetorum | goosefoot yellow violet | 5
|
| 345 | Vis | Arceuthobium campylopodum | pine dwarf-mistletoe | 11
|
| 346 | Vis | Phoradendron serotinum ssp. tomentosum | oak mistletoe | 1
|
| Monocots
|
| 347 | Aga | Hesperoyucca whipplei | chaparral yucca | 1
|
| 348 | All | Allium campanulatum | dusky onion | 1
|
| 349 | All | Allium parryi | Parry's fringed onion | 7
|
| 350 | Asp | Asparagus asparagoides | *smilax | 1
|
| 351 | Cyp | Carex praegracilis | clustered field sedge | 2
|
| 352 | Cyp | Carex senta | swamp sedge | 1
|
| 353 | Cyp | Carex subfusca | brown sedge | 10
|
| 354 | Cyp | Cyperus parishii | Parish's flatsedge | 1
|
| 355 | Cyp | Cyperus squarrosus | bearded flatsedge | 3
|
| 356 | Cyp | Eleocharis bella | needle spikerush | 2
|
| 357 | Cyp | Eleocharis montevidensis | sand spikerush | 1
|
| 358 | Cyp | Schoenoplectus americanus | American tule | 1
|
| 359 | Cyp | Scirpus microcarpus | panicled bulrush | 1
|
| 360 | Iri | Iris missouriensis | western blue flag | 3
|
| 361 | Jun | Juncus bryoides | moss rush | 2
|
| 362 | Jun | Juncus bufonius var. bufonius | toad rush | 2
|
| 363 | Jun | Juncus bufonius var. occidentalis | western toad rush | 5
|
| 364 | Jun | Juncus effusus ssp. austrocalifornicus | Sonoran rush | 1
|
| 365 | Jun | Juncus macrophyllus | long-leaved rush | 8
|
| 366 | Jun | Juncus mexicanus | Mexican rush | 5
|
| 367 | Jun | Juncus rugulosus | wrinkled rush | 3
|
| 368 | Jun | Juncus xiphioides | iris-leaved rush | 3
|
| 369 | Jun | Triglochin scilloides | flowering quillwort | 6
|
| 370 | Lil | Calochortus albus | white fairy lantern | 3
|
| 371 | Lil | Calochortus concolor | golden-bowl mariposa | 5
|
| 372 | Lil | Calochortus invenustus | plain mariposa lily | 3
|
| 373 | Lil | Calochortus splendens | splendid mariposa lily | 4
|
| 374 | Lil | Calochortus weedii var. weedii | yellow mariposa lily | 1
|
| 375 | Orc | Epipactis gigantea | stream orchid | 1
|
| 376 | Poa | Agrostis exarata | spike bentgrass | 5
|
| 377 | Poa | Agrostis pallens | seashore bentgrass | 6
|
| 378 | Poa | Alopecurus aequalis var. aequalis | short-awn foxtail | 5
|
| 379 | Poa | Alopecurus carolinianus | Carolina foxtail | 1
|
| 380 | Poa | Aristida divaricata | poverty three-awn | 2
|
| 381 | Poa | Avena barbata | *slender wild oats | 1
|
| 382 | Poa | Avena fatua | *wild oats | 1
|
| 383 | Poa | Bromus arenarius | *Australian brome | 1
|
| 384 | Poa | Bromus carinatus var. carinatus | California brome | 9
|
| 385 | Poa | Bromus carinatus var. marginatus | Mountain brome | 3
|
| 386 | Poa | Bromus diandrus | *ripgut brome | 1
|
| 387 | Poa | Bromus grandis | tall brome | 3
|
| 388 | Poa | Bromus hordeaceus | *soft chess | 1
|
| 389 | Poa | Bromus japonicus | *Japanese chess | 1
|
| 390 | Poa | Bromus madritensis ssp. rubens | *red brome | 1
|
| 391 | Poa | Bromus sitchensis | Sitka brome | 1
|
| 392 | Poa | Bromus tectorum | *downy brome | 6
|
| 393 | Poa | Deschampsia danthonioides | annual hairgrass | 2
|
| 394 | Poa | Deschampsia elongata | slender hairgrass | 2
|
| 395 | Poa | Elymus elymoides | squirreltail | 10
|
| 396 | Poa | Elymus glaucus ssp. glaucus | blue wildrye | 9
|
