| #
| Scientific Name
| (*)Common Name
|
Ferns and Fern Allies
|
|---|
| Azollaceae | Mosquito Fern Family |
|---|
| 1 | Azolla filiculoides | mosquito fern |
|
|
| Blechnaceae | Fern Family |
|---|
| 2 | Woodwardia fimbriata | giant chain fern |
|
|
| Dennstaedtiaceae | Bracken Family |
|---|
| 3 | Pteridium aquilinum var. pubescens | bracken |
|
|
| Dryopteridaceae | Woodfern Family |
|---|
| 4 | Dryopteris arguta | California wood fern
|
| 5 | Polystichum imbricans ssp. imbricans | rock sword fern |
|
|
| Equisetaceae | Horsetail Family |
|---|
| 6 | Equisetum arvense | field horsetail
|
| 7 | Equisetum laevigatum | smooth scouring rush |
|
|
| Pteridaceae | Fern Family |
|---|
| 8 | Adiantum capillus-veneris | maidenhair fern
|
| 9 | Cheilanthes clevelandii | scaly lipfern
|
| 10 | Cheilanthes covillei | beady lipfern
|
| 11 | Cheilanthes covillei X C. parryi | teensy lipfern
|
| 12 | Cheilanthes parryi | woolly lipfern
|
| 13 | Cheilanthes viscida | sticky lipfern
|
| 14 | Notholaena californica | California cloak fern
|
| 15 | Pellaea andromedifolia | coffee fern
|
| 16 | Pellaea mucronata var. mucronata | bird's-foot fern
|
| 17 | Pentagramma triangularis ssp. maxonii | Maxon's goldback fern
|
| 18 | Pentagramma triangularis ssp. triangularis | goldback fern |
|
|
| Selaginellaceae | Spike Moss Family |
|---|
| 19 | Selaginella bigelovii | Bigelow's spike-moss
|
| 20 | Selaginella eremophila | desert spike-moss |
|
|
| Cupressaceae | Cypress Family |
|---|
| 21 | Juniperus californica | California juniper |
|
|
| Ephedraceae | Ephredra Family |
|---|
| 22 | Ephedra aspera | Mormon tea
|
| 23 | Ephedra californica | desert tea
|
| 24 | Ephedra fasciculata var. clokeyi | Clokey's ephedra
|
| 25 | Ephedra nevadensis | Nevada ephedra
|
| 26 | Ephedra trifurca | long-leafed ephedra
|
| 27 | Ephedra viridis | green ephedra |
|
|
Conifers
|
|---|
| Pinaceae | Pine Family |
|---|
| 28 | Pinus monophylla | pinyon pine
|
| 29 | Pinus quadrifolia | Parry pinyon pine
|
| 30 | Pseudotsuga macrocarpa | bigcone-spruce |
|
|
Dicots
|
|---|
| Acanthaceae | Acanthus Family |
|---|
| 31 | Justicia californica | chuparosa |
|
|
| Aizoaceae | Carpet-Weed Family |
|---|
| 32 | Sesuvium verrucosum | western sea-purslane |
|
|
| Amaranthaceae | Amaranth Family |
|---|
| 33 | Amaranthus albus | *tumble pigweed
|
| 34 | Amaranthus blitoides | mat amaranth
|
| 35 | Amaranthus fimbriatus | fringed amaranth
|
| 36 | Amaranthus palmeri | Palmer's amaranth
|
| 37 | Tidestromia oblongifolia | Arizona honeysweet |
|
|
| Anacardiaceae | Sumac Family |
|---|
| 38 | Rhus ovata | sugar bush
|
| 39 | Rhus trilobata | basketbush
|
| 40 | Toxicodendron diversilobum | poison oak |
|
|
| Apiaceae | Carrot Family |
|---|
| 41 | Apiastrum angustifolium | wild celery
|
| 42 | Apium graveolens | *celery
|
| 43 | Daucus pusillus | rattlesnake weed
|
| 44 | Lomatium dasycarpum ssp. dasycarpum | woolly-fruited lomatium
|
| 45 | Lomatium lucidum | shiny lomatium
|
| 46 | Lomatium mohavense | Mojave lomatium
|
| 47 | Oenanthe sarmentosa | water-parsley
|
| 48 | Spermolepis echinata | bristly spermolepis
|
| 49 | Tauschia arguta | southern tauschia
|
| 50 | Yabea microcarpa | California hedge-parsley |
|
|
| Apocynaceae | Dogbane Family |
|---|
| 51 | Apocynum cannabinum | Indian hemp |
|
|
| Asclepiadaceae | Milkweed Family |
|---|
| 52 | Asclepias albicans | white-stemmed milkweed
|
| 53 | Asclepias californica | California milkweed
|
| 54 | Asclepias erosa | desert milkweed
|
| 55 | Asclepias subulata | ajamete
|
| 56 | Cynanchum utahense | Utah vine milkweed
|
| 57 | Matelea parvifolia | spearleaf
|
| 58 | Sarcostemma cynanchoides ssp. hartwegii | climbing milkweed
|
| 59 | Sarcostemma hirtellum | trailing townula |
|
|
| Asteraceae | Sunflower Family |
|---|
| 60 | Acamptopappus sphaerocephalus var. sphaerocephalus | goldenhead
|
| 61 | Adenophyllum porophylloides | San Felipe dogweed
|
| 62 | Agoseris heterophylla | annual agoseris
|
| 63 | Ambrosia acanthicarpa | bur-ragweed
|
| 64 | Ambrosia confertiflora | weak-leaved burweed
|
| 65 | Ambrosia dumosa | burroweed
|
| 66 | Ambrosia psilostachya | western ragweed
|
| 67 | Anisocoma acaulis | scale-bud
|
| 68 | Artemisia douglasiana | mugwort
|
| 69 | Artemisia dracunculus | wild tarragon
|
| 70 | Artemisia ludoviciana ssp. albula | white mugwort
|
| 71 | Artemisia ludoviciana ssp. ludoviciana | silver wormwood
|
| 72 | Artemisia tridentata ssp. tridentata | big sagebrush
|
| 73 | Aster chilensis | common California aster
|
| 74 | Baccharis brachyphylla | short-leaved baccharis
|
| 75 | Baccharis salicifolia | mule fat
|
| 76 | Baccharis sarothroides | broom baccharis
|
| 77 | Baccharis sergiloides | desert baccharis
|
| 78 | Baileya pauciradiata | Colorado Desert marigold
|
| 79 | Baileya pleniradiata | woolly marigold
|
| 80 | Bebbia juncea var. aspera | sweetbush
|
| 81 | Brickellia arguta var. arguta | California spear-leaved brickellia
|
| 82 | Brickellia arguta var. odontolepis | California spear-leaved brickellia
|
| 83 | Brickellia californica | California brickellbush
|
| 84 | Brickellia desertorum | desert brickellia
|
| 85 | Brickellia frutescens | shrubby brickellia
|
| 86 | Calycoseris parryi | yellow tackstem
|
| 87 | Calycoseris wrightii | white tackstem
|
| 88 | Chaenactis artemisiifolia | meally white pincushion
|
| 89 | Chaenactis carphoclinia var. carphoclinia | pebble pincushion
|
| 90 | Chaenactis carphoclinia var. peirsonii | Peirson's pincushion
|
| 91 | Chaenactis fremontii | Fremont pincushion
|
| 92 | Chaenactis glabriuscula var. glabriuscula | yellow pincushion
|
| 93 | Chaenactis glabriuscula var. lanosa | woolly yellow chaenactis
|
| 94 | Chaenactis parishii | Parish's chaenactis
|
| 95 | Chaenactis stevioides | desert pincushion
|
| 96 | Chaenactis xantiana | Xantus' chaenactis
|
| 97 | Chamomilla suaveolens | *pineapple weed
|
| 98 | Chrysothamnus nauseosus ssp. consimilis | threadleaf common rabbitbrush
|
| 99 | Chrysothamnus paniculatus | punctate rabbitbrush
|
| 100 | Cirsium occidentale var. californicum | California thistle
|
| 101 | Cirsium scariosum | elk thistle
|
| 102 | Conyza canadensis | horseweed
|
| 103 | Coreopsis californica var. californica | California coreopsis
|
| 104 | Dicoria canescens | desert dicoria
|
| 105 | Encelia actoni | Acton's encelia
|
| 106 | Encelia farinosa | brittlebush
|
| 107 | Encelia frutescens | button encelia
|
| 108 | Ericameria brachylepis | boundary goldenbush
|
| 109 | Ericameria cuneata var. spathulata | wide-leaved rock goldenbush
|
| 110 | Ericameria linearifolia | narrowleaf goldenbush
|
| 111 | Ericameria parishii var. parishii | Parish's goldenbush
|
| 112 | Ericameria pinifolia | pine goldenbush
|
| 113 | Erigeron foliosus var. foliosus | leafy daisy
|
| 114 | Eriophyllum ambiguum var. ambiguum | annual woolly sunflower
|
| 115 | Eriophyllum confertiflorum var. confertiflorum | golden yarrow
|
| 116 | Eriophyllum lanosum | white easter-bonnets
|
| 117 | Eriophyllum multicaule | branched woolly sunflower
|
| 118 | Eriophyllum pringlei | Pringle's woolly sunflower
|
| 119 | Eriophyllum wallacei | Wallace's woolly daisy
|
| 120 | Euthamia occidentalis | western goldenrod
|
| 121 | Filago arizonica | Arizona herba impia
|
| 122 | Filago californica | California filago
|
| 123 | Filago depressa | dwarf filago
|
| 124 | Geraea canescens | hairy desert-sunflower
|
| 125 | Geraea viscida | sticky geraea
|
| 126 | Gnaphalium californicum | California everlasting
|
| 127 | Gnaphalium canescens ssp. beneolens | fragrant everlasting
|
| 128 | Gnaphalium canescens ssp. microcephalum | white everlasting
|
| 129 | Gnaphalium palustre | western marsh cudweed
|
| 130 | Gutierrezia californica | California matchweed
|
| 131 | Gutierrezia sarothrae | matchweed
|
| 132 | Hazardia squarrosa var. grindelioides | saw-toothed goldenbush
|
| 133 | Helianthus californicus | California sunflower
|
| 134 | Helianthus gracilentus | slender sunflower
|
| 135 | Helianthus niveus ssp. canescens | gray desert sunflower
|
| 136 | Hemizonia floribunda | Tecate tarplant
|
| 137 | Hulsea californica | San Diego sunflower
|
| 138 | Hulsea mexicana | Mexican hulsea
|
| 139 | Hulsea vestita ssp. callicarpha | beautiful hulsea
|
| 140 | Hymenoclea salsola var. salsola | cheesebush
|
| 141 | Isocoma acradenia var. eremophila | solitary-leaved alkali goldenbush
|
| 142 | Lactuca serriola | *prickly lettuce
|
| 143 | Lasthenia californica | goldfields
|
| 144 | Layia glandulosa | white tidy-tips
|
| 145 | Lepidospartum squamatum | scale-broom
|
| 146 | Lessingia filaginifolia var. filaginifolia | California-aster
|
| 147 | Machaeranthera asteroides var. lagunensis | Laguna Mtns. aster
|
| 148 | Machaeranthera canescens var. canescens | hoary-aster
|
| 149 | Machaeranthera juncea | rush-like bristleweed
|
| 150 | Malacothrix californica | California dandelion
|
| 151 | Malacothrix clevelandii | annual malacothrix
|
| 152 | Malacothrix glabrata | desert dandelion
|
| 153 | Malperia tenuis | brown turbans
|
| 154 | Micropus californicus | slender cottonweed
|
| 155 | Monoptilon bellioides | desert star
|
| 156 | Palafoxia arida var. arida | desert needle
|
| 157 | Pectis papposa var. papposa | chinch-weed
|
| 158 | Perityle emoryi | Emory's rock-daisy
|
| 159 | Peucephyllum schottii | desert pine
|
| 160 | Pleurocoronis pluriseta | arrow-leaf
|
| 161 | Pluchea odorata | salt marsh fleabane
|
| 162 | Pluchea sericea | arrow-weed
|
| 163 | Porophyllum gracile | odora
|
| 164 | Psathyrotes ramosissima | turtleback
|
| 165 | Rafinesquia californica | California chicory
|
| 166 | Rafinesquia neomexicana | desert chicory
|
| 167 | Senecio californicus | California groundsel
|
| 168 | Senecio flaccidus var. douglasii | bush senecio
|
| 169 | Senecio flaccidus var. monoensis | Mono ragwort
|
| 170 | Senecio mohavensis | Mojave ragwort
|
| 171 | Solidago californica | goldenrod
|
| 172 | Solidago confinis | southern goldenrod
|
| 173 | Stephanomeria exigua ssp. deanei | slender wreathplant
|
| 174 | Stephanomeria exigua ssp. exigua | slender wreathplant
|
| 175 | Stephanomeria pauciflora var. pauciflora | wire-lettuce
|
| 176 | Stephanomeria virgata ssp. virgata | twiggy wreath plant
|
| 177 | Stylocline gnaphaloides | everlasting nest-straw
|
| 178 | Stylocline micropoides | desert nest straw
|
| 179 | Thymophylla pentachaeta var. belenidium | five-needled thymophylla
|
| 180 | Trichoptilium incisum | yellow-head
|
| 181 | Trixis californica var. californica | California trixis
|
| 182 | Uropappus lindleyi | silver puffs
|
| 183 | Viguiera parishii | Parish's viguiera
|
| 184 | Xanthium strumarium | cocklebur
|
| 185 | Xylorhiza orcuttii | Orcutt's woody-aster |
|
|
| Berberidaceae | Barberry Family |
|---|
| 186 | Berberis fremontii | Fremont barberry
|
| 187 | Berberis nevinii | Nevin's barberry |
|
|
| Betulaceae | Birch Family |
|---|
| 188 | Alnus rhombifolia | white alder |
|
|
| Bignoniaceae | Bignonia Family |
|---|
| 189 | Chilopsis linearis ssp. arcuata | desert-willow |
|
|
| Boraginaceae | Borage Family |
|---|
| 190 | Amsinckia menziesii var. intermedia | common fiddleneck
|
| 191 | Amsinckia menziesii var. menziesii | small-flowered fiddleneck
|
| 192 | Amsinckia tessellata var. tessellata | devil's lettuce
|
| 193 | Cryptantha angustifolia | narrow-leaved cryptantha
|
| 194 | Cryptantha barbigera | bearded cryptantha
|
| 195 | Cryptantha circumscissa | cushion cryptantha
|
| 196 | Cryptantha costata | ribbed cryptantha
|
| 197 | Cryptantha decipiens | gravel cryptantha
|
| 198 | Cryptantha ganderi | Gander's cryptantha
|
| 199 | Cryptantha holoptera | winged cryptantha
|
| 200 | Cryptantha intermedia | popcorn flower
|
| 201 | Cryptantha maritima | Guadalupe cryptantha
|
| 202 | Cryptantha micrantha | purple-root cryptantha
|
| 203 | Cryptantha muricata | prickly cryptantha
|
| 204 | Cryptantha nevadensis | Nevada cryptantha
|
| 205 | Cryptantha pterocarya | wing-nut cryptantha
|
| 206 | Cryptantha pterocarya var. cycloptera | wing-nut cryptantha
|
| 207 | Cryptantha racemosa | bushy cryptantha
|
| 208 | Cryptantha utahensis | scented cryptantha
|
| 209 | Harpagonella palmeri | Palmer's grapplinghook
|
| 210 | Heliotropium curassavicum | seaside heliotrope
|
| 211 | Pectocarya heterocarpa | chuckwalla pectocarya
|
| 212 | Pectocarya linearis ssp. ferocula | slender combseed
|
| 213 | Pectocarya penicillata | combseed
|
| 214 | Pectocarya platycarpa | broad-fruited combseed
|
| 215 | Pectocarya recurvata | curvenut combseed
|
| 216 | Pectocarya setosa | moth combseed
|
| 217 | Plagiobothrys arizonicus | Arizona popcorn flower
|
| 218 | Plagiobothrys canescens | grey popcorn flower
|
| 219 | Plagiobothrys jonesii | Jones' popcorn flower
|
| 220 | Plagiobothrys tenellus | slender popcorn flower
|
| 221 | Tiquilia canescens var. canescens | gray coldenia
|
| 222 | Tiquilia palmeri | Palmer's coldenia
|
| 223 | Tiquilia plicata | plicate coldenia |
|
|
| Brassicaceae | Mustard Family |
|---|
| 224 | Arabis perennans | perennial rock-cress
|
| 225 | Arabis pulchra var. gracilis | slender & beautiful rock-cress
|
| 226 | Arabis pulchra var. pulchra | beautiful rock-cress
|
| 227 | Arabis sparsiflora var. californica | California elegant rock-cress
|
| 228 | Athysanus pusillus | dwarf athysanus
|
| 229 | Brassica tournefortii | *Asian mustard
|
| 230 | Capsella bursa-pastoris | *shepherd's purse
|
| 231 | Caulanthus cooperi | Cooper's jewel-flower
|
| 232 | Caulanthus hallii | Hall's caulanthus
|
| 233 | Caulanthus heterophyllus var. heterophyllus | San Diego jewelflower
|
| 234 | Caulanthus simulans | Payson's wild cabbage
|
| 235 | Descurainia pinnata | western tansy-mustard
|
| 236 | Descurainia pinnata ssp. glabra | smooth western tansy-mustard
|
| 237 | Descurainia pinnata ssp. menziesii | Menzies western tansy-mustard
|
| 238 | Descurainia sophia | *herb sophia
|
| 239 | Dithyrea californica | spectacle-pod
|
| 240 | Draba cuneifolia | wedge-leaved draba
|
| 241 | Draba reptans | *Carolina draba
|
| 242 | Eruca vesicaria ssp. sativa | *garden rocket
|
| 243 | Erysimum capitatum ssp. capitatum | western wallflower
|
| 244 | Guillenia lasiophylla | California mustard
|
| 245 | Lepidium flavum var. felipense | Borrego Valley pepper-grass
|
| 246 | Lepidium lasiocarpum var. lasiocarpum | hairy-podded pepper-grass
|
| 247 | Lepidium virginicum var. pubescens | wild pepper-grass
|
| 248 | Lobularia maritima | *sweet alyssum
|
| 249 | Lyrocarpa coulteri var. palmeri | Coulter's lyrepod
|
| 250 | Rorippa nasturtium-aquaticum | water cress
|
| 251 | Sisymbrium altissimum | *tumble-mustard
|
| 252 | Sisymbrium irio | *London rocket
|
| 253 | Stanleya pinnata var. pinnata | prince's plume
|
| 254 | Streptanthella longirostris | longbeak streptanthella
|
| 255 | Streptanthus campestris | southern jewel-flower
|
| 256 | Thysanocarpus curvipes | fringe-pod
|
| 257 | Thysanocarpus laciniatus | lace-pod
|
| 258 | Tropidocarpum gracile | slender tropidocarpum |
|
|
| Burseraceae | Torchwood Family |
|---|
| 259 | Bursera microphylla | elephant tree |
|
|
| Cactaceae | Cactus Family |
|---|
| 260 | Echinocactus polycephalus var. polycephalus | barrel cactus
|
| 261 | Echinocereus engelmannii | Engelmann's hedgehog cactus
|
| 262 | Ferocactus cylindraceus | California barrel cactus
|
| 263 | Mammillaria dioica | fish-hook cactus
|
| 264 | Mammillaria tetrancistra | common fish-hook cactus
|
| 265 | Opuntia basilaris var. basilaris | beavertail cactus
|
| 266 | Opuntia bigelovii | teddy-bear cholla
|
| 267 | Opuntia chlorotica | pancake prickly-pear
|
| 268 | Opuntia echinocarpa | silver cholla
|
| 269 | Opuntia ganderi | gander's cholla
|
| 270 | Opuntia parryi | snake cholla
|
| 271 | Opuntia phaeacantha | desert prickly-pear
|
| 272 | Opuntia ramosissima | pencil cholla
|
| 273 | Opuntia wolfii | Wolf's cholla
|
| 274 | Opuntia Xfosbergii | pink teddy-bear cholla |
|
|
| Campanulaceae | Bellflower Family |
|---|
| 275 | Lobelia cardinalis var. pseudosplendens | cardinal flower
|
| 276 | Nemacladus glanduliferus var. glanduliferus | glandular nemacladus
|
| 277 | Nemacladus glanduliferus var. orientalis | eastern glandular nemacladus
|
| 278 | Nemacladus longiflorus var. breviflorus | thread plant
|
| 279 | Nemacladus longiflorus var. longiflorus | thread plant
|
| 280 | Nemacladus ramosissimus | Nuttall's nemacladus
|
| 281 | Nemacladus rubescens | desert nemacladus
|
| 282 | Nemacladus sigmoideus | small-flowered nemacladus |
|
|
| Capparaceae | Caper Family |
|---|
| 283 | Cleomella obtusifolia | Mojave cleomella
|
| 284 | Isomeris arborea | bladderpod
|
| 285 | Wislizenia refracta ssp. palmeri | Palmer's jackass clover |
|
|
| Caprifoliaceae | Honeysuckle Family |
|---|
| 286 | Lonicera subspicata var. denudata | southern honeysuckle
|
| 287 | Sambucus mexicana | blue elderberry
|
| 288 | Symphoricarpos mollis | creeping snowberry |
|
|
| Caryophyllaceae | Pink Family |
|---|
| 289 | Achyronychia cooperi | frost mat
|
| 290 | Loeflingia squarrosa var. squarrosa | spreading loeflingia
|
| 291 | Minuartia douglasii | Douglas' sandwort
|
| 292 | Silene antirrhina | snapdragon campion
|
| 293 | Silene gallica | *windmill pink
|
| 294 | Silene laciniata ssp. major | southern Indian pink
|
| 295 | Spergularia platensis | *La Plata sandspurry |
|
|
| Chenopodiaceae | Goosefoot Family |
|---|
| 296 | Allenrolfea occidentalis | iodine-bush
|
| 297 | Atriplex canescens ssp. canescens | four-wing saltbush
|
| 298 | Atriplex elegans var. fasciculata | wheelscale
|
| 299 | Atriplex hymenelytra | desert holly
|
| 300 | Atriplex polycarpa | cattle saltbush
|
| 301 | Chenopodium californicum | California goosefoot
|
| 302 | Chenopodium murale | *nettle-leaved goosefoot
|
| 303 | Monolepis nuttalliana | Nuttall's poverty weed
|
| 304 | Salsola tragus | *Russian thistle
|
| 305 | Suaeda moquinii | bush seepweed |
|
|
| Cistaceae | Rock-Rose Family |
|---|
| 306 | Helianthemum scoparium | rush-rose |
|
|
| Crassulaceae | Stonecrop Family |
|---|
| 307 | Crassula connata | pygmy-weed
|
| 308 | Dudleya abramsii ssp. abramsii | Abrams' dudleya
|
| 309 | Dudleya pulverulenta ssp. arizonica | Arizona chalk dudleya
|
| 310 | Dudleya pulverulenta ssp. pulverulenta | California chalk lettuce
|
| 311 | Dudleya saxosa ssp. aloides | desert dudleya |
|
|
| Crossosomataceae | Crossosoma Family |
|---|
| 312 | Crossosoma bigelovii | rock crossosoma |
|
|
| Cucurbitaceae | Gourd Family |
|---|
| 313 | Cucurbita foetidissima | stinking gourd
|
| 314 | Cucurbita palmata | coyote melon
|
| 315 | Marah macrocarpus var. macrocarpus | wild-cucumber |
|
|
| Cuscutaceae | Dodder Family |
|---|
| 316 | Cuscuta californica var. californica | California dodder
|
| 317 | Cuscuta californica var. papillosa | papillate dodder
|
| 318 | Cuscuta denticulata | desert dodder
|
| 319 | Cuscuta indecora var. indecora | big-seed alfalfa dodder
|
| 320 | Cuscuta salina var. salina | saltmarsh dodder
|
| 321 | Cuscuta subinclusa | canyon dodder |
|
|
| Datiscaceae | Datisca Family |
|---|
| 322 | Datisca glomerata | Durango root |
|
|
| Ericaceae | Heath Family |
|---|
| 323 | Arctostaphylos glandulosa ssp. adamsii | Laguna manzanita
|
| 324 | Arctostaphylos glauca | bigberry manzanita
|
| 325 | Arctostaphylos pungens | Mexican manzanita |
|
|
| Euphorbiaceae | Spurge Family |
|---|
| 326 | Acalypha californica | California acalypha
|
| 327 | Bernardia myricifolia | western bernardia
|
| 328 | Chamaesyce albomarginata | rattlesnake weed
|
| 329 | Chamaesyce arizonica | Arizona spurge
|
| 330 | Chamaesyce maculata | *spotted spurge
|
| 331 | Chamaesyce melanadenia | red-gland spurge
|
| 332 | Chamaesyce micromera | Sonoran spurge
|
| 333 | Chamaesyce pediculifera | Carrizo Mountain spurge
|
| 334 | Chamaesyce polycarpa | small-seeded spurge
|
| 335 | Chamaesyce serpyllifolia ssp. hirtula | hairy thyme-leafed spurge
|
| 336 | Chamaesyce serpyllifolia ssp. serpyllifolia | thyme-leafed spurge
|
| 337 | Chamaesyce setiloba | Yuma spurge
|
| 338 | Croton californicus | California croton
|
| 339 | Ditaxis lanceolata | narrowleaf ditaxis
|
| 340 | Ditaxis serrata | Yuma ditaxis
|
| 341 | Euphorbia eriantha | beetle spurge
|
| 342 | Euphorbia lathyris | *gopher plant
|
| 343 | Stillingia linearifolia | linear-leaved stillingia
|
| 344 | Stillingia spinulosa | annual stillingia
|
| 345 | Tetracoccus dioicus | Parry's tetracoccus |
|
|
| Fabaceae | Pea Family |
|---|
| 346 | Acacia greggii | catclaw
|
| 347 | Amorpha fruticosa | western false-indigo
|
| 348 | Astragalus aridus | annual desert milk-vetch
|
| 349 | Astragalus coccineus | scarlet milk-vetch
|
| 350 | Astragalus crotalariae | Salton milk-vetch
|
| 351 | Astragalus didymocarpus var. didymocarpus | white dwarf locoweed
|
| 352 | Astragalus didymocarpus var. dispermus | dwarf white milk-vetch
|
| 353 | Astragalus didymocarpus var. obispoensis | San Luis Obispo milk-vetch
|
| 354 | Astragalus douglasii var. parishii | Parish' Jacumba milk-vetch
|
| 355 | Astragalus douglasii var. perstrictus | Jacumba milk-vetch
|
| 356 | Astragalus insularis var. harwoodii | Harwood's milk-vetch
|
| 357 | Astragalus lentiginosus var. borreganus | Borrego milk-vetch
|
| 358 | Astragalus magdalenae var. peirsonii | Peirson's milk-vetch
|
| 359 | Astragalus nuttallianus var. cedrosensis | Cedros milk-vetch
|
| 360 | Astragalus nuttallianus var. imperfectus | turkey-peas
|
| 361 | Astragalus palmeri | Palmer's milk-vetch
|
| 362 | Astragalus sabulonum | gravel milk-vetch
|
| 363 | Caesalpinia virgata | narrow hoffmannseggia
|
| 364 | Calliandra eriophylla | fairyduster
|
| 365 | Cercidium floridum ssp. floridum | blue palo verde
|
| 366 | Cercis occidentalis | western redbud
|
| 367 | Dalea mollis | silky dalea
|
| 368 | Dalea mollissima | downy dalea
|
| 369 | Glycyrrhiza lepidota | wild licorice
|
| 370 | Hoffmannseggia glauca | hog potato
|
| 371 | Hoita macrostachya | leather root
|
| 372 | Lathyrus splendens | pride-of-California
|
| 373 | Lathyrus vestitus var. alefeldii | San Diego pea
|
| 374 | Lotus argophyllus var. argophyllus | southern California silver-lotus
|
| 375 | Lotus hamatus | San Diego birdsfoot lotus
|
| 376 | Lotus haydonii | pygmy lotus
|
| 377 | Lotus heermannii var. heermannii | silky lotus
|
| 378 | Lotus humistratus | short-podded lotus
|
| 379 | Lotus oblongifolius var. oblongifolius | streambank lotus
|
| 380 | Lotus purshianus var. purshianus | Spanish clover
|
| 381 | Lotus rigidus | desert lotus
|
| 382 | Lotus salsuginosus var. brevivexillus | short-bannered coastal lotus
|
| 383 | Lotus salsuginosus var. salsuginosus | coastal lotus
|
| 384 | Lotus scoparius var. brevialatus | short-winged deerweed
|
| 385 | Lotus scoparius var. scoparius | deerweed
|
| 386 | Lotus strigosus | strigose lotus
|
| 387 | Lotus wrangelianus | California lotus
|
| 388 | Lupinus albifrons var. albifrons | silver bush lupine
|
| 389 | Lupinus arizonicus | Arizona lupine
|
| 390 | Lupinus bicolor | dwarf lupine
|
| 391 | Lupinus concinnus | bajada lupine
|
| 392 | Lupinus excubitus var. medius | Mountain Springs bush lupine
|
| 393 | Lupinus formosus var. formosus | western lupine
|
| 394 | Lupinus hirsutissimus | stinging lupine
|
| 395 | Lupinus latifolius var. parishii | Parish's lupine
|
| 396 | Lupinus microcarpus var. microcarpus | chick lupine
|
| 397 | Lupinus shockleyi | desert lupine
|
| 398 | Lupinus sparsiflorus | Coulter's lupine
|
| 399 | Marina parryi | Parry's marina
|
| 400 | Medicago lupulina | *black medick
|
| 401 | Melilotus albus | *white sweetclover
|
| 402 | Melilotus indicus | *sourclover
|
| 403 | Melilotus officinalis | *yellow sweetclover
|
| 404 | Olneya tesota | ironwood
|
| 405 | Prosopis glandulosa var. torreyana | honey mesquite
|
| 406 | Prosopis pubescens | screw-bean mesquite
|
| 407 | Psorothamnus emoryi | Emory's indigo-bush
|
| 408 | Psorothamnus schottii | indigo bush
|
| 409 | Psorothamnus spinosus | smoke tree
|
| 410 | Senna armata | spiny senna
|
| 411 | Senna covesii | Coves's cassia
|
| 412 | Trifolium albopurpureum | Indian clover
|
| 413 | Trifolium gracilentum var. gracilentum | pin-point clover
|
| 414 | Trifolium variegatum | variegated clover
|
| 415 | Trifolium willdenovii | tomcat clover
|
| 416 | Vicia ludoviciana var. ludoviciana | slim vetch |
|
|
| Fagaceae | Oak Family |
|---|
| 417 | Quercus agrifolia var. oxyadenia | southern coast live oak
|
| 418 | Quercus chrysolepis | canyon live oak
|
| 419 | Quercus cornelius-mulleri | desert scrub oak
|
| 420 | Quercus engelmannii | Engelmann oak
|
| 421 | Quercus palmeri | Palmer's oak
|
| 422 | Quercus wislizeni var. frutescens | interior live oak |
|
|
| Fouquieriaceae | Ocotilla Family |
|---|
| 423 | Fouquieria splendens ssp. splendens | ocotillo |
|
|
| Garryaceae | Silk-Tassel Family |
|---|
| 424 | Garrya flavescens | ashy silk tassel
|
| 425 | Garrya veatchii | canyon silktassel |
|
|
| Gentianaceae | Gentian Family |
|---|
| 426 | Centaurium exaltatum | desert centaury
|
| 427 | Eustoma exaltatum | catchfly prairie-gentian
|
| 428 | Swertia parryi | Parry's green-gentian |
|
|
| Geraniaceae | Geranium Family |
|---|
| 429 | Erodium cicutarium | *redstem filaree
|
| 430 | Erodium texanum | Texas filaree |
|
|
| Grossulariaceae | Gooseberry Family |
|---|
| 431 | Ribes indecorum | white-flowering currant
|
| 432 | Ribes quercetorum | oak gooseberry |
|
|
| Hydrophyllaceae | Phacelia Family |
|---|
| 433 | Emmenanthe penduliflora | whispering bells
|
| 434 | Eriodictyon trichocalyx var. lanatum | smoothleaf yerba santa
|
| 435 | Eucrypta chrysanthemifolia var. bipinnatifida | eucrypta
|
| 436 | Eucrypta chrysanthemifolia var. chrysanthemifolia | eucrypta
|
| 437 | Eucrypta micrantha | desert eucrypta
|
| 438 | Nama demissum var. demissum | purple mat
|
| 439 | Nama hispidum var. spathulatum | hispid nama
|
| 440 | Nemophila menziesii var. integrifolia | baby blue eyes
|
| 441 | Nemophila menziesii var. menziesii | baby blue eyes
|
| 442 | Phacelia affinis | limestone phacelia
|
| 443 | Phacelia brachyloba | short-lobed phacelia
|
| 444 | Phacelia campanularia ssp. campanularia | desert-bells
|
| 445 | Phacelia cicutaria var. hispida | caterpillar phacelia
|
| 446 | Phacelia crenulata var. ambigua | heliotrope phacelia
|
| 447 | Phacelia crenulata var. minutiflora | little-flowered heliotrope phacelia
|
| 448 | Phacelia cryptantha | limestone phacelia
|
| 449 | Phacelia curvipes | curve-stem phacelia
|
| 450 | Phacelia distans | common phacelia
|
| 451 | Phacelia ivesiana | Ives' phacelia
|
| 452 | Phacelia minor | wild canterbury bells
|
| 453 | Phacelia minor X P. parryi | small-flowered wild canterbury bells
|
| 454 | Phacelia neglecta | alkali phacelia
|
| 455 | Phacelia parryi | Parry's phacelia
|
| 456 | Phacelia pedicellata | pedicellate phacelia
|
| 457 | Phacelia ramosissima var. latifolia | branching phacelia
|
| 458 | Phacelia umbrosa | Colorado Desert phacelia
|
