| # | FAM | Scientific Name | (*)Common Name | #V | #Pl
|
|---|
| PS | PR | JT | OC | DC
|
|---|
| Ferns
|
| 1 | Pte | Cheilanthes covillei | beady lipfern | 3 | 75 | 2 | 18 | 15 | 7
|
| 2 | Pte | Cheilanthes parryi | woolly lipfern | 1 | | | 3 | 1 |
|
| 3 | Pte | Pellaea mucronata var. mucronata | bird's-foot fern | 2 | 16 | 5 | 4 | 6 | 2
|
| 4 | Pte | Pentagramma triangularis ssp. triangularis | goldback fern | | | | 5 | |
|
| Gymnosperms
|
| 5 | Cup | Juniperus californica | California juniper | 2 | 40 | 99 | 99 | 5 | 15
|
| 6 | Eph | Ephedra californica | desert tea | | | 99 | | |
|
| 7 | Pin | Pinus monophylla | pinyon pine | | | 25 | 1 | |
|
| Magnoliids
|
| 8 | Sau | Anemopsis californica | yerba mansa | 1 | 99 | | | 99 |
|
| Eudicots
|
| 9 | Aca | Justicia californica | chuparosa | 1 | V | | | |
|
| 10 | Ado | Sambucus nigra ssp. caerulea | blue elderberry | 3 | 23 | 1 | 20 | 2 | 1
|
| 11 | Ama | Amaranthus albus | *tumble pigweed | | 99 | | 99 | |
|
| 12 | Ama | Amaranthus fimbriatus | fringed amaranth | 2 | 99 | 99 | 99 | | 99
|
| 13 | Ama | Amaranthus torreyi | sandhill amaranth | | 5 | | | |
|
| 14 | Ana | Rhus aromatica | basketbush | 1 | 10 | 20 | 80 | |
|
| 15 | Ana | Rhus ovata | sugar bush | 4 | 99 | 99 | 99 | 99 | 99
|
| 16 | Api | Apiastrum angustifolium | wild celery | 1 | V | | | 1 |
|
| 17 | Api | Berula erecta | cutleaf water-parsnip | | 15 | | | |
|
| 18 | Api | Lomatium mohavense | Mojave lomatium | | | 10 | 2 | |
|
| 19 | Api | Tauschia arguta | southern tauschia | 4 | 21 | 10 | 40 | 10 |
|
| 20 | Api | Yabea microcarpa | California hedge-parsley | | | | 10 | 5 |
|
| 21 | Apo | Asclepias erosa | desert milkweed | 1 | | | 30 | |
|
| 22 | Apo | Funastrum cynanchoides var. hartwegii | climbing milkweed | | | | | | 1
|
| 23 | Apo | Matelea parvifolia | spearleaf | | 4 | | | |
|
| 24 | Ast | Adenophyllum porophylloides | San Felipe dogweed | 4 | 8 | 2 | | 13 | 50
|
| 25 | Ast | Ambrosia acanthicarpa | bur-ragweed | | 4 | | 50 | 20 | 5
|
| 26 | Ast | Ambrosia psilostachya | western ragweed | | 99 | | | |
|
| 27 | Ast | Ambrosia salsola var. salsola | cheesebush | 2 | 99 | 99 | 99 | 99 | 99
|
| 28 | Ast | Anisocoma acaulis | scale-bud | 2 | V | | | |
|
| 29 | Ast | Artemisia dracunculus | wild tarragon | | 99 | | | 99 |
|
| 30 | Ast | Artemisia ludoviciana ssp. incompta | mountain mugwort | | 99 | 1 | 99 | 99 | 99
|
| 31 | Ast | Artemisia ludoviciana ssp. ludoviciana | silver wormwood | | | | | 3 |
|
| 32 | Ast | Artemisia tridentata | big sagebrush | 1 | 35 | 99 | 99 | 1 |
|
| 33 | Ast | Baccharis salicifolia ssp. salicifolia | mule fat | 1 | 20 | | | 20 |
|
| 34 | Ast | Baccharis sergiloides | desert baccharis | 3 | 99 | | | 99 |
|
| 35 | Ast | Bahiopsis parishii | Parish's goldeneye | 2 | 99 | 20 | | 40 | 99
|
| 36 | Ast | Bebbia juncea var. aspera | sweetbush | | 1 | | | 3 | 3
|
| 37 | Ast | Brickellia atractyloides var. arguta | California spear-leaved brickellia | | 19 | 4 | | 5 |
|
| 38 | Ast | Brickellia californica | California brickellbush | 2 | 54 | | 25 | |
|
| 39 | Ast | Brickellia desertorum | desert brickellia | | | | | 15 |
|
| 40 | Ast | Brickellia frutescens | shrubby brickellia | 4 | 8 | 15 | | 5 | 99
|
| 41 | Ast | Chaenactis fremontii | Fremont pincushion | 1 | 50 | 99 | | 99 |
|
| 42 | Ast | Chaenactis glabriuscula var. glabriuscula | yellow pincushion | 3 | 50 | 99 | 30 | 5 |
|
| 43 | Ast | Cirsium scariosum | elk thistle | 1 | V | | | |
|
| 44 | Ast | Cirsium vulgare | *bull thistle | | 25 | | 3 | |
|
| 45 | Ast | Corethrogyne filaginifolia | California-aster | | 99 | | 99 | 25 |
|
| 46 | Ast | Encelia actoni | Acton encelia | 4 | 99 | 99 | 99 | 5 | 99
|
| 47 | Ast | Encelia farinosa | brittlebush | | | | | 10 | 99
|
| 48 | Ast | Ericameria brachylepis | boundary goldenbush | 1 | 32 | 25 | | 60 | 70
|
| 49 | Ast | Ericameria cuneata var. spathulata | wide-leaved rock goldenbush | 2 | 99 | | 16 | 20 |
|
| 50 | Ast | Ericameria linearifolia | narrowleaf goldenbush | 8 | 99 | 99 | 99 | 40 | 10
|
| 51 | Ast | Erigeron canadensis | horseweed | | | | 1 | |
|
| 52 | Ast | Erigeron foliosus var. foliosus | leafy daisy | 1 | 13 | 3 | 60 | 5 |
|
| 53 | Ast | Eriophyllum confertiflorum var. confertiflorum | golden yarrow | | 99 | 99 | 90 | 25 |
|
| 54 | Ast | Eriophyllum wallacei var. wallacei | Wallace's woolly daisy | 5 | 99 | 99 | 70 | 99 |
|
| 55 | Ast | Gutierrezia californica | California matchweed | 1 | 99 | 99 | 99 | | 99
|
| 56 | Ast | Helianthus gracilentus | slender sunflower | | | | 1 | |
|
| 57 | Ast | Hulsea californica | San Diego sunflower | | | | 1 | |
|
| 58 | Ast | Isocoma acradenia var. eremophila | solitary-leaved alkali goldenbush | | | | | 20 |
|
| 59 | Ast | Lactuca serriola | *prickly lettuce | | 2 | | | 20 |
|
| 60 | Ast | Lasthenia gracilis | goldfields | 9 | 99 | 99 | 99 | 99 |
|
| 61 | Ast | Layia glandulosa | white tidy-tips | 4 | V | 99 | 20 | 99 |
|
| 62 | Ast | Leptosyne californica | California coreopsis | 1 | V | 99 | | |
|
| 63 | Ast | Lessingia glandulifera var. glandulifera | sticky lessingia | 1 | 10 | 99 | 99 | |
|
| 64 | Ast | Lessingia glandulifera var. tomentosa | Warner Springs lessingia | | | | 1 | |
|
| 65 | Ast | Logfia depressa | dwarf filago | | | 30 | | |
|
| 66 | Ast | Logfia filaginoides | California filago | 1 | 30 | 20 | 5 | 99 |
|
| 67 | Ast | Malacothrix clevelandii | annual malacothrix | 2 | V | 30 | | 3 |
|
| 68 | Ast | Malacothrix glabrata | desert dandelion | 1 | V | | | 1 |
|
| 69 | Ast | Matricaria discoidea | *pineapple weed | 1 | | | 10 | 50 |
|
| 70 | Ast | Pectis papposa var. papposa | chinch-weed | | 99 | | 99 | | 99
|
| 71 | Ast | Porophyllum gracile | odora | | 15 | | | 2 | 50
|
| 72 | Ast | Pseudognaphalium californicum | California everlasting | | | 1 | | 1 |
|
| 73 | Ast | Pseudognaphalium canescens | white everlasting | 1 | | | | |
|
| 74 | Ast | Pseudognaphalium microcephalum | white everlasting | 1 | 10 | | | 5 | 3
|
| 75 | Ast | Rafinesquia californica | California chicory | 2 | 1 | 1 | 10 | 2 |
|
| 76 | Ast | Rafinesquia neomexicana | desert chicory | 2 | | 1 | | |
|
| 77 | Ast | Senecio californicus | California groundsel | 1 | V | | | |
|
| 78 | Ast | Senecio flaccidus var. monoensis | Mono ragwort | 5 | 50 | | 12 | 50 |
|
| 79 | Ast | Solidago velutina ssp. californica | goldenrod | | 85 | | | 25 |
|
| 80 | Ast | Sonchus asper ssp. asper | *prickly sow thistle | | 1 | | | |
|
| 81 | Ast | Sonchus oleraceus | *sow thistle | | 1 | | 1 | |
|
| 82 | Ast | Stephanomeria exigua ssp. exigua | slender wreathplant | | 99 | 99 | 99 | 13 | 20
|
| 83 | Ast | Stephanomeria pauciflora | wire-lettuce | 3 | 1 | 6 | | 6 | 30
|
| 84 | Ast | Trixis californica var. californica | California trixis | 2 | 2 | | | |
|
| 85 | Ast | Uropappus lindleyi | silver puffs | | 5 | 1 | 20 | 2 |
|
| 86 | Big | Chilopsis linearis ssp. arcuata | desert-willow | | 75 | | | 6 |
|
| 87 | Bor | Amsinckia intermedia | common fiddleneck | 4 | 1 | 5 | 20 | 40 |
|
| 88 | Bor | Amsinckia retrorsa | small-flowered fiddleneck | | | | 10 | |
|
| 89 | Bor | Amsinckia tessellata var. tessellata | bristly fiddleneck | | 30 | 99 | 30 | 5 |
|
| 90 | Bor | Cryptantha barbigera var. barbigera | bearded cryptantha | 4 | 1 | 15 | 10 | 2 |
|
| 91 | Bor | Cryptantha decipiens | gravel cryptantha | | 40 | | | 2 |
|
| 92 | Bor | Cryptantha intermedia var. intermedia | popcorn flower | 3 | 99 | 30 | 99 | 99 |
|
| 93 | Bor | Cryptantha micrantha | purple-root cryptantha | | 99 | | | 99 |
|
| 94 | Bor | Cryptantha micrantha var. lepida | mountain red-root cryptantha | 5 | V | 99 | 99 | 20 |
|
| 95 | Bor | Cryptantha micrantha var. micrantha | red-root cryptantha | 1 | | | | |
|
| 96 | Bor | Cryptantha muricata | prickly cryptantha | 1 | | | | |
|
| 97 | Bor | Cryptantha muricata var. jonesii | prickly cryptantha | 1 | V | | | |
|
| 98 | Bor | Cryptantha pterocarya | wing-nut cryptantha | | 50 | | | 40 |
|
| 99 | Bor | Cryptantha pterocarya var. cycloptera | Tucson wing-nut cryptantha | 1 | | | | |
|
| 100 | Bor | Cryptantha pterocarya var. pterocarya | wing-nut cryptantha | 2 | | | | |
|
| 101 | Bor | Cryptantha pterocarya var. purpusii | Purpus' wing-nut cryptantha | | V | 99 | | |
|
| 102 | Bor | Emmenanthe penduliflora var. penduliflora | whispering bells | 2 | 30 | 17 | 99 | 2 |
|
| 103 | Bor | Eriodictyon trichocalyx var. lanatum | smoothleaf yerba santa | 2 | 99 | | 99 | 30 |
|
| 104 | Bor | Eucrypta chrysanthemifolia var. bipinnatifida | eucrypta | 2 | 9 | 35 | 1 | 18 |
|
| 105 | Bor | Nama demissum var. demissum | purple mat | 2 | V | 56 | | |
|
| 106 | Bor | Nemophila menziesii var. menziesii | baby blue eyes | 2 | V | 99 | 99 | 20 |
|
| 107 | Bor | Pectocarya linearis ssp. ferocula | slender combseed | | | 20 | | |
|
| 108 | Bor | Pectocarya penicillata | combseed | 4 | V | 30 | 25 | 10 |
|
| 109 | Bor | Pectocarya recurvata | curvenut combseed | 1 | 99 | | | 5 |
|
| 110 | Bor | Pectocarya setosa | moth combseed | 3 | 99 | 2 | 10 | 25 |
|
| 111 | Bor | Phacelia affinis | limestone phacelia | 2 | V | | 20 | 1 |
|
| 112 | Bor | Phacelia brachyloba | short-lobed phacelia | 1 | V | | | |
|
| 113 | Bor | Phacelia cicutaria var. hispida | caterpillar phacelia | | | | | 6 |
|
| 114 | Bor | Phacelia cryptantha | limestone phacelia | | | 30 | | 99 |
|
| 115 | Bor | Phacelia curvipes | curve-stem phacelia | 1 | V | | | |
|
| 116 | Bor | Phacelia distans | common phacelia | 6 | 99 | 99 | 99 | 99 |
|
| 117 | Bor | Phacelia minor | wild canterbury bells | 1 | 13 | 99 | 1 | 5 |
|
| 118 | Bor | Phacelia parryi | Parry's phacelia | 1 | | | | |
|
| 119 | Bor | Phacelia ramosissima | branching phacelia | | | | 7 | |
|
| 120 | Bor | Pholisma arenarium | sand plant | 1 | 2 | | | |
|
| 121 | Bor | Pholistoma membranaceum | white fiesta flower | 2 | 99 | | | 99 |
|
| 122 | Bor | Plagiobothrys arizonicus | Arizona popcorn flower | 3 | 1 | 25 | 1 | 1 |
|
| 123 | Bor | Plagiobothrys tenellus | slender popcorn flower | | 5 | | 10 | |
|
| 124 | Bra | Athysanus pusillus | dwarf athysanus | 1 | V | | 10 | |
|
| 125 | Bra | Boechera californica | California elegant rock-cress | 1 | | | | |
|
| 126 | Bra | Boechera perennans | perennial rock-cress | 1 | 40 | 3 | 24 | 2 |
|
| 127 | Bra | Boechera xylopoda | slender & beautiful rock-cress | | 5 | 19 | | |
|
| 128 | Bra | Brassica tournefortii | *Sahara mustard | 1 | 10 | | | |
|
| 129 | Bra | Caulanthus lasiophyllus | California mustard | 2 | 1 | 13 | | |
|
| 130 | Bra | Caulanthus simulans | Payson's wild cabbage | 2 | 18 | 99 | 60 | 3 |
|
| 131 | Bra | Descurainia pinnata | western tansy-mustard | 3 | 4 | 99 | 99 | 50 |
|
| 132 | Bra | Draba cuneifolia | wedge-leaved draba | 1 | 3 | | | |
|
| 133 | Bra | Erysimum capitatum ssp. capitatum | western wallflower | 2 | | 10 | 6 | |
|
| 134 | Bra | Hirschfeldia incana | *shortpod mustard | 1 | 20 | 1 | 10 | | 2
|
| 135 | Bra | Nasturtium officinale | water cress | | 99 | | | |
|
| 136 | Bra | Sisymbrium altissimum | *tumble-mustard | | | 25 | 99 | 5 |
|
| 137 | Bra | Sisymbrium irio | *London rocket | 1 | 15 | | | 15 |
|
| 138 | Bra | Sisymbrium orientale | *Oriental mustard | 1 | 5 | | 6 | 6 |
|
| 139 | Bra | Streptanthus bernardinus | Laguna Mtns. jewel-flower | | | | 1 | |
|
| 140 | Bra | Thysanocarpus curvipes ssp. eradiatus | fringe-pod | 2 | 13 | 35 | | 5 |
|
| 141 | Bra | Thysanocarpus laciniatus | lace-pod | 1 | V | | | |
|
| 142 | Bra | Tropidocarpum gracile | slender tropidocarpum | | 99 | | | |
|
| 143 | Cac | Cylindropuntia californica var. parkeri | cane cholla | 1 | | | 1 | |
|
| 144 | Cac | Cylindropuntia ganderi | Gander's cholla | 2 | 99 | 99 | 99 | 99 | 99
|
| 145 | Cac | Echinocereus engelmannii | Engelmann's hedgehog cactus | | 29 | 3 | 3 | 1 | 70
|
| 146 | Cac | Opuntia basilaris var. basilaris | beavertail cactus | 4 | 99 | 20 | 1 | 22 | 99
|
| 147 | Cac | Opuntia phaeacantha | desert prickly-pear | | 16 | | 11 | 1 |
|
| 148 | Cam | Nemacladus longiflorus var. longiflorus | thread plant | | | 50 | 99 | |
|
| 149 | Cam | Nemacladus twisselmannii | Twisselmann's nemacladus | | | 94 | | |
|
| 150 | Cap | Lonicera subspicata var. denudata | southern honeysuckle | 1 | 99 | 3 | 75 | 5 |
|
| 151 | Car | Minuartia douglasii | Douglas' sandwort | | | 4 | | |
|
| 152 | Che | Atriplex canescens var. canescens | four-wing saltbush | | 2 | | | 1 |
|
| 153 | Che | Chenopodium californicum | California goosefoot | | 41 | 30 | 2 | 1 |
|
| 154 | Che | Chenopodium fremontii | Fremont's goosefoot | | 5 | | 99 | |
|
| 155 | Che | Chenopodium murale | *nettle-leaved goosefoot | | | | 5 | |
|
| 156 | Con | Cuscuta californica var. papillosa | papillate dodder | | 14 | | | 2 |
|
| 157 | Con | Cuscuta sp. | dodder | | | 30 | 10 | | 1
|
| 158 | Cra | Crassula connata | pygmy-weed | | | | | 20 |
|
| 159 | Cra | Dudleya saxosa ssp. aloides | desert dudleya | 3 | 55 | 23 | | 2 | 5
|
| 160 | Cuc | Cucurbita palmata | coyote melon | 2 | 20 | 1 | 1 | 11 | 25
|
| 161 | Cuc | Marah macrocarpa | wild-cucumber | 8 | 30 | 20 | 15 | 2 |
|
| 162 | Eri | Arctostaphylos glauca | bigberry manzanita | 2 | 70 | 15 | 24 | 3 | 40
|
| 163 | Eup | Bernardia incana | western bernardia | 1 | 40 | 99 | | 11 | 5
|
| 164 | Eup | Chamaesyce albomarginata | rattlesnake weed | 2 | 99 | 10 | 99 | 10 | 10
|
| 165 | Eup | Chamaesyce melanadenia | red-gland spurge | 9 | 99 | 30 | 99 | 99 | 99
|
| 166 | Eup | Chamaesyce micromera | Sonoran spurge | 1 | 99 | | 99 | | 99
|
| 167 | Eup | Chamaesyce polycarpa | small-seeded spurge | 1 | | | | |
|
| 168 | Eup | Chamaesyce serpyllifolia ssp. serpyllifolia | thyme-leafed spurge | | 70 | | 99 | |
|
| 169 | Eup | Chamaesyce setiloba | starfish (Yuma) spurge | 1 | 99 | | 99 | | 99
|
| 170 | Eup | Croton setigerus | dove weed | 1 | | | | |
|
| 171 | Eup | Ditaxis neomexicana | New Mexico ditaxis | | | | | | 60
|
| 172 | Eup | Stillingia linearifolia | linear-leaved stillingia | 1 | 19 | 57 | | 35 | 50
|
| 173 | Fab | Acmispon argophyllus var. argophyllus | southern California silver-lotus | 1 | 10 | 50 | 5 | 1 |
|
| 174 | Fab | Acmispon glaber var. brevialatus | short-winged deerweed | 2 | 99 | 99 | 50 | 40 | 50
|
| 175 | Fab | Acmispon maritimus var. brevivexillus | short-bannered coastal lotus | 2 | | | | |
|
| 176 | Fab | Acmispon rigidus | desert lotus | 1 | 20 | | | | 2
|
| 177 | Fab | Acmispon strigosus | strigose lotus | 7 | 99 | 99 | 99 | 99 |
|
| 178 | Fab | Astragalus didymocarpus var. dispermus | dwarf white milk-vetch | 2 | V | | | |
|
| 179 | Fab | Astragalus douglasii var. parishii | Parish' Jacumba milk-vetch | 1 | 22 | 15 | 80 | |
|
| 180 | Fab | Astragalus palmeri | Palmer's milk-vetch | 3 | 4 | 5 | 90 | 10 |
|
| 181 | Fab | Lupinus bicolor | dwarf lupine | 8 | 1 | 99 | 2 | 99 |
|
| 182 | Fab | Lupinus concinnus | bajada lupine | 2 | 99 | 99 | 70 | 99 |
|
| 183 | Fab | Lupinus concinnus ssp. orcuttii | bajada lupine | 2 | | | | |
|
| 184 | Fab | Lupinus formosus var. formosus | western lupine | | | | 2 | |
|
| 185 | Fab | Lupinus sparsiflorus | Coulter's lupine | 1 | 2 | 3 | 2 | |
|
| 186 | Fab | Melilotus indicus | *sourclover | 1 | 20 | | | 1 |
|
| 187 | Fab | Robinia pseudoacacia | *black locust | 1 | | | | |
|
| 188 | Fab | Senegalia greggii | catclaw | | 99 | 50 | 99 | 55 | 99
|
| 189 | Fag | Quercus acutidens | Torrey's scrub oak | 1 | | | | |
|
| 190 | Fag | Quercus agrifolia var. oxyadenia | southern coast live oak | | 3 | | | |
|
| 191 | Fag | Quercus cornelius-mulleri | desert scrub oak | 6 | 99 | 99 | 99 | 60 | 99
|
| 192 | Fag | Quercus engelmannii | Engelmann oak | 1 | | | | 1 |
|
| 193 | Fag | Quercus palmeri | Palmer's oak | 1 | V | | 20 | |
|
| 194 | Fag | Quercus wislizeni var. frutescens | interior live oak | 1 | | | | |
|
| 195 | Gar | Garrya flavescens | ashy silk tassel | 1 | 4 | 1 | 99 | |
|
| 196 | Ger | Erodium cicutarium | *redstem filaree | 3 | 99 | 99 | 99 | 99 | 10
|
| 197 | Gro | Ribes indecorum | white-flowering currant | 1 | 25 | | 10 | 7 | 10
|
| 198 | Gro | Ribes quercetorum | oak gooseberry | 4 | 20 | 4 | 99 | 10 |
|
| 199 | Kra | Krameria bicolor | white rhatany | | | 1 | | |
|
| 200 | Kra | Krameria erecta | Pima rhatany | 2 | 2 | | | 1 | 99
|
| 201 | Lam | Monardella linoides ssp. linoides | narrowleaf monardella | | 18 | 21 | | |
|
| 202 | Lam | Monardella nana | little monardella | | | 50 | 2 | |
|
| 203 | Lam | Salvia apiana | white sage | 3 | 99 | 29 | 50 | 10 | 99
|
| 204 | Lam | Salvia columbariae | chia | 3 | 99 | 99 | 99 | 50 | 1
|
| 205 | Lam | Salvia vaseyi | Vasey's sage | 1 | | | | |
|
| 206 | Loa | Mentzelia albicaulis | white-stemmed blazing star | 2 | | | | 30 |
|
| 207 | Loa | Mentzelia ravenii | Raven's blazing star | 2 | | 99 | | |
|
| 208 | Loa | Mentzelia veatchiana | Veatch's blazing star | 3 | V | 99 | 99 | |
|
| 209 | Lyt | Lythrum californicum | California loosestrife | | 30 | | | |
|
| 210 | Mal | Malacothamnus aboriginum | Indian Valley bush mallow | 2 | 99 | | 99 | 15 |
|
| 211 | Mal | Sphaeralcea ambigua var. rugosa | desert globemallow | 1 | 99 | 50 | 99 | 1 | 60
|
| 212 | Mol | Mollugo cerviana | *carpet-weed | | 5 | | 99 | | 10
|
| 213 | Mon | Calandrinia ciliata | red maids | | | | 1 | |
|
| 214 | Mon | Calyptridium monandrum | sand cress | 2 | 99 | | 50 | |
|
| 215 | Mon | Claytonia parviflora ssp. parviflora | narrow-leaved miner's lettuce | 3 | V | 99 | 2 | 1 |
|
| 216 | Mon | Claytonia parviflora ssp. viridis | green miner's lettuce | 1 | | | 5 | 5 |
|
| 217 | Nyc | Boerhavia triquetra var. intermedia | fivewing spiderling | | 99 | | 99 | | 99
|
| 218 | Nyc | Mirabilis laevis var. retrorsa | Bigelow's desert four-o'clock | 4 | 40 | 5 | 45 | 25 | 99
|
| 219 | Nyc | Mirabilis multiflora var. pubescens | giant four o'clock | 3 | 10 | 20 | 55 | |
|
| 220 | Ole | Olea europaea | *olive | | | | | 1 |
|
| 221 | Ona | Camissonia strigulosa | strigose sun-cup | 3 | 99 | 5 | 10 | 99 |
|
| 222 | Ona | Camissoniopsis confusa | San Bernardino sun-cup | 2 | | | 35 | |
|
| 223 | Ona | Camissoniopsis ignota | Jurupa Hills suncups | | 99 | | | |
|
| 224 | Ona | Camissoniopsis pallida ssp. pallida | pale sun-cup | 4 | 12 | 50 | 99 | 5 |
|
| 225 | Ona | Epilobium canum ssp. latifolium | mountain California-fuchsia | 1 | 99 | | | 20 |
|
| 226 | Ona | Epilobium ciliatum ssp. ciliatum | willowherb | | 5 | | | |
|
| 227 | Ona | Eulobus californicus | California suncup | 1 | 99 | 15 | 25 | 1 |
|
| 228 | Ona | Oenothera californica | California evening-primrose | 1 | | | | |
|
| 229 | Ona | Oenothera californica ssp. avita | California evening-primrose | 1 | V | | 99 | |
|
| 230 | Ona | Oenothera californica ssp. californica | California evening-primrose | 1 | V | | | |
|
| 231 | Ona | Oenothera xenogaura | *Drummond's gaura | 2 | | | | |
|
| 232 | Oro | Castilleja exserta ssp. exserta | purple owl's-clover | 1 | V | | | |
|
| 233 | Oro | Castilleja foliolosa | woolly Indian paintbrush | 4 | 20 | 2 | | 5 |
|
| 234 | Oro | Cordylanthus rigidus ssp. setigerus | bristly bird's beak | | 30 | | | 40 |
|
| 235 | Pap | Argemone munita | prickly poppy | | 3 | | 25 | |
|
| 236 | Pap | Ehrendorferia chrysantha | golden ear drops | 1 | | | 99 | 4 |
|
| 237 | Pap | Eschscholzia californica | California poppy | 2 | V | | | |
|
| 238 | Pap | Eschscholzia minutiflora ssp. minutiflora | small-flowered poppy | 2 | 99 | | | 1 |
|
| 239 | Pap | Eschscholzia parishii | Parish's poppy | 2 | | | | 1 |
|
| 240 | Pap | Platystemon californicus | cream cups | 5 | V | 99 | 10 | 1 |
|
| 241 | Phr | Mimulus aurantiacus | bush monkeyflower | | | | | 1 |
|
| 242 | Phr | Mimulus aurantiacus var. aridus | low bush monkeyflower | 1 | | | | |
|
| 243 | Phr | Mimulus aurantiacus var. pubescens | hairy bush monkeyflower | 1 | 37 | | 1 | 5 |
|
| 244 | Phr | Mimulus cardinalis | scarlet monkeyflower | | 10 | | | |
|
| 245 | Phr | Mimulus fremontii var. fremontii | Fremont's monkeyflower | | | | 5 | |
|
| 246 | Pla | Antirrhinum coulterianum | Coulter's snapdragon | 1 | 10 | 5 | | |
|
| 247 | Pla | Collinsia concolor | southern Chinese houses | 4 | 50 | 7 | 20 | 10 |
|
| 248 | Pla | Keckiella antirrhinoides var. microphylla | little-leaved chaparral beard-tongue | | | | | 20 | 6
|
| 249 | Pla | Penstemon centranthifolius | scarlet bugler | 5 | 30 | 99 | 99 | 1 |
|
| 250 | Pla | Penstemon clevelandii var. clevelandii | Cleveland's beardtongue | | 32 | 14 | 30 | 6 |
|
| 251 | Pla | Penstemon spectabilis var. spectabilis | showy penstemon | | | | 99 | |
|
| 252 | Pla | Plantago patagonica | Patagonia plantain | | 20 | | | |
|
| 253 | Pol | Eriastrum eremicum ssp. eremicum | desert woolly-star | 3 | 40 | 50 | 20 | 20 |
|
| 254 | Pol | Eriastrum sapphirinum ssp. sapphirinum | sapphire woolly-star | | 99 | 99 | 99 | 30 |
|
| 255 | Pol | Gilia angelensis | angel's gilia | | | | | 7 |
|
| 256 | Pol | Gilia capitata ssp. abrotanifolia | globe gilia | 1 | 50 | | | |
|
| 257 | Pol | Gilia diegensis | coastal gilia | | 41 | 15 | 99 | 1 |
|
| 258 | Pol | Gilia stellata | star gilia | 1 | 2 | | | |
|
| 259 | Pol | Leptosiphon lemmonii | Lemmon's linanthus | 5 | 99 | 99 | 99 | 99 |
|
| 260 | Pol | Linanthus bigelovii | Bigelow's linanthus | 1 | 2 | 1 | 2 | 1 |
|
| 261 | Pol | Linanthus dianthiflorus | ground pink | 3 | V | 75 | 30 | |
|
| 262 | Pol | Loeseliastrum matthewsii | desert calico | 2 | | | | |
|
| 263 | Pol | Loeseliastrum schottii | Schott's calico | | 99 | 99 | 40 | 20 |
|
| 264 | Pol | Microsteris gracilis | annual phlox | | | | 10 | |
|
| 265 | Pol | Saltugilia australis | southern gilia | | | | | 1 |
|
| 266 | Pol | Centrostegia thurberi | red triangles | 1 | | 99 | | |
|
| 267 | Pol | Eriogonum davidsonii | Davidson's buckwheat | | 25 | 2 | 45 | 25 |
|
| 268 | Pol | Eriogonum elongatum var. elongatum | long-stemmed buckwheat | 4 | 99 | 5 | | 99 | 3
|
| 269 | Pol | Eriogonum fasciculatum var. polifolium | California buckwheat | 2 | 99 | 99 | 99 | 99 | 99
|
| 270 | Pol | Eriogonum gracile var. gracile | slender buckwheat | 1 | | | | |
|
| 271 | Pol | Eriogonum gracile var. incultum | slender buckwheat | 2 | 20 | 99 | 5 | |
|
| 272 | Pol | Eriogonum inflatum | desert trumpet | 1 | | | | |
|
| 273 | Pol | Eriogonum molestum | pineland buckwheat | 1 | | | | |
|
| 274 | Pol | Eriogonum wrightii var. membranaceum | Wright's buckwheat | | 99 | 99 | 99 | 30 |
|
| 275 | Pol | Pterostegia drymarioides | threadstem | 1 | 5 | 25 | | 15 |
|
| 276 | Pol | Sidotheca trilobata | three-lobed oxytheca | 1 | V | 20 | | 17 |
|
| 277 | Por | Portulaca oleracea | *common purslane | | 99 | | 99 | | 99
|
| 278 | Ran | Clematis ligusticifolia | virgin's bower | | | | | 3 |
|
| 279 | Ran | Clematis pauciflora | virgin's bower | | 63 | | | 5 |
|
| 280 | Ran | Delphinium parishii ssp. subglobosum | intermediate larkspur | | 20 | 15 | 10 | 6 |
|
| 281 | Rha | Ceanothus perplexans | cupped-leaf ceanothus | 4 | 70 | 99 | 99 | 1 |
|
| 282 | Rha | Rhamnus ilicifolia | hollyleaf redberry | 1 | 20 | 3 | 30 | 2 |
|
| 283 | Rha | Ziziphus parryi var. parryi | lotebush | 4 | 50 | 99 | | 15 | 70
|
| 284 | Ros | Adenostoma fasciculatum | chamise | 3 | 99 | 99 | 99 | | 50
|
| 285 | Ros | Cercocarpus betuloides var. betuloides | birch-leaf mountain-mahogany | 4 | 99 | 99 | 99 | 6 | 15
|
| 286 | Ros | Prunus fremontii | desert apricot | 8 | 99 | 99 | 5 | 60 | 99
|
| 287 | Ros | Prunus ilicifolia ssp. ilicifolia | hollyleaf cherry | 3 | 99 | 5 | 99 | 10 |
|
| 288 | Rub | Galium andrewsii ssp. andrewsii | phlox-leaved bedstraw | 1 | 10 | 3 | 25 | 20 |
|
| 289 | Rub | Galium angustifolium ssp. borregoense | Borrego bedstraw | 5 | 30 | 2 | 25 | 4 | 3
|
| 290 | Rub | Galium aparine | common bedstraw | | | 10 | 5 | 99 |
|
| 291 | Rut | Thamnosma montana | turpentine broom | | | 75 | | 7 | 8
|
| 292 | Sal | Populus fremontii ssp. fremontii | Fremont cottonwood | | | | | 4 |
|
| 293 | Sal | Salix exigua var. exigua | narrowleaf willow | | 50 | | | |
|
| 294 | Sal | Salix gooddingii | black willow | | | | | 1 |
|
| 295 | Sal | Salix laevigata | red willow | 1 | 2 | | | 5 |
|
| 296 | Sal | Salix lasiolepis | arroyo willow | | 4 | | | |
|
