| # | Fam | Scientific Name | (*)Common Name | #V | #Pls
|
|---|
| Eudicots
|
| 1 | Ama | Amaranthus blitoides | *mat amaranth | 2 |
|
| 2 | Ast | Ambrosia dumosa | burroweed | | 20
|
| 3 | Ast | Bebbia juncea var. aspera | sweetbush | | 3
|
| 4 | Ast | Calycoseris parryi | yellow tackstem | 1 |
|
| 5 | Ast | Chaenactis artemisiifolia | meally white pincushion | 1 |
|
| 6 | Ast | Chaenactis carphoclinia var. carphoclinia | pebble pincushion | | 99
|
| 7 | Ast | Chaenactis fremontii | Fremont pincushion | 1 |
|
| 8 | Ast | Chaenactis stevioides | desert pincushion | 1 |
|
| 9 | Ast | Encelia farinosa | brittlebush | 5 | 99
|
| 10 | Ast | Geraea canescens | hairy desert-sunflower | 4 |
|
| 11 | Ast | Helianthus petiolaris ssp. canescens | gray desert sunflower | 1 |
|
| 12 | Ast | Isocoma acradenia var. acradenia | alkali goldenbush | 1 |
|
| 13 | Ast | Malacothrix glabrata | desert dandelion | 1 | 5
|
| 14 | Ast | Palafoxia arida var. arida | Spanish needle | 2 | 2
|
| 15 | Ast | Pectis papposa var. papposa | chinch-weed | | 1
|
| 16 | Ast | Perityle emoryi | Emory's rock-daisy | | 99
|
| 17 | Ast | Rafinesquia neomexicana | desert chicory | 2 | 1
|
| 18 | Ast | Sonchus oleraceus | *sow thistle | 1 |
|
| 19 | Ast | Stephanomeria pauciflora | wire-lettuce | | 7
|
| 20 | Ast | Trichoptilium incisum | yellow-head | | 6
|
| 21 | Ast | Trixis californica var. californica | California trixis | 1 |
|
| 22 | Ast | Uropappus lindleyi | silver puffs | 1 |
|
| 23 | Bor | Amsinckia intermedia | common fiddleneck | | 20
|
| 24 | Bor | Cryptantha angustifolia | narrow-leaved cryptantha | 3 | 99
|
| 25 | Bor | Cryptantha barbigera var. fergusoniae | Santa Rosa Mountain bearded cryptantha | | 3
|
| 26 | Bor | Cryptantha costata | ribbed cryptantha | 1 |
|
| 27 | Bor | Cryptantha maritima | Guadalupe cryptantha | 1 | 99
|
| 28 | Bor | Cryptantha muricata var. denticulata | prickly-nut cryptantha | 1 |
|
| 29 | Bor | Emmenanthe penduliflora var. penduliflora | whispering bells | 1 |
|
| 30 | Bor | Pectocarya platycarpa | broad-fruited combseed | 1 |
|
| 31 | Bor | Pectocarya recurvata | curvenut combseed | | 99
|
| 32 | Bor | Phacelia brachyloba | short-lobed phacelia | 1 |
|
| 33 | Bor | Phacelia crenulata | heliotrope phacelia | | 2
|
| 34 | Bor | Phacelia minor | wild canterbury bells | 1 |
|
| 35 | Bra | Brassica tournefortii | *Sahara mustard | 3 | 99
|
| 36 | Bra | Hirschfeldia incana | *shortpod mustard | 1 |
|
| 37 | Bra | Lepidium lasiocarpum ssp. lasiocarpum | hairy-podded pepper-grass | 3 | 50
|
| 38 | Bra | Sisymbrium irio | *London rocket | 3 | 1
|
| 39 | Bra | Sisymbrium orientale | *Oriental mustard | 1 |
|
| 40 | Cac | Cylindropuntia echinocarpa | silver cholla | 1 | 7
|
| 41 | Cac | Cylindropuntia ganderi | Gander's cholla | | 10
|
| 42 | Cac | Cylindropuntia ramosissima | pencil cholla | | 50
|
| 43 | Cac | Opuntia basilaris var. basilaris | beavertail cactus | | 3
|
| 44 | Car | Achyronychia cooperi | frost mat | | 1
|
| 45 | Che | Atriplex polycarpa | cattle saltbush | | 1
|
| 46 | Che | Chenopodium berlandieri | pit-seed goosefoot | 1 |
|
| 47 | Che | Chenopodium murale | *nettle-leaved goosefoot | 1 |
|
| 48 | Che | Chenopodium pratericola | meadow goosefoot | 1 |
|
| 49 | Che | Monolepis nuttalliana | Nuttall's poverty weed | 2 |
|
| 50 | Che | Salsola paulsenii | *Paulsen's Russian thistle | 1 |
|
| 51 | Eup | Chamaesyce polycarpa | small-seeded spurge | | 50
|
| 52 | Eup | Chamaesyce setiloba | starfish (Yuma) spurge | | 20
|
| 53 | Eup | Ditaxis lanceolata | narrowleaf ditaxis | | 30
|
| 54 | Eup | Ditaxis neomexicana | New Mexico ditaxis | 1 |
|
| 55 | Fab | Acmispon maritimus var. brevivexillus | short-bannered coastal lotus | | 5
|
| 56 | Fab | Acmispon strigosus | strigose lotus | | 50
|
| 57 | Fab | Dalea mollis | silky dalea | | 99
|
| 58 | Fab | Dalea mollissima | downy dalea | | 4
|
| 59 | Fab | Lupinus arizonicus | Arizona lupine | 2 | 99
|
| 60 | Fab | Lupinus concinnus | bajada lupine | | 2
|
| 61 | Fab | Lupinus microcarpus var. densiflorus | chick lupine | 1 |
|
| 62 | Fab | Lupinus sparsiflorus | Coulter's lupine | 1 |
|
| 63 | Fab | Melilotus indicus | *sourclover | 1 |
|
| 64 | Fou | Fouquieria splendens ssp. splendens | ocotillo | | 99
|
| 65 | Ger | Erodium cicutarium | *redstem filaree | | 20
|
| 66 | Ger | Erodium texanum | Texas filaree | | 20
|
| 67 | Kra | Krameria bicolor | white rhatany | 1 | 50
|
| 68 | Kra | Krameria erecta | Pima rhatany | | 1
|
| 69 | Lam | Hyptis emoryi | desert-lavender | | 10
|
| 70 | Lam | Salvia columbariae | chia | 1 |
|
| 71 | Loa | Mentzelia involucrata | bracted blazing star | | 20
|
| 72 | Loa | Petalonyx thurberi ssp. thurberi | Thurber's sandpaper-plant | 1 |
|
| 73 | Mal | Hibiscus denudatus | rock hibiscus | | 25
|
| 74 | Nyc | Abronia villosa var. villosa | hairy sand-verbena | 3 | 1
|
| 75 | Nyc | Allionia incarnata | trailing four o'clock | | 99
|
| 76 | Nyc | Allionia incarnata var. villosa | large-flowered trailing four o'clock | 1 |
|
| 77 | Nyc | Mirabilis laevis var. retrorsa | Bigelow's desert four-o'clock | | 3
|
| 78 | Ona | Chylismia claviformis ssp. aurantiaca | brown-eyed primrose | 1 |
|
| 79 | Ona | Chylismia claviformis ssp. peirsonii | brown-eyed primrose | 3 | 50
|
| 80 | Ona | Eremothera boothii ssp. condensata | Booth's evening primrose | 1 | 30
|
| 81 | Ona | Eulobus californicus | California suncup | 1 | 99
|
| 82 | Ona | Oenothera deltoides ssp. deltoides | dune primrose | 2 |
|
| 83 | Pap | Eschscholzia minutiflora ssp. minutiflora | small-flowered poppy | 1 | 10
|
| 84 | Pap | Eschscholzia parishii | Parish's poppy | | 10
|
| 85 | Pla | Antirrhinum coulterianum | Coulter's snapdragon | 1 |
|
| 86 | Pla | Plantago ovata | desert plantain | 2 | 99
|
| 87 | Pol | Gilia scopulorum | rock gilia | 1 |
|
| 88 | Pol | Chorizanthe brevicornu var. brevicornu | brittle spineflower | | 20
|
| 89 | Pol | Chorizanthe corrugata | wrinkled spineflower | 1 |
|
| 90 | Pol | Chorizanthe rigida | devil's spineflower | | 30
|
| 91 | Pol | Eriogonum inflatum | desert trumpet | 1 | 50
|
| 92 | Pol | Eriogonum thomasii | Thomas' buckwheat | | 30
|
| 93 | Pol | Eriogonum trichopes | little desert trumpet | | 1
|
| 94 | Sol | Physalis crassifolia | thick-leaved ground cherry | | 2
|
| 95 | Zyg | Fagonia laevis | California fagonia | 2 | 99
|
| 96 | Zyg | Larrea tridentata | creosote bush | 2 | 99
|
| Monocots
|
| 97 | Aga | Hesperocallis undulata | desert lily | 2 |
|
| 98 | Poa | Aristida adscensionis | six-weeks three-awn | | 99
|
| 99 | Poa | Bromus madritensis ssp. rubens | *red brome | 1 |
|
| 100 | Poa | Hilaria rigida | big galleta | 1 | 10
|
| 101 | Poa | Phalaris minor | *little-seed canarygrass | 1 |
|
| 102 | Poa | Polypogon monspeliensis | *rabbits-foot grass | 1 |
|
| 103 | Poa | Schismus arabicus | *Mediterranean grass | 1 |
|
| 104 | Poa | Schismus barbatus | *Mediterranean schismus | 1 | 99
|