| # | Fam | Scientific Name | (*)Common Name | #Pls
|
|---|
| Lycophytes
|
| 1 | Sel | Selaginella bigelovii | Bigelow's spike-moss | 99
|
| 2 | Sel | Selaginella eremophila | desert spike-moss | 99
|
| Ferns
|
| 3 | Pte | Cheilanthes covillei | beady lipfern | 99
|
| 4 | Pte | Cheilanthes viscida | sticky lipfern | 3
|
| 5 | Pte | Notholaena californica ssp. californica | California cloak fern | 7
|
| 6 | Pte | Pellaea mucronata var. mucronata | bird's-foot fern | 10
|
| Gymnosperms
|
| 7 | Cup | Juniperus californica | California juniper | 60
|
| 8 | Eph | Ephedra aspera | Mormon tea | 99
|
| Eudicots
|
| 9 | Aca | Carlowrightia arizonica | Arizona carlowrightia | 37
|
| 10 | Ama | Amaranthus fimbriatus | fringed amaranth | 99
|
| 11 | Ana | Rhus ovata | sugar bush | 8
|
| 12 | Apo | Funastrum cynanchoides var. hartwegii | climbing milkweed | V
|
| 13 | Apo | Funastrum utahense | Utah vine milkweed | 5
|
| 14 | Ast | Acamptopappus sphaerocephalus var. sphaerocephalus | goldenhead | 5
|
| 15 | Ast | Adenophyllum porophylloides | San Felipe dogweed | 60
|
| 16 | Ast | Ambrosia salsola var. salsola | cheesebush | 10
|
| 17 | Ast | Artemisia ludoviciana ssp. incompta | mountain mugwort | 50
|
| 18 | Ast | Artemisia ludoviciana ssp. ludoviciana | silver wormwood | V
|
| 19 | Ast | Baccharis brachyphylla | short-leaved baccharis | 10
|
| 20 | Ast | Bahiopsis parishii | Parish's goldeneye | 99
|
| 21 | Ast | Bebbia juncea var. aspera | sweetbush | 40
|
| 22 | Ast | Brickellia atractyloides var. arguta | California spear-leaved brickellia | 23
|
| 23 | Ast | Brickellia frutescens | shrubby brickellia | 40
|
| 24 | Ast | Chaenactis fremontii | Fremont pincushion | 1
|
| 25 | Ast | Dimorphotheca sinuata | *African daisy | V
|
| 26 | Ast | Encelia actoni | Acton encelia | V
|
| 27 | Ast | Encelia farinosa | brittlebush | 99
|
| 28 | Ast | Encelia farinosa var. phenicodonta | purple disk flower brittlebush | V
|
| 29 | Ast | Ericameria brachylepis | boundary goldenbush | 50
|
| 30 | Ast | Ericameria linearifolia | narrowleaf goldenbush | V
|
| 31 | Ast | Eriophyllum confertiflorum var. confertiflorum | golden yarrow | 20
|
| 32 | Ast | Eriophyllum wallacei var. rubellum | Wallace's woolly daisy | 3
|
| 33 | Ast | Gutierrezia sarothrae | matchweed | 30
|
| 34 | Ast | Lasthenia gracilis | goldfields | 10
|
| 35 | Ast | Layia glandulosa | white tidy-tips | V
|
| 36 | Ast | Logfia filaginoides | California filago | 5
|
| 37 | Ast | Malacothrix glabrata | desert dandelion | V
|
| 38 | Ast | Pectis papposa var. papposa | chinch-weed | 20
|
| 39 | Ast | Perityle emoryi | Emory's rock-daisy | 12
|
| 40 | Ast | Porophyllum gracile | odora | 30
|
| 41 | Ast | Pseudognaphalium biolettii | bicolored everlasting | FC
|
| 42 | Ast | Pseudognaphalium californicum | California everlasting | FC
|
| 43 | Ast | Stephanomeria exigua ssp. exigua | slender wreathplant | V
|
| 44 | Ast | Stephanomeria pauciflora | wire-lettuce | 15
|
| 45 | Ast | Stylocline gnaphaloides | everlasting nest-straw | 5
|
| 46 | Ast | Uropappus lindleyi | silver puffs | V
|
| 47 | Bor | Amsinckia intermedia | common fiddleneck | 99
|
| 48 | Bor | Cryptantha barbigera var. barbigera | bearded cryptantha | 40
|
| 49 | Bor | Cryptantha decipiens | gravel cryptantha | V
|
| 50 | Bor | Cryptantha intermedia var. intermedia | popcorn flower | 2
|
| 51 | Bor | Cryptantha micrantha var. micrantha | red-root cryptantha | 1
|
| 52 | Bor | Cryptantha pterocarya var. pterocarya | wing-nut cryptantha | 25
|
| 53 | Bor | Emmenanthe penduliflora var. penduliflora | whispering bells | 30
|
| 54 | Bor | Eucrypta chrysanthemifolia var. bipinnatifida | eucrypta | 8
|
| 55 | Bor | Pectocarya peninsularis | Baja pectocarya | V
|
| 56 | Bor | Pectocarya recurvata | curvenut combseed | 5
|
| 57 | Bor | Phacelia affinis | limestone phacelia | FC
|
| 58 | Bor | Phacelia campanularia ssp. campanularia | desert bluebells | FC
|
| 59 | Bor | Phacelia cicutaria var. hispida | caterpillar phacelia | FC
|
| 60 | Bor | Phacelia distans | common phacelia | 50
|
| 61 | Bor | Phacelia minor | wild canterbury bells | 10
|
| 62 | Bor | Phacelia pedicellata | pedicellate phacelia | 5
|
| 63 | Bor | Plagiobothrys arizonicus | Arizona popcorn flower | 2
|
| 64 | Bra | Boechera perennans | perennial rock-cress | 11
|
| 65 | Bra | Boechera xylopoda | slender & beautiful rock-cress | V
|
| 66 | Bra | Caulanthus hallii | Hall's caulanthus | 4
|
| 67 | Bra | Caulanthus lasiophyllus | California mustard | 1
|
| 68 | Bra | Caulanthus simulans | Payson's wild cabbage | V
|
| 69 | Bra | Descurainia pinnata | western tansy-mustard | 3
|
| 70 | Bra | Draba cuneifolia | wedge-leaved draba | V
|
| 71 | Bra | Lepidium lasiocarpum ssp. lasiocarpum | hairy-podded pepper-grass | 15
|
| 72 | Bra | Sisymbrium altissimum | *tumble-mustard | 1
|
| 73 | Bra | Sisymbrium irio | *London rocket | V
|
| 74 | Bra | Sisymbrium orientale | *Oriental mustard | 1
|
| 75 | Bra | Thysanocarpus curvipes ssp. eradiatus | fringe-pod | 1
|
| 76 | Bra | Tropidocarpum gracile | slender tropidocarpum | V
|
| 77 | Cac | Cylindropuntia ganderi | Gander's cholla | 99
|
| 78 | Cac | Echinocereus engelmannii | Engelmann's hedgehog cactus | 99
|
| 79 | Cac | Ferocactus cylindraceus | California barrel cactus | 75
|
| 80 | Cac | Mammillaria dioica | California fish-hook cactus | 3
|
| 81 | Cac | Mammillaria tetrancistra | desert fish-hook cactus | 14
|
| 82 | Cac | Opuntia basilaris var. basilaris | beavertail cactus | 99
|
| 83 | Cac | Opuntia chlorotica | pancake prickly-pear | FC
|
| 84 | Cac | Opuntia engelmannii var. engelmannii | Engelmann prickly-pear | 1
|
| 85 | Cac | Opuntia phaeacantha | desert prickly-pear | 11
|
| 86 | Car | Loeflingia squarrosa | spreading loeflingia | V
|
| 87 | Che | Atriplex canescens var. laciniata | Caleb four-wing saltbush | V
|
| 88 | Che | Atriplex canescens var. macilenta | Salton saltbush | V
|
| 89 | Cra | Crassula connata | pygmy-weed | V
|
| 90 | Cra | Dudleya arizonica | Arizona chalk dudleya | 33
|
| 91 | Eri | Arctostaphylos glauca | bigberry manzanita | 2
|
| 92 | Eup | Bernardia incana | western bernardia | 45
|
| 93 | Eup | Chamaesyce melanadenia | red-gland spurge | 20
|
| 94 | Eup | Chamaesyce micromera | Sonoran spurge | V
|
| 95 | Eup | Croton californicus | California croton | V
|
| 96 | Eup | Ditaxis lanceolata | narrowleaf ditaxis | 55
|
| 97 | Eup | Stillingia linearifolia | linear-leaved stillingia | 3
|
| 98 | Fab | Acmispon argophyllus var. argophyllus | southern California silver-lotus | 5
|
| 99 | Fab | Acmispon glaber var. brevialatus | short-winged deerweed | 50
|
| 100 | Fab | Acmispon rigidus | desert lotus | V
|
| 101 | Fab | Acmispon strigosus | strigose lotus | 60
|
| 102 | Fab | Astragalus palmeri | Palmer's milk-vetch | 20
|
| 103 | Fab | Lupinus concinnus | bajada lupine | 20
|
| 104 | Fab | Lupinus sparsiflorus | Coulter's lupine | 1
|
| 105 | Fab | Prosopis glandulosa var. torreyana | honey mesquite | 1
|
| 106 | Fab | Senegalia greggii | catclaw | 99
|
| 107 | Fab | Senna covesii | desert senna | V
|
| 108 | Fag | Quercus cornelius-mulleri | desert scrub oak | 5
|
| 109 | Fou | Fouquieria splendens ssp. splendens | ocotillo | 80
|
| 110 | Ger | Erodium cicutarium | *redstem filaree | 99
|
| 111 | Kra | Krameria bicolor | white rhatany | 15
|
| 112 | Kra | Krameria erecta | Pima rhatany | 10
|
| 113 | Lam | Salvia apiana | white sage | 10
|
| 114 | Lam | Salvia carduacea | thistle sage | 5
|
| 115 | Lam | Salvia columbariae | chia | 40
|
| 116 | Loa | Mentzelia montana | mountain blazing star | V
|
| 117 | Mal | Ayenia compacta | ayenia | 45
|
| 118 | Mal | Sphaeralcea ambigua var. ambigua | apricot mallow | 20
|
| 119 | Mol | Mollugo cerviana | *carpet-weed | V
|
| 120 | Mon | Calyptridium monandrum | sand cress | 1
|
| 121 | Nyc | Boerhavia coulteri var. palmeri | Coulter's spiderling | 1
|
| 122 | Nyc | Boerhavia triquetra var. intermedia | fivewing spiderling | 99
|
| 123 | Nyc | Mirabilis laevis var. retrorsa | Bigelow's desert four-o'clock | 99
|
| 124 | Nyc | Mirabilis laevis var. villosa | Bigelow's desert four-o'clock | V
|
| 125 | Ole | Menodora scabra var. glabrescens | broom twinberry | FC
|
| 126 | Ona | Camissoniopsis hirtella | field suncup | V
|
| 127 | Ona | Camissoniopsis pallida ssp. pallida | pale suncup | 99
|
| 128 | Ona | Eulobus californicus | California suncup | 99
|
| 129 | Oro | Castilleja foliolosa | woolly Indian paintbrush | 5
|
| 130 | Pap | Argemone munita | prickly poppy | 11
|
| 131 | Pla | Keckiella antirrhinoides var. microphylla | little-leaved chaparral beardtongue | 50
|
| 132 | Pla | Plantago patagonica | Patagonia plantain | 1
|
| 133 | Pol | Eriastrum eremicum ssp. eremicum | desert woolly-star | 3
|
| 134 | Pol | Leptosiphon lemmonii | Lemmon's linanthus | 5
|
| 135 | Pol | Loeseliastrum schottii | Schott's calico | V
|
| 136 | Pol | Saltugilia australis | southern gilia | 4
|
| 137 | Pol | Chorizanthe brevicornu var. brevicornu | brittle spineflower | V
|
| 138 | Pol | Chorizanthe fimbriata var. laciniata | lace-fringed spineflower | V
|
| 139 | Pol | Eriogonum davidsonii | Davidson's buckwheat | 10
|
| 140 | Pol | Eriogonum fasciculatum var. polifolium | California buckwheat | 65
|
| 141 | Pol | Eriogonum gracile var. incultum | slender buckwheat | V
|
| 142 | Pol | Eriogonum plumatella | yucca buckwheat | 20
|
| 143 | Pol | Eriogonum thurberi | Thurber's buckwheat | 5
|
| 144 | Pol | Eriogonum wrightii var. nodosum | Wright's buckwheat | 60
|
| 145 | Pol | Pterostegia drymarioides | fairy bowties, threadstem | V
|
| 146 | Ran | Delphinium parishii ssp. subglobosum | intermediate larkspur | 4
|
| 147 | Rha | Ziziphus parryi var. parryi | lotebush | V
|
| 148 | Ros | Prunus fasciculata var. fasciculata | desert almond | 10
|
| 149 | Ros | Prunus fremontii | desert apricot | 99
|
| 150 | Ros | Prunus ilicifolia ssp. ilicifolia | hollyleaf cherry | 2
|
| 151 | Rub | Galium angustifolium ssp. borregoense | Borrego bedstraw | 5
|
| 152 | Sim | Simmondsia chinensis | jojoba | 35
|
| 153 | Sol | Datura wrightii | sacred datura | 4
|
| 154 | Sol | Lycium andersonii | Anderson's boxthorn | 10
|
| 155 | Sol | Lycium cooperi | Cooper's boxthorn | 5
|
| 156 | Sol | Nicotiana obtusifolia | desert tobacco | 25
|
| 157 | Sol | Physalis crassifolia | thick-leaved ground cherry | 15
|
| 158 | Vis | Phoradendron bolleanum | dense mistletoe | V
|
| 159 | Vis | Phoradendron californicum | desert mistletoe | 25
|
| 160 | Zyg | Larrea tridentata | creosote bush | 50
|
| Monocots
|
| 161 | Aga | Agave deserti var. deserti | desert agave | 99
|
| 162 | Aga | Yucca schidigera | Mohave yucca | 35
|
| 163 | All | Allium fimbriatum var. fimbriatum | fringed onion | V
|
| 164 | Lil | Calochortus splendens | splendid mariposa lily | V
|
| 165 | Poa | Aristida adscensionis | six-weeks three-awn | 99
|
| 166 | Poa | Aristida purpurea | purple three-awn | 20
|
| 167 | Poa | Aristida purpurea var. nealleyi | Nealley three-awn | V
|
| 168 | Poa | Aristida purpurea var. wrightii | Wright three-awn | V
|
| 169 | Poa | Bouteloua aristidoides var. aristidoides | needle grama | 99
|
| 170 | Poa | Bouteloua barbata var. barbata | six-weeks grama | 99
|
| 171 | Poa | Bouteloua curtipendula | side-oats grama | 2
|
| 172 | Poa | Bromus berteroanus | Chilean chess | 2
|
| 173 | Poa | Bromus madritensis ssp. rubens | *red brome | 99
|
| 174 | Poa | Dasyochloa pulchella | fluff grass | V
|
| 175 | Poa | Festuca octoflora | six-weeks fescue | V
|
| 176 | Poa | Heteropogon contortus | tanglehead | 21
|
| 177 | Poa | Hilaria rigida | big galleta | 99
|
| 178 | Poa | Melica frutescens | tall melica | 50
|
| 179 | Poa | Muhlenbergia appressa | appressed muhly | V
|
| 180 | Poa | Muhlenbergia microsperma | littleseed muhly | 60
|
| 181 | Poa | Muhlenbergia porteri | Porter's muhly | 4
|
| 182 | Poa | Poa secunda ssp. secunda | one-sided bluegrass | 10
|
| 183 | Poa | Schismus barbatus | *Mediterranean schismus | 99
|
| 184 | Poa | Sporobolus cryptandrus | sand dropseed | 1
|
| 185 | Poa | Stipa parishii var. parishii | Parish's needlegrass | 8
|
| 186 | Poa | Stipa speciosa | desert needlegrass | 15
|
| 187 | Rus | Nolina parryi | Parry's nolina | 36
|
| 188 | The | Dichelostemma capitatum ssp. pauciflorum | few-flowered blue dicks | V
|
| 189 | The | Muilla maritima | muilla | V
|