| # | Fam | Scientific Name | (*)Common Name | #V | #iN | #Pls
|
|---|
| Lycophytes
|
| 1 | Sel | Selaginella eremophila | desert spike-moss | 3 | 1 | 99
|
| Ferns
|
| 2 | Equ | Equisetum Xferrissii
| Ferriss' horsetail
| | 6 | 50
|
| 3 | Pte | Adiantum capillus-veneris | maidenhair fern | 4 | | 53
|
| 4 | Pte | Cheilanthes covillei | beady lipfern | 2 | | 10
|
| 5 | Pte | Cheilanthes parryi | woolly lipfern | 9 | 11 | 99
|
| 6 | Pte | Cheilanthes viscida | sticky lipfern | 4 | 2 | 50
|
| 7 | Pte | Notholaena californica ssp. californica | California cloak fern | 3 | 2 | 10
|
| 8 | Pte | Pellaea mucronata var. mucronata | bird's-foot fern | 1 | 1 |
|
| 9 | Pte | Pentagramma triangularis ssp. triangularis | goldback fern | 2 | |
|
| Gymnosperms
|
| 10 | Cup | Juniperus californica | California juniper | 3 | 1 | 55
|
| 11 | Eph | Ephedra aspera | Mormon tea | 6 | 4 | 75
|
| 12 | Eph | Ephedra californica | desert tea | 2 | 1 | x
|
| Magnoliids
|
| 13 | Sau | Anemopsis californica | yerba mansa | | 1 |
|
| Eudicots
|
| 14 | Aca | Carlowrightia arizonica | Arizona carlowrightia | 2 | | 5
|
| 15 | Aca | Justicia californica | chuparosa | 7 | 99 | 99
|
| 16 | Ama | Amaranthus albus | *tumble pigweed | | | 1
|
| 17 | Ama | Amaranthus fimbriatus | fringed amaranth | | | x
|
| 18 | Ana | Rhus ovata | sugar bush | 2 | 2 | x
|
| 19 | Api | Apiastrum angustifolium | wild celery | 2 | |
|
| 20 | Api | Apium graveolens | *celery | | | 2
|
| 21 | Api | Daucus pusillus | rattlesnake weed | | | 10
|
| 22 | Api | Oenanthe sarmentosa | water-parsley | 1 | |
|
| 23 | Apo | Funastrum cynanchoides var. hartwegii | climbing milkweed | 9 | 4 | 21
|
| 24 | Apo | Funastrum hirtellum | rambling milkweed | | 1 |
|
| 25 | Ast | Adenophyllum porophylloides | San Felipe dogweed | 3 | | 46
|
| 26 | Ast | Ambrosia dumosa | burroweed | 4 | 35 | 99
|
| 27 | Ast | Ambrosia psilostachya | western ragweed | | | 99
|
| 28 | Ast | Ambrosia salsola var. salsola | cheesebush | 7 | 63 | 99
|
| 29 | Ast | Artemisia ludoviciana ssp. albula | white mugwort | 1 | |
|
| 30 | Ast | Artemisia ludoviciana ssp. ludoviciana | silver wormwood | | | 2
|
| 31 | Ast | Baccharis brachyphylla | short-leaved baccharis | | | 1
|
| 32 | Ast | Baccharis salicifolia ssp. salicifolia | mule fat | 2 | 1 | 16
|
| 33 | Ast | Baccharis sergiloides | desert baccharis | 1 | | 3
|
| 34 | Ast | Bahiopsis parishii | Parish's goldeneye | 4 | 7 | 99
|
| 35 | Ast | Baileya pauciradiata | Colorado Desert marigold | 1 | 2 |
|
| 36 | Ast | Bebbia juncea var. aspera | sweetbush | 5 | 24 | 99
|
| 37 | Ast | Brickellia desertorum | desert brickellia | | 1 | 10
|
| 38 | Ast | Brickellia frutescens | shrubby brickellia | 1 | |
|
| 39 | Ast | Chaenactis artemisiifolia | meally white pincushion | 1 | | 20
|
| 40 | Ast | Chaenactis carphoclinia var. carphoclinia | pebble pincushion | | | 60
|
| 41 | Ast | Chaenactis fremontii | Fremont pincushion | 6 | 22 | 99
|
| 42 | Ast | Chaenactis stevioides | desert pincushion | 1 | 2 |
|
| 43 | Ast | Dicoria canescens | desert dicoria | | 2 | x
|
| 44 | Ast | Dimorphotheca sinuata | *African daisy | | | 1
|
| 45 | Ast | Encelia farinosa | brittlebush | 7 | 74 | 99
|
| 46 | Ast | Ericameria brachylepis | boundary goldenbush | 1 | 2 | 7
|
| 47 | Ast | Erigeron canadensis | horseweed | 1 | | 12
|
| 48 | Ast | Eriophyllum confertiflorum var. confertiflorum | golden yarrow | 1 | |
|
| 49 | Ast | Eriophyllum wallacei | Wallace's woolly daisy | | 1 | 1
|
| 50 | Ast | Gnaphalium palustre | western marsh cudweed | | | 1
|
| 51 | Ast | Gutierrezia sarothrae | matchweed | | | 40
|
| 52 | Ast | Isocoma acradenia var. eremophila | solitary-leaved alkali goldenbush | 1 | | 10
|
| 53 | Ast | Lactuca serriola | *prickly lettuce | | | x
|
| 54 | Ast | Logfia depressa | dwarf filago | | 3 | 20
|
| 55 | Ast | Logfia filaginoides | California filago | 1 | 3 | 99
|
| 56 | Ast | Malacothrix glabrata | desert dandelion | 4 | 43 | 50
|
| 57 | Ast | Malacothrix stebbinsii | Stebbins' malacothrix | 1 | |
|
| 58 | Ast | Monoptilon bellioides | desert star | 4 | 7 |
|
| 59 | Ast | Oncosiphon piluliferum | *clustered chamomile | 1 | |
|
| 60 | Ast | Palafoxia arida var. arida | Spanish needle | 2 | 6 |
|
| 61 | Ast | Pectis papposa var. papposa | chinch-weed | | | 20
|
| 62 | Ast | Perityle emoryi | Emory's rock-daisy | 8 | 43 | 99
|
| 63 | Ast | Pleurocoronis pluriseta | arrow-leaf | 6 | 3 | 50
|
| 64 | Ast | Pluchea sericea | arrow-weed | 2 | 15 | 99
|
| 65 | Ast | Pseudognaphalium biolettii | bicolored everlasting | 1 | |
|
| 66 | Ast | Pseudognaphalium luteoalbum | *common cudweed | 1 | | 18
|
| 67 | Ast | Pseudognaphalium stramineum | cotton-batting plant | | | x
|
| 68 | Ast | Rafinesquia neomexicana | desert chicory | 5 | 31 | 57
|
| 69 | Ast | Senecio mohavensis | Mojave ragwort | | 12 | 99
|
| 70 | Ast | Solidago velutina ssp. californica | goldenrod | 2 | | 30
|
| 71 | Ast | Sonchus asper ssp. asper | *prickly sow thistle | | | 1
|
| 72 | Ast | Sonchus oleraceus | *sow thistle | | 1 | 9
|
| 73 | Ast | Stephanomeria exigua ssp. exigua | slender wreathplant | 2 | |
|
| 74 | Ast | Stephanomeria pauciflora | wire-lettuce | 1 | 4 | 54
|
| 75 | Ast | Stylocline micropoides | desert nest straw | | | x?
|
| 76 | Ast | Trichoptilium incisum | yellow-head | 1 | 1 |
|
| 77 | Ast | Trixis californica var. californica | California trixis | 8 | 16 | 95
|
| 78 | Ast | Uropappus lindleyi | silver puffs | | 3 | 5
|
| 79 | Bet | Alnus rhombifolia | white alder | 3 | |
|
| 80 | Big | Chilopsis linearis ssp. arcuata | desert-willow | 8 | 51 | 42
|
| 81 | Bor | Amsinckia intermedia | common fiddleneck | 9 | 4 | 99
|
| 82 | Bor | Amsinckia tessellata var. tessellata | bristly fiddleneck | 2 | 5 |
|
| 83 | Bor | Cryptantha angustifolia | narrow-leaved cryptantha | 2 | 13 |
|
| 84 | Bor | Cryptantha barbigera var. barbigera | bearded cryptantha | 3 | 2 | 99
|
| 85 | Bor | Cryptantha intermedia var. intermedia | popcorn flower | | | 99
|
| 86 | Bor | Cryptantha maritima | Guadalupe cryptantha | | | 5
|
| 87 | Bor | Cryptantha micrantha var. micrantha | red-root cryptantha | 1 | | 10
|
| 88 | Bor | Cryptantha muricata | prickly cryptantha | 1 | | 10
|
| 89 | Bor | Cryptantha racemosa | bushy cryptantha | | | 1
|
| 90 | Bor | Emmenanthe penduliflora var. penduliflora | whispering bells | 6 | 29 | 99
|
| 91 | Bor | Eriodictyon trichocalyx var. lanatum | smoothleaf yerba santa | 4 | 3 | 26
|
| 92 | Bor | Eucrypta chrysanthemifolia var. bipinnatifida | eucrypta | 1 | 1 | 20
|
| 93 | Bor | Nama demissa var. demissa | purple mat | 4 | 19 | x
|
| 94 | Bor | Pectocarya peninsularis | Baja pectocarya | | 1 |
|
| 95 | Bor | Pectocarya recurvata | curvenut combseed | 2 | 3 | 99
|
| 96 | Bor | Phacelia affinis | limestone phacelia | | | x
|
| 97 | Bor | Phacelia brachyloba | short-lobed phacelia | | 1 | x
|
| 98 | Bor | Phacelia campanularia ssp. campanularia | desert bluebells | | 2 | 30
|
| 99 | Bor | Phacelia cicutaria var. hispida | caterpillar phacelia | 4 | 11 | 50
|
| 100 | Bor | Phacelia crenulata var. ambigua | heliotrope phacelia | 1 | | 1
|
| 101 | Bor | Phacelia crenulata var. minutiflora | little-flowered heliotrope phacelia | 1 | 1 |
|
| 102 | Bor | Phacelia cryptantha | limestone phacelia | 1 | |
|
| 103 | Bor | Phacelia distans | common phacelia | 9 | 51 | 99
|
| 104 | Bor | Phacelia minor | wild canterbury bells | 2 | 34 | 99
|
| 105 | Bor | Phacelia pedicellata | pedicellate phacelia | 5 | 3 |
|
| 106 | Bor | Phacelia ramosissima | branching phacelia | 1 | | 2
|
| 107 | Bor | Pholistoma membranaceum | white fiesta flower | 5 | 13 | 99
|
| 108 | Bor | Plagiobothrys arizonicus | Arizona popcorn flower | | | 1
|
| 109 | Bra | Boechera perennans | perennial rock-cress | 1 | |
|
| 110 | Bra | Brassica tournefortii | *Sahara mustard | 2 | 13 | 99
|
| 111 | Bra | Capsella bursa-pastoris | *shepherd's purse | 1 | |
|
| 112 | Bra | Caulanthus hallii | Hall's caulanthus | 1 | | 3
|
| 113 | Bra | Caulanthus heterophyllus var. heterophyllus | San Diego jewelflower | | | x
|
| 114 | Bra | Caulanthus lasiophyllus | California mustard | 1 | 1 | 30
|
| 115 | Bra | Caulanthus simulans | Payson's wild cabbage | | | 1
|
| 116 | Bra | Descurainia pinnata | western tansy-mustard | 7 | 2 | 99
|
| 117 | Bra | Dithyrea californica | spectacle-pod | 1 | 1 |
|
| 118 | Bra | Draba cuneifolia | wedge-leaved draba | 4 | 1 |
|
| 119 | Bra | Lepidium lasiocarpum ssp. lasiocarpum | hairy-podded pepper-grass | 3 | 4 | 99
|
| 120 | Bra | Lyrocarpa coulteri | Coulter's lyrepod | | | 3
|
| 121 | Bra | Nasturtium officinale | water cress | 1 | 1 | 99
|
| 122 | Bra | Sisymbrium altissimum | *tumble-mustard | 1 | |
|
| 123 | Bra | Sisymbrium irio | *London rocket | 2 | 10 | 99
|
| 124 | Bra | Sisymbrium orientale | *Oriental mustard | 1 | 1 | 99
|
| 125 | Bra | Streptanthella longirostris | longbeak streptanthella | 2 | |
|
| 126 | Bra | Thysanocarpus curvipes | fringe-pod | 1 | 2 | 30
|
| 127 | Bra | Thysanocarpus laciniatus | lace-pod | 1 | |
|
| 128 | Cac | Cylindropuntia bigelovii | teddy-bear cholla | | 3 | 30
|
| 129 | Cac | Cylindropuntia echinocarpa | silver cholla | | 5 |
|
| 130 | Cac | Cylindropuntia ganderi | Gander's cholla | 1 | 65 | 99
|
| 131 | Cac | Echinocereus engelmannii | Engelmann's hedgehog cactus | | 1 | 25
|
| 132 | Cac | Ferocactus cylindraceus | California barrel cactus | 2 | 30 | 99
|
| 133 | Cac | Mammillaria dioica | California fish-hook cactus | 1 | 4 | 35
|
| 134 | Cac | Opuntia basilaris var. basilaris | beavertail cactus | | 66 | 99
|
| 135 | Cac | Opuntia phaeacantha | desert prickly-pear | | 2 |
|
| 136 | Cam | Nemacladus glanduliferus | glandular nemacladus | 4 | | x
|
| 137 | Cam | Nemacladus rubescens | desert nemacladus | 2 | |
|
| 138 | Car | Achyronychia cooperi | frost mat | 2 | | 2
|
| 139 | Car | Cerastium glomeratum | *mouse-ear chickweed | | | x
|
| 140 | Car | Loeflingia squarrosa | spreading loeflingia | 2 | | x
|
| 141 | Car | Silene antirrhina | snapdragon campion | 1 | | 20
|
| 142 | Che | Atriplex polycarpa | cattle saltbush | | | 25
|
| 143 | Che | Chenopodium album | *white goosefoot | | | 1
|
| 144 | Che | Chenopodium murale | *nettle-leaved goosefoot | 1 | 3 | 50
|
| 145 | Che | Salsola paulsenii | *Paulsen's Russian thistle | | | 5
|
| 146 | Con | Cuscuta californica var. californica | California dodder | 1 | |
|
| 147 | Cra | Crassula connata | pygmy-weed | | 6 | 99
|
| 148 | Cra | Dudleya arizonica | Arizona chalk dudleya | | 2 |
|
| 149 | Cra | Dudleya saxosa ssp. aloides | desert dudleya | 1 | 2 | 35
|
| 150 | Cro | Crossosoma bigelovii | rock crossosoma | 4 | 1 | 75
|
| 151 | Cuc | Cucurbita palmata | coyote melon | 1 | 2 | 1
|
| 152 | Dat | Datisca glomerata | Durango root | 1 | | 2
|
| 153 | Eup | Bernardia incana | western bernardia | 2 | |
|
| 154 | Eup | Chamaesyce arizonica | Arizona spurge | 2 | | 30
|
| 155 | Eup | Chamaesyce melanadenia | red-gland spurge | 1 | |
|
| 156 | Eup | Chamaesyce micromera | Sonoran spurge | | | 3
|
| 157 | Eup | Chamaesyce polycarpa | small-seeded spurge | 4 | 1 | 56
|
| 158 | Eup | Chamaesyce setiloba | starfish (Yuma) spurge | | | 20
|
| 159 | Eup | Croton californicus | California croton | | 11 | 50
|
| 160 | Eup | Ditaxis lanceolata | narrowleaf ditaxis | 9 | 21 | 99
|
| 161 | Eup | Euphorbia eriantha | beetle spurge | 3 | | 20
|
| 162 | Fab | Acmispon argophyllus var. argophyllus | southern California silver-lotus | | | 5
|
| 163 | Fab | Acmispon glaber var. brevialatus | short-winged deerweed | 1 | 1 | 45
|
| 164 | Fab | Acmispon haydonii | pygmy lotus | 3 | |
|
| 165 | Fab | Acmispon heermannii var. heermannii | silky lotus | 1 | |
|
| 166 | Fab | Acmispon maritimus var. brevivexillus | short-bannered coastal lotus | | 4 | 10
|
| 167 | Fab | Acmispon micranthus | San Diego birdsfoot lotus | 2 | | 99
|
| 168 | Fab | Acmispon rigidus | desert lotus | 1 | 3 | 3
|
| 169 | Fab | Acmispon strigosus | strigose lotus | 2 | 1 | 50
|
| 170 | Fab | Amorpha fruticosa | western false-indigo | 4 | |
|
| 171 | Fab | Astragalus nuttallianus var. cedrosensis | Cedros milk-vetch | | | 10
|
| 172 | Fab | Astragalus palmeri | Palmer's milk-vetch | 2 | | 1
|
| 173 | Fab | Dalea mollissima | downy dalea | 1 | |
|
| 174 | Fab | Lupinus arizonicus | Arizona lupine | 1 | 16 | x
|
| 175 | Fab | Lupinus concinnus | bajada lupine | 5 | 3 | 15
|
| 176 | Fab | Lupinus sparsiflorus | Coulter's lupine | 1 | | 99
|
| 177 | Fab | Medicago lupulina | *black medick | 1 | |
|
| 178 | Fab | Medicago polymorpha | *California burclover | | | 10
|
| 179 | Fab | Melilotus albus | *white sweetclover | 1 | | x
|
| 180 | Fab | Melilotus indicus | *sourclover | 2 | 3 | 30
|
| 181 | Fab | Olneya tesota | ironwood | | 20 | 5
|
| 182 | Fab | Prosopis glandulosa var. torreyana | honey mesquite | 3 | 29 | 99
|
| 183 | Fab | Psorothamnus schottii | indigo bush | 9 | 28 | 20
|
| 184 | Fab | Psorothamnus spinosus | smoke tree | | 5 | 3
|
| 185 | Fab | Senegalia greggii | catclaw | 2 | 23 | 99
|
| 186 | Fab | Trifolium variegatum | variegated clover | | 1 |
|
| 187 | Fab | Trifolium willdenovii | tomcat clover | | | x
|
| 188 | Fou | Fouquieria splendens ssp. splendens | ocotillo | 1 | 84 | 99
|
| 189 | Gen | Zeltnera exaltata | desert centaury | | 4 |
|
| 190 | Ger | Erodium cicutarium | *redstem filaree | | 8 | 99
|
| 191 | Ger | Erodium texanum | Texas filaree | | | 50
|
| 192 | Kra | Krameria bicolor | white rhatany | 5 | 6 | 25
|
| 193 | Kra | Krameria erecta | Pima rhatany | 4 | 19 | 99
|
| 194 | Lam | Hyptis emoryi | desert-lavender | 9 | 99 | 99
|
| 195 | Lam | Salvia apiana | white sage | 2 | 1 | 1
|
| 196 | Lam | Salvia columbariae | chia | 2 | 20 | 99
|
| 197 | Lam | Salvia eremostachya | desert sage | 2 | | 1
|
| 198 | Lam | Salvia vaseyi | Vasey's sage | 9 | 3 | 11
|
| 199 | Lam | Stachys ajugoides var. rigida | rigid hedge-nettle | 1 | | x
|
| 200 | Loa | Mentzelia desertorum | desert blazing star | 1 | |
|
| 201 | Loa | Mentzelia involucrata | bracted blazing star | 1 | |
|
| 202 | Loa | Petalonyx thurberi ssp. thurberi | Thurber's sandpaper-plant | | 2 | 3
|
| 203 | Lyt | Lythrum californicum | California loosestrife | | | 22
|
| 204 | Mal | Ayenia compacta | ayenia | 8 | | 8
|
| 205 | Mal | Eremalche exilis | white mallow | | 4 | 99
|
| 206 | Mal | Hibiscus denudatus | rock hibiscus | 9 | 34 | 99
|
| 207 | Mal | Horsfordia newberryi | Newberry's velvet mallow | 7 | | 75
|
| 208 | Mal | Malacothamnus aboriginum | Indian Valley bush mallow | 1 | |
|
| 209 | Mal | Sphaeralcea ambigua | apricot mallow | 3 | 41 |
|
| 210 | Mal | Sphaeralcea ambigua var. ambigua | apricot mallow | 4 | 3 | 99
|
| 211 | Mal | Sphaeralcea ambigua var. rosacea | rosy apricot mallow | 3 | |
|
| 212 | Mol | Mollugo cerviana | *carpet-weed | 1 | |
|
| 213 | Mon | Calandrinia ciliata | red maids | | | 1
|
| 214 | Mon | Calyptridium monandrum | sand cress | 5 | 3 | 99
|
| 215 | Mon | Claytonia parviflora ssp. parviflora | narrow-leaved miner's lettuce | | | 5
|
| 216 | Mon | Claytonia parviflora ssp. viridis | green miner's lettuce | | | 10
|
| 217 | Mon | Claytonia perfoliata ssp. perfoliata | miner's lettuce | | | 1
|
| 218 | Nyc | Abronia villosa var. villosa | hairy sand-verbena | | 15 |
|
| 219 | Nyc | Allionia incarnata | trailing four o'clock | | 10 | 50
|
| 220 | Nyc | Boerhavia coccinea | scarlet spiderling | 6 | 2 | 2
|
| 221 | Nyc | Boerhavia triquetra var. intermedia | fivewing spiderling | 1 | | 99
|
| 222 | Nyc | Mirabilis laevis var. retrorsa | Bigelow's desert four-o'clock | 1 | 24 | 73
|
| 223 | Nyc | Mirabilis tenuiloba | slender-lobed four o'clock | 4 | | 61
|
| 224 | Ona | Camissonia strigulosa | strigose suncup | | | x
|
| 225 | Ona | Camissoniopsis pallida ssp. pallida | pale suncup | 6 | 17 | 50
|
| 226 | Ona | Chylismia claviformis ssp. peirsonii | brown-eyed primrose | 4 | 30 | 99
|
| 227 | Ona | Epilobium canum ssp. latifolium | mountain California-fuchsia | 2 | | 99
|
| 228 | Ona | Epilobium ciliatum ssp. ciliatum | willowherb | | | 20
|
| 229 | Ona | Eremothera boothii ssp. condensata | Booth's evening primrose | 3 | |
|
| 230 | Ona | Eulobus californicus | California suncup | 3 | 13 | 99
|
| 231 | Ona | Oenothera elata ssp. hirsutissima | Hooker's evening-primrose | | | 81
|
| 232 | Oro | Castilleja minor ssp. spiralis | lesser paintbrush | 1 | 7 |
|
| 233 | Pap | Argemone munita | prickly poppy | 2 | 1 | 3
|
| 234 | Pap | Eschscholzia minutiflora ssp. minutiflora | small-flowered poppy | 4 | 20 | 40
|
| 235 | Pap | Eschscholzia parishii | Parish's poppy | 4 | 42 | 40
|
| 236 | Phr | Mimulus aurantiacus var. pubescens | long-flowered bush monkeyflower | 1 | |
|
| 237 | Phr | Mimulus bigelovii var. bigelovii | Bigelow's monkeyflower | 6 | 67 | 99
|
| 238 | Phr | Mimulus cardinalis | scarlet monkeyflower | | 1 | x
|
| 239 | Phr | Mimulus floribundus | floriferous monkeyflower | | | 1
|
| 240 | Phr | Mimulus guttatus | common monkeyflower | 1 | 8 | 6
|
| 241 | Pla | Antirrhinum coulterianum | Coulter's snapdragon | | | 5
|
| 242 | Pla | Antirrhinum filipes | desert twining snapdragon | 1 | | 1
|
| 243 | Pla | Collinsia concolor | southern Chinese houses | | | x
|
| 244 | Pla | Keckiella antirrhinoides var. microphylla | little-leaved chaparral beardtongue | 3 | |
|
| 245 | Pla | Linaria bipartita | *split-lip toadflax | 1 | |
|
| 246 | Pla | Mohavea confertiflora | ghost flower | 3 | 25 |
|
| 247 | Pla | Penstemon clevelandii var. clevelandii | Cleveland's beardtongue | 1 | 2 | 5
|
| 248 | Pla | Plantago ovata | desert plantain | | 2 | 99
|
| 249 | Pla | Veronica anagallis-aquatica | *water speedwell | 1 | 3 | 5
|
| 250 | Pla | Platanus racemosa | western sycamore | 4 | 4 | 5
|
| 251 | Pol | Eriastrum diffusum | miniature woolly-star | 1 | |
|
| 252 | Pol | Eriastrum eremicum ssp. eremicum | desert woolly-star | 3 | 3 |
|
| 253 | Pol | Gilia capitata ssp. abrotanifolia | globe gilia | 1 | | 1
|
| 254 | Pol | Gilia ochroleuca ssp. exilis | volcanic gilia | | | 5
|
| 255 | Pol | Gilia stellata | star gilia | 7 | 3 | 30
|
| 256 | Pol | Langloisia setosissima ssp. setosissima | bristly langloisia | 1 | 1 |
|
| 257 | Pol | Leptosiphon floribundus ssp. glaber | summer snow | 1 | |
|
| 258 | Pol | Loeseliastrum matthewsii | desert calico | 3 | 3 |
|
| 259 | Pol | Loeseliastrum schottii | Schott's calico | 4 | 4 |
|
| 260 | Pol | Saltugilia australis | southern gilia | | | 10
|
| 261 | Pol | Saltugilia latimeri | Latimer's woodland-gilia | | 1 |
|
| 262 | Pol | Chorizanthe brevicornu var. brevicornu | brittle spineflower | 2 | 6 | 10
|
| 263 | Pol | Chorizanthe fimbriata var. laciniata | lace-fringed spineflower | | | 1
|
| 264 | Pol | Chorizanthe rigida | devil's spineflower | | | x
|
| 265 | Pol | Eriogonum fasciculatum var. polifolium | California buckwheat | 1 | 1 | 17
|
| 266 | Pol | Eriogonum inflatum | desert trumpet | 3 | 7 | 40
|
| 267 | Pol | Eriogonum reniforme | kidney-leaf buckwheat | 1 | |
|
| 268 | Pol | Eriogonum thomasii | Thomas' buckwheat | 3 | 2 |
|
| 269 | Pol | Eriogonum wrightii var. nodosum | Wright's buckwheat | | | 85
|
| 270 | Pol | Pterostegia drymarioides | fairy bowties, threadstem | 1 | 3 | 99
|
| 271 | Pol | Rumex conglomeratus | *whorled dock | | | 6
|
| 272 | Ran | Delphinium parishii ssp. subglobosum | intermediate larkspur | 6 | 2 | 25
|
| 273 | Rha | Ziziphus parryi var. parryi | lotebush | | | 35
|
| 274 | Ros | Drymocallis glandulosa | sticky cinquefoil | | | x?
|
| 275 | Ros | Prunus fremontii | desert apricot | 1 | | 30
|
| 276 | Rub | Galium angustifolium ssp. borregoense | Borrego bedstraw | 4 | |
|
| 277 | Rub | Galium aparine | common bedstraw | | | x
|
| 278 | Rub | Galium stellatum | star-flowered bedstraw | 7 | 2 | 65
|
| 279 | Sal | Populus fremontii ssp. fremontii | Fremont cottonwood | | 9 | 11
|
| 280 | Sal | Salix exigua var. exigua | narrowleaf willow | | 11 | 62
|
| 281 | Sal | Salix laevigata | red willow | | 4 | 2
|
| 282 | Sim | Simmondsia chinensis | jojoba | 1 | 4 | 75
|
| 283 | Sol | Datura discolor | desert thornapple | 2 | | 40
|
| 284 | Sol | Datura wrightii | sacred datura | 2 | 7 | 70
|
| 285 | Sol | Lycium andersonii | Anderson's boxthorn | | 3 | 99
|
| 286 | Sol | Nicotiana obtusifolia | desert tobacco | 6 | 7 | 44
|
| 287 | Sol | Physalis crassifolia | thick-leaved ground cherry | 2 | 6 | 10
|
| 288 | Sol | Solanum douglasii | white nightshade | 3 | | 1
|
| 289 | Tam | Tamarix ramosissima | *saltcedar | | 3 | 5
|
| 290 | Urt | Parietaria hespera var. hespera | pellitory | 4 | | 99
|
| 291 | Urt | Urtica dioica ssp. holosericea | stinging nettle | | | 10
|
| 292 | Vis | Phoradendron californicum | desert mistletoe | 4 | 7 | 62
|
| 293 | Vit | Vitis girdiana | wild grape | 1 | |
|
| 294 | Zyg | Fagonia laevis | California fagonia | 1 | 14 | 21
|
| 295 | Zyg | Kallstroemia californica | California caltrop | 1 | |
|
| 296 | Zyg | Larrea tridentata | creosote bush | 1 | 85 | 99
|
| 297 | Zyg | Tribulus terrestris | *puncture-vine | 1 | |
|
| Monocots
|
| 298 | Aga | Agave deserti var. deserti | desert agave | | 9 | 99
|
| 299 | Aga | Hesperoyucca whipplei | chaparral yucca | | | 5
|
| 300 | All | Allium haematochiton | red-skinned onion | 3 | |
|
| 301 | Ara | Lemna minuta | duckweed | | | 99
|
| 302 | Are | Washingtonia filifera | California fan palm | 7 | 75 | 99
|
| 303 | Cyp | Eleocharis parishii | Parish's spikerush | 1 | 1 | 50
|
| 304 | Cyp | Schoenoplectus acutus var. occidentalis | common tule | 1 | | 5
|
| 305 | Cyp | Schoenoplectus americanus | American tule | | 2 | 99
|
| 306 | Jun | Juncus mexicanus | Mexican rush | | | 99
|
| 307 | Jun | Juncus rugulosus | wrinkled rush | | | 20
|
| 308 | Jun | Juncus xiphioides | iris-leaved rush | 1 | | 41
|
| 309 | Orc | Epipactis gigantea | stream orchid | 1 | |
|
| 310 | Poa | Aristida adscensionis | six-weeks three-awn | 2 | | 30
|
| 311 | Poa | Aristida purpurea var. nealleyi | Nealley three-awn | 1 | |
|
| 312 | Poa | Aristida ternipes var. gentilis | hook three-awn | 1 | |
|
| 313 | Poa | Avena barbata | *slender wild oats | 1 | | 6
|
| 314 | Poa | Bothriochloa barbinodis | cane bluestem | 1 | | 2
|
| 315 | Poa | Bouteloua aristidoides var. aristidoides | needle grama | | | 30
|
| 316 | Poa | Bouteloua barbata var. barbata | six-weeks grama | 1 | |
|
| 317 | Poa | Bromus carinatus var. carinatus | California brome | | | 10
|
| 318 | Poa | Bromus diandrus | *ripgut brome | | | 30
|
| 319 | Poa | Bromus madritensis ssp. rubens | *red brome | 2 | 3 | 99
|
| 320 | Poa | Bromus tectorum | *downy brome | | | 20
|
| 321 | Poa | Cynodon dactylon | *Bermuda grass | | | 5
|
| 322 | Poa | Distichlis spicata | saltgrass | | | 11
|
| 323 | Poa | Festuca bromoides | *brome fescue | | | x
|
| 324 | Poa | Festuca myuros | *rattail fescue | 1 | | 5
|
| 325 | Poa | Festuca octoflora | hairy six-weeks fescue | | | 10
|
| 326 | Poa | Hilaria rigida | big galleta | 3 | 15 | 99
|
| 327 | Poa | Hordeum murinum | *foxtail barley | | 1 | x
|
| 328 | Poa | Imperata brevifolia | satintail | | 1 |
|
| 329 | Poa | Melica frutescens | tall melica | | | 16
|
| 330 | Poa | Muhlenbergia microsperma | littleseed muhly | 1 | |
|
| 331 | Poa | Muhlenbergia rigens | deergrass | 1 | | 3
|
| 332 | Poa | Pennisetum setaceum | *fountain grass | 2 | 39 | 99
|
| 333 | Poa | Phragmites australis | common reed | | 3 | 10
|
| 334 | Poa | Poa bigelovii | Bigelow's blue grass | | | 1
|
| 335 | Poa | Polypogon interruptus | *ditch beard grass | 1 | 1 |
|
| 336 | Poa | Polypogon monspeliensis | *rabbits-foot grass | 2 | | 28
|
| 337 | Poa | Polypogon viridis | *green bentgrass | | | 10
|
| 338 | Poa | Schismus barbatus | *Mediterranean schismus | 1 | 3 | 99
|
| 339 | The | Dichelostemma capitatum ssp. capitatum | blue dicks | 1 | |
|
| 340 | The | Muilla maritima | muilla | | 1 | 10
|
| 341 | Typ | Typha domingensis | southern cattail | | | 70
|