| # | Famil | Scientific Name | (*)Common Name | #G | #plants /areas
|
|---|
| 1 | Denns | Pteridium aquilinum var. pubescens | bracken | 71 | 99/9
|
| 2 | Dryop | Athyrium filix-femina var. cyclosorum | subarctic lady-fern | 138 | 10/1
|
| 3 | Dryop | Cystopteris fragilis | brittle bladder fern | 93 | 20/3
|
| 4 | Polyp | Polypodium hesperium | western polypody | 110 | 40/1
|
| 5 | Selag | Selaginella watsonii | Watson's spike-moss | 112 | 15/1
|
| 6 | Cupre | Calocedrus decurrens | incense-cedar | 7 | 99/9
|
| 7 | Pinac | Abies concolor | white fir | 1 | 99/9
|
| 8 | Pinac | Pinus contorta ssp. murrayana | lodgepole pine | 149 | 7/1
|
| 9 | Pinac | Pinus coulteri | Coulter pine | 29 | 50/5
|
| 10 | Pinac | Pinus jeffreyi | Jeffrey pine | 59 | 99/9
|
| 11 | Pinac | Pinus lambertiana | sugar pine | 30 | 99/9
|
| 12 | Pinac | Pinus ponderosa | ponderosa pine | 31 | 40/5
|
| 13 | Amara | Amaranthus albus | *tumble pigweed | 3 | 4/1
|
| 14 | Apiac | Oxypolis occidentalis | western cow-bane | 147 | 50/1
|
| 15 | Apiac | Perideridia parishii | Parish's yampah | 148 | 20/1
|
| 16 | Apiac | Sphenosciadium capitellatum | ranger's buttons | 89 | 50/5
|
| 17 | Apiac | Tauschia parishii | Parish's tauschia | 36 | 20/2
|
| 18 | Aster | Chrysothamnus nauseosus ssp. bernardinus | San Bernardino rubber rabbitbrush | 9 | 50/5
|
| 19 | Aster | Ericameria cuneata var. cuneata | rock goldenbush | 65 | 1/1
|
| 20 | Aster | Eriophyllum confertiflorum var. confertiflorum | golden yarrow | 102 | 8/1
|
| 21 | Aster | Gnaphalium canescens ssp. thermale | slender everlasting | 21 | 20/1
|
| 22 | Aster | Gnaphalium palustre | western marsh cudweed | 22 | 50/1
|
| 23 | Aster | Hieracium horridum | prickly hawkweed | 108 | 50/1
|
| 24 | Aster | Hulsea vestita ssp. callicarpha | beautiful hulsea | 40 | 40/3
|
| 25 | Aster | Lessingia filaginifolia var. filaginifolia | California-aster | 23 | 5/2
|
| 26 | Aster | Senecio triangularis | arrowhead butterweed | 132 | 99/4
|
| 27 | Aster | Solidago californica | goldenrod | 34 | 30/2
|
| 28 | Borag | Cryptantha affinis | common cryptantha | 142 | 99/1
|
| 29 | Borag | Cryptantha micrantha | purple-root cryptantha | 11 | 30/1
|
| 30 | Borag | Cryptantha muricata | prickly cryptantha | 105 | 15/2
|
| 31 | Borag | Cryptantha simulans | pine cryptantha | 120 | 20/1
|
| 32 | Brass | Arabis holboellii var. pinetorum | pinewoods rock-cress | 41 | 1/1
|
| 33 | Brass | Draba corrugata var. saxosa | Southern California rock draba | 144 | 10/1
|
| 34 | Brass | Erysimum capitatum ssp. capitatum | western wallflower | 100 | 99/9
|
| 35 | Brass | Streptanthus bernardinus | Laguna Mtns. jewel-flower | 52 | 8/3
|
| 36 | Capri | Sambucus mexicana | blue elderberry | 122 | 5/1
|
| 37 | Capri | Symphoricarpos rotundifolius var. parishii | Parish's snowberry | 134 | 99/3
|
| 38 | Caryo | Sagina saginoides | pearlwort | 88 | 35/2
|
| 39 | Caryo | Silene parishii | Parish's campion | 56 | 99/3
|
| 40 | Caryo | Silene verecunda ssp. platyota | white catch-fly | 49 | 99/9
|
| 41 | Cheno | Chenopodium atrovirens | forest goosefoot | 8 | 30/5
|
| 42 | Erica | Arctostaphylos patula | green-leaf manzanita | 61 | 20/3
|
| 43 | Erica | Arctostaphylos pringlei ssp. drupacea | pink-bracted manzanita | 4 | 99/7
|
| 44 | Erica | Chimaphila menziesii | little prince's pine | 58 | 5/2
|
| 45 | Erica | Pterospora andromedea | pinedrops | 46 | 10/9
|
| 46 | Erica | Pyrola minor or P. asarifolia | lesser or bog wintergreen | 153 | 41/1
|
| 47 | Erica | Pyrola picta | white-veined wintergreen | 50 | 3/1
|
| 48 | Erica | Rhododendron occidentale | western azalea | 45 | 50/3
|
| 49 | Erica | Sarcodes sanguinea | snow-plant | 44 | 20/8
|
| 50 | Fabac | Lotus crassifolius var. crassifolius | broad-leaved lotus | 83 | 3/3
|
| 51 | Fabac | Lotus nevadensis var. nevadensis | Sierra Nevada lotus | 25 | 40/5
|
| 52 | Fabac | Lupinus excubitus var. austromontanus | mountain grape-soda lupine | 39 | 5/1
|
| 53 | Fabac | Lupinus hyacinthinus | San Jacinto lupine | 66 | 30/5
|
| 54 | Fabac | Lupinus latifolius var. parishii | Parish's lupine | 92 | 10/2
|
| 55 | Fabac | Trifolium monanthum var. grantianum | mountain carpet clover | 117 | 99/2
|
| 56 | Fagac | Chrysolepis sempervirens | bush chinquapin | 64 | 30/3
|
| 57 | Fagac | Quercus chrysolepis | canyon live oak | 32 | 99/9
|
| 58 | Fagac | Quercus kelloggii | California black oak | 33 | 30/3
|
| 59 | Geran | Geranium californicum | California geranium | 129 | 3/1
|
| 60 | Gross | Ribes cereum var. cereum | wax currant | 114 | 1/1
|
| 61 | Gross | Ribes montigenum | mountain gooseberry | 154 | 3/1
|
| 62 | Gross | Ribes nevadense | mountain pink currant | 67 | 99/7
|
| 63 | Gross | Ribes roezlii var. roezlii | Sierra gooseberry | 97 | 10/5
|
| 64 | Hydro | Phacelia austromontana | southern Sierra phacelia | 104 | 99/1
|
| 65 | Hydro | Phacelia mutabilis | changeable phacelia | 95 | 99/9
|
| 66 | Lamia | Monardella australis | southern mountain-monardella | 123 | 50/3
|
| 67 | Lamia | Monardella nana ssp. tenuiflora | short-flowered monardella | 26 | 99/9
|
| 68 | Onagr | Epilobium angustifolium ssp. circumvagum | fireweed | 145 | 5/1
|
| 69 | Onagr | Epilobium canum ssp. latifolium | mountain California-fuchsia | 35 | 99/9
|
| 70 | Onagr | Epilobium ciliatum | willowherb | 127 | 3/1
|
| 71 | Onagr | Epilobium glaberrimum ssp. glaberrimum | glaucus willowherb | 79 | 5/2
|
| 72 | Onagr | Epilobium lactiflorum | white-flowered willowherb | 128 | 10/1
|
| 73 | Onagr | Gayophytum diffusum ssp. parviflorum | groundsmoke | 91 | 50/2
|
| 74 | Onagr | Gayophytum oligospermum | pinegrove groundsmoke | 19 | 50/3
|
| 75 | Polem | Allophyllum divaricatum | purple false-gilia | 74 | 99/9
|
| 76 | Polem | Eriastrum densifolium ssp. austromontanum | southern mountain woolly-star | 13 | 20/1
|
| 77 | Polem | Gilia splendens ssp. splendens | splendid gilia | 20 | 99/5
|
| 78 | Polem | Leptodactylon pungens | granite prickly phlox | 60 | 15/2
|
| 79 | Polem | Linanthus ciliatus | whisker-brush | 24 | 5/1
|
| 80 | Polyg | Eriogonum apiculatum | San Jacinto buckwheat | 42 | 50/3
|
| 81 | Polyg | Eriogonum gracile var. incultum | slender buckwheat | 14 | 50/1
|
| 82 | Polyg | Eriogonum molestum | pineland buckwheat | 15 | 50/1
|
| 83 | Polyg | Eriogonum nudum var. pauciflorum | naked buckwheat | 37 | 99/9
|
| 84 | Polyg | Eriogonum saxatile | rock buckwheat | 47 | 10/1
|
| 85 | Polyg | Eriogonum umbellatum var. munzii | sulphur buckwheat | 16 | 99/9
|
| 86 | Polyg | Eriogonum wrightii var. membranaceum | Wright's buckwheat | 17 | 99/5
|
| 87 | Polyg | Polygonum bistortoides | western bistort | 151 | 40/1
|
| 88 | Polyg | Polygonum douglasii ssp. douglasii | Douglas' knotweed | 152 | 99/1
|
| 89 | Polyg | Rumex salicifolius var. salicifolius | willow-leaved dock | 87 | 5/1
|
| 90 | Portu | Claytonia parviflora ssp. viridis | green miner's lettuce | 77 | 10/1
|
| 91 | Portu | Claytonia perfoliata ssp. mexicana | southern miner's lettuce | 103 | 5/1
|
| 92 | Primu | Dodecatheon alpinum | alpine shooting star | 143 | 5/1
|
| 93 | Primu | Dodecatheon redolens | scented shooting star | 126 | 99/2
|
| 94 | Ranun | Aquilegia formosa | western columbine | 68 | 50/7
|
| 95 | Ranun | Thalictrum fendleri var. fendleri | Fendler's meadow-rue | 113 | 10/2
|
| 96 | Ranun | Thalictrum sparsiflorum | few-flowering meadow-rue | 139 | 10/2
|
| 97 | Rhamn | Ceanothus cordulatus | mountain whitethorn | 53 | 99/9
|
| 98 | Rhamn | Rhamnus californica | California coffeeberry | 48 | 2/1
|
| 99 | Rosac | Holodiscus microphyllus var. microphyllus | mountain spray | 109 | 3/1
|
| 100 | Rosac | Horkelia clevelandii | Cleveland's horkelia | 80 | 10/2
|
| 101 | Rosac | Potentilla glandulosa ssp. nevadensis | Nevada cinquefoil | 116 | 5/3
|
| 102 | Rosac | Potentilla glandulosa ssp. reflexa | sticky cinquefoil | 86 | 30/5
|
| 103 | Rosac | Potentilla rimicola | cliff cinquefoil | 111 | 74/1
|
| 104 | Rosac | Rubus parviflorus | thimbleberry | 70 | 50/5
|
| 105 | Rubia | Galium angustifolium ssp. jacinticum | San Jacinto Mtns. bedstraw | 18 | 99/9
|
| 106 | Rubia | Galium parishii | Parish's bedstraw | 107 | 1/1
|
| 107 | Salic | Salix scouleriana | Scouler's willow | 54 | 10/4
|
| 108 | Scrop | Castilleja applegatei ssp. martinii | Martin's paintbrush | 101 | 4/3
|
| 109 | Scrop | Castilleja miniata ssp. miniata | giant red paintbrush | 76 | 15/2
|
| 110 | Scrop | Collinsia torreyi var. wrightii | Wright's collinsia | 124 | 99/1
|
| 111 | Scrop | Cordylanthus nevinii | Nevin's bird's beak | 10 | 99/7
|
| 112 | Scrop | Mimulus breweri | Brewer's monkeyflower | 84 | 99/5
|
| 113 | Scrop | Mimulus cardinalis | scarlet monkeyflower | 90 | 10/2
|
| 114 | Scrop | Mimulus moschatus | musk monkeyflower | 85 | 99/5
|
| 115 | Scrop | Mimulus primuloides ssp. primuloides | primrose monkeyflower | 146 | 30/1
|
| 116 | Scrop | Mimulus suksdorfii | Suksdorf's monkeyflower | 121 | 5/1
|
| 117 | Scrop | Mimulus tilingii | larger mountain monkeyflower | 131 | 20/2
|
| 118 | Scrop | Pedicularis semibarbata | pine lousewort | 57 | 99/9
|
| 119 | Scrop | Penstemon grinnellii var. grinnellii | Grinnell's beardtongue | 98 | 9/1
|
| 120 | Scrop | Penstemon rostriflorus | beaked penstemon | 63 | 50/9
|
| 121 | Scrop | Veronica serpyllifolia ssp. humifusa | thyme-leaved speedwell | 133 | 10/2
|
| 122 | Viola | Viola macloskeyi | small white violet | 155 | 20/1
|
| 123 | Viola | Viola pinetorum ssp. pinetorum | pine violet | 115 | 50/5
|
| 124 | Visca | Arceuthobium californicum | sugar pine dwarf-mistletoe | 43 | 99/3
|
| 125 | Visca | Phoradendron libocedri | incense-cedar mistletoe | 27 | 5/2
|
| 126 | Visca | Phoradendron pauciflorum | fir mistletoe | 51 | 20/3
|
| 127 | Visca | Phoradendron villosum | oak mistletoe | 28 | 99/7
|
| 128 | Cyper | Carex abrupta | abrupt-beak sedge | 94 | 10/2
|
| 129 | Cyper | Carex fracta | fragile sheath sedge | 75 | 50/7
|
| 130 | Cyper | Carex senta | swamp sedge | 141 | 20/1
|
| 131 | Cyper | Carex subfusca | brown sedge | 136 | 1/1
|
| 132 | Junca | Juncus longistylis | long-styled rush | 81 | 20/1
|
| 133 | Junca | Juncus macrandrus | long-anthered rush | 130 | 10/1
|
| 134 | Junca | Luzula comosa | hairy wood rush | 118 | 20/2
|
| 135 | Lilia | Allium burlewii | Burlew's onion | 38 | 99/2
|
| 136 | Lilia | Calochortus invenustus | plain mariposa lily | 99 | 99/9
|
| 137 | Lilia | Lilium parryi | lemon lily | 82 | 39/3
|
| 138 | Lilia | Veratrum californicum var. californicum | California corn lily | 137 | 50/2
|
| 139 | Orchi | Corallorhiza maculata | spotted coralroot | 62 | 30/5
|
| 140 | Orchi | Listera convallarioides | broad-lipped twayblade | 140 | 99/1
|
| 141 | Orchi | Platanthera leucostachys | white bog orchid | 150 | 30/1
|
| 142 | Poace | Achnatherum occidentale | western needlegrass | 2 | 20/3
|
| 143 | Poace | Agrostis exarata | spike bentgrass | 72 | 1/1
|
| 144 | Poace | Agrostis idahoensis | Idaho bentgrass | 125 | 5/1
|
| 145 | Poace | Agrostis scabra | rough bentgrass | 73 | 5/1
|
| 146 | Poace | Bromus carinatus var. carinatus | California brome | 135 | 20/9
|
| 147 | Poace | Bromus orcuttianus var. hallii | Hall's brome | 5 | 20/3
|
| 148 | Poace | Bromus tectorum | *downy brome | 6 | 20/2
|
| 149 | Poace | Deschampsia elongata | slender hairgrass | 78 | 5/1
|
| 150 | Poace | Elymus elymoides | squirreltail | 12 | 10/3
|
| 151 | Poace | Elymus glaucus ssp. jepsonii | Jepson's blue wildrye | 96 | 50/5
|
| 152 | Poace | Elymus trachycaulus | slender wheatgrass | 106 | 10/3
|
| 153 | Poace | Glyceria elata | tall mannagrass | 69 | 50/3
|
| 154 | Poace | Muhlenbergia rigens | deergrass | 55 | 1/1
|
| 155 | Poace | Poa bolanderi | Bolander's blue grass | 119 | 10/2
|
http://tchester.org/sb/plants/guides/7_pines_flora.html