| # | Fam | Scientific Name | (*)Common Name | #V | #Pls
|
|---|
| Lycophytes
|
| 1 | Sel | Selaginella watsonii | Watson's spike-moss | 3 | 99
|
| Ferns
|
| 2 | Equ | Equisetum arvense | field horsetail | | 5
|
| 3 | Equ | Equisetum laevigatum | smooth scouring rush | | 99
|
| 4 | Pte | Cheilanthes covillei | beady lipfern | 1 |
|
| 5 | Pte | Pellaea mucronata var. californica | California cliff-brake | 2 | 7
|
| 6 | Woo | Woodsia oregana | Oregon cliff fern | | 21
|
| Gymnosperms
|
| 7 | Cup | Juniperus grandis | Sierra juniper | 9 | 99
|
| 8 | Pin | Abies concolor | white fir | 1 | 99
|
| 9 | Pin | Pinus contorta ssp. murrayana | lodgepole pine | 2 |
|
| 10 | Pin | Pinus flexilis | limber pine | 3 |
|
| 11 | Pin | Pinus jeffreyi | Jeffrey pine | 1 | 99
|
| 12 | Pin | Pinus monophylla | pinyon pine | 3 | 99
|
| Eudicots
|
| 13 | Ado | Sambucus nigra ssp. caerulea | blue elderberry | | 2
|
| 14 | Api | Lomatium nevadense var. parishii | Parish's lomatium | 9 |
|
| 15 | Api | Sphenosciadium capitellatum | ranger's buttons | | 6
|
| 16 | Apo | Apocynum androsaemifolium | spreading dogbane | |
|
| 17 | Ast | Achillea millefolium | yarrow | 1 |
|
| 18 | Ast | Amauriopsis dissecta | ragged-leaf bahia | 3 | 7
|
| 19 | Ast | Ambrosia acanthicarpa | bur-ragweed | 1 |
|
| 20 | Ast | Antennaria dimorpha | low pussytoes | 1 |
|
| 21 | Ast | Artemisia dracunculus | wild tarragon | 1 | 50
|
| 22 | Ast | Artemisia ludoviciana ssp. incompta | mountain mugwort | 2 | 99
|
| 23 | Ast | Artemisia ludoviciana ssp. ludoviciana | silver wormwood | 1 | 5
|
| 24 | Ast | Artemisia tridentata | big sagebrush | 1 | 99
|
| 25 | Ast | Brickellia californica | California brickellbush | | 1
|
| 26 | Ast | Calycoseris parryi | yellow tackstem | 3 |
|
| 27 | Ast | Chaenactis santolinoides | santolina pincushion | |
|
| 28 | Ast | Chaenactis stevioides | desert pincushion | |
|
| 29 | Ast | Chrysothamnus viscidiflorus ssp. viscidiflorus | sticky-leaved rabbitbrush | 2 | 99
|
| 30 | Ast | Cirsium occidentale var. californicum | California thistle | 2 | 1
|
| 31 | Ast | Dieteria canescens var. canescens | hoary-aster | 9 | 45
|
| 32 | Ast | Ericameria nauseosa var. bernardina | San Bernardino rubber rabbitbrush | | 2
|
| 33 | Ast | Ericameria nauseosa var. oreophila | threadleaf common rabbitbrush | 1 | 50
|
| 34 | Ast | Ericameria parryi | Parry's rabbitbrush | 1 |
|
| 35 | Ast | Erigeron aphanactis var. congestus | clustered fleabane | 9 | 10
|
| 36 | Ast | Erigeron breweri var. jacinteus | San Jacinto Mtns. daisy | |
|
| 37 | Ast | Erigeron breweri var. porphyreticus | Brewer's fleabane | 1 |
|
| 38 | Ast | Erigeron divergens | spreading fleabane | 2 |
|
| 39 | Ast | Erigeron foliosus var. foliosus | leafy daisy | | 3
|
| 40 | Ast | Eriophyllum confertiflorum var. confertiflorum | golden yarrow | 3 | 10
|
| 41 | Ast | Gnaphalium palustre | western marsh cudweed | 2 |
|
| 42 | Ast | Gutierrezia sarothrae | matchweed | 9 | 50
|
| 43 | Ast | Helenium bigelovii | Bigelow's sneezeweed | |
|
| 44 | Ast | Hulsea vestita ssp. parryi | Parry's sunflower | 2 |
|
| 45 | Ast | Hymenopappus filifolius var. lugens | Columbia cutleaf | 3 | 5
|
| 46 | Ast | Iva
axillaris | poverty weed | 3 |
|
| 47 | Ast | Lactuca serriola | *prickly lettuce | |
|
| 48 | Ast | Layia glandulosa | white tidy-tips | 2 |
|
| 49 | Ast | Packera ionophylla | Tehachapi ragwort | 2 |
|
| 50 | Ast | Solidago velutina ssp. californica | goldenrod | 4 | 99
|
| 51 | Ast | Sonchus asper ssp. asper | *prickly sow thistle | 1 |
|
| 52 | Ast | Stephanomeria exigua ssp. coronaria | slender wreathplant | 1 |
|
| 53 | Ast | Stephanomeria exigua ssp. exigua | slender wreathplant | 1 |
|
| 54 | Ast | Symphyotrichum ascendens | long-leaved aster | |
|
| 55 | Ast | Symphyotrichum campestre | western meadow aster | |
|
| 56 | Ast | Symphyotrichum frondosum | short-rayed alkali aster | 1 |
|
| 57 | Ast | Taraxacum californicum | California dandelion | 1 |
|
| 58 | Ast | Taraxacum officinale | *common dandelion | 1 | 20
|
| 59 | Ast | Tetradymia canescens | spineless horsebrush | 9 | 20
|
| 60 | Ast | Tragopogon dubius | *yellow salsify | | 5
|
| 61 | Bor | Cryptantha echinella | prickly cryptantha | 1 |
|
| 62 | Bor | Cryptantha micrantha var. lepida | mountain red-root cryptantha | 2 |
|
| 63 | Bor | Cryptantha muricata | prickly cryptantha | 1 |
|
| 64 | Bor | Cryptantha pterocarya var. purpusii | Purpus' wing-nut cryptantha | 1 |
|
| 65 | Bor | Eriodictyon trichocalyx var. trichocalyx | smoothleaf yerba santa | 1 | 99
|
| 66 | Bor | Lappula redowskii var. redowskii | Redowski's stickseed | 3 |
|
| 67 | Bor | Phacelia austromontana | southern Sierra phacelia | 3 |
|
| 68 | Bor | Phacelia curvipes | curve-stem phacelia | 1 |
|
| 69 | Bor | Phacelia exilis | Transverse Range phacelia | 9 |
|
| 70 | Bor | Phacelia fremontii | Fremont's phacelia | 4 |
|
| 71 | Bor | Phacelia hastata ssp. hastata | mountain phacelia | 5 | 10
|
| 72 | Bor | Phacelia imbricata ssp. patula | imbricate phacelia | 1 |
|
| 73 | Bor | Phacelia mohavensis | Mojave phacelia | 1 |
|
| 74 | Bor | Phacelia ramosissima | branching phacelia | 5 | 5
|
| 75 | Bra | Arabis eschscholtziana | mountain rock-cress | 1 |
|
| 76 | Bra | Barbarea orthoceras | winter cress | 1 |
|
| 77 | Bra | Boechera californica | California elegant rock-cress | | 5
|
| 78 | Bra | Boechera dispar | pinyon rock cress | 1 |
|
| 79 | Bra | Boechera parishii | Parish's rock cress | 9 | 15
|
| 80 | Bra | Boechera pulchra, B. xylopoda | beautiful rock-cress | 2 |
|
| 81 | Bra | Boechera retrofracta X | Holboell's rock-cress | 3 | 3
|
| 82 | Bra | Caulanthus major | slender wild cabbage | 5 | 30
|
| 83 | Bra | Descurainia pinnata | western tansy-mustard | | 50
|
| 84 | Bra | Descurainia sophia | *herb sophia | |
|
| 85 | Bra | Draba corrugata | Southern California draba | 5 | 10
|
| 86 | Bra | Erysimum capitatum var. capitatum | western wallflower | 1 | 40
|
| 87 | Bra | Nasturtium officinale | water cress | 1 |
|
| 88 | Bra | Sisymbrium altissimum | *tumble-mustard | |
|
| 89 | Cac | Echinocereus engelmannii | Engelmann's hedgehog cactus | 1 |
|
| 90 | Cac | Echinocereus mojavensis | claret cup | | 32
|
| 91 | Cac | Opuntia basilaris var. basilaris | beavertail cactus | 1 | 10
|
| 92 | Cac | Opuntia polyacantha var. erinacea | Mojave prickly-pear | | 10
|
| 93 | Cap | Symphoricarpos rotundifolius var. parishii | Parish's snowberry | 3 | 50
|
| 94 | Car | Cerastium fontanum ssp. vulgare | *perennial mouse-ear chickweed | 2 |
|
| 95 | Car | Eremogone ursina | Big Bear Valley sandwort | 9 |
|
| 96 | Car | Silene parishii | Parish's campion | | 20
|
| 97 | Car | Silene verecunda | white catch-fly | 5 | 10
|
| 98 | Car | Stellaria longipes ssp. longipes | meadow starwort | |
|
| 99 | Che | Chenopodium atrovirens | forest goosefoot | | 50
|
| 100 | Che | Chenopodium berlandieri | pit-seed goosefoot | 1 |
|
| 101 | Che | Chenopodium desiccatum | dry goosefoot | 2 |
|
| 102 | Che | Chenopodium fremontii | Fremont's goosefoot | 2 | 99
|
| 103 | Che | Chenopodium leptophyllum | thin-leaved goosefoot | 4 |
|
| 104 | Che | Salsola tragus | *Russian thistle | |
|
| 105 | Con | Calystegia occidentalis ssp. fulcrata | western morning-glory | |
|
| 106 | Cra | Dudleya abramsii ssp. affinis | San Bernardino Mtns. dudleya | 2 |
|
| 107 | Cra | Sedum niveum | Davidson's stonecrop | 1 |
|
| 108 | Eri | Arctostaphylos glandulosa ssp. glandulosa | Eastwood manzanita | |
|
| 109 | Eri | Arctostaphylos parryana | Parry manzanita | 2 |
|
| 110 | Eri | Arctostaphylos patula | green-leaf manzanita | 9 | 30
|
| 111 | Eri | Arctostaphylos pringlei ssp. drupacea | pink-bracted manzanita | 1 |
|
| 112 | Eri | Pyrola aphylla | leafless wintergreen | 1 |
|
| 113 | Eri | Sarcodes sanguinea | snow-plant | |
|
| 114 | Eup | Euphorbia lurida | woodland spurge | 1 | 20
|
| 115 | Fab | Acmispon argyraeus var. argyraeus | canyon lotus | 3 |
|
| 116 | Fab | Acmispon nevadensis var. davidsonii | Davidson's lotus | |
|
| 117 | Fab | Amorpha californica var. californica | California false-indigo | 1 | 50
|
| 118 | Fab | Astragalus bicristatus | crested milk-vetch | | 2
|
| 119 | Fab | Astragalus lentiginosus var. sierrae | Big Bear Valley milk-vetch | 3 |
|
| 120 | Fab | Astragalus leucolobus | Big Bear Valley woollypod | 8 | 20
|
| 121 | Fab | Astragalus purshii var. lectulus | Pursh's milk-vetch | 2 |
|
| 122 | Fab | Lupinus andersonii | Anderson's lupine | 1 | 2
|
| 123 | Fab | Lupinus excubitus var. austromontanus | mountain grape-soda lupine | |
|
| 124 | Fab | Melilotus albus | *white sweetclover | |
|
| 125 | Fab | Trifolium monanthum | mountain carpet clover | 1 |
|
| 126 | Fab | Trifolium variegatum | variegated clover | 1 |
|
| 127 | Fab | Trifolium wormskioldii | cows clover | 1 |
|
| 128 | Fag | Quercus chrysolepis | canyon live oak | 2 | 5
|
| 129 | Fag | Quercus kelloggii | California black oak | | 20
|
| 130 | Gen | Gentianella amarella ssp. acuta | autumn dwarf gentian | |
|
| 131 | Ger | Erodium cicutarium | *redstem filaree | 1 |
|
| 132 | Ger | Geranium californicum | California geranium | | 40
|
| 133 | Gro | Ribes cereum var. cereum | wax currant | 1 | 2
|
| 134 | Gro | Ribes nevadense | mountain pink currant | | 10
|
| 135 | Lam | Monardella linoides ssp. stricta | narrowleaf monardella | 9 | 15
|
| 136 | Lam | Salvia pachyphylla | rose sage | 6 | 70
|
| 137 | Lam | Stachys albens | cobwebby hedge-nettle | 1 | 40
|
| 138 | Lam | Trichostema micranthum | small-flowered bluecurls | 4 |
|
| 139 | Lin | Linum lewisii var. lewisii | Lewis' flax | |
|
| 140 | Loa | Mentzelia congesta | clustered blazing star | |
|
| 141 | Loa | Mentzelia montana | mountain blazing star | 1 |
|
| 142 | Mal | Malacothamnus fremontii | Fremont's bush mallow | 4 |
|
| 143 | Mal | Sphaeralcea ambigua | apricot mallow | |
|
| 144 | Mon | Calyptridium parryi var. parryi | Parry's sand cress | 1 |
|
| 145 | Mon | Lewisia rediviva var. minor | bitter root | 3 |
|
| 146 | Nyc | Mirabilis albida | trailing four-o'clock | | 2
|
| 147 | Ona | Epilobium ciliatum ssp. ciliatum | willowherb | 2 |
|
| 148 | Ona | Epilobium glaberrimum ssp. glaberrimum | glaucus willowherb | 1 |
|
| 149 | Ona | Gayophytum diffusum ssp. parviflorum | groundsmoke | 3 |
|
| 150 | Ona | Gayophytum heterozygum | zig-zag gayophytum | 1 |
|
| 151 | Ona | Gayophytum oligospermum | pinegrove groundsmoke | 2 | 5
|
| 152 | Ona | Oenothera californica ssp. californica | California evening-primrose | | 99
|
| 153 | Oro | Castilleja applegatei ssp. martinii | Martin's paintbrush | 3 | 15
|
| 154 | Oro | Castilleja cinerea | ash-gray Indian paintbrush | 9 |
|
| 155 | Oro | Castilleja montigena | Heckard's Indian paintbrush | 2 |
|
| 156 | Oro | Cordylanthus nevinii | Nevin's bird's beak | 4 | 3
|
| 157 | Oro | Orobanche californica ssp. feudgei | California broomrape | 1 |
|
| 158 | Oro | Orobanche fasciculata | clustered broomrape | 1 |
|
| 159 | Oro | Pedicularis semibarbata | pine lousewort | 3 | 1
|
| 160 | Phr | Mimulus androsaceus | androsace monkeyflower | 3 |
|
| 161 | Phr | Mimulus breweri | Brewer's monkeyflower | 2 |
|
| 162 | Phr | Mimulus exiguus | San Bernardino Mtns. monkeyflower | 1 |
|
| 163 | Phr | Mimulus floribundus | floriferous monkeyflower | 1 |
|
| 164 | Phr | Mimulus guttatus | common monkeyflower | 2 | 1
|
| 165 | Phr | Mimulus pilosus | false monkeyflower | 1 |
|
| 166 | Phr | Mimulus primuloides | primrose monkeyflower | 1 |
|
| 167 | Phr | Mimulus rubellus | little redstem monkeyflower | 1 |
|
| 168 | Phr | Mimulus suksdorfii | Suksdorf's monkeyflower | 5 |
|
| 169 | Pla | Collinsia parviflora | blue-eyed Mary | 5 |
|
| 170 | Pla | Penstemon caesius | San Bernardino beardtongue | |
|
| 171 | Pla | Penstemon centranthifolius | scarlet bugler | | 5
|
| 172 | Pla | Penstemon eatonii var. undosus | Eaton's penstemon | 1 |
|
| 173 | Pla | Penstemon grinnellii var. grinnellii | Grinnell's beardtongue | 1 | 10
|
| 174 | Pla | Penstemon labrosus | San Gabriel beardtongue | 3 |
|
| 175 | Pla | Penstemon rostriflorus | beaked penstemon | 2 | 35
|
| 176 | Pla | Plantago patagonica | Patagonia plantain | 1 |
|
| 177 | Pla | Veronica americana | American speedwell | | 35
|
| 178 | Pol | Eriastrum densifolium ssp. austromontanum | southern mountain woolly-star | 1 |
|
| 179 | Pol | Eriastrum sapphirinum | sapphire woolly-star | 3 | 10
|
| 180 | Pol | Eriastrum sparsiflorum | Great Basin woolly-star | 1 |
|
| 181 | Pol | Gilia brecciarum | Nevada gilia | 1 |
|
| 182 | Pol | Gilia leptantha ssp. leptantha | fine-flower gilia | 2 |
|
| 183 | Pol | Gilia modocensis | Modoc gilia | 3 |
|
| 184 | Pol | Leptosiphon androsaceus | showy linanthus | 1 |
|
| 185 | Pol | Leptosiphon aureus | golden linanthus | 1 |
|
| 186 | Pol | Leptosiphon breviculus | Mojave linanthus | 2 |
|
| 187 | Pol | Linanthus killipii | Baldwin Lake linanthus | 9 |
|
| 188 | Pol | Linanthus pungens | granite prickly phlox | 3 | 40
|
| 189 | Pol | Microsteris gracilis | annual phlox | 7 |
|
| 190 | Pol | Navarretia breweri | Brewer's navarretia | 7 |
|
| 191 | Pol | Phlox austromontana | southern mountain phlox | 1 |
|
| 192 | Pol | Phlox diffusa | spreading phlox | 2 |
|
| 193 | Pol | Phlox dolichantha | Big Bear Valley phlox | 3 |
|
| 194 | Pol | Saltugilia splendens | splendid gilia | 2 |
|
| 195 | Pol | Acanthoscyphus parishii var. cienegensis | Cienega Seca oxytheca | 3 |
|
| 196 | Pol | Eriogonum baileyi var. baileyi | Bailey's buckwheat | 4 |
|
| 197 | Pol | Eriogonum davidsonii | Davidson's buckwheat | 6 |
|
| 198 | Pol | Eriogonum fasciculatum var. polifolium | California buckwheat | 2 |
|
| 199 | Pol | Eriogonum kennedyi var. austromontanum | southern mountain buckwheat | 9 |
|
| 200 | Pol | Eriogonum microthecum var. corymbosoides | San Bernardino buckwheat | 5 |
|
| 201 | Pol | Eriogonum microthecum var. johnstonii | Johnston's buckwheat | |
|
| 202 | Pol | Eriogonum microthecum var. simpsonii | Simpson's buckwheat | |
|
| 203 | Pol | Eriogonum parishii | Parish's buckwheat | 7 | 4
|
| 204 | Pol | Eriogonum saxatile | rock buckwheat | 1 |
|
| 205 | Pol | Eriogonum umbellatum var. munzii | sulphur buckwheat | 7 | 30
|
| 206 | Pol | Eriogonum wrightii var. subscaposum | Wright's buckwheat | 9 | 99
|
| 207 | Pol | Polygonum aviculare ssp. depressum | *knotweed | 2 |
|
| 208 | Pol | Polygonum douglasii s.l. | Douglas' knotweed | 2 |
|
| 209 | Ran | Aquilegia formosa | western columbine | 1 | 50
|
| 210 | Ran | Clematis ligusticifolia | virgin's bower | | 50
|
| 211 | Ran | Myosurus apetalus var. montanus | mouse-tail | 1 |
|
| 212 | Ran | Ranunculus aquatilis var. diffusus | water crowfoot | 1 |
|
| 213 | Ran | Thalictrum fendleri | Fendler's meadow-rue | | 99
|
| 214 | Rha | Ceanothus cordulatus | mountain whitethorn | 2 | 2
|
| 215 | Rha | Ceanothus vestitus | Mojave ceanothus | 1 |
|
| 216 | Ros | Amelanchier utahensis | Utah service-berry | 3 | 15
|
| 217 | Ros | Cercocarpus ledifolius | curl-leaf mountain-mahogany | 4 | 99
|
| 218 | Ros | Drymocallis glandulosa | sticky cinquefoil | | 3
|
| 219 | Ros | Drymocallis lactea var. lactea | Nevada cinquefoil | 1 |
|
| 220 | Ros | Geum macrophyllum var. perincisum | large-leaf avens | | 1
|
| 221 | Ros | Horkelia rydbergii | Rydberg's horkelia | 2 | 15
|
| 222 | Ros | Ivesia argyrocoma var. argyrocoma | silver-haired ivesia | 9 |
|
| 223 | Ros | Potentilla biennis | biennial cinquefoil | 3 |
|
| 224 | Ros | Potentilla gracilis var. fastigiata | slender cinquefoil | 1 |
|
| 225 | Ros | Potentilla norvegica | *Norwegian cinquefoil | |
|
| 226 | Ros | Potentilla wheeleri | Wheeler's cinquefoil | | 3
|
| 227 | Ros | Purshia tridentata var. glandulosa | desert bitterbrush | | 6
|
| 228 | Ros | Rosa californica | California wild rose | 1 | 99
|
| 229 | Rub | Galium angustifolium ssp. nudicaule | naked-stem bedstraw | |
|
| 230 | Rub | Galium parishii | Parish's bedstraw | 8 | 20
|
| 231 | Sal | Populus tremuloides | quaking aspen | 1 |
|
| 232 | Sal | Populus trichocarpa | black cottonwood | 1 | 20
|
| 233 | Sal | Salix lasiolepis | arroyo willow | 2 | 99
|
| 234 | Sal | Salix lutea | yellow willow | 2 | 3
|
| 235 | Sal | Salix scouleriana | Scouler's willow | 2 | 2
|
| 236 | Sap | Acer glabrum var. diffusum | mountain maple | 2 |
|
| 237 | Sax | Heuchera parishii | Parish's alumroot | 4 |
|
| 238 | Sax | Lithophragma tenellum | slender woodland star | 2 |
|
| 239 | Sol | Nicotiana attenuata | coyote tobacco | 2 |
|
| 240 | Sol | Solanum xanti | purple nightshade | |
|
| 241 | Urt | Urtica dioica ssp. holosericea | stinging nettle | 1 | 1
|
| 242 | Vio | Viola macloskeyi | small white violet | 1 | 15
|
| 243 | Vis | Arceuthobium campylopodum | pine dwarf-mistletoe | 1 |
|
| 244 | Vis | Phoradendron bolleanum | fir mistletoe | 1 | 30
|
| 245 | Vis | Phoradendron juniperinum | mistletoe | 6 | 30
|
| Monocots
|
| 246 | Aga | Yucca brevifolia | joshua tree | 1 |
|
| 247 | Cyp | Carex alma | sturdy sedge | 3 | 3
|
| 248 | Cyp | Carex douglasii | Douglas' sedge | 1 |
|
| 249 | Cyp | Carex fracta | fragile sheath sedge | 1 |
|
| 250 | Cyp | Carex hassei | saltsedge | 1 | 5?
|
| 251 | Cyp | Carex rossii | Ross' sedge | | 40
|
| 252 | Cyp | Carex senta | swamp sedge | 1 | 5
|
| 253 | Cyp | Carex subfusca | brown sedge | 5 |
|
| 254 | Cyp | Eleocharis macrostachya | common spikerush | 1 | ?
|
| 255 | Iri | Iris missouriensis | western blue flag | 3 |
|
| 256 | Iri | Sisyrinchium idahoense | Idaho blue-eyed grass | |
|
| 257 | Jun | Juncus balticus ssp. ater | wire rush | 2 |
|
| 258 | Jun | Juncus bryoides | moss rush | 2 |
|
| 259 | Jun | Juncus bufonius | toad rush | 1 |
|
| 260 | Jun | Juncus longistylis | long-styled rush | 3 |
|
| 261 | Jun | Juncus macrophyllus | long-leaved rush | 3 | 5
|
| 262 | Jun | Juncus mexicanus | Mexican rush | 2 | 99
|
| 263 | Jun | Juncus saximontanus | Rocky Mountain rush | 8 |
|
| 264 | Jun | Luzula comosa | hairy wood rush | 2 |
|
| 265 | Lil | Calochortus invenustus | plain mariposa lily | 2 |
|
| 266 | Lil | Fritillaria pinetorum | pine-woods fritillary | 1 | x
|
| 267 | Lil | Lilium parryi | lemon lily | 2 |
|
| 268 | Poa | Agrostis exarata | spike bentgrass | 1 |
|
| 269 | Poa | Agrostis idahoensis | Idaho bentgrass | |
|
| 270 | Poa | Agrostis scabra | rough bentgrass | 2 |
|
| 271 | Poa | Bouteloua gracilis | blue grama | 8 | 99
|
| 272 | Poa | Bromus carinatus var. carinatus | California brome | | 5
|
| 273 | Poa | Bromus ciliatus | fringed brome | | 5
|
| 274 | Poa | Bromus tectorum | *downy brome | 1 | 99
|
| 275 | Poa | Deschampsia elongata | slender hairgrass | | 20
|
| 276 | Poa | Elymus elymoides | squirreltail | 1 | 99
|
| 277 | Poa | Elymus triticoides | creeping wild rye | 3 | 99
|
| 278 | Poa | Festuca kingii | spike fescue | 5 | 20
|
| 279 | Poa | Koeleria macrantha | June grass | 4 |
|
| 280 | Poa | Melica stricta | rock melica | 3 |
|
| 281 | Poa | Muhlenbergia asperifolia | scratchgrass | 5 |
|
| 282 | Poa | Muhlenbergia richardsonis | mat muhly | 9 | 30
|
| 283 | Poa | Poa fendleriana ssp. longiligula | Fendler's blue grass | 4 | 99
|
| 284 | Poa | Poa pratensis | *Kentucky blue grass | 3 | 1
|
| 285 | Poa | Poa secunda ssp. secunda | one-sided bluegrass | 6 |
|
| 286 | Poa | Sporobolus cryptandrus | sand dropseed | | 10
|
| 287 | Poa | Stipa comata ssp. comata | needle & thread grass | 5 | 15
|
| 288 | Poa | Stipa hymenoides | Indian ricegrass | | 50
|
| 289 | Poa | Stipa lettermanii | Letterman's needlegrass | 2 |
|
| 290 | Poa | Stipa occidentalis var. californica | California needlegrass | | 5
|
| 291 | Poa | Stipa occidentalis var. pubescens | Elmer's needlegrass | 2 |
|
| 292 | Poa | Stipa parishii var. parishii | Parish's needlegrass | 3 | 99
|
| 293 | Poa | Stipa pinetorum | pinewoods needlegrass | 1 |
|
| 294 | Poa | Stipa speciosa | desert needlegrass | 1 |
|
| 295 | Rus | Maianthemum stellatum | little false-solomon's-seal | 1 | 99
|