| # | Fam | Scientific Name | (*)Common Name | LV Creek | LV Other | Trails
|
|---|
| W | M | S | N | Tr | DV | Hi | Lo
|
|---|
| Lycopods
|
| 1 | Sel | Selaginella asprella | bluish spike-moss | | | | | | 10 | |
|
| 2 | Sel | Selaginella watsonii | Watson's spike-moss | | | 30 | 20 | | | |
|
| Ferns
|
| 3 | Den | Pteridium aquilinum var. pubescens | bracken | 2 | | | | | | | 5
|
| 4 | Dry | Polystichum scopulinum | mountain holly fern | | | 3 | | | | |
|
| 5 | Pol | Polypodium hesperium | western polypody | | 10 | 9 | 4 | | | | ot
|
| 6 | Pte | Pellaea mucronata var. californica | California cliff-brake | | | | | | | |
|
| 7 | Woo | Cystopteris fragilis | brittle bladder fern | 20 | 12 | 10 | | | | | ot
|
| Gymnosperms
|
| 8 | Pin | Abies concolor | white fir | 30 | 25 | 99 | 99 | 5 | 30 | 99 | 99
|
| 9 | Pin | Pinus contorta ssp. murrayana | lodgepole pine | 40 | 40 | 50 | 50 | | 5 | 99 | 99
|
| 10 | Pin | Pinus flexilis | limber pine | | | 20 | 30 | | | | 20
|
| 11 | Pin | Pinus jeffreyi | Jeffrey pine | 99 | 50 | 99 | 99 | 20 | 99 | 50 | 50
|
| 12 | Pin | Pinus lambertiana | sugar pine | 20 | | 50 | 99 | 3 | 5 | 20 | 50
|
| Eudicots
|
| 13 | Api | Osmorhiza berteroi | mountain sweet-cicely | | | | | | | | 10
|
| 14 | Api | Perideridia parishii | Parish's yampah | | | | | | | |
|
| 15 | Api | Sphenosciadium capitellatum | ranger's buttons | 30 | 13 | 30 | | | | 2 | 20
|
| 16 | Apo | Apocynum androsaemifolium | spreading dogbane | | | | | | | |
|
| 17 | Ast | Achillea millefolium | yarrow | 99 | 99 | 99 | | | | 99 | ot
|
| 18 | Ast | Antennaria rosea | rosy everlasting, pussytoes | 2 | | 5 | | | | 14 | ot
|
| 19 | Ast | Artemisia dracunculus | wild tarragon | 99 | 99 | 99 | 99 | 3 | 99 | 50 | 50
|
| 20 | Ast | Ericameria cuneata var. cuneata | rock goldenbush | | | | 2 | | 1 | |
|
| 21 | Ast | Ericameria nauseosa var. bernardina | San Bernardino rubber rabbitbrush | 70 | 50 | 99 | 99 | 99 | 99 | 99 | 50
|
| 22 | Ast | Erigeron breweri var. jacinteus | San Jacinto Mtns. daisy | | | 2 | 50 | | 99 | 99 |
|
| 23 | Ast | Gnaphalium palustre | western marsh cudweed | 99 | 50 | 99 | | | | | 10
|
| 24 | Ast | Hieracium horridum | prickly hawkweed | | | | 10 | | | 2 |
|
| 25 | Ast | Hulsea vestita ssp. callicarpha | beautiful hulsea | | | | 99 | | 50 | | ot
|
| 26 | Ast | Oreostemma alpigenum var. andersonii | alpine aster | | | | | | | |
|
| 27 | Ast | Pseudognaphalium luteoalbum | *common cudweed | | | | | | | | 40
|
| 28 | Ast | Solidago velutina ssp. californica | goldenrod | 70 | 99 | 30 | 99 | 30 | 2 | 40 | 5
|
| 29 | Bor | Cryptantha micrantha var. lepida | mountain red-root cryptantha | | | | 99 | | | 99 |
|
| 30 | Bor | Nemophila spatulata | Sierra nemophila | | | | | | | | ot
|
| 31 | Bor | Phacelia mutabilis | changeable phacelia | 2 | 15 | | | | | | 10
|
| 32 | Bra | Boechera retrofracta X | mountain rock-cress | | | | | | 22 | | ot
|
| 33 | Bra | Boechera sp. nov. | rock cress | | | | 4 | | | |
|
| 34 | Bra | Draba saxosa | Southern California rock draba | | | | | | | 36 |
|
| 35 | Bra | Erysimum capitatum var. capitatum | western wallflower | 20 | 20 | 40 | 15 | | 30 | 99 | 10
|
| 36 | Bra | Lepidium virginicum ssp. menziesii | wild pepper-grass | 1 | | 5 | | | | |
|
| 37 | Bra | Streptanthus bernardinus | Laguna Mtns. jewel-flower | | | | | | | |
|
| 38 | Cap | Symphoricarpos rotundifolius var. parishii | Parish's snowberry | 99 | 50 | 50 | 99 | 2 | 10 | 99 | 99
|
| 39 | Car | Sagina saginoides | pearlwort | 60 | 99 | | | | | 1 | ot
|
| 40 | Car | Silene parishii | Parish's campion | | | 10 | 40 | 1 | 2 | 20 | 5
|
| 41 | Car | Silene verecunda | white catch-fly | 1 | 2 | | 10 | | 2 | 50 | 5
|
| 42 | Car | Stellaria calycantha | northern starwort | | | | | | | |
|
| 43 | Che | Chenopodium atrovirens | forest goosefoot | | 20 | 1 | | | | | 10
|
| 44 | Che | Chenopodium fremontii | Fremont's goosefoot | | 99 | 20 | 20 | 3 | 99 | | 5
|
| 45 | Eri | Arctostaphylos patula | green-leaf manzanita | 3 | | | 30 | 2 | | 3 | 5
|
| 46 | Eri | Chimaphila menziesii | little prince's pine | | | | | | | |
|
| 47 | Eri | Chimaphila umbellata | pipsissewa | | | | | | | |
|
| 48 | Eri | Orthilia secunda | one-sided wintergreen | | | | | | | |
|
| 49 | Eri | Pterospora andromedea | pinedrops | | 2 | 1 | 2 | | | | ot
|
| 50 | Eri | Pyrola minor | lesser wintergreen | | | | | | | |
|
| 51 | Eri | Rhododendron occidentale | western azalea | | | | | | | | ot
|
| 52 | Eri | Sarcodes sanguinea | snow-plant | | | 2 | 1 | | | 10 | ot
|
| 53 | Eup | Euphorbia lurida | woodland spurge | | | | | | 7 | |
|
| 54 | Fab | Lupinus hyacinthinus | San Jacinto lupine | 5 | 30 | 30 | 99 | | 15 | 99 | 99
|
| 55 | Fab | Trifolium monanthum ssp. grantianum | mountain carpet clover | 99 | 99 | 1 | | | | | 10
|
| 56 | Fag | Chrysolepis sempervirens | bush chinquapin | 7 | | 10 | 50 | | 20 | 65 | 50
|
| 57 | Fag | Quercus chrysolepis | canyon live oak | | | 2 | 20 | 5 | 50 | 1 | ot
|
| 58 | Ger | Geranium californicum | California geranium | | | | | | | | 5
|
| 59 | Gro | Ribes cereum var. cereum | wax currant | 3 | 30 | 3 | 2 | 1 | 4 | 2 | 2
|
| 60 | Gro | Ribes montigenum | mountain gooseberry | | | | | | | | 40
|
| 61 | Gro | Ribes nevadense | mountain pink currant | 50 | | 10 | | | | | 20
|
| 62 | Gro | Ribes roezlii var. roezlii | Sierra gooseberry | 10 | | | | | | |
|
| 63 | Hyd | Philadelphus microphyllus | little-leaf mock orange | 3 | 10 | 50 | 30 | | 30 | 20 | ot
|
| 64 | Lam | Monardella australis ssp. australis | southern mountain-monardella | 30 | | 99 | 99 | | | 5 | 10
|
| 65 | Lam | Monardella nana | short-flowered monardella | | | | 10 | 12 | 30 | |
|
| 66 | Lam | Salvia pachyphylla | rose sage | | | | | | 15 | |
|
| 67 | Mon | Calyptridium monospermum | pussy paws | | | 1 | 99 | | | 99 | 10
|
| 68 | Mon | Calyptridium parryi var. parryi | Parry's sand cress | | | | 50 | | | |
|
| 69 | Mon | Montia chamissoi | toad lily | | | | | | | | 2
|
| 70 | Ona | Epilobium canum ssp. latifolium | mountain California-fuchsia | | | 20 | 99 | | 15 | 99 | ot
|
| 71 | Ona | Epilobium ciliatum | willowherb | | | | | | | | ot
|
| 72 | Ona | Epilobium ciliatum ssp. ciliatum | willowherb | | | 99 | | | | 5 |
|
| 73 | Ona | Epilobium ciliatum ssp. glandulosum | glandular willowherb | 99 | 50 | | | | | |
|
| 74 | Ona | Epilobium oregonense | slimstem willowweed | | | | | | | |
|
| 75 | Ona | Gayophytum diffusum ssp. parviflorum | groundsmoke | 50 | 99 | 99 | 99 | | 5 | 99 | 20
|
| 76 | Ona | Gayophytum oligospermum | pinegrove groundsmoke | | | | | | | |
|
| 77 | Oro | Castilleja applegatei ssp. martinii | Martin's paintbrush | | | 2 | 15 | | 17 | | 1
|
| 78 | Oro | Castilleja miniata ssp. miniata | giant red paintbrush | 99 | 6 | | | | | | ot
|
| 79 | Oro | Cordylanthus nevinii | Nevin's bird's beak | | | 5 | 30 | | | 25 | 10
|
| 80 | Oro | Kopsiopsis strobilacea | California groundcone | | | | | | | |
|
| 81 | Oro | Orobanche fasciculata | clustered broomrape | | | | | | | |
|
| 82 | Oro | Orobanche parishii | Parish's broomrape | | | 10 | 2 | | | |
|
| 83 | Oro | Pedicularis semibarbata | pine lousewort | 3 | 2 | | 3 | | 35 | 99 | 20
|
| 84 | Phr | Mimulus breweri | Brewer's monkeyflower | 15 | 50 | 30 | 30 | | | 1 | ot
|
| 85 | Phr | Mimulus floribundus | floriferous monkeyflower | 10 | | 4 | | | | | 10
|
| 86 | Phr | Mimulus moschatus | musk monkeyflower | 50 | 99 | 10 | | | | | 30
|
| 87 | Phr | Mimulus pilosus | false monkeyflower | 99 | 99 | 99 | 15 | | | 1 | ot
|
| 88 | Phr | Mimulus primuloides var. primuloides | primrose monkeyflower | 99 | 99 | 10 | | | | 99 | ot
|
| 89 | Phr | Mimulus suksdorfii | Suksdorf's monkeyflower | | | | | | | | ot
|
| 90 | Phr | Mimulus tilingii | larger mountain monkeyflower | 99 | 99 | 99 | | | | 20 | 5
|
| 91 | Pla | Keckiella rothrockii var. jacintensis | San Jacinto Mts. keckiella | 99 | 99 | 50 | 99 | 20 | 10 | 99 | 50
|
| 92 | Pla | Penstemon grinnellii var. grinnellii | Grinnell's beardtongue | | 2 | | 40 | 99 | 40 | |
|
| 93 | Pla | Penstemon labrosus | San Gabriel beardtongue | 35 | 50 | 40 | 60 | | 30 | | 10
|
| 94 | Pla | Veronica serpyllifolia ssp. humifusa | thyme-leaved speedwell | 99 | 15 | | | | | 10 | ot
|
| 95 | Pol | Allophyllum divaricatum | purple false-gilia | | | | | | | | ot
|
| 96 | Pol | Allophyllum gilioides ssp. violaceum | dense false-gilia | | | 5 | | | | | ot
|
| 97 | Pol | Allophyllum sp. | false-gilia | | | | | | | |
|
| 98 | Pol | Linanthus jaegeri | San Jacinto prickly phlox | | | 1 | 20 | | 10 | |
|
| 99 | Pol | Linanthus pungens | granite prickly phlox | | 10 | 30 | 50 | 10 | 30 | 50 | ot
|
| 100 | Pol | Bistorta bistortoides | western bistort | | | | | | | | 5
|
| 101 | Pol | Eriogonum apiculatum | San Jacinto buckwheat | | | 10 | 99 | | 30 | | 5
|
| 102 | Pol | Eriogonum nudum var. pauciflorum | naked buckwheat | | | | | | | |
|
| 103 | Pol | Polygonum douglasii | Douglas' knotweed | | | | | | | | ot
|
| 104 | Pol | Rumex salicifolius | willow-leaved dock | 99 | 3 | 40 | | | | | 10
|
| 105 | Pri | Dodecatheon alpinum | alpine shooting star | | | | | | | |
|
| 106 | Ran | Aquilegia formosa | western columbine | 20 | | 10 | | | | 20 | 1
|
| 107 | Ran | Ranunculus alismifolius var. alismellus | slender buttercup | | | | | | | | 5
|
| 108 | Ran | Thalictrum fendleri var. fendleri | Fendler's meadow-rue | 10 | 50 | 10 | | | | |
|
| 109 | Ran | Thalictrum sparsiflorum | few-flowering meadow-rue | | | | | | | |
|
| 110 | Rha | Ceanothus cordulatus | mountain whitethorn | | | 1 | 10 | | | 2 | ot
|
| 111 | Rha | Frangula californica | California coffeeberry | | | | | 1 | | |
|
| 112 | Rha | Rhamnus ilicifolia | hollyleaf redberry | | | | 1 | | | |
|
| 113 | Ros | Cercocarpus ledifolius | curl-leaf mountain-mahogany | | 5 | 20 | 50 | 20 | 30 | 20 | ot
|
| 114 | Ros | Drymocallis lactea var. lactea | Nevada cinquefoil | 99 | 99 | 10 | 1 | | | 99 | 5
|
| 115 | Ros | Holodiscus discolor var. microphyllus | mountain spray | | | 30 | 40 | | 30 | 10 |
|
| 116 | Ros | Horkelia clevelandii var. clevelandii | Cleveland's horkelia | 30 | 25 | 99 | 99 | | | 50 | ot
|
| 117 | Ros | Ivesia saxosa | rock ivesia | | | | 75 | | | |
|
| 118 | Ros | Potentilla rimicola | cliff cinquefoil | | | | 99 | | | |
|
| 119 | Ros | Prunus emarginata | bitter cherry | | | | | | | | 10
|
| 120 | Ros | Rubus parviflorus | thimbleberry | 20 | | | | | | | 5
|
| 121 | Rub | Galium angustifolium ssp. jacinticum | San Jacinto Mtns. bedstraw | | | | | | | |
|
| 122 | Rub | Galium parishii | Parish's bedstraw | | 10 | 99 | 50 | 15 | 99 | 15 | 1
|
| 123 | Sal | Salix scouleriana | Scouler's willow | 99 | | 10 | 1 | | | 10 | 10
|
| 124 | Sap | Acer glabrum var. diffusum | mountain maple | | | 20 | | | | |
|
| 125 | Sax | Heuchera hirsutissima | shaggy-haired alumroot | | | 10 | 3 | | 14 | |
|
| 126 | Vio | Viola macloskeyi | small white violet | | | | | | | | ot
|
| 127 | Vio | Viola pinetorum ssp. pinetorum | pine violet | | | | | | | |
|
| Monocots
|
| 128 | All | Allium burlewii | Burlew's onion | | | | 99 | | | 99 |
|
| 129 | All | Allium campanulatum | dusky onion | | | | | | | 99 |
|
| 130 | Cyp | Carex abrupta | abrupt-beak sedge | 1 | 99 | | | | | 5 | ot
|
| 131 | Cyp | Carex fracta | fragile sheath sedge | 99 | 10 | | | | 10 | | 99
|
| 132 | Cyp | Carex heteroneura | vari-nerved sedge | 1 | | | | | | | 2
|
| 133 | Cyp | Carex multicostata | many-ribbed sedge | | | | | | | |
|
| 134 | Cyp | Carex nebrascensis | Nebraska sedge | | | | | | | |
|
| 135 | Cyp | Carex rossii | Ross' sedge | | 1 | | 20 | | | 75 | 5
|
| 136 | Cyp | Carex senta | swamp sedge | 20 | 99 | 30 | | | ot | | ot
|
| 137 | Cyp | Carex subfusca | brown sedge | 2 | 1 | | | | | 99 |
|
| 138 | Cyp | Eleocharis quinqueflora | few-flowered spikerush | | | | | | | |
|
| 139 | Jun | Juncus duranii | Duran's rush | 16 | 1 | | | | | |
|
| 140 | Jun | Juncus macrandrus | long-anthered rush | 99 | 99 | | | | | 2 | ot
|
| 141 | Jun | Juncus mexicanus | Mexican rush | | 99 | | | | | |
|
| 142 | Jun | Luzula comosa | hairy wood rush | 1 | 30 | | | | | | ot
|
| 143 | Lil | Calochortus invenustus | plain mariposa lily | | | | | | | 5 | ot
|
| 144 | Mel | Veratrum californicum var. californicum | California corn lily | 12 | | | | | | | 10
|
| 145 | Orc | Cephalanthera austiniae | phantom orchid | | | | | | | |
|
| 146 | Orc | Corallorhiza maculata | spotted coralroot | | 10 | 1 | | | | 5 | ot
|
| 147 | Orc | Platanthera dilatata var. leucostachys | white bog orchid | | | | | | | | ot
|
| 148 | Poa | Agrostis idahoensis | Idaho bentgrass | 99 | 99 | 50 | | | | 50 | 20
|
| 149 | Poa | Agrostis scabra | rough bentgrass | | | | | | | |
|
| 150 | Poa | Bromus carinatus var. carinatus | California brome | | | | | | | |
|
| 151 | Poa | Bromus richardsonii | fringed brome | | | 40 | | | | |
|
| 152 | Poa | Bromus tectorum | *downy brome | | | | | | | |
|
| 153 | Poa | Deschampsia elongata | slender hairgrass | 99 | 99 | 40 | | | | | ot
|
| 154 | Poa | Elymus elymoides | squirreltail | | | 10 | 15 | | 4 | |
|
| 155 | Poa | Elymus glaucus | blue wildrye | | | | | | | |
|
| 156 | Poa | Elymus trachycaulus ssp. trachycaulus | slender wheatgrass | | 40 | 10 | | | | |
|
| 157 | Poa | Festuca rubra | red fescue | | | | | | | |
|
| 158 | Poa | Glyceria elata | tall mannagrass | 50 | 99 | 20 | | | | | 5
|
| 159 | Poa | Muhlenbergia filiformis | pullup muhly | | | 99 | | | | |
|
| 160 | Poa | Muhlenbergia richardsonis | mat muhly | 99 | 30 | 3 | | | | | ot
|
| 161 | Poa | Phleum alpinum | mountain timothy | | | | | | | |
|
| 162 | Poa | Phleum pratense | *timothy | | 99 | | | | | |
|
| 163 | Poa | Poa bolanderi | Bolander's blue grass | | | | | | | |
|
| 164 | Poa | Poa fendleriana ssp. longiligula | Fendler's blue grass | | | | | | | | 5
|
| 165 | Poa | Poa pratensis ssp. agassizensis | Kentucky blue grass | | 99 | | | | | | 5
|
| 166 | Poa | Stipa occidentalis var. occidentalis | western needlegrass | | 2 | | 10 | | | 50 | ot
|
| 167 | Poa | Stipa parishii var. parishii | Parish's needlegrass | | | 10 | 20 | | 15 | |
|