| #
| Latin Name
| (*)Common Name
| B
| #V in
| #V nr
|
Ferns and Fern Allies
|
|---|
| Polypodiaceae | Polypody Family |
|---|
| 1 | Polypodium californicum | California polypody | 1 | | |
|
|
| Pteridaceae | Fern Family |
|---|
| 2 | Cheilanthes covillei | beady lipfern | 1 | 1 |
|
| 3 | Cheilanthes newberryi | cottony fern | 1 | 1 |
|
| 4 | Pellaea mucronata var. mucronata | bird's-foot fern | 1 | 1 |
|
| 5 | Pentagramma triangularis ssp. maxonii | Maxon's goldback fern | 1 | 1 | |
|
|
| Selaginellaceae | Spike Moss Family |
|---|
| 6 | Selaginella bigelovii | Bigelow's spike-moss | 1 | 2 | |
|
|
Conifers
|
|---|
| Cupressaceae | Cypress Family |
|---|
| 7 | Juniperus californica | California juniper | 1 | 2 | |
|
|
Dicots
|
|---|
| Amaranthaceae | Amaranth Family |
|---|
| 8 | Amaranthus albus | *tumble pigweed | 1 | 1 | |
|
|
| Anacardiaceae | Sumac Family |
|---|
| 9 | Rhus ovata | sugar bush | 1 | 1 |
|
| 10 | Rhus trilobata | basketbush | 1 | 1 |
|
| 11 | Schinus molle | *Peruvian pepper tree | 1 | 1 |
|
| 12 | Toxicodendron diversilobum | poison oak | 1 | 1 | |
|
|
| Apiaceae | Carrot Family |
|---|
| 13 | Apiastrum angustifolium | wild celery | 1 | 3 |
|
| 14 | Bowlesia incana | hoary bowlesia | 1 | 3 |
|
| 15 | Daucus pusillus | rattlesnake weed | 1 | |
|
| 16 | Lomatium dasycarpum ssp. dasycarpum | woolly-fruited lomatium | 1 | 1 |
|
| 17 | Sanicula bipinnatifida | purple sanicle | 1 | 3 |
|
| 18 | Yabea microcarpa | California hedge-parsley | | 1 | |
|
|
| Asclepiadaceae | Milkweed Family |
|---|
| 19 | Asclepias fascicularis | narrow-leaf milkweed | | 1 |
|
| 20 | Sarcostemma cynanchoides ssp. hartwegii | climbing milkweed | 1 | 1 | |
|
|
| Asteraceae | Sunflower Family |
|---|
| 21 | Acourtia microcephala | purple head | 1 | 2 |
|
| 22 | Ambrosia acanthicarpa | bur-ragweed | 1 | 1 |
|
| 23 | Ancistrocarphus filagineus | woolly fishhooks | 2 | 1 |
|
| 24 | Anthemis cotula | *dog-fennel | 1 | 1 |
|
| 25 | Artemisia californica | California sagebrush | 1 | 1 |
|
| 26 | Artemisia dracunculus | wild tarragon | 1 | |
|
| 27 | Baccharis emoryi | Emory's baccharis | 1 | 1 |
|
| 28 | Baccharis salicifolia | mule fat | 1 | 1 |
|
| 29 | Bebbia juncea var. aspera | sweetbush | 1 | 1 |
|
| 30 | Brickellia desertorum | desert brickellia | 1 | 1 |
|
| 31 | Centaurea melitensis | *tocalote | 1 | 1 |
|
| 32 | Chaenactis glabriuscula | yellow pincushion | | 1 |
|
| 33 | Chamomilla suaveolens | *pineapple weed | 2 | 1 |
|
| 34 | Cirsium occidentale var. occidentale | cobwebby thistle | 2 | 1 |
|
| 35 | Cirsium vulgare | *bull thistle | 1 | 1 |
|
| 36 | Conyza canadensis | horseweed | 1 | 1 |
|
| 37 | Conyza coulteri | Coulter's horseweed | 1 | 1 |
|
| 38 | Cotula australis | *Australian brass-buttons | 1 | 1 |
|
| 39 | Encelia californica | California encelia | 1 | 2 |
|
| 40 | Encelia farinosa | brittlebush | 1 | |
|
| 41 | Ericameria palmeri var. pachylepis | Palmer's goldenbush | 2 | 1 |
|
| 42 | Erigeron foliosus var. foliosus | leafy daisy | 1 | 2 |
|
| 43 | Eriophyllum confertiflorum var. confertiflorum | golden yarrow | 1 | 3 |
|
| 44 | Eriophyllum multicaule | branched woolly sunflower | 1 | 5 |
|
| 45 | Filago californica | California filago | 1 | |
|
| 46 | Filago gallica | *narrowleaf filago | 1 | 1 |
|
| 47 | Gnaphalium bicolor | bicolored everlasting | 1 | 1 |
|
| 48 | Gnaphalium californicum | California everlasting | 1 | 1 |
|
| 49 | Gnaphalium luteo-album | *common cudweed | 1 | |
|
| 50 | Gnaphalium palustre | western marsh cudweed | 1 | 1 |
|
| 51 | Gnaphalium stramineum | cotton-batting plant | | 1 |
|
| 52 | Gutierrezia californica | California matchweed | 2 | 1 |
|
| 53 | Gutierrezia sarothrae | matchweed | | | 1
|
| 54 | Hazardia squarrosa var. grindelioides | saw-toothed goldenbush | 2 | |
|
| 55 | Helianthus annuus | annual sunflower | 1 | 1 |
|
| 56 | Helianthus gracilentus | slender sunflower | 1 | 1 |
|
| 57 | Hemizonia fasciculata | slender tarweed | 1 | 1 |
|
| 58 | Hemizonia kelloggii | Kellogg's tarweed | | 2 |
|
| 59 | Hemizonia paniculata | San Diego tarweed | | | 1
|
| 60 | Hemizonia pungens ssp. laevis | smooth tarplant | 2 | 2 |
|
| 61 | Heterotheca grandiflora | telegraph weed | 1 | 1 |
|
| 62 | Hypochaeris glabra | *smooth cat's ear | 1 | 1 |
|
| 63 | Isocoma menziesii var. vernonioides | coastal goldenbush | | | 1
|
| 64 | Lactuca serriola | *prickly lettuce | 1 | 1 |
|
| 65 | Lasthenia californica | goldfields | 1 | 3 |
|
| 66 | Layia platyglossa | common tidy-tips | 1 | 1 |
|
| 67 | Lepidospartum squamatum | scale-broom | 1 | 1 |
|
| 68 | Lessingia filaginifolia var. filaginifolia | California-aster | 2 | 1 |
|
| 69 | Malacothrix californica | California dandelion | | | 1
|
| 70 | Malacothrix clevelandii | annual malacothrix | 1 | 1 |
|
| 71 | Microseris douglasii | Douglas' microseris | | 1 |
|
| 72 | Osmadenia tenella | three spot | 2 | 1 |
|
| 73 | Picris echioides | *bristly ox-tongue | 1 | 1 |
|
| 74 | Pluchea odorata | salt marsh fleabane | 1 | 1 |
|
| 75 | Psilocarphus brevissimus var. brevissimus | woolly marbles | 1 | |
|
| 76 | Rafinesquia californica | California chicory | 1 | 1 |
|
| 77 | Senecio vulgaris | *common groundsel | 1 | 1 |
|
| 78 | Solidago californica | goldenrod | 1 | 1 |
|
| 79 | Sonchus asper ssp. asper | *prickly sow thistle | 1 | 1 |
|
| 80 | Sonchus oleraceus | *sow thistle | 1 | 1 |
|
| 81 | Stebbinsoseris heterocarpa | brown microseris | 2 | 3 |
|
| 82 | Stephanomeria exigua ssp. deanei | slender wreathplant | 1 | 3 |
|
| 83 | Stephanomeria virgata | twiggy wreath plant | 1 | |
|
| 84 | Stylocline gnaphaloides | everlasting nest-straw | 1 | 3 |
|
| 85 | Tetradymia comosa | cotton-thorn | 1 | 1 |
|
| 86 | Uropappus lindleyi | silver puffs | 2 | 1 |
|
| 87 | Xanthium strumarium | cocklebur | 1 | 1 | |
|
|
| Boraginaceae | Borage Family |
|---|
| 88 | Amsinckia menziesii var. intermedia | common fiddleneck | 1 | 2 |
|
| 89 | Amsinckia menziesii var. menziesii | small-flowered fiddleneck | | 5 |
|
| 90 | Amsinckia tessellata var. tessellata | bristly fiddleneck | | 3 |
|
| 91 | Cryptantha intermedia | popcorn flower | 1 | 6 |
|
| 92 | Cryptantha microstachys | Tejon cryptantha | 1 | 3 |
|
| 93 | Harpagonella palmeri | Palmer's grapplinghook | 1 | 3 |
|
| 94 | Heliotropium curassavicum | seaside heliotrope | 1 | | 1
|
| 95 | Pectocarya linearis ssp. ferocula | slender combseed | 1 | 3 |
|
| 96 | Pectocarya penicillata | combseed | 1 | 1 |
|
| 97 | Plagiobothrys canescens | grey popcorn flower | 1 | 2 |
|
| 98 | Plagiobothrys collinus var. californicus | California popcorn flower | 2 | 3 |
|
| 99 | Plagiobothrys collinus var. fulvescens | California popcorn flower | | 4 |
|
| 100 | Plagiobothrys tenellus | slender popcorn flower | 1 | 3 | |
|
|
| Brassicaceae | Mustard Family |
|---|
| 101 | Athysanus pusillus | dwarf athysanus | 1 | 3 |
|
| 102 | Capsella bursa-pastoris | *shepherd's purse | 1 | |
|
| 103 | Caulanthus heterophyllus var. pseudosimulans | slender-pod jewelflower | | 1 |
|
| 104 | Caulanthus simulans | Payson's wild cabbage | 1 | |
|
| 105 | Draba cuneifolia | wedge-leaved draba | 1 | 1 |
|
| 106 | Guillenia lasiophylla | California mustard | 2 | 1 |
|
| 107 | Hirschfeldia incana | *shortpod mustard | 2 | 1 |
|
| 108 | Hutchinsia procumbens | prostrate hutchinsia | 1 | 2 |
|
| 109 | Lepidium dictyotum | net pepper-grass | 1 | 1 |
|
| 110 | Lepidium dictyotum var. dictyotum | net pepper-grass | | 3 |
|
| 111 | Lepidium nitidum var. nitidum | shining peppergrass | 1 | 4 |
|
| 112 | Rorippa nasturtium-aquaticum | water cress | 1 | 1 |
|
| 113 | Sisymbrium altissimum | *tumble-mustard | 1 | 1 |
|
| 114 | Sisymbrium irio | *London rocket | 1 | 1 |
|
| 115 | Sisymbrium orientale | *Oriental mustard | 1 | 1 |
|
| 116 | Tropidocarpum gracile | slender tropidocarpum | 1 | 3 | |
|
|
| Cactaceae | Cactus Family |
|---|
| 117 | Opuntia parryi | cane cholla | 1 | 1 | |
|
|
| Campanulaceae | Bellflower Family |
|---|
| 118 | Nemacladus longiflorus | thread plant | 1 | 1 |
|
| 119 | Nemacladus ramosissimus | Nuttall's nemacladus | 1 | 1 |
|
| 120 | Triodanis biflora | Venus looking-glass | 1 | 3 | |
|
|
| Caprifoliaceae | Honeysuckle Family |
|---|
| 121 | Sambucus mexicana | blue elderberry | 1 | | 1 |
|
|
| Caryophyllaceae | Pink Family |
|---|
| 122 | Cerastium glomeratum | *mouse-ear chickweed | 1 | 2 |
|
| 123 | Loeflingia squarrosa var. squarrosa | spreading loeflingia | 1 | 1 |
|
| 124 | Minuartia douglasii | Douglas' sandwort | 2 | 3 |
|
| 125 | Silene antirrhina | snapdragon campion | 1 | 1 |
|
| 126 | Spergularia marina | salt marsh sand-spurry | 1 | 2 |
|
| 127 | Stellaria media | *common chickweed | 1 | 1 |
|
| 128 | Stellaria nitens | shining chickweed | 1 | 3 | |
|
|
| Chenopodiaceae | Goosefoot Family |
|---|
| 129 | Atriplex lentiformis ssp. lentiformis | big saltbush | 1 | | 1
|
| 130 | Atriplex serenana | saltscale | 1 | 1 |
|
| 131 | Chenopodium album | *white goosefoot | 1 | |
|
| 132 | Chenopodium ambrosioides | *Mexican tea | 1 | 1 |
|
| 133 | Chenopodium berlandieri | pit-seed goosefoot | | 1 |
|
| 134 | Chenopodium californicum | California goosefoot | 1 | 1 |
|
| 135 | Chenopodium murale | *nettle-leaved goosefoot | 1 | 1 |
|
| 136 | Chenopodium pumilio | *clammy goosefoot | 1 | 1 | |
|
|
| Convolvulaceae | Morning Glory Family |
|---|
| 137 | Calystegia macrostegia | southern California morning-glory | 1 | 1 |
|
| 138 | Convolvulus simulans | small-flowered morning-glory | 1 | 1 | |
|
|
| Crassulaceae | Stonecrop Family |
|---|
| 139 | Crassula connata | pygmy-weed | 1 | 3 |
|
| 140 | Dudleya lanceolata | lanceleaf dudleya | 1 | 1 | |
|
|
| Cucurbitaceae | Gourd Family |
|---|
| 141 | Cucurbita foetidissima | stinking gourd | 1 | |
|
| 142 | Marah macrocarpus var. macrocarpus | wild-cucumber | 1 | 1 | |
|
|
| Cuscutaceae | Dodder Family |
|---|
| 143 | Cuscuta californica var. californica | California dodder | 1 | 1 | |
|
|
| Euphorbiaceae | Spurge Family |
|---|
| 144 | Chamaesyce albomarginata | rattlesnake weed | 1 | 2 |
|
| 145 | Chamaesyce polycarpa | small-seeded spurge | 1 | 2 |
|
| 146 | Croton californicus | California croton | 1 | 1 |
|
| 147 | Eremocarpus setigerus | dove weed | 1 | 1 | |
|
|
| Fabaceae | Pea Family |
|---|
| 148 | Astragalus didymocarpus var. didymocarpus | white dwarf locoweed | 1 | 1 |
|
| 149 | Astragalus didymocarpus var. obispoensis | San Luis Obispo milk-vetch | 1 | 4 |
|
| 150 | Astragalus gambelianus | Gambel's dwarf milk-vetch | 1 | 2 |
|
| 151 | Lotus hamatus | San Diego birdsfoot lotus | 1 | 1 |
|
| 152 | Lotus humistratus | short-podded lotus | 1 | 2 |
|
| 153 | Lotus purshianus var. purshianus | Spanish clover | 1 | 1 |
|
| 154 | Lotus scoparius | deerweed | 1 | 1 |
|
| 155 | Lotus scoparius var. brevialatus | short-winged deerweed | | | 1
|
| 156 | Lotus strigosus | strigose lotus | 1 | 3 |
|
| 157 | Lotus wrangelianus | California lotus | | 1 |
|
| 158 | Lupinus bicolor | dwarf lupine | 1 | 3 |
|
| 159 | Lupinus sparsiflorus ssp. sparsiflorus | Coulter's lupine | | 1 |
|
| 160 | Lupinus succulentus | arroyo lupine | 1 | 1 |
|
| 161 | Lupinus truncatus | collar lupine | 1 | 1 |
|
| 162 | Melilotus indicus | *sourclover | 1 | 1 |
|
| 163 | Trifolium albopurpureum | Indian clover | | 2 |
|
| 164 | Trifolium gracilentum var. gracilentum | pin-point clover | 1 | 1 | |
|
|
| Fagaceae | Oak Family |
|---|
| 165 | Quercus agrifolia | coast live oak | 1 | 1 |
|
| 166 | Quercus berberidifolia | scrub oak | 2 | 2 | |
|
|
| Frankeniaceae | Frankenia Family |
|---|
| 167 | Frankenia salina | alkali heath | 1 | 1 | |
|
|
| Gentianaceae | Gentian Family |
|---|
| 168 | Centaurium venustum | canchalagua | 1 | 1 | |
|
|
| Geraniaceae | Geranium Family |
|---|
| 169 | Erodium botrys | *long-beaked filaree | 1 | |
|
| 170 | Erodium cicutarium | *redstem filaree | 1 | 1 | |
|
|
| Grossulariaceae | Gooseberry Family |
|---|
| 171 | Ribes quercetorum | oak gooseberry | 1 | 1 | |
|
|
| Hydrophyllaceae | Phacelia Family |
|---|
| 172 | Emmenanthe penduliflora var. penduliflora | whispering bells | 1 | 1 |
|
| 173 | Eucrypta chrysanthemifolia var. chrysanthemifolia | eucrypta | 1 | 3 |
|
| 174 | Nemophila menziesii | baby blue eyes | 1 | 3 |
|
| 175 | Phacelia cicutaria var. hispida | caterpillar phacelia | | | 1
|
| 176 | Phacelia distans | common phacelia | 1 | 1 |
|
| 177 | Phacelia minor | wild canterbury bells | 1 | 1 |
|
| 178 | Phacelia ramosissima var. latifolia | branching phacelia | 2 | 1 | |
|
|
| Lamiaceae | Mint Family |
|---|
| 179 | Marrubium vulgare | *horehound | 1 | 1 |
|
| 180 | Salvia apiana | white sage | 1 | |
|
| 181 | Salvia columbariae | chia | 1 | 1 |
|
| 182 | Salvia mellifera | black sage | 1 | 1 |
|
| 183 | Scutellaria tuberosa | common skullcap | 1 | 1 |
|
| 184 | Stachys ajugoides var. rigida | rigid hedge-nettle | 2 | 1 |
|
| 185 | Trichostema lanceolatum | vinegar weed | 1 | 1 | |
|
|
| Loasaceae | Stick-Leaf Family |
|---|
| 186 | Mentzelia affinis | yellow blazing star | 1 | |
|
| 187 | Mentzelia montana | mountain blazing star | | 1 |
|
| 188 | Mentzelia veatchiana | Veatch's blazing star | | 1 | |
|
|
| Malvaceae | Mallow Family |
|---|
| 189 | Eremalche exilis | white mallow | | 1 |
|
| 190 | Malacothamnus fasciculatus | chaparral bush mallow | 1 | 1 | |
|
|
| Nyctaginaceae | Four-O'Clock Family |
|---|
| 191 | Mirabilis californica | California four o'clock | 1 | 1 | |
|
|
| Oleaceae | Olive Family |
|---|
| 192 | Forestiera pubescens | desert olive | 2 | 1 | |
|
|
| Onagraceae | Evening Primrose Family |
|---|
| 193 | Camissonia bistorta | southern suncup | 1 | 4 |
|
| 194 | Camissonia californica | California suncup | 1 | 1 |
|
| 195 | Camissonia graciliflora | hill sun-cup | 1 | 4 |
|
| 196 | Camissonia ignota | Jurupa Hills sun-cups | 1 | 1 |
|
| 197 | Camissonia strigulosa | strigose sun-cup | | 1 |
|
| 198 | Clarkia epilobioides | canyon clarkia | 1 | 1 |
|
| 199 | Clarkia purpurea ssp. quadrivulnera | purple clarkia | 2 | 1 |
|
| 200 | Epilobium brachycarpum | autumn willowweed | 2 | 1 |
|
| 201 | Epilobium canum ssp. canum | California fuchsia | 2 | 1 |
|
| 202 | Epilobium ciliatum | willowherb | | 1 |
|
| 203 | Epilobium ciliatum ssp. ciliatum | willowherb | 2 | | |
|
|
| Papaveraceae | Poppy Family |
|---|
| 204 | Eschscholzia californica | California poppy | 1 | 1 |
|
| 205 | Platystemon californicus | cream cups | 1 | 5 |
|
| 206 | Stylomecon heterophylla | wind-poppy | 1 | 1 | |
|
|
| Plantaginaceae | Plantain Family |
|---|
| 207 | Plantago erecta | California plantain | 1 | 1 | |
|
|
| Platanaceae | Sycamore Family |
|---|
| 208 | Platanus racemosa | western sycamore | 1 | 1 | |
|
|
| Polemoniaceae | Phlox Family |
|---|
| 209 | Eriastrum sapphirinum | sapphire woolly-star | 1 | 1 |
|
| 210 | Gilia angelensis | angel's gilia | 1 | 3 |
|
| 211 | Gilia australis | southern gilia | 1 | 1 |
|
| 212 | Linanthus dianthiflorus | ground pink | 1 | 4 |
|
| 213 | Linanthus lemmonii | Lemmon's linanthus | 1 | 2 |
|
| 214 | Linanthus parviflorus | common linanthus | 2 | 4 |
|
| 215 | Linanthus pygmaeus ssp. continentalis | pygmy linanthus | 2 | 2 |
|
| 216 | Navarretia atractyloides | holly-leaf navarretia | 1 | 1 | |
|
|
| Polygonaceae | Buckwheat Family |
|---|
| 217 | Chorizanthe leptotheca | Peninsular spineflower | | 1 |
|
| 218 | Chorizanthe parryi var. parryi | Parry's spineflower | | 2 |
|
| 219 | Chorizanthe polygonoides var. longispina | long-spined spineflower | 1 | 4 |
|
| 220 | Chorizanthe procumbens | prostrate spineflower | 1 | |
|
| 221 | Chorizanthe staticoides | Turkish rugging | 1 | |
|
| 222 | Eriogonum elongatum var. elongatum | long-stemmed buckwheat | 1 | |
|
| 223 | Eriogonum fasciculatum var. foliolosum | California buckwheat | 1 | 1 |
|
| 224 | Eriogonum fasciculatum var. polifolium | California buckwheat | | | 2
|
| 225 | Eriogonum gracile var. gracile | slender buckwheat | 1 | 1 | 2
|
| 226 | Eriogonum thurberi | Thurber's buckwheat | 1 | 2 |
|
| 227 | Eriogonum wrightii var. membranaceum | Wright's buckwheat | 1 | 2 |
|
| 228 | Lastarriaea coriacea | leather spineflower | 2 | 4 |
|
| 229 | Pterostegia drymarioides | threadstem | 1 | 1 |
|
| 230 | Rumex crispus | *curly dock | 1 | |
|
| 231 | Rumex hymenosepalus | wild rhubarb | 1 | |
|
| 232 | Rumex salicifolius var. denticulatus | willow-leaved dock | 1 | 1 | |
|
|
| Portulacaceae | Purslane Family |
|---|
| 233 | Calandrinia ciliata | red maids | 1 | 3 |
|
| 234 | Calyptridium monandrum | sand cress | 1 | 1 |
|
| 235 | Claytonia parviflora | narrow-leaved miner's lettuce | | | 1
|
| 236 | Claytonia perfoliata ssp. mexicana | southern miner's lettuce | | 2 |
|
| 237 | Claytonia perfoliata ssp. perfoliata | miner's lettuce | 1 | 1 | |
|
|
| Primulaceae | Primrose Family |
|---|
| 238 | Anagallis arvensis | *scarlet pimpernel | 1 | 1 | |
|
|
| Ranunculaceae | Buttercup Family |
|---|
| 239 | Clematis pauciflora | virgin's bower | 1 | 1 |
|
| 240 | Delphinium parryi ssp. parryi | blue larkspur | 1 | 1 |
|
| 241 | Myosurus minimus ssp. apus | little mousetail | 1 | 2 | |
|
|
| Rhamnaceae | Buckthorn Family |
|---|
| 242 | Ceanothus crassifolius | hoaryleaf ceanothus | 1 | 3 | 1
|
| 243 | Ceanothus cuneatus var. cuneatus | buck brush | 1 | 3 | 1
|
| 244 | Rhamnus crocea | redberry | 1 | 1 | |
|
|
| Rosaceae | Rose Family |
|---|
| 245 | Adenostoma fasciculatum | chamise | 1 | 1 |
|
| 246 | Heteromeles arbutifolia | toyon | 1 | |
|
| 247 | Prunus ilicifolia ssp. ilicifolia | hollyleaf cherry | 1 | 1 | |
|
|
| Rubiaceae | Bedstraw Family |
|---|
| 248 | Galium angustifolium ssp. angustifolium | narrowleaf bedstraw | 1 | 2 |
|
| 249 | Galium aparine | common bedstraw | 1 | 1 | |
|
|
| Salicaceae | Willow Family |
|---|
| 250 | Populus fremontii ssp. fremontii | Fremont cottonwood | 1 | 1 |
|
| 251 | Salix laevigata | red willow | 1 | 1 |
|
| 252 | Salix lasiolepis | arroyo willow | 1 | | |
|
|
| Saxifragaceae | Saxifrage Family |
|---|
| 253 | Jepsonia parryi | coast jepsonia | 1 | | |
|
|
| Scrophulariaceae | Snapdragon Family |
|---|
| 254 | Antirrhinum coulterianum | Coulter's snapdragon | 1 | 1 |
|
| 255 | Antirrhinum nuttallianum ssp. nuttallianum | purple snapdragon | 1 | 1 |
|
| 256 | Castilleja exserta ssp. exserta | purple owl's-clover | 2 | 4 |
|
| 257 | Collinsia concolor | southern Chinese houses | | 1 |
|
| 258 | Collinsia heterophylla | Chinese houses | 1 | 2 |
|
| 259 | Keckiella antirrhinoides var. antirrhinoides | chaparral beard-tongue | 1 | 1 | 2
|
| 260 | Linaria canadensis var. texana | rough-seeded blue toad-flax | 1 | 2 |
|
| 261 | Mimulus aurantiacus | bush monkeyflower | 2 | 1 |
|
| 262 | Mimulus brevipes | wide-throated yellow monkeyflower | 1 | 1 |
|
| 263 | Mimulus cardinalis | scarlet monkeyflower | 1 | 1 |
|
| 264 | Mimulus floribundus | floriferous monkeyflower | 1 | 2 |
|
| 265 | Mimulus guttatus | common monkeyflower | 1 | 1 |
|
| 266 | Mimulus pilosus | false monkeyflower | 1 | 1 |
|
| 267 | Scrophularia californica ssp. floribunda | California bee plant | 2 | 1 |
|
| 268 | Veronica peregrina ssp. xalapensis | purslane speedwell | 1 | 3 | |
|
|
| Solanaceae | Nightshade Family |
|---|
| 269 | Datura wrightii | sacred datura | 1 | 1 |
|
| 270 | Lycium andersonii | Anderson's desert-thorn | 1 | 1 |
|
| 271 | Lycopersicon esculentum | *tomato | 1 | 1 |
|
| 272 | Nicotiana glauca | *tree tobacco | 1 | 1 |
|
| 273 | Nicotiana quadrivalvis | Indian tobacco | 2 | 1 |
|
| 274 | Solanum douglasii | white nightshade | 1 | 1 |
|
| 275 | Solanum parishii | Parish's purple nightshade | | 1 |
|
| 276 | Solanum xanti | purple nightshade | 1 | | 2 |
|
|
| Urticaceae | Nettle Family |
|---|
| 277 | Hesperocnide tenella | black-hair nettle | 1 | 3 |
|
| 278 | Parietaria hespera | pellitory | 1 | 3 |
|
| 279 | Urtica dioica ssp. holosericea | stinging nettle | 1 | 1 | |
|
|
| Verbenaceae | Vervain Family |
|---|
| 280 | Verbena lasiostachys var. lasiostachys | western vervain | 1 | 1 | |
|
|
| Violaceae | Violet Family |
|---|
| 281 | Viola pedunculata | johnny jump-up | 1 | 2 | |
|
|
| Viscaceae | Mistletoe Family |
|---|
| 282 | Phoradendron densum | dense mistletoe | 2 | 3 | |
|
|
Monocots
|
|---|
| Cyperaceae | Sedge Family |
|---|
| 283 | Carex praegracilis | clustered field sedge | | 1 |
|
| 284 | Scirpus maritimus | prairie rush | | 1 |
|
| 285 | Scirpus microcarpus | panicled bulrush | 1 | 2 | |
|
|
| Juncaceae | Rush Family |
|---|
| 286 | Juncus bufonius | toad rush | 1 | 1 |
|
| 287 | Juncus mexicanus | Mexican rush | 1 | 1 |
|
| 288 | Juncus textilis | basket rush | 1 | |
|
| 289 | Juncus xiphioides | iris-leaved rush | 1 | 1 | |
|
|
| Lemnaceae | Duckweed Family |
|---|
| 290 | Lemna minor | common duckweed | 1 | | |
|
|
| Liliaceae | Lily Family |
|---|
| 291 | Allium munzii | Munz's onion | 2 | 5 |
|
| 292 | Allium praecox | early onion | 1 | 3 |
|
| 293 | Bloomeria crocea | goldenstar | 1 | 1 |
|
| 294 | Calochortus splendens | splendid mariposa lily | 1 | 1 |
|
| 295 | Dichelostemma capitatum ssp. capitatum | blue dicks | 2 | 2 |
|
| 296 | Fritillaria biflora var. biflora | chocolate lily | 1 | 4 |
|
| 297 | Muilla maritima | muilla | 1 | 2 |
|
| 298 | Yucca whipplei | chaparral yucca | 1 | 1 |
|
| 299 | Zigadenus fremontii | white star-lily | 1 | 4 | |
|
|
| Poaceae | Grass Family |
|---|
| 300 | Achnatherum coronatum | giant needlegrass | 2 | 1 |
|
| 301 | Achnatherum speciosum | desert needlegrass | 2 | |
|
| 302 | Avena barbata | *slender wild oats | 1 | 1 |
|
| 303 | Bromus hordeaceus | *soft chess | 2 | 1 |
|
| 304 | Bromus madritensis ssp. rubens | *red brome | 2 | 3 |
|
| 305 | Bromus trinii | *Chilean chess | | 2 |
|
| 306 | Deschampsia danthonioides | annual hairgrass | 2 | 1 |
|
| 307 | Distichlis spicata | saltgrass | 2 | 1 |
|
| 308 | Hordeum murinum ssp. glaucum | *foxtail barley | | 1 |
|
| 309 | Hordeum murinum ssp. leporinum | *foxtail barley | 1 | |
|
| 310 | Hordeum murinum ssp. murinum | *wall barley | | 1 |
|
| 311 | Lamarckia aurea | *goldentop | 1 | 3 |
|
| 312 | Leymus condensatus | giant wild-rye | 2 | |
|
| 313 | Leymus triticoides | creeping wild rye | 2 | 1 |
|
| 314 | Melica frutescens | tall melica | 1 | 1 |
|
| 315 | Melica imperfecta | coast-range melic | 1 | 2 |
|
| 316 | Nassella lepida | foothill needlegrass | 2 | 2 |
|
| 317 | Polypogon monspeliensis | *rabbits-foot grass | 1 | 2 |
|
| 318 | Schismus barbatus | *Mediterranean schismus | 1 | |
|
| 319 | Sporobolus airoides | alkali sacaton | 1 | 1 |
|
| 320 | Vulpia microstachys var. ciliata | Eastwood fescue | 1 | 1 |
|
| 321 | Vulpia microstachys var. pauciflora | Pacific fescue | | 1 |
|
| 322 | Vulpia myuros var. hirsuta | *hairy rattail fescue | 1 | 5 |
|
| 323 | Vulpia octoflora | six-weeks fescue | 1 | 1 | |
|
|
| Typhaceae | Cat Tail Family |
|---|
| 324 | Typha latifolia | broadleaf cattail | 1 | 1 |
|