| # | Fam | Scientific Name | (*)Common Name | #V | EL
|
|---|
| Ferns
|
| 1 | Pte | Pellaea mucronata var. mucronata | bird's-foot fern | 1 |
|
| Gymnosperms
|
| 2 | Pin | Pinus sabiniana | foothill pine | 3 | 1
|
| 3 | Pin | Pseudotsuga macrocarpa | bigcone-spruce | 1 | 1
|
| Eudicots
|
| 4 | Ado | Sambucus nigra ssp. caerulea | blue elderberry | 1 |
|
| 5 | Aiz | Sesuvium verrucosum | western sea-purslane | 1 | 1
|
| 6 | Ama | Amaranthus albus | *tumble pigweed | 2 | 1
|
| 7 | Ana | Rhus aromatica | basketbush | 3 |
|
| 8 | Api | Anthriscus caucalis | *bur chervil | 1 |
|
| 9 | Api | Lomatium dasycarpum ssp. dasycarpum | woolly-fruited lomatium | 3 |
|
| 10 | Api | Lomatium dissectum var. multifidum | fern-leaved lomatium | 3 |
|
| 11 | Api | Lomatium mohavense | Mojave lomatium | 1 |
|
| 12 | Api | Lomatium nevadense var. parishii | Parish's lomatium | 3 | 1
|
| 13 | Api | Lomatium utriculatum | common lomatium | 3 | 1
|
| 14 | Api | Osmorhiza brachypoda | California sweet-cicely | 2 |
|
| 15 | Api | Perideridia pringlei | adobe yampah | 1 |
|
| 16 | Api | Sanicula tuberosa | tuberous sanicle | 1 |
|
| 17 | Apo | Asclepias fascicularis | narrow-leaf milkweed | 1 |
|
| 18 | Ast | Acroptilon repens | *Russian knapweed | 2 |
|
| 19 | Ast | Agoseris grandiflora var. grandiflora | grand mountain dandelion | 1 | 1
|
| 20 | Ast | Agoseris retrorsa | spear-leaved mountain dandelion | 2 | 1
|
| 21 | Ast | Ancistrocarphus filagineus | woolly fishhooks | 2 |
|
| 22 | Ast | Anisocoma acaulis | scale-bud | 1 | 1
|
| 23 | Ast | Artemisia ludoviciana | silver wormwood | *1 |
|
| 24 | Ast | Centaurea benedicta | *blessed thistle | 6 | 1
|
| 25 | Ast | Chaenactis glabriuscula var. glabriuscula | yellow pincushion | 5 | 1
|
| 26 | Ast | Chaenactis macrantha | large-flowered chaenactis | *2 | 1
|
| 27 | Ast | Chaenactis stevioides | desert pincushion | 1 |
|
| 28 | Ast | Chaenactis xantiana | Xantus' chaenactis | 9 | 1
|
| 29 | Ast | Cirsium occidentale var. venustum | Venus thistle | 5 | 1
|
| 30 | Ast | Deinandra kelloggii | Kellogg's tarweed | 4 |
|
| 31 | Ast | Eclipta prostrata | false daisy | 2 | 1
|
| 32 | Ast | Encelia actoni | Acton encelia | 1 |
|
| 33 | Ast | Ericameria cooperi var. cooperi | Cooper's goldenbush | 4 | 1
|
| 34 | Ast | Ericameria linearifolia | narrowleaf goldenbush | 3 |
|
| 35 | Ast | Ericameria pinifolia | pine goldenbush | 3 | 1
|
| 36 | Ast | Erigeron foliosus var. foliosus | leafy daisy | 1 |
|
| 37 | Ast | Eriophyllum confertiflorum var. confertiflorum | golden yarrow | 3 |
|
| 38 | Ast | Eriophyllum pringlei | Pringle's woolly sunflower | 1 |
|
| 39 | Ast | Eriophyllum wallacei var. wallacei | Wallace's woolly daisy | 1 |
|
| 40 | Ast | Euthamia occidentalis | western goldenrod | 1 |
|
| 41 | Ast | Gnaphalium palustre | western marsh cudweed | 1 |
|
| 42 | Ast | Grindelia camporum | Great Valley gumweed | 2 |
|
| 43 | Ast | Grindelia hirsutula | hairy gumweed | *3 | 1
|
| 44 | Ast | Hazardia squarrosa var. grindelioides | saw-toothed goldenbush | 1 |
|
| 45 | Ast | Helenium puberulum | sneezeweed | 1 |
|
| 46 | Ast | Heterotheca sessiliflora ssp. echioides | bristly goldenaster | 1 |
|
| 47 | Ast | Holocarpha heermannii | Heermann's tarweed | 2 |
|
| 48 | Ast | Hulsea heterochroma | red-rayed hulsea | 2 |
|
| 49 | Ast | Iva axillaris | poverty weed | 1 |
|
| 50 | Ast | Lagophylla ramosissima | common hareleaf | 1 |
|
| 51 | Ast | Lasthenia gracilis | goldfields | 5 | 1
|
| 52 | Ast | Layia glandulosa | white tidy-tips | 4 | 1
|
| 53 | Ast | Layia platyglossa | common tidy-tips | 2 | 1
|
| 54 | Ast | Leptosyne bigelovii | Bigelow's coreopsis | 5 | 1
|
| 55 | Ast | Lessingia glandulifera var. peirsonii | sticky lessingia | 1 |
|
| 56 | Ast | Malacothrix californica | California dandelion | 2 |
|
| 57 | Ast | Malacothrix clevelandii | annual malacothrix | 1 |
|
| 58 | Ast | Microseris douglasii ssp. douglasii | Douglas' microseris | 3 | 1
|
| 59 | Ast | Microseris sylvatica | sylvan scorzonella | *1 | 1
|
| 60 | Ast | Monolopia lanceolata | common monolopia | 1 | 1
|
| 61 | Ast | Packera breweri | Brewer's groundsel | 6 | 1
|
| 62 | Ast | Pseudognaphalium californicum | California everlasting | 1 |
|
| 63 | Ast | Pseudognaphalium luteoalbum | *common cudweed | 1 | 1
|
| 64 | Ast | Rigiopappus leptocladus | wire-weed | 2 |
|
| 65 | Ast | Senecio flaccidus var. douglasii | bush senecio | 2 | 1
|
| 66 | Ast | Stephanomeria exigua ssp. coronaria | slender wreathplant | 1 |
|
| 67 | Ast | Uropappus lindleyi | silver puffs | 1 | 1
|
| 68 | Bor | Amsinckia retrorsa | small-flowered fiddleneck | 1 |
|
| 69 | Bor | Amsinckia tessellata var. tessellata | bristly fiddleneck | 4 |
|
| 70 | Bor | Cryptantha circumscissa var. circumscissa | cushion cryptantha | 2 | 1
|
| 71 | Bor | Cryptantha intermedia var. intermedia | popcorn flower | 6 | 1
|
| 72 | Bor | Cryptantha muricata | prickly cryptantha | *3 |
|
| 73 | Bor | Cryptantha muricata var. muricata | prickly cryptantha | 2 |
|
| 74 | Bor | Cryptantha nevadensis var. rigida | rigid cryptantha | 2 |
|
| 75 | Bor | Cryptantha oxygona | sharp-nut cryptantha | 2 |
|
| 76 | Bor | Cryptantha pterocarya | wing-nut cryptantha | 1 | 1
|
| 77 | Bor | Emmenanthe penduliflora var. penduliflora | whispering bells | 1 |
|
| 78 | Bor | Eriodictyon crassifolium var. nigrescens | thick-leaved yerba santa | 2 |
|
| 79 | Bor | Eriodictyon parryi | poodle-dog bush | 1 | 1
|
| 80 | Bor | Nemophila menziesii var. integrifolia | baby blue eyes | 2 | 1
|
| 81 | Bor | Nemophila menziesii var. menziesii | baby blue eyes | 7 | 1
|
| 82 | Bor | Pectocarya penicillata | combseed | 3 | 1
|
| 83 | Bor | Phacelia brachyloba | short-lobed phacelia | 2 |
|
| 84 | Bor | Phacelia distans | common phacelia | 2 |
|
| 85 | Bor | Phacelia douglasii | Douglas' phacelia | 4 | 1
|
| 86 | Bor | Phacelia egena | rock phacelia | 1 |
|
| 87 | Bor | Phacelia tanacetifolia | tansy-leafed phacelia | 3 |
|
| 88 | Bor | Pholistoma auritum var. auritum | fiesta flower | *2 |
|
| 89 | Bor | Pholistoma membranaceum | white fiesta flower | 1 |
|
| 90 | Bor | Plagiobothrys arizonicus | Arizona popcorn flower | 5 | 1
|
| 91 | Bra | Athysanus pusillus | dwarf athysanus | 1 |
|
| 92 | Bra | Boechera californica | California elegant rock-cress | 1 |
|
| 93 | Bra | Boechera pulchra | beautiful rock-cress | 2 |
|
| 94 | Bra | Boechera xylopoda | slender & beautiful rock-cress | 1 |
|
| 95 | Bra | Capsella bursa-pastoris | *shepherd's purse | 1 |
|
| 96 | Bra | Cardamine californica | milk maids | 1 |
|
| 97 | Bra | Caulanthus amplexicaulis | clasping-leaved caulanthus | 1 |
|
| 98 | Bra | Caulanthus coulteri | Coulter's jewel-flower | 3 | 1
|
| 99 | Bra | Descurainia pinnata | western tansy-mustard | 1 |
|
| 100 | Bra | Erysimum capitatum var. capitatum | western wallflower | 3 |
|
| 101 | Bra | Lepidium chalepense | *lens-podded hoary cress | 1 |
|
| 102 | Bra | Sisymbrium altissimum | *tumble-mustard | 2 |
|
| 103 | Bra | Sisymbrium orientale | *Oriental mustard | 1 |
|
| 104 | Bra | Stanleya pinnata var. pinnata | prince's plume | 1 |
|
| 105 | Bra | Thysanocarpus curvipes | fringe-pod | 5 |
|
| 106 | Bra | Thysanocarpus laciniatus | lace-pod | 2 | 1
|
| 107 | Bra | Tropidocarpum gracile | slender tropidocarpum | 4 | 1
|
| 108 | Cac | Opuntia basilaris var. basilaris | beavertail cactus | 2 |
|
| 109 | Cap | Lonicera interrupta | chaparral honeysuckle | 1 |
|
| 110 | Che | Atriplex lentiformis ssp. breweri | big saltbush | *1 |
|
| 111 | Che | Chenopodium album | *white goosefoot | 1 |
|
| 112 | Che | Chenopodium californicum | California goosefoot | 2 |
|
| 113 | Che | Chenopodium desiccatum | dry goosefoot | 1 |
|
| 114 | Che | Chenopodium pratericola | meadow goosefoot | 1 |
|
| 115 | Che | Chenopodium rubrum | red goosefoot | 1 | 1
|
| 116 | Che | Dysphania ambrosioides | *Mexican tea | 1 | 1
|
| 117 | Cis | Cistus ladanifer | *crimson-spot rockrose | 3 |
|
| 118 | Con | Calystegia macrostegia | southern California morning-glory | 1 | 1
|
| 119 | Con | Calystegia peirsonii | Peirson's morning-glory | 2 |
|
| 120 | Con | Convolvulus arvensis | *field bindweed | 1 |
|
| 121 | Con | Cuscuta subinclusa | canyon dodder | 1 |
|
| 122 | Cor | Cornus glabrata | brown dogwood | 1 |
|
| 123 | Cra | Dudleya lanceolata | lanceleaf dudleya | 1 |
|
| 124 | Cuc | Marah fabacea | wild-cucumber | *3 |
|
| 125 | Cuc | Marah horrida | Sierran wild-cucumber | *3 |
|
| 126 | Eri | Arctostaphylos glandulosa ssp. mollis | Transverse Range manzanita | 1 |
|
| 127 | Eri | Arctostaphylos glauca | bigberry manzanita | 1 |
|
| 128 | Eup | Chamaesyce albomarginata | rattlesnake weed | 1 |
|
| 129 | Fab | Acmispon glaber var. glaber | deerweed | 1 |
|
| 130 | Fab | Acmispon grandiflorus var. grandiflorus | chaparral lotus | 3 | 1
|
| 131 | Fab | Acmispon heermannii var. heermannii | silky lotus | 1 | 1
|
| 132 | Fab | Acmispon maritimus var. maritimus | coastal lotus | 1 |
|
| 133 | Fab | Acmispon procumbens var. procumbens | silky California broom | 2 | 1
|
| 134 | Fab | Acmispon strigosus | strigose lotus | 8 | 1
|
| 135 | Fab | Astragalus didymocarpus | dwarf white milk-vetch | 1 | 1
|
| 136 | Fab | Astragalus douglasii var. douglasii | Jacumba milk-vetch | 2 | 1
|
| 137 | Fab | Astragalus douglasii var. parishii | Parish' Jacumba milk-vetch | *2 | 1
|
| 138 | Fab | Glycyrrhiza lepidota | wild licorice | 2 |
|
| 139 | Fab | Lathyrus vestitus var. vestitus | wild sweetpea | 2 |
|
| 140 | Fab | Lupinus benthamii | spider lupine | 1 | 1
|
| 141 | Fab | Lupinus bicolor | dwarf lupine | 5 |
|
| 142 | Fab | Lupinus excubitus var. austromontanus | mountain grape-soda lupine | 2 | 1
|
| 143 | Fab | Lupinus formosus var. formosus | western lupine | 4 |
|
| 144 | Fab | Lupinus formosus var. robustus | giant western lupine | 2 |
|
| 145 | Fab | Lupinus microcarpus | white-whorled lupine | 1 |
|
| 146 | Fab | Lupinus nanus | sky lupine | *1 |
|
| 147 | Fab | Lupinus sparsiflorus | Coulter's lupine | 1 |
|
| 148 | Fab | Lupinus truncatus | collar lupine | 1 |
|
| 149 | Fab | Melilotus indicus | *sourclover | 1 |
|
| 150 | Fab | Trifolium albopurpureum | Indian clover | 2 |
|
| 151 | Fab | Trifolium gracilentum | pin-point clover | 1 |
|
| 152 | Fab | Trifolium obtusiflorum | creek clover | 2 |
|
| 153 | Fab | Vicia americana ssp. americana | American vetch | 3 | 1
|
| 154 | Fag | Quercus agrifolia var. agrifolia | coast live oak | 1 |
|
| 155 | Fag | Quercus berberidifolia | scrub oak | 9 |
|
| 156 | Fag | Quercus chrysolepis | canyon live oak | 1 |
|
| 157 | Fag | Quercus john-tuckeri | Tucker's oak | 2 |
|
| 158 | Fag | Quercus wislizeni var. frutescens | interior live oak | 2 |
|
| 159 | Fag | Quercus wislizeni var. wislizeni | | 1 |
|
| 160 | Ger | California macrophylla | large-leaved filaree | 2 | 1
|
| 161 | Ger | Erodium cicutarium | *redstem filaree | 2 |
|
| 162 | Gro | Ribes quercetorum | oak gooseberry | 6 |
|
| 163 | Lam | Salvia columbariae | chia | 4 |
|
| 164 | Lam | Salvia dorrii var. pilosa | hairy sage | 1 |
|
| 165 | Lam | Stachys albens | cobwebby hedge-nettle | 1 |
|
| 166 | Lam | Trichostema lanatum | woolly bluecurls | 7 |
|
| 167 | Loa | Mentzelia affinis | yellow blazing star | 1 |
|
| 168 | Loa | Mentzelia dispersa | scattered blazing star | 1 |
|
| 169 | Loa | Mentzelia gracilenta | slender blazing star | 1 |
|
| 170 | Loa | Mentzelia obscura | Pacific blazing star | *1 | 1
|
| 171 | Loa | Mentzelia veatchiana | Veatch's blazing star | 3 |
|
| 172 | Mal | Fremontodendron californicum | California fremontia | 1 |
|
| 173 | Mal | Malacothamnus fremontii | Fremont's bush mallow | 2 |
|
| 174 | Mal | Sidalcea neomexicana | salt spring checkerbloom | 2 | 1
|
| 175 | Mal | Sidalcea sparsifolia | checkerbloom | 3 | 1
|
| 176 | Mon | Calandrinia ciliata | red maids | 1 |
|
| 177 | Mon | Calyptridium monandrum | sand cress | 2 |
|
| 178 | Mon | Claytonia exigua ssp. exigua | little spring beauty | 1 |
|
| 179 | Mon | Claytonia parviflora ssp. parviflora | narrow-leaved miner's lettuce | 4 | 1
|
| 180 | Mon | Claytonia perfoliata ssp. perfoliata | miner's lettuce | 1 |
|
| 181 | Mon | Claytonia rubra ssp. rubra | red-stemmed miner's lettuce | 1 |
|
| 182 | Nyc | Mirabilis laevis var. crassifolia | California four o'clock | 1 |
|
| 183 | Nyc | Mirabilis multiflora var. pubescens | giant four o'clock | 1 |
|
| 184 | Ole | Forestiera pubescens | desert olive | 1 |
|
| 185 | Ole | Fraxinus velutina | velvet ash | 4 |
|
| 186 | Ona | Camissonia campestris ssp. campestris | field suncup | 4 | 1
|
| 187 | Ona | Camissonia pusilla | little wiry suncup | *1 | 1
|
| 188 | Ona | Camissonia strigulosa | strigose suncup | 8 | 1
|
| 189 | Ona | Camissoniopsis bistorta | southern suncup | 4 | 1
|
| 190 | Ona | Camissoniopsis confusa | San Bernardino suncup | 1 |
|
| 191 | Ona | Camissoniopsis hirtella | field suncup | 2 | 1
|
| 192 | Ona | Camissoniopsis ignota | Jurupa Hills suncups | 1 |
|
| 193 | Ona | Camissoniopsis pallida ssp. pallida | pale suncup | 1 | 1
|
| 194 | Ona | Chylismia claviformis ssp. claviformis | brown-eyed primrose | 1 |
|
| 195 | Ona | Clarkia bottae | punch-bowl godetia | 1 |
|
| 196 | Ona | Clarkia heterandra | heterogaura | *1 |
|
| 197 | Ona | Clarkia purpurea ssp. quadrivulnera | purple clarkia | 2 | 1
|
| 198 | Ona | Oenothera californica ssp. californica | California evening-primrose | 3 |
|
| 199 | Ona | Oenothera deltoides | dune primrose | *1 |
|
| 200 | Ona | Tetrapteron graciliflorum | hill suncup | 4 |
|
| 201 | Oro | Castilleja exserta | purple owl's-clover | 1 |
|
| 202 | Oro | Castilleja foliolosa | woolly Indian paintbrush | 5 | 1
|
| 203 | Oro | Castilleja subinclusa ssp. subinclusa | long-leaf paintbrush | 5 |
|
| 204 | Oro | Cordylanthus rigidus ssp. setigerus | bristly bird's beak | 1 |
|
| 205 | Pap | Argemone munita | prickly poppy | 1 |
|
| 206 | Pap | Dendromecon rigida | bush poppy | 5 |
|
| 207 | Pap | Eschscholzia californica | California poppy | 5 | 1
|
| 208 | Pap | Papaver heterophyllum | wind-poppy | *1 |
|
| 209 | Phr | Mimulus androsaceus | androsace monkeyflower | 2 |
|
| 210 | Phr | Mimulus aurantiacus var. pubescens | hairy bush monkeyflower | 3 |
|
| 211 | Phr | Mimulus bigelovii var. bigelovii | Bigelow's monkeyflower | *1 |
|
| 212 | Phr | Mimulus constrictus | dense-fruited monkeyflower | 1 |
|
| 213 | Phr | Mimulus floribundus | floriferous monkeyflower | 1 |
|
| 214 | Pla | Antirrhinum coulterianum | Coulter's snapdragon | 3 |
|
| 215 | Pla | Collinsia bartsiifolia var. bartsiifolia | white collinsia | *1 | 1
|
| 216 | Pla | Collinsia bartsiifolia var. davidsonii | Davidson's collinsia | 5 | 1
|
| 217 | Pla | Collinsia callosa | desert collinsia | 1 |
|
| 218 | Pla | Collinsia heterophylla | Chinese houses | 1 |
|
| 219 | Pla | Keckiella breviflora var. breviflora | gaping keckiella | 3 |
|
| 220 | Pla | Keckiella cordifolia | heartleaf penstemon | 1 |
|
| 221 | Pla | Keckiella ternata var. septentrionalis | whorledleaf penstemon | 1 |
|
| 222 | Pla | Penstemon centranthifolius | scarlet bugler | 2 | 1
|
| 223 | Pla | Penstemon grinnellii var. scrophularioides | Grinnell's beardtongue | 1 |
|
| 224 | Pla | Penstemon heterophyllus var. australis | southern foothill penstemon | 1 | 1
|
| 225 | Pol | Eriastrum densifolium ssp. austromontanum | southern mountain woolly-star | 1 |
|
| 226 | Pol | Gilia aliquanta ssp. aliquanta | puff-calyx gilia | 1 | 1
|
| 227 | Pol | Gilia aliquanta ssp. breviloba | puff-calyx gilia | *1 | 1
|
| 228 | Pol | Gilia brecciarum ssp. brecciarum | Nevada gilia | 4 | 1
|
| 229 | Pol | Gilia capitata ssp. abrotanifolia | globe gilia | 9 | 1
|
| 230 | Pol | Gilia ochroleuca ssp. bizonata | volcanic gilia | 3 | 1
|
| 231 | Pol | Gilia ochroleuca ssp. exilis | volcanic gilia | *1 | 1
|
| 232 | Pol | Gilia ochroleuca ssp. ochroleuca | volcanic gilia | *1 | 1
|
| 233 | Pol | Gilia sinuata | rosy gilia | *2 | 1
|
| 234 | Pol | Leptosiphon liniflorus | flax-flowered linanthus | 1 | 1
|
| 235 | Pol | Leptosiphon parviflorus | showy linanthus | 1 |
|
| 236 | Pol | Leptosiphon pygmaeus | pygmy linanthus | 2 |
|
| 237 | Pol | Linanthus californicus | prickly phlox | 1 |
|
| 238 | Pol | Linanthus dichotomus ssp. dichotomus | evening-snow | 2 | 1
|
| 239 | Pol | Linanthus parryae | sand-blossoms | 2 | 1
|
| 240 | Pol | Microsteris gracilis | annual phlox | 4 | 1
|
| 241 | Pol | Navarretia atractyloides | holly-leaf navarretia | 1 |
|
| 242 | Pol | Saltugilia splendens ssp. splendens | splendid gilia | 1 |
|
| 243 | Pol | Centrostegia thurberi | red triangles | 1 |
|
| 244 | Pol | Chorizanthe parryi var. fernandina | San Fernando Valley spineflower | 3 | 1
|
| 245 | Pol | Chorizanthe staticoides | Turkish rugging | 3 |
|
| 246 | Pol | Chorizanthe xanti var. xanti | Xantus' spineflower | 4 | 1
|
| 247 | Pol | Eriogonum angulosum | angled-stem buckwheat | 2 |
|
| 248 | Pol | Eriogonum davidsonii | Davidson's buckwheat | 2 |
|
| 249 | Pol | Eriogonum fasciculatum var. polifolium | California buckwheat | 4 | 1
|
| 250 | Pol | Eriogonum gracile var. gracile | slender buckwheat | 2 |
|
| 251 | Pol | Eriogonum gracillimum | rose and white buckwheat | *1 | 1
|
| 252 | Pol | Eriogonum molestum | pineland buckwheat | *2 |
|
| 253 | Pol | Eriogonum roseum | wand buckwheat | 3 | 1
|
| 254 | Pol | Eriogonum thurberi | Thurber's buckwheat | 2 |
|
| 255 | Pol | Eriogonum wrightii var. subscaposum | Wright's buckwheat | 1 |
|
| 256 | Pol | Eriogonum wrightii var. trachygonum | Wright's buckwheat | 1 |
|
| 257 | Pol | Persicaria amphibia | kelp | 2 | 1
|
| 258 | Pol | Rumex hymenosepalus | wild rhubarb | 1 |
|
| 259 | Ran | Delphinium gracilentum | pine forest larkspur | *1 |
|
| 260 | Ran | Delphinium parishii ssp. pallidum | pale-flowered larkspur | *1 | 1
|
| 261 | Ran | Ranunculus aquatilis var. diffusus | water crowfoot | 1 |
|
| 262 | Rha | Ceanothus cuneatus var. cuneatus | buck brush | 7 |
|
| 263 | Rha | Ceanothus integerrimus var. macrothyrsus | deer brush | 2 | 1
|
| 264 | Rha | Ceanothus leucodermis | chaparral whitethorn | 1 |
|
| 265 | Rha | Ceanothus vestitus | Mojave ceanothus | 1 |
|
| 266 | Rha | Frangula californica | California coffeeberry | 3 |
|
| 267 | Rha | Rhamnus ilicifolia | hollyleaf redberry | 2 |
|
| 268 | Ros | Adenostoma fasciculatum | chamise | 3 |
|
| 269 | Ros | Cercocarpus betuloides var. betuloides | birch-leaf mountain-mahogany | 4 |
|
| 270 | Ros | Heteromeles arbutifolia | toyon | 1 | 1
|
| 271 | Ros | Prunus dulcis | *almond | 6 |
|
| 272 | Ros | Prunus fasciculata | desert almond | 2 |
|
| 273 | Ros | Rosa californica | California wild rose | 3 |
|
| 274 | Ros | Rubus armeniacus | *Himalaya blackberry | 4 |
|
| 275 | Ros | Rubus ursinus | California blackberry | 1 |
|
| 276 | Rub | Galium andrewsii ssp. intermedium | phlox-leaved bedstraw | 4 | 1
|
| 277 | Rub | Galium angustifolium ssp. angustifolium | narrowleaf bedstraw | 6 |
|
| 278 | Sal | Populus fremontii ssp. fremontii | Fremont cottonwood | 1 | 1
|
| 279 | Sal | Salix gooddingii | black willow | 1 | 1
|
| 280 | Sal | Salix laevigata | red willow | 3 |
|
| 281 | Sal | Salix lasiolepis | arroyo willow | 1 |
|
| 282 | Sol | Nicotiana quadrivalvis | Indian tobacco | 4 |
|
| 283 | Sol | Solanum umbelliferum | blue-witch nightshade | 1 | 1
|
| 284 | Sol | Solanum xanti | purple nightshade | 2 | 1
|
| 285 | Ulm | Ulmus minor | *smooth-leaved elm, English elm | 1 |
|
| 286 | Ver | Verbena lasiostachys var. scabrida | western vervain | 1 | 1
|
| 287 | Vio | Viola purpurea ssp. purpurea | goosefoot violet | 2 | 1
|
| 288 | Vis | Arceuthobium campylopodum | digger pine dwarf-mistletoe | 2 |
|
| 289 | Vis | Phoradendron juniperinum | mistletoe | *1 |
|
| 290 | Vis | Phoradendron serotinum ssp. tomentosum | oak mistletoe | 3 |
|
| Monocots
|
| 291 | All | Allium fimbriatum var. mohavense | Mojave onion | *1 |
|
| 292 | Cyp | Carex praegracilis | clustered field sedge | 1 |
|
| 293 | Cyp | Cyperus parishii | Parish's flatsedge | *1 |
|
| 294 | Cyp | Schoenoplectus acutus var. occidentalis | common tule | 1 | 1
|
| 295 | Jun | Juncus mexicanus | Mexican rush | 2 | 1
|
| 296 | Poa | Agrostis exarata | spike bentgrass | 1 |
|
| 297 | Poa | Avena barbata | *slender wild oats | 2 |
|
| 298 | Poa | Avena fatua | *wild oats | 3 |
|
| 299 | Poa | Bromus carinatus | California brome | 1 |
|
| 300 | Poa | Bromus catharticus | *rescue grass | 2 |
|
| 301 | Poa | Bromus hordeaceus | *soft chess | 3 |
|
| 302 | Poa | Bromus madritensis ssp. rubens | *red brome | 1 |
|
| 303 | Poa | Bromus tectorum | *downy brome | 5 |
|
| 304 | Poa | Cortaderia jubata | *pampas grass | 3 |
|
| 305 | Poa | Crypsis schoenoides | *swamp grass | 1 | 1
|
| 306 | Poa | Elymus condensatus | giant wild-rye | 1 |
|
| 307 | Poa | Festuca microstachys | small fescue | 4 |
|
| 308 | Poa | Festuca myuros | *rattail fescue | 1 |
|
| 309 | Poa | Festuca octoflora | six-weeks fescue | 1 |
|
| 310 | Poa | Koeleria macrantha | June grass | 1 |
|
| 311 | Poa | Melica imperfecta | coast-range melic | 1 |
|
| 312 | Poa | Panicum capillare | witchgrass | 1 | 1
|
| 313 | Poa | Poa nevadensis | Sierra blue grass | *1 |
|
| 314 | Poa | Poa secunda ssp. juncifolia | rush blue grass | 1 |
|
| 315 | Poa | Poa secunda ssp. secunda | one-sided bluegrass | 2 | 1
|
| 316 | Poa | Polypogon monspeliensis | *rabbits-foot grass | 1 |
|
| 317 | Poa | Stipa lepida | foothill needlegrass | 1 |
|
| 318 | Poa | Stipa miliacea var. miliacea | *smilo grass | 2 |
|
| 319 | Poa | Stipa speciosa | desert needlegrass | 2 |
|
| 320 | Pot | Potamogeton pusillus | small pondweed | *1 | 1
|
| 321 | Pot | Stuckenia pectinata | fennel-leaved pondweed | 1 | 1
|
| 322 | The | Bloomeria crocea var. montana | goldenstar | 1 |
|
| 323 | The | Brodiaea terrestris ssp. kernensis | earth brodiaea | *1 | 1
|
| 324 | The | Dichelostemma capitatum ssp. capitatum | blue dicks | 2 |
|
| 325 | The | Muilla maritima | muilla | 1 |
|