| # | Fam | Scientific Name | (*)Common Name | #V | #Pls
|
|---|
| Ferns
|
| 1 | Pte | Cheilanthes covillei | beady lipfern | 1 | 20
|
| 2 | Pte | Pellaea mucronata var. mucronata | bird's-foot fern | 1 | 2
|
| Gymnosperms
|
| 3 | Cup | Juniperus californica | California juniper | iN | 72
|
| 4 | Eph | Ephedra nevadensis | Nevada ephedra | 3 | 99
|
| 5 | Pin | Pinus monophylla | pinyon pine | 1 | 50
|
| Eudicots
|
| 6 | Aiz | Trianthema portulacastrum | horse-purslane | 1 |
|
| 7 | Ama | Amaranthus fimbriatus | fringed amaranth | iN | 99
|
| 8 | Ana | Rhus aromatica | basketbush | 2 | 99
|
| 9 | Api | Lomatium mohavense | Mojave lomatium | 1 | 7
|
| 10 | Apo | Amsonia tomentosa | woolly amsonia | 4 | 38
|
| 11 | Apo | Asclepias fascicularis | narrow-leaf milkweed | | 2
|
| 12 | Apo | Funastrum utahense | Utah vine milkweed | 1 |
|
| 13 | Ast | Acamptopappus sphaerocephalus var. sphaerocephalus | goldenhead | 1 | 99
|
| 14 | Ast | Adenophyllum cooperi | Cooper's dogweed | 1 | 99
|
| 15 | Ast | Adenophyllum porophylloides | San Felipe dogweed | 1 | 7
|
| 16 | Ast | Ambrosia acanthicarpa | bur-ragweed | iN | 99
|
| 17 | Ast | Ambrosia dumosa | burroweed | | 2
|
| 18 | Ast | Ambrosia salsola var. salsola | cheesebush | iN | 99
|
| 19 | Ast | Artemisia dracunculus | wild tarragon | | 99
|
| 20 | Ast | Artemisia ludoviciana ssp. incompta | mountain mugwort | | 99
|
| 21 | Ast | Baccharis brachyphylla | short-leaved baccharis | | 3
|
| 22 | Ast | Baccharis sergiloides | desert baccharis | | 99
|
| 23 | Ast | Bahiopsis parishii | Parish's goldeneye | 1 | 99
|
| 24 | Ast | Baileya pleniradiata | woolly marigold | 1 | 20
|
| 25 | Ast | Bebbia juncea var. aspera | sweetbush | iN | 2
|
| 26 | Ast | Brickellia atractyloides var. arguta | California spear-leaved brickellia | 2 | 99
|
| 27 | Ast | Brickellia californica | California brickellbush | | 7
|
| 28 | Ast | Brickellia desertorum | desert brickellia | | 79
|
| 29 | Ast | Brickellia incana | woolly brickellia | 2 |
|
| 30 | Ast | Chaenactis fremontii | Fremont pincushion | 1 | 1
|
| 31 | Ast | Chaenactis stevioides | desert pincushion | 1 | 23
|
| 32 | Ast | Chaenactis xantiana | Xantus' chaenactis | 1 |
|
| 33 | Ast | Cirsium neomexicanum | desert thistle | | 52
|
| 34 | Ast | Encelia actoni | Acton encelia | | 40
|
| 35 | Ast | Ericameria cooperi var. cooperi | Cooper's goldenbush | 3 | 99
|
| 36 | Ast | Ericameria cuneata var. spathulata | wide-leaved rock goldenbush | 1 | 99
|
| 37 | Ast | Ericameria linearifolia | narrowleaf goldenbush | 2 | 50
|
| 38 | Ast | Ericameria nauseosa var. mohavensis | Mohave common rabbitbrush | | 1
|
| 39 | Ast | Ericameria teretifolia | needle-leaved rabbitbrush | | 99
|
| 40 | Ast | Erigeron breweri var. porphyreticus | Brewer's fleabane | | QS
|
| 41 | Ast | Erigeron canadensis | horseweed | | 1
|
| 42 | Ast | Erigeron foliosus var. foliosus | leafy daisy | | 14
|
| 43 | Ast | Eriophyllum pringlei | Pringle's woolly sunflower | 1 |
|
| 44 | Ast | Eriophyllum wallacei var. wallacei | Wallace's woolly daisy | iN | 46
|
| 45 | Ast | Gnaphalium palustre | western marsh cudweed | | 11
|
| 46 | Ast | Gutierrezia microcephala | sticky snakeweed | 1 | 99
|
| 47 | Ast | Lactuca serriola | *prickly lettuce | | 10
|
| 48 | Ast | Layia glandulosa | white tidy-tips | 2 |
|
| 49 | Ast | Malacothrix glabrata | desert dandelion | iN | 97
|
| 50 | Ast | Malacothrix stebbinsii | Stebbins' malacothrix | 1 |
|
| 51 | Ast | Monoptilon bellidiforme | desert star | 1 |
|
| 52 | Ast | Nicolletia occidentalis | western nicolletia | 1 | 99
|
| 53 | Ast | Pectis papposa var. papposa | chinch-weed | iN | 99
|
| 54 | Ast | Pleurocoronis pluriseta | arrow-leaf | | 13
|
| 55 | Ast | Pseudognaphalium canescens | white everlasting | 1 | 15
|
| 56 | Ast | Pseudognaphalium luteoalbum | *common cudweed | WH |
|
| 57 | Ast | Rafinesquia californica | California chicory | 2 |
|
| 58 | Ast | Senecio vulgaris | *common groundsel | WH |
|
| 59 | Ast | Sonchus asper ssp. asper | *prickly sow thistle | | 99
|
| 60 | Ast | Sonchus oleraceus | *sow thistle | WH |
|
| 61 | Ast | Stephanomeria exigua ssp. exigua | slender wreathplant | | 99
|
| 62 | Ast | Stephanomeria pauciflora | wire-lettuce | | 12
|
| 63 | Ast | Tetradymia axillaris var. longispina | catclaw horsebrush | 1 |
|
| 64 | Ast | Tetradymia stenolepis | Mojave horsebrush | | 99
|
| 65 | Ast | Xanthium strumarium | cocklebur | | 99
|
| 66 | Bor | Amsinckia tessellata var. tessellata | bristly fiddleneck | iN | 99
|
| 67 | Bor | Cryptantha barbigera var. barbigera | bearded cryptantha | 1 | 15
|
| 68 | Bor | Cryptantha barbigera var. fergusoniae | Santa Rosa Mountain bearded cryptantha | 1 |
|
| 69 | Bor | Cryptantha circumscissa var. circumscissa | cushion cryptantha | 2 | 99
|
| 70 | Bor | Cryptantha dumetorum | bush-loving cryptantha | 2 |
|
| 71 | Bor | Cryptantha micrantha var. micrantha | red-root cryptantha | 1 |
|
| 72 | Bor | Cryptantha pterocarya var. pterocarya | wing-nut cryptantha | 1 |
|
| 73 | Bor | Cryptantha utahensis | scented cryptantha | 1 |
|
| 74 | Bor | Emmenanthe penduliflora var. penduliflora | whispering bells | iN |
|
| 75 | Bor | Nama demissa var. demissa | purple mat | iN |
|
| 76 | Bor | Pectocarya setosa | moth combseed | 1 |
|
| 77 | Bor | Phacelia campanularia ssp. vasiformis | desert bluebells | iN | 56
|
| 78 | Bor | Phacelia cryptantha | limestone phacelia | 1 |
|
| 79 | Bor | Phacelia distans | common phacelia | 3 | 99
|
| 80 | Bor | Phacelia fremontii | Fremont's phacelia | 1 |
|
| 81 | Bor | Pholisma arenarium | sand plant | iN | 2
|
| 82 | Bra | Boechera glaucovalvula | blue-podded rock-cress | 7 |
|
| 83 | Bra | Boechera perennans | perennial rock-cress | 1 | 18
|
| 84 | Bra | Boechera xylopoda | slender & beautiful rock-cress | 1 |
|
| 85 | Bra | Caulanthus cooperi | Cooper's jewel-flower | 2 |
|
| 86 | Bra | Descurainia pinnata | western tansy-mustard | 1 | 99
|
| 87 | Bra | Dithyrea californica | spectacle-pod | WH | MC
|
| 88 | Bra | Draba cuneifolia | wedge-leaved draba | 1 |
|
| 89 | Bra | Lepidium fremontii | desert pepper-grass | 1 | 5
|
| 90 | Bra | Lepidium lasiocarpum ssp. lasiocarpum | hairy-podded pepper-grass | 1 | 99
|
| 91 | Bra | Sisymbrium altissimum | *tumble-mustard | 1 | 99
|
| 92 | Bra | Stanleya pinnata var. pinnata | prince's plume | iN | 7
|
| 93 | Bra | Streptanthus campestris | southern jewel-flower | 1 |
|
| 94 | Bra | Thysanocarpus curvipes | fringe-pod | 1 |
|
| 95 | Cac | Cylindropuntia echinocarpa | silver cholla | iN | 99
|
| 96 | Cac | Cylindropuntia ramosissima | pencil cholla | 2 | 99
|
| 97 | Cac | Echinocereus engelmannii | Engelmann's hedgehog cactus | iN | 80
|
| 98 | Cac | Echinocereus mojavensis | claret cup | 4 | 75
|
| 99 | Cac | Ferocactus cylindraceus | California barrel cactus | 2 | 73
|
| 100 | Cac | Grusonia parishii | mat cholla | 1 |
|
| 101 | Cac | Opuntia basilaris var. basilaris | beavertail cactus | iN | 99
|
| 102 | Cac | Opuntia chlorotica | pancake prickly-pear | | 43
|
| 103 | Cac | Opuntia phaeacantha | desert prickly-pear | | 16
|
| 104 | Can | Celtis reticulata | net-leaf hackberry | | 6
|
| 105 | Che | Atriplex canescens var. canescens | four-wing saltbush | iN | 99
|
| 106 | Che | Chenopodium album | *white goosefoot | WH |
|
| 107 | Che | Chenopodium fremontii | Fremont's goosefoot | | ~99
|
| 108 | Che | Grayia spinosa | hop-sage | 5 |
|
| 109 | Che | Salsola tragus | *Russian thistle | iN | 26
|
| 110 | Con | Cuscuta denticulata | desert dodder | 1 | 99
|
| 111 | Con | Cuscuta subinclusa | canyon dodder | | 3
|
| 112 | Cra | Dudleya saxosa ssp. aloides | desert dudleya | 2 | 18
|
| 113 | Cuc | Brandegea bigelovii | desert star-vine | iN | 2
|
| 114 | Cuc | Cucurbita palmata | coyote melon | | 1
|
| 115 | Eri | Arctostaphylos glauca | bigberry manzanita | 1 |
|
| 116 | Eup | Chamaesyce albomarginata | rattlesnake weed | iN | 99
|
| 117 | Eup | Chamaesyce micromera | Sonoran spurge | iN | 99
|
| 118 | Eup | Chamaesyce setiloba | starfish (Yuma) spurge | iN | 99
|
| 119 | Eup | Croton californicus | California croton | 1 | MC
|
| 120 | Fab | Acmispon americanus var. americanus | Spanish clover | WH |
|
| 121 | Fab | Acmispon maritimus var. brevivexillus | short-bannered coastal lotus | 1 |
|
| 122 | Fab | Acmispon rigidus | desert lotus | 1 | 70
|
| 123 | Fab | Astragalus acutirostris | beaked rattle-weed | 1 |
|
| 124 | Fab | Astragalus coccineus | scarlet milk-vetch | SC |
|
| 125 | Fab | Astragalus lentiginosus var. fremontii | Fremont's milk-vetch | 2 |
|
| 126 | Fab | Astragalus lentiginosus var. variabilis | freckled milk-vetch | 2 | 99
|
| 127 | Fab | Astragalus palmeri | Palmer's milk-vetch | | 5
|
| 128 | Fab | Lupinus andersonii | Anderson's lupine | 4 | 7
|
| 129 | Fab | Lupinus concinnus ssp. orcuttii | bajada lupine | 1 | 2
|
| 130 | Fab | Lupinus excubitus var. excubitus | grape-soda lupine | 1 |
|
| 131 | Fab | Lupinus sparsiflorus | Coulter's lupine | 3 |
|
| 132 | Fab | Prosopis glandulosa var. torreyana | honey mesquite | iN | 30
|
| 133 | Fab | Senegalia greggii | catclaw | iN | 99
|
| 134 | Fab | Trifolium microcephalum | small-head field clover | WH |
|
| 135 | Fab | Trifolium variegatum var. variegatum | variegated clover | WH |
|
| 136 | Fag | Quercus cornelius-mulleri | desert scrub oak | 1 | 99
|
| 137 | Fag | Quercus john-tuckeri | Tucker's oak | 1 |
|
| 138 | Fag | Quercus lobata X Quercus cornelius-mulleri | valley oak x desert scrub oak | 1 |
|
| 139 | Ger | Erodium cicutarium | *redstem filaree | iN | 99
|
| 140 | Kra | Krameria bicolor | white rhatany | iN | 2
|
| 141 | Kra | Krameria erecta | Pima rhatany | 1 | 99
|
| 142 | Lam | Monardella robisonii | Robison's monardella | 21 | 20
|
| 143 | Lam | Salvia columbariae | chia | iN | 99
|
| 144 | Lam | Salvia dorrii var. pilosa | hairy sage | 1 |
|
| 145 | Lam | Salvia mohavensis | Mojave sage | 1 | 29
|
| 146 | Lam | Scutellaria mexicana | Mexican bladder sage | 1 | 99
|
| 147 | Loa | Mentzelia albicaulis | white-stemmed blazing star | | 10
|
| 148 | Loa | Mentzelia nitens | shining blazing star | 1 |
|
| 149 | Mal | Sphaeralcea ambigua var. ambigua | apricot mallow | iN | 99
|
| 150 | Mol | Mollugo cerviana | *carpet-weed | iN | 99
|
| 151 | Nyc | Abronia villosa var. villosa | hairy sand-verbena | iN | MC
|
| 152 | Nyc | Boerhavia coulteri var. palmeri | Coulter's spiderling | | 99
|
| 153 | Nyc | Mirabilis albida | dwarf four-o'clock | WH |
|
| 154 | Nyc | Mirabilis laevis var. villosa | Bigelow's desert four-o'clock | iN | 99
|
| 155 | Ole | Forestiera pubescens | desert olive | | 10
|
| 156 | Ole | Fraxinus velutina | velvet ash | 1 |
|
| 157 | Ole | Menodora scabra var. glabrescens | broom twinberry | 1 |
|
| 158 | Ole | Menodora spinescens var. mohavensis | spiny desert olive | 1 |
|
| 159 | Ona | Camissonia campestris ssp. campestris | field suncup | 2 |
|
| 160 | Ona | Camissoniopsis pallida ssp. pallida | pale suncup | 1 |
|
| 161 | Ona | Chylismia claviformis ssp. aurantiaca | brown-eyed primrose | iN | 99
|
| 162 | Ona | Epilobium canum ssp. latifolium | mountain California-fuchsia | | 99
|
| 163 | Ona | Oenothera californica | California evening-primrose | iN |
|
| 164 | Ona | Oenothera deltoides ssp. deltoides | dune primrose | | 99
|
| 165 | Oro | Castilleja chromosa | northwestern paintbrush | 2 |
|
| 166 | Oro | Cordylanthus rigidus ssp. setiger | bristly bird's beak | 1 | 30
|
| 167 | Pap | Eschscholzia androuxii | Joshua Tree poppy | iN |
|
| 168 | Pap | Eschscholzia minutiflora | small-flowered poppy | | 4
|
| 169 | Pap | Eschscholzia papastillii | cryptic desert poppy | IR |
|
| 170 | Pap | Eschscholzia parishii | Parish's poppy | iN |
|
| 171 | Pap | Platystemon californicus | cream cups | 1 |
|
| 172 | Phr | Mimulus aurantiacus var. pubescens | hairy bush monkeyflower | 3 | 27
|
| 173 | Phr | Mimulus bigelovii var. bigelovii | Bigelow's monkeyflower | iN |
|
| 174 | Phr | Mimulus guttatus | common monkeyflower | | 99
|
| 175 | Phr | Mimulus pilosus | false monkeyflower | | 25
|
| 176 | Pla | Keckiella antirrhinoides var. microphylla | little-leaved chaparral beardtongue | 3 | 39
|
| 177 | Pla | Penstemon clevelandii var. mohavensis | Mojave beardtongue | 4 | 4
|
| 178 | Pla | Penstemon eatonii var. undosus | Eaton's penstemon | WH |
|
| 179 | Pla | Penstemon thurberi | Thurber's beardtongue | 8 |
|
| 180 | Pol | Eriastrum eremicum ssp. eremicum | desert woolly-star | 1 | 99
|
| 181 | Pol | Gilia sinuata | rosy gilia | 1 |
|
| 182 | Pol | Gilia stellata | star gilia | 2 |
|
| 183 | Pol | Leptosiphon aureus ssp. aureus | golden linanthus | 1 |
|
| 184 | Pol | Linanthus bigelovii | Bigelow's linanthus | 1 |
|
| 185 | Pol | Saltugilia latimeri | Latimer's woodland-gilia | 1 |
|
| 186 | Pol | Centrostegia thurberi | red triangles | 3 | 6
|
| 187 | Pol | Eriogonum angulosum | angled-stem buckwheat | 2 | 99
|
| 188 | Pol | Eriogonum brachyanthum | short-flowered buckwheat | 3 | 41
|
| 189 | Pol | Eriogonum davidsonii | Davidson's buckwheat | 1 | 30
|
| 190 | Pol | Eriogonum fasciculatum var. flavoviride | California buckwheat | 2 | 99
|
| 191 | Pol | Eriogonum fasciculatum var. polifolium | California buckwheat | | 99
|
| 192 | Pol | Eriogonum inflatum | desert trumpet | iN | 99
|
| 193 | Pol | Eriogonum nidularium | birdnest buckwheat | 1 | 99
|
| 194 | Pol | Eriogonum plumatella | yucca buckwheat | iN | 99
|
| 195 | Pol | Eriogonum pusillum | yellow-turbans | WH |
|
| 196 | Pol | Eriogonum saxatile | rock buckwheat | 1 | 36
|
| 197 | Pol | Eriogonum wrightii var. membranaceum | Wright's buckwheat | iN | 99
|
| 198 | Pol | Rumex hymenosepalus | wild rhubarb | 1 | MC
|
| 199 | Por | Portulaca halimoides | desert portulaca | | 99
|
| 200 | Ran | Clematis pauciflora | virgin's bower | WH | 10
|
| 201 | Ran | Delphinium parishii ssp. parishii | Parish's larkspur | 2 | 99
|
| 202 | Rha | Rhamnus ilicifolia | hollyleaf redberry | iN | 7
|
| 203 | Ros | Cercocarpus betuloides var. betuloides | birch-leaf mountain-mahogany | 2 |
|
| 204 | Ros | Coleogyne ramosissima | black brush | iN | 99
|
| 205 | Ros | Ivesia saxosa | rock ivesia | 4 | 9
|
| 206 | Ros | Prunus fasciculata var. fasciculata | desert almond | 6 | 99
|
| 207 | Ros | Purshia tridentata var. glandulosa | desert bitterbrush | | 25
|
| 208 | Rub | Galium angustifolium ssp. gracillimum | slender bedstraw | 2 | 6
|
| 209 | Rub | Galium aparine | common bedstraw | WH |
|
| 210 | Rub | Galium stellatum | star-flowered bedstraw | 1 |
|
| 211 | Rut | Thamnosma montana | turpentine broom | 1 |
|
| 212 | Sal | Salix gooddingii | black willow | | 1
|
| 213 | Sal | Salix laevigata | red willow | WH | 7
|
| 214 | Sim | Simmondsia chinensis | jojoba | iN | 85
|
| 215 | Sol | Datura wrightii | sacred datura | | 59
|
| 216 | Sol | Lycium andersonii | Anderson's boxthorn | 1 | 99
|
| 217 | Sol | Lycium cooperi | Cooper's boxthorn | 4 | 99
|
| 218 | Sol | Nicotiana obtusifolia | desert tobacco | | 99
|
| 219 | Sol | Physalis crassifolia | thick-leaved ground cherry | iN | 9
|
| 220 | Vis | Phoradendron bolleanum | dense mistletoe | 1 | 1
|
| 221 | Vis | Phoradendron californicum | desert mistletoe | iN | 99
|
| 222 | Vis | Phoradendron serotinum ssp. tomentosum | oak mistletoe | | 1
|
| 223 | Zyg | Larrea tridentata | creosote bush | 1 | 99
|
| Monocots
|
| 224 | Aga | Yucca brevifolia | joshua tree | 2 | 99
|
| 225 | Aga | Yucca schidigera | Mohave yucca | 1 | 99
|
| 226 | All | Allium fimbriatum var. fimbriatum | fringed onion | 1 |
|
| 227 | All | Allium parishii | Parish's onion | 2 |
|
| 228 | Cyp | Eleocharis macrostachya | common spikerush | WH | 99
|
| 229 | Jun | Juncus mexicanus | Mexican rush | | 30
|
| 230 | Lil | Calochortus kennedyi var. kennedyi | red mariposa | 1 | 7
|
| 231 | Poa | Aristida purpurea var. purpurea | purple three-awn | 1 | 99
|
| 232 | Poa | Bothriochloa barbinodis | cane bluestem | | 70
|
| 233 | Poa | Bouteloua barbata var. barbata | six-weeks grama | iN | 2
|
| 234 | Poa | Bouteloua curtipendula | side-oats grama | | 20
|
| 235 | Poa | Bromus diandrus | *ripgut brome | | 20
|
| 236 | Poa | Bromus madritensis ssp. rubens | *red brome | iN | 99
|
| 237 | Poa | Dasyochloa pulchella | fluff grass | | 99
|
| 238 | Poa | Distichlis spicata | saltgrass | WH |
|
| 239 | Poa | Echinochloa crus-galli | *barnyard grass | WH |
|
| 240 | Poa | Eragrostis pectinacea var. pectinacea | tufted lovegrass | | 99
|
| 241 | Poa | Festuca myuros | *rattail fescue | WH |
|
| 242 | Poa | Hilaria rigida | big galleta | 1 | 99
|
| 243 | Poa | Melica frutescens | tall melica | 1 | 2
|
| 244 | Poa | Melica imperfecta | coast-range melic | 1 |
|
| 245 | Poa | Muhlenbergia porteri | Porter's muhly | | 99
|
| 246 | Poa | Muhlenbergia rigens | deergrass | | 99
|
| 247 | Poa | Polypogon maritimus | *Mediterranean beard grass | WH |
|
| 248 | Poa | Polypogon monspeliensis | *rabbits-foot grass | WH |
|
| 249 | Poa | Stipa hymenoides | Indian ricegrass | 2 | 20
|
| 250 | Poa | Stipa speciosa | desert needlegrass | | 50
|
| 251 | Rus | Nolina parryi | Parry's nolina | 4 | 80
|
| 252 | The | Dichelostemma capitatum | blue dicks | iN |
|