| Mile | s | # | id? | Common Name | Latin Name | #here | #all
|
|---|
| 0.00 | | | | Trailhead for "no dogs" route, 0.20 miles east of visitor center; elevation 180 feet (55 m)
|
| 0.00 | l | 1 | | lemonade berry | Rhus integrifolia | 50 / 50 | 12
|
| 0.00 | r | | ssp | (four-wing saltbush, Atriplex canescens ssp. canescens)
|
| 0.00 | r | | | (blue elderberry, Sambucus mexicana)
|
| 0.00 | l | 2 | | telegraph weed | Heterotheca grandiflora | 30 / 30 | 37
|
| 0.00 | b | 3 | | *shortpod mustard | Hirschfeldia incana | 99 / 99 | 51
|
| 0.00 | | 4 | | *Russian thistle | Salsola tragus | 50 / 50 | 25
|
| 0.00 | l | 5 | | *spotted spurge | Chamaesyce maculata | 3 / 3 | 3
|
| 0.00 | | | | Open gate across road
|
| 0.00 | r | 6 | | *tocalote | Centaurea melitensis | 99 / 99 | 45
|
| 0.00 | b | 7 | | coyote bush | Baccharis pilularis | 50 / 50 | 25
|
| 0.00 | l | | | Sign: "Authorized vehicles only"
|
| 0.00 | l | 8 | | *black mustard | Brassica nigra | 99 / 99 | 5
|
| 0.01 | r | | | Kiosk with four panels: "Artichoke Thistle; Rodents and Raptors; Undercover Birds; Snakes of Scrubland
|
| 0.01 | r | | | Sign: "Rules of the Road ...."
|
| 0.01 | r | | | Signpost "1" at conglomerate rock boulder
|
| 0.01 | r | 9 | | stinking gourd | Cucurbita foetidissima | 10 / 10 | 9
|
| 0.01 | l | 10 | | coastal goldenbush | Isocoma menziesii var. vernonioides | 50 / 50 | 5
|
| 0.01 | l | | | (California sagebrush, Artemisia californica)
|
| 0.01 | r | | | Sign: "No Name Ridge Trail. West Cut Across 1.3 miles; Park Boundary 2.2 miles; Deer Canyon Campground 3.0 miles"
|
| 0.01 | | | | Sign: "Rattlesnake Danger; Mountain Lion Danger" (gone 12/14/05)
|
| 0.01 | r | 11 | | *ripgut brome | Bromus diandrus | 20 / 20 | 52
|
| 0.01 | l | 12 | | cocklebur | Xanthium strumarium | 30 / 30 | 17
|
| 0.02 | l | | | (artichoke thistle, Cynara cardunculus)
|
| 0.08 | l | 13 | | *artichoke thistle | Cynara cardunculus | 40 / 40 | 4
|
| 0.09 | l | 14 | | California sagebrush | Artemisia californica | 50 / 50 | 47
|
| 0.09 | l | 15 | | *curly dock | Rumex crispus | 10 / 10 | 23
|
| 0.10 | l | 16 | ssp | southern California morning-glory | Calystegia macrostegia | 5 / 5 |
|
| 0.10 | | 17 | | short-leaved cliff-aster | Malacothrix saxatilis var. tenuifolia | 99 / 99 | 12
|
| 0.11 | l | 18 | | California brickellbush | Brickellia californica | 20 / 20 | 28
|
| 0.11 | l | 19 | | California encelia | Encelia californica | 30 / 30 | 12
|
| 0.11 | l | 20 | | California buckwheat | Eriogonum fasciculatum var. foliolosum | 50 / 50 | 51
|
| 0.13 | l | 21 | | black sage | Salvia mellifera | 40 / 40 | 40
|
| 0.15 | l | 22 | sp | needlegrass | Nassella sp | 40 / 40 |
|
| 0.15 | r | 23 | ? | unk dead ann with a habit like Gutierrezia5050
|
| 0.15 | r | 24 | ? | unk dead ann like golden eardrops11
|
| 0.17 | l | 25 | | coast prickly-pear | Opuntia littoralis | 5 / 5 | 7
|
| 0.17 | l | 26 | | *scarlet pimpernel | Anagallis arvensis | 20 / 20 | 34
|
| 0.17 | l | 27 | | San Diego wreathplant | Stephanomeria diegensis | 99 / 99 | 24
|
| 0.17 | l | 28 | ~ | *red brome | Bromus madritensis ssp. rubens | 20 / 20 | 54
|
| 0.18 | r | 29 | | wild-cucumber | Marah macrocarpus var. macrocarpus | 1 / 1 | 45
|
| 0.18 | r | 30 | | blue elderberry | Sambucus mexicana | 15 / 15 | 48
|
| 0.21 | r | 31 | | toyon | Heteromeles arbutifolia | / | 44
|
| 0.22 | r | 32 | sp | nightshade | Solanum sp. | / |
|
| 0.22 | r | 33 | | climbing milkweed | Sarcostemma cynanchoides ssp. hartwegii | 5 / 5 | 5
|
| 0.29 | | | | Cross drainage and curve right
|
| 0.29 | l | | | Signpost "2" at layered rock
|
| 0.31 | | | | Switchback left.
|
| 0.37 | l | 34 | | *soft chess | Bromus hordeaceus | 20 / 20 | 40
|
| 0.44 | | | | Cross a very small drainage and curve right
|
| 0.44 | l | 35 | | chaparral bush mallow | Malacothamnus fasciculatus | 40 / 40 | 14
|
| 0.44 | | | | Signpost "3"
|
| 0.45 | l | 36 | | deerweed | Lotus scoparius var. scoparius | 30 / 30 | 29
|
| 0.45 | l | 37 | | woolly Indian paintbrush | Castilleja foliolosa | 2 / 2 | 5
|
| 0.47 | | | | Road curves left
|
| 0.47 | l | 38 | | narrowleaf bedstraw | Galium angustifolium ssp. angustifolium | 20 / 20 | 50
|
| 0.56 | l | 39 | | horseweed | Conyza canadensis | 50 / 50 | 42
|
| 0.57 | l | 40 | sp | Mariposa lily | Calochortus sp. | 3 / 3 |
|
| 0.57 | l | 41 | | lanceleaf dudleya | Dudleya lanceolata | 10 / 10 | 21
|
| 0.61 | | | | Road curves left
|
| 0.61 | | 42 | | bush monkeyflower | Mimulus aurantiacus | 30 / 30 | 42
|
| 0.61 | l | 43 | | California everlasting | Gnaphalium californicum | 10 / 10 | 43
|
| 0.62 | l | 44 | | bicolored everlasting | Gnaphalium bicolor | 2 / 2 | 31
|
| 0.63 | l | 45 | sp | baby annual clover2020
|
| 0.65 | r | 46 | ~ | *Italian rye-grass | Lolium multiflorum | 10 / 10 | 19
|
| 0.66 | l | 47 | | *common cudweed | Gnaphalium luteo-album | 10 / 10 | 18
|
| 0.66 | l | 48 | | *little horseweed | Conyza bonariensis | 2 / 2 | 19
|
| 0.66 | l | 49 | | dove weed | Eremocarpus setigerus | 10 / 10 | 26
|
| 0.66 | l | 50 | | mule fat | Baccharis salicifolia | 5 / 5 | 39
|
| 0.66 | l | 51 | ~ | California-aster | Lessingia filaginifolia var. filaginifolia+ | / | 52
|
| 0.69 | r | | | Y-jct. with shortcut road to Poles Road; stay left
|
| 0.70 | l | 52 | ssp | Great Valley gumweed | Grindelia camporum | 10 / 10 |
|
| 0.70 | l | 53 | ~ | goldenstar | Bloomeria crocea | 10 / 10 | 13
|
| 0.72 | r | 54 | ~ | sacred datura | Datura wrightii+ | 10 / 10 | 18
|
| 0.73 | l | 55 | | *prickly sow thistle | Sonchus asper ssp. asper | 5 / 5 | 31
|
| 0.74 | l | 56 | | *prickly lettuce | Lactuca serriola | 5 / 5 | 42
|
| 0.76 | r | | | white nightshade | Solanum douglasii | 50 / 50 | 16
|
| 0.76 | r | | | Jct. Poles Road; go right on it
|
| 0.78 | l | 57 | | *horehound | Marrubium vulgare | 10 / 10 | 33
|
| 0.78 | r | | | (fragrant everlasting, Gnaphalium canescens ssp. beneolens)
|
| 0.80 | l | | | Jct. Road; stay right; highest elevation on route, 545 feet (165 m)
|
| 0.80 | | 58 | | western vervain | Verbena lasiostachys var. scabrida | / | 3
|
| 0.82 | r | | | Jct. shortcut road, the other end of road at mile 0.69
|
| 0.84 | r | 59 | | laurel sumac | Malosma laurina | 2 / 2 | 42
|
| 0.86 | r | | | Jct. use trail
|
| 0.90 | l | 60 | | *tree tobacco | Nicotiana glauca | 3 / 3 | 19
|
| 1.15 | l | | ~ | (~nettle-leaved goosefoot, ~Chenopodium murale)
|
| 1.15 | b | | | Jct. El Moro Canyon Road / Trail; go right on it. You are now near the creek, but will diverge from it for a distance
|
| 1.15 | l | | | (poison hemlock, Conium maculatum)
|
| 1.19 | l | 61 | | *sow thistle | Sonchus oleraceus | 10 / 10 | 42
|
| 1.19 | l | 62 | | *poison hemlock | Conium maculatum | 99 / 99 | 5
|
| 1.21 | l | 63 | ~ | *nettle-leaved goosefoot | Chenopodium murale | 20 / 20 | 4
|
| 1.21 | l | 64 | | seaside heliotrope | Heliotropium curassavicum | 20 / 20 | 10
|
| 1.21 | l | 65 | | *bristly ox-tongue | Picris echioides | 2 / 2 | 12
|
| 1.22 | l | | | Jct. Road; continue forward
|
| 1.22 | r | 66 | | *milk thistle | Silybum marianum | 20 / 20 | 10
|
| 1.23 | | 67 | ~ | *foxtail barley | Hordeum murinum ssp. leporinum | / | 14
|
| 1.24 | l | 68 | | California wild rose | Rosa californica | 20 / 20 | 11
|
| 1.32 | l | 69 | | western ragweed | Ambrosia psilostachya | / | 39
|
| 1.35 | b | 70 | | giant wild-rye | Leymus condensatus | 10 / 10 | 27
|
| 1.37 | | | | Minor local high point on road; road curves left
|
| 1.40 | r | | | (branching phacelia, Phacelia ramosissima)
|
| 1.42 | l | 71 | ssp | branching phacelia | Phacelia ramosissima | 99 / 99 |
|
| 1.42 | | 72 | | virgin's bower | Clematis ligusticifolia | 40 / 40 | 9
|
| 1.42 | r | 73 | | arroyo willow | Salix lasiolepis | 5 / 5 | 36
|
| 1.43 | r | 74 | ? | bull or Italian thistle?
|
| 1.43 | r | 75 | ? | baby stinging nettle or bee plant
|
| 1.43 | | 76 | | Cross side drainage. You are now near the creek again.
|
| 1.43 | l | 77 | | poison oak | Toxicodendron diversilobum | 3 / 3 | 43
|
| 1.44 | r | 78 | | climbing bedstraw | Galium nuttallii ssp. nuttallii | 2 / 2 | 31
|
| 1.44 | r | 79 | | mugwort | Artemisia douglasiana | 10 / 10 | 28
|
| 1.44 | r | 80 | | saltgrass | Distichlis spicata | 50 / 50 | 16
|
| 1.44 | | 81 | ssp | California bee plant | Scrophularia californica | / |
|
| 1.45 | l | 82 | | fuchsia-flowered gooseberry | Ribes speciosum | 5 / 5 | 7
|
| 1.46 | r | 83 | | *nit grass | Gastridium ventricosum | 10 / 10 | 27
|
| 1.50 | b | 84 | | *common plantain | Plantago major | 10 / 10 | 9
|
| 1.50 | b | 85 | | prairie rush | Scirpus maritimus | 10 / 10 | 1
|
| 1.50 | | | | Cross El Moro Creek for the first time
|
| 1.51 | b | 86 | ~ | *celery | Apium graveolens | 10 / 10 | 4
|
| 1.51 | r | 87 | | *coast goosefoot | Chenopodium macrospermum var. halophilum | 3 / 3 | 1
|
| 1.51 | r | 88 | | *rabbits-foot grass | Polypogon monspeliensis | 10 / 10 | 26
|
| 1.51 | r | 89 | | sneezeweed | Helenium puberulum | 5 / 5 | 1
|
| 1.52 | r | 90 | | black willow | Salix gooddingii | 1 / 1 | 6
|
| 1.55 | r | | sp | Small pond, probably dug out of creek for water for cattle, with these species: salt marsh fleabane, Pluchea odorata; annual tule, Scirpus cernuus; and Typha sp., possibly the T. latifolia on the CCSP Plant List
|
| 1.61 | l | 91 | | stinging nettle | Urtica dioica ssp. holosericea | 1 / 1 | 9
|
| 1.62 | | | | Small patch of California wild rose
|
| 1.66 | r | 92 | ~ | California goosefoot | Chenopodium californicum | 1 / 1 | 4
|
| 1.67 | r | 93 | ~ | cotton-batting plant | Gnaphalium stramineum | 1 / 1 | 20
|
| 1.67 | r | | | *Italian thistle | Carduus pycnocephalus+ | 10 / 10 | 21
|
| 1.81 | l | 94 | | bladderpod | Isomeris arborea | 3 / 3 | 8
|
| 1.91 | r | 95 | | *Mexican tea | Chenopodium ambrosioides | 5 / 5 | 5
|
| 1.91 | r | 96 | ~ | *white-stemmed filaree | Erodium moschatum | 5 / 5 | 21
|
| 2.02 | r | 97 | | *purple wild radish | Raphanus sativus | 5 / 5 | 11
|
| 2.02 | r | | | (castor bean, Ricinus communis)
|
| | | | | Cross side drainage?
|
| 2.12 | l | 98 | | *castor bean | Ricinus communis | 2 / 2 | 15
|
| 2.12 | | | | Large patch of California wild rose
|
| 2.14 | | 99 | | wild tarragon | Artemisia dracunculus | / | 21
|
| 2.16 | | 100 | | *nasturtium | Tropaeolum majus | / | 4
|
| 2.16 | | 101 | | creeping snowberry | Symphoricarpos mollis | / | 7
|
| 2.16 | r | 102 | | *Kaffir Plum | Harpephyllum caffrum | 1 / 1 | 1
|
| 2.18 | l | | | Jct. road to "B.F.I."
|
| 2.19 | | 103 | | *coastal wattle | Acacia cyclops | 1 / 1 | 1
|
| 2.21 | | | | Cross streambed; low point on route, elevation ~35 feet (10 m); road curves right 90°
|
| 2.21 | | 104 | | *giant reed | Arundo donax+ | / | 8
|
| 2.21 | r | 105 | | *bermuda grass | Cynodon dactylon | 10 / 10 | 33
|
| 2.21 | l | 106 | sp | cattail | Typha sp. (T. latifolia?) | 3 / 3 |
|
| 2.21 | r | | ~ | (water cress, Rorippa nasturtium-aquaticum)
|
| 2.23 | l | | | Begin mobile home park; plant guide now lists only plants on right
|
| 2.23 | | 107 | | red willow | Salix laevigata | 1 / 1 | 23
|
| 2.30 | r | 108 | | long-stemmed buckwheat | Eriogonum elongatum var. elongatum | 1 / 1 | 29
|
| 2.31 | r | 109 | | white everlasting | Gnaphalium canescens ssp. microcephalum | 10 / 10 | 37
|
| 2.36 | | | | End this portion of the mobile home park
|
| 2.36 | r | 110 | | *sourclover | Melilotus indicus | 1 / 1 | 25
|
| 2.37 | r | | | Signpost "14" at shale exposure
|
| 2.39 | r | | | Jct. road.
|
| 2.45 | l | | | Begin another portion of the mobile home park
|
| 2.63 | | | | Gate across end of El Moro Canyon Road / Trail; go right to parking lot
|
| 2.68 | l | 111 | | western sycamore | Platanus racemosa | 1 / 1 | 28
|
| 2.69 | | | | Parking Lot at Visitor Center
|
http://tchester.org/oc/plants/guides/crystal_cove/green_route.html