| # | Famil | ID | Scientific Name | (*)Common Name | SN | V | #iN | TC
|
|---|
| Gymnosperms
|
| 1 | Cupre | | Juniperus deppeana | Alligator Juniper | | V | |
|
| 2 | Cupre | | Juniperus monosperma | One-Seed Juniper | | V | iN |
|
| 3 | Cupre | | Juniperus osteosperma | Utah juniper | x | V | |
|
| 4 | Pinac | | Pinus edulis | two-needle pinyon pine | x | V | |
|
| 5 | Pinac | | Pinus ponderosa | ponderosa pine | x | | iN |
|
| Eudicots
|
| 6 | Amara | | Amaranthus powellii | Powell's amaranth | x | V | |
|
| 7 | Amara | | Bassia scoparia | Mexican-Fireweed | x | V’ | |
|
| 8 | Amara | | Dysphania graveolens | fetid goosefoot | | | iN | TC
|
| 9 | Amara | | Krascheninnikovia lanata | winter fat | | | iN | TC
|
| 10 | Anaca | | Rhus aromatica | basketbush | | | iN |
|
| 11 | Apiac | | Lomatium nevadense | Nevada lomatium | x | V | iN |
|
| 12 | Apiac | | Vesper multinervatus | purple-nerve cymopterus | | | iN |
|
| 13 | Apocy | | Asclepias asperula ssp. asperula | spider milkweed | | | iN |
|
| 14 | Apocy | | Asclepias subverticillata | poison milkweed | | | iN | TC
|
| 15 | Aspar | | Echeandia flavescens | Torrey's Crag-Lily | x | | |
|
| 16 | Aster | | Achillea millefolium | yarrow | | | iN | TC
|
| 17 | Aster | | Agoseris parviflora | false agoseris | x | | |
|
| 18 | Aster | | Ambrosia psilostachya | western ragweed | x | | iN |
|
| 19 | Aster | | Antennaria parvifolia | Little-Leaf Pussytoes | x | V | iN | TC
|
| 20 | Aster | | Artemisia carruthii | Carruth's Sagebrush | x | | |
|
| 21 | Aster | | Artemisia frigida | Prairie Sagebrush | x | V | |
|
| 22 | Aster | | Artemisia ludoviciana | white sagebrush | | | iN |
|
| 23 | Aster | | Chaetopappa ericoides | rose heath | | | | TC
|
| 24 | Aster | | Chrysothamnus depressus | long-flowered rabbitbrush | x | V | |
|
| 25 | Aster | | Chrysothamnus viscidiflorus | sticky-leaved rabbitbrush | | V | |
|
| 26 | Aster | | Cirsium arizonicum | Arizona thistle | x | | |
|
| 27 | Aster | | Cirsium wheeleri | Wheeler's thistle | x | V | iN | TC
|
| 28 | Aster | | Coreopsis tinctoria | calliopsis | x | | iN |
|
| 29 | Aster | | Cosmos parviflorus | southwestern cosmos | | | iN | TC
|
| 30 | Aster | | Dieteria canescens | Hoary Tansy-Aster | x | | iN | TC
|
| 31 | Aster | | Dyssodia papposa | fetid marigold | x | V | |
|
| 32 | Aster | | Ericameria nauseosa | common rabbitbrush | x | | iN | TC
|
| 33 | Aster | | Erigeron concinnus | tidy fleabane | x | | |
|
| 34 | Aster | | Erigeron divergens | spreading fleabane | x | V | iN | TC
|
| 35 | Aster | | Erigeron flagellaris | trailing fleabane | x | V | |
|
| 36 | Aster | | Gutierrezia sarothrae | matchweed | x | V’ | iN | TC
|
| 37 | Aster | | Helianthus annuus | annual sunflower | x | V | iN | TC
|
| 38 | Aster | | Helianthus petiolaris | prairie sunflower | | | | TC
|
| 39 | Aster | | Heliomeris longifolia var. annua | longleaf false goldeneye | x | V | iN | TC
|
| 40 | Aster | | Heliomeris multiflora | showy goldeneye | | | iN |
|
| 41 | Aster | | Hymenopappus filifolius var. lugens | Columbia cutleaf | x | V | iN | TC
|
| 42 | Aster | | Hymenothrix dissecta | ragged-leaf bahia | | | iN | TC
|
| 43 | Aster | | Hymenoxys cooperi | Cooper’s rubberweed | | V | |
|
| 44 | Aster | | Hymenoxys richardsonii var. floribunda | Colorado rubberweed | x | | | TC
|
| 45 | Aster | | Lactuca serriola | *prickly lettuce | | | iN | TC
|
| 46 | Aster | | Laennecia coulteri | Coulter's horseweed | x | V | iN |
|
| 47 | Aster | | Packera multilobata | Basin butterweed | x | V | iN |
|
| 48 | Aster | | Pseudognaphalium macounii | Macoun's cudweed | x | V | |
|
| 49 | Aster | | Psilostrophe sparsiflora | greenstem paperflower | | | | TC
|
| 50 | Aster | | Sanvitalia abertii | Abert's sanvitalia | | | iN |
|
| 51 | Aster | | Senecio spartioides | broom groundsel | x | | |
|
| 52 | Aster | | Solidago altissima | Tall Goldenrod | x | | |
|
| 53 | Aster | | Solidago velutina | velvety goldenrod | | | iN | TC
|
| 54 | Aster | | Stephanomeria thurberi | Thurber's wirelettuce | | | iN |
|
| 55 | Aster | | Symphyotrichum ericoides | White Heath American-Aster | | | iN | TC
|
| 56 | Aster | | Symphyotrichum falcatum | white prairie daisy | x | | |
|
| 57 | Aster | | Taraxacum officinale | *common dandelion | | | iN |
|
| 58 | Aster | | Townsendia exscapa | Stemless Townsend Daisy | x | | |
|
| 59 | Aster | | Tragopogon dubius | *yellow salsify | | V’ | iN | TC
|
| 60 | Aster | | Verbesina encelioides ssp. exauriculata | golden viguiera | x | V | |
|
| 61 | Aster | | Xanthium strumarium | cocklebur | | | iN |
|
| 62 | Berbe | | Berberis fremontii | Fremont barberry | x | V | iN | TC
|
| 63 | Borag | | Cryptantha cinerea var. cinerea | James' cryptantha | x | | | TC
|
| 64 | Borag | | Lithospermum cobrense | Smooth-Throat Gromwell | | | iN |
|
| 65 | Borag | | Nama dichotomum var. dichotomum | forked purple mat | x | V | | TC
|
| 66 | Borag | | Phacelia alba | white phacelia | x | V | |
|
| 67 | Brass | | Alyssum simplex | wild alyssum | x | V | |
|
| 68 | Brass | | Boechera fendleri | Fendler's Rockcress | x | | |
|
| 69 | Brass | | Camelina microcarpa | little-podded falseflax | x | V | |
|
| 70 | Brass | | Hesperidanthus linearifolius | slimleaf plains-mustard | x | V | iN | TC
|
| 71 | Brass | | Lepidium montanum | mountain pepper-grass | x | V | | TC
|
| 72 | Brass | | Lepidium virginicum | wild pepper-grass | x | | |
|
| 73 | Brass | | Noccaea fendleri | wild candytuft | | | iN |
|
| 74 | Brass | | Sisymbrium irio | *London rocket | | | iN |
|
| 75 | Cacta | | Cylindropuntia whipplei | Rat-tail cholla | | | iN |
|
| 76 | Cacta | | Echinocereus fendleri | Pink-Flower Hedgehog Cactus | x | | |
|
| 77 | Cacta | | Opuntia pottsii | twistspine pricklypear | | | iN |
|
| 78 | Caryo | | Eremogone eastwoodiae | Eastwood's Matted Sandwort | x | | |
|
| 79 | Caryo | | Eremogone fendleri | Fendler's Matted Sandwort | x | | |
|
| 80 | Convo | | Convolvulus arvensis | *field bindweed | | | iN |
|
| 81 | Erica | | Arctostaphylos patula | green-leaf manzanita | | V | |
|
| 82 | Eupho | | Euphorbia albomarginata | rattlesnake weed | x | V | |
|
| 83 | Eupho | | Euphorbia dentata | Toothed Spurge | | | | TC
|
| 84 | Eupho | | Euphorbia fendleri | Fendler's sandmat | x | | |
|
| 85 | Eupho | | Euphorbia serpyllifolia | Thyme-Leaf Sandmat | | | | TC
|
| 86 | Fabac | | Astragalus hallii var. fallax | Hall's milkvetch | | | iN | TC
|
| 87 | Fabac | | Astragalus recurvus | Recurved Milk-Vetch | x | | |
|
| 88 | Fabac | | Dalea albiflora | White-Flower Prairie-Clover | x | | |
|
| 89 | Fabac | | Dalea polygonoides | Six-Weeks Prairie-Clover | | | | TC
|
| 90 | Fabac | | Dalea urceolata | Pine-Forest Prairie-Clover | | | iN | TC
|
| 91 | Fabac | | Lathyrus lanszwertii var. leucanthus | Nevada pea | x | V | |
|
| 92 | Fabac | | Lotus wrightii | Wright's deervetch | x | V | | TC
|
| 93 | Fabac | | Lupinus kingii | King's Lupine | x | | | TC
|
| 94 | Fabac | | Lupinus palmeri | bluebonnet lupine | | V | |
|
| 95 | Fabac | | Medicago sativa | *alfalfa | | | iN | TC
|
| 96 | Fabac | | Melilotus albus | *white sweet-clover | | | iN | TC
|
| 97 | Fabac | | Melilotus officinalis | *yellow sweet-clover | | | iN |
|
| 98 | Fabac | | Oxytropis lambertii | stemless point-vetch | | | iN |
|
| 99 | Fabac | | Pediomelum tenuiflorum | Slender-Flower Indian-Breadroot | x | V | |
|
| 100 | Fagac | | Quercus gambelii | Gambel oak | | | iN |
|
| 101 | Geran | | Erodium cicutarium | *redstem filaree | x | V | |
|
| 102 | Geran | | Geranium caespitosum | pineywoods geranium | x | V’ | | TC
|
| 103 | Gross | | Ribes cereum | wax currant | x | V | |
|
| 104 | Hydro | | Elodea canadensis | common water weed | x | | |
|
| 105 | Irida | | Iris missouriensis | western blue flag | | | iN |
|
| 106 | Lamia | | Dracocephalum parviflorum | American Dragonhead | | | | TC
|
| 107 | Lamia | | Hedeoma oblongifolia | Oblong-Leaf False Pennyroyal | | | | TC
|
| 108 | Lamia | | Hedeoma reverchonii | Reverchon's False Pennyroyal | | V | |
|
| 109 | Lamia | | Marrubium vulgare | *horehound | | | iN |
|
| 110 | Lamia | | Salvia subincisa | Saw-tooth sage | | | iN | TC
|
| 111 | Lamia | | Stachys rothrockii | Rothrock's Hedge-Nettle | x | V | |
|
| 112 | Linac | | Linum australe | Southern Flax | x | | |
|
| 113 | Linac | | Linum lewisii | Lewis' flax | | V | iN |
|
| 114 | Malva | | Sphaeralcea fendleri | Fendler globe mallow | x | V | |
|
| 115 | Malva | | Sphaeralcea hastulata | Spear Globe-Mallow | x | V | |
|
| 116 | Malva | ~ | Sphaeralcea incana | gray globemallow | x | | | ~TC
|
| 117 | Melan | | Zigadenus paniculatus | foothill deathcamas | | V | |
|
| 118 | Nycta | | Mirabilis linearis | narrow-leaf four o'clock | | | iN | TC
|
| 119 | Nycta | | Mirabilis multiflora | giant four o'clock | | | | TC
|
| 120 | Onagr | | Epilobium brachycarpum | autumn willowweed | x | | iN | TC
|
| 121 | Onagr | | Gaura hexandra ssp. gracilis | harlequinbush | | | | TC
|
| 122 | Onagr | | Gayophytum racemosum | black-foot gayophytum | x | | |
|
| 123 | Onagr | | Oenothera coronopifolia | Hairy-Throat Evening-Primrose | x | | |
|
| 124 | Onagr | | Oenothera flava | yellow evening primrose | | | iN |
|
| 125 | Onagr | | Oenothera suffrutescens | scarlet gaura | x | | | TC
|
| 126 | Oroba | | Castilleja integra | wholeleaf Indian paintbrush | x | V | iN | TC
|
| 127 | Oroba | | Castilleja miniata | scarlet paintbrush | x | | iN |
|
| 128 | Oroba | | Cordylanthus wrightii | Wright's bird's beak | x | V | |
|
| 129 | Oroba | | Orthocarpus purpureoalbus | Purple-White Owl-Clover | | | | TC
|
| 130 | Papav | | Argemone corymbosa ssp. arenicola | Mojave pricklypoppy | | | iN | TC
|
| 131 | Plant | | Linaria dalmatica | Dalmatian Toadflax | x | | iN | TC
|
| 132 | Plant | | Penstemon barbatus | beardtongue | x | V | iN |
|
| 133 | Plant | | Penstemon linarioides | toadflax penstemon | x | | | TC
|
| 134 | Plant | | Penstemon nudiflorus | Flagstaff Beardtongue | x | | |
|
| 135 | Plant | | Plantago argyraea | saltmeadow plantain | | | iN |
|
| 136 | Plant | | Veronica peregrina | purslane speedwell | x | V | |
|
| 137 | Polem | | Ipomopsis aggregata | scarlet gilia | x | | | TC
|
| 138 | Polem | | Ipomopsis multiflora | Many-Flower Skyrocket | x | | | TC
|
| 139 | Polem | | Phlox amabilis | Arizona phlox | | | iN |
|
| 140 | Polem | | Phlox gracilis | annual phlox | x | V | |
|
| 141 | Polem | | Phlox longifolia ssp. brevifolia | longleaf phlox | x | V | |
|
| 142 | Polem | | Phlox speciosa ssp. woodhousei | Showy Phlox | x | V | |
|
| 143 | Polyg | | Eriogonum alatum | winged buckwheat | x | | |
|
| 144 | Polyg | | Eriogonum corymbosum | Crisp-Leaf Wild Buckwheat | x | | |
|
| 145 | Polyg | | Eriogonum pharnaceoides | Wire-Stem Wild Buckwheat | x | V | | TC
|
| 146 | Polyg | | Eriogonum racemosum | redroot buckwheat | x | V’ | iN | TC
|
| 147 | Polyg | | Persicaria amphibia var. emersa | longroot smartweed | | | iN |
|
| 148 | Polyg | | Polygonum polygaloides | milkwort knotweed | x | | |
|
| 149 | Polyg | | Polygonum sawatchense | Johnston's knotweed | | | iN | TC
|
| 150 | Primu | | Androsace septentrionalis | Pygmy-Flower Rock-Jasmine | | V | |
|
| 151 | Ranun | | Ceratocephala testiculata | *curveseed butterwort | x | | |
|
| 152 | Ranun | | Delphinium scaposum | barestem larkspur | x | | |
|
| 153 | Ranun | | Myosurus nitidus | Western Mousetail | x | V | |
|
| 154 | Ranun | | Ranunculus cardiophyllus | Heart-Leaf Buttercup | | V | |
|
| 155 | Ranun | | Ranunculus inamoenus var. inamoenus | graceful buttercup | | V | |
|
| 156 | Rosac | | Amelanchier utahensis | Utah Service-Berry | | | iN |
|
| 157 | Rosac | | Purshia stansburiana | cliffrose | | V | |
|
| 158 | Salic | | Populus alba | white poplar | x | V | |
|
| 159 | Santa | | Phoradendron juniperinum | juniper mistletoe | x | V | |
|
| 160 | Scrop | | Verbascum thapsus | *common mullein | | | iN | TC
|
| 161 | Solan | | Physalis subulata var. neomexicana | Chihuahuan Ground-Cherry | | | | TC
|
| 162 | Solan | | Solanum xanti | chaparral nightshade | | V | |
|
| 163 | Verbe | | Glandularia bipinnatifida var. ciliata | Davis Mountain mock vervain | x | V | |
|
| 164 | Verbe | | Verbena bracteata | bracted verbena | x | V | |
|
| 165 | Amary | | Allium cernuum | Nodding Onion | x | | |
|
| Monocots
|
| 166 | Lilia | | Calochortus ambiguus | Arizona mariposa lily | x | V | iN |
|
| 167 | Lilia | | Calochortus nuttallii | Sego lily | x | | |
|
| 168 | Poace | | Aristida purpurea | purple three-awn | x | | iN |
|
| 169 | Poace | | Bouteloua gracilis | blue grama | x | V | iN | TC
|
| 170 | Poace | | Bromus ciliatus | fringed brome | x | V | |
|
| 171 | Poace | | Bromus commutatus | Meadow Brome | x | V | |
|
| 172 | Poace | | Bromus tectorum | *downy brome | | V’ | |
|
| 173 | Poace | | Elymus elymoides | squirreltail | | V’ | |
|
| 174 | Poace | | Eriocoma hymenoides | Indian ricegrass | x | V | |
|
| 175 | Poace | | Hordeum jubatum | Fox-Tail Barley | | | iN |
|
| 176 | Poace | | Koeleria macrantha | June grass | | V’ | iN |
|
| 177 | Poace | | Muhlenbergia minutissima | annual muhly | | | | TC
|
| 178 | Poace | | Muhlenbergia pauciflora | few-flowered muhly | x | V | |
|
| 179 | Poace | | Muhlenbergia rigens | deergrass | | | iN |
|
| 180 | Poace | | Muhlenbergia sinuosa | Marshland Muhly | | V | |
|
| 181 | Poace | | Poa fendleriana | mutton grass | x | V | |
|
| 182 | Poace | | Schizachyrium scoparium var. scoparium | Little False Bluestem | | V | |
|
| 183 | Typha | | Typha latifolia | Broad-Leaf Cat-Tail | | | iN |
|